| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 45.8° | 43.0° | 41.2° | 39.9° | 39.6° | 39.5° | 39.6° | 40.3° | 42.4° |
| Beat VMG | 2.51 | 3.58 | 4.35 | 4.78 | 4.95 | 5.03 | 5.07 | 5.06 | 4.82 |
| 52° | 3.94 | 5.44 | 6.45 | 6.99 | 7.18 | 7.28 | 7.34 | 7.38 | 7.26 |
| 60° | 4.24 | 5.73 | 6.71 | 7.23 | 7.44 | 7.53 | 7.60 | 7.65 | 7.57 |
| 75° | 4.46 | 5.94 | 6.89 | 7.42 | 7.70 | 7.86 | 7.96 | 8.09 | 8.12 |
| 90° | 4.34 | 5.83 | 6.82 | 7.41 | 7.78 | 8.06 | 8.28 | 8.56 | 8.70 |
| 110° | 4.13 | 5.79 | 6.96 | 7.60 | 7.98 | 8.21 | 8.42 | 8.76 | 9.25 |
| 120° | 3.99 | 5.63 | 6.81 | 7.53 | 8.01 | 8.44 | 8.75 | 9.24 | 9.23 |
| 135° | 3.48 | 5.04 | 6.29 | 7.17 | 7.73 | 8.21 | 8.71 | 9.90 | 10.97 |
| 150° | 2.89 | 4.26 | 5.46 | 6.48 | 7.25 | 7.76 | 8.22 | 9.27 | 10.69 |
| Run VMG | 2.51 | 3.69 | 4.73 | 5.63 | 6.38 | 7.00 | 7.49 | 8.35 | 9.37 |
| Gybe Angles | 140.0° | 144.8° | 148.7° | 152.5° | 157.9° | 164.6° | 169.6° | 169.6° | 162.0° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1431.4 | 1006.2 | 828.5 | 753.1 | 727.8 | 716.3 | 710.6 | 712.2 | 746.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 913.2 | 661.7 | 557.9 | 515.4 | 501.1 | 494.2 | 490.2 | 487.7 | 495.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 850.0 | 628.4 | 536.3 | 498.1 | 484.1 | 477.8 | 473.8 | 470.5 | 475.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 807.1 | 606.3 | 522.6 | 485.5 | 467.6 | 457.9 | 452.0 | 444.7 | 443.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 830.1 | 617.3 | 527.6 | 486.0 | 462.9 | 446.5 | 434.8 | 420.8 | 413.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 872.0 | 622.3 | 517.5 | 473.6 | 451.2 | 438.5 | 427.8 | 411.0 | 389.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 902.5 | 639.7 | 528.5 | 478.3 | 449.5 | 426.5 | 411.3 | 389.6 | 390.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1034.2 | 714.0 | 572.7 | 502.2 | 465.7 | 438.4 | 413.2 | 363.6 | 328.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1244.5 | 844.8 | 659.2 | 555.3 | 496.9 | 463.7 | 437.7 | 388.5 | 336.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1437.0 | 975.5 | 761.2 | 639.6 | 564.2 | 514.4 | 480.6 | 431.1 | 384.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1434.2 | 990.9 | 794.8 | 696.3 | 646.0 | 615.3 | 595.6 | 571.7 | 565.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1082.2 | 763.6 | 625.6 | 560.0 | 527.7 | 508.2 | 494.6 | 475.2 | 467.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 673.3 | 0.8911 |
| All purpose | 545.9 | 1.0991 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 694.6 | 0.8638 |
| Triple Number Coastal/Long Distance Medium | 541.8 | 1.1075 |
| Triple Number Coastal/Long Distance High | 490.7 | 1.2227 |
| Triple Number Windward/Leeward Low | 892.9 | 0.6720 |
| Triple Number Windward/Leeward Medium | 667.5 | 0.8989 |
| Triple Number Windward/Leeward High | 591.5 | 1.0143 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 593.5 | 1.0109 |
| Triple Number Coastal/Long Distance Low | 694.6 | 0.8638 |
| Triple Number Coastal/Long Distance Medium | 541.8 | 1.1075 |
| Triple Number Coastal/Long Distance High | 490.7 | 1.2227 |
| Triple Number Windward/Leeward Low | 892.9 | 0.6720 |
| Triple Number Windward/Leeward Medium | 667.5 | 0.8989 |
| Triple Number Windward/Leeward High | 591.5 | 1.0143 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1434.5 | 989.3 | 748.4 | 629.1 | 563.8 | 527.0 | 498.1 | 452.3 | 445.8 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.7700 |
| Downwind "popa" | 0.9618 |
| 70% up, 30% down "Ilhabela" | 0.8190 |
| 30% up, 70% down "Ilhabela-inverso" | 0.8950 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 694.6 | 0.8638 |
| Triple Number Coastal/Long Distance Medium | 541.8 | 1.1075 |
| Triple Number Coastal/Long Distance High | 490.7 | 1.2227 |
| Triple Number Windward/Leeward Low | 892.9 | 0.6720 |
| Triple Number Windward/Leeward Medium | 667.5 | 0.8989 |
| Triple Number Windward/Leeward High | 591.5 | 1.0143 |
| Predominantly Upwind | 593.3 | 1.0113 |
| Predominantly Downwind | 548.8 | 1.0933 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 593.5 | 1.0109 |
| Triple Number Coastal/Long Distance Low | 694.6 | 0.8638 |
| Triple Number Coastal/Long Distance Medium | 541.8 | 1.1075 |
| Triple Number Coastal/Long Distance High | 490.7 | 1.2227 |
| Triple Number Windward/Leeward Low | 892.9 | 0.6720 |
| Triple Number Windward/Leeward Medium | 667.5 | 0.8989 |
| Triple Number Windward/Leeward High | 591.5 | 1.0143 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1434.5 | 989.3 | 748.4 | 629.1 | 563.8 | 527.0 | 498.1 | 452.3 | 445.8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 593.5 | 1.0109 |
| Triple Number Coastal/Long Distance Low | 694.6 | 0.8638 |
| Triple Number Coastal/Long Distance Medium | 541.8 | 1.1075 |
| Triple Number Coastal/Long Distance High | 490.7 | 1.2227 |
| Triple Number Windward/Leeward Low | 892.9 | 0.6720 |
| Triple Number Windward/Leeward Medium | 667.5 | 0.8989 |
| Triple Number Windward/Leeward High | 591.5 | 1.0143 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1434.5 | 989.3 | 748.4 | 629.1 | 563.8 | 527.0 | 498.1 | 452.3 | 445.8 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 593.5 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1434.5 | 989.3 | 748.4 | 629.1 | 563.8 | 527.0 | 498.1 | 452.3 | 445.8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 694.6 | 0.8638 |
| Triple Number Coastal/Long Distance Medium | 541.8 | 1.1075 |
| Triple Number Coastal/Long Distance High | 490.7 | 1.2227 |
| Triple Number Windward/Leeward Low | 892.9 | 0.6720 |
| Triple Number Windward/Leeward Medium | 667.5 | 0.8989 |
| Triple Number Windward/Leeward High | 591.5 | 1.0143 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 593.5 | 1.0109 |
| FinRating, kevyt tuuli | 1037.6 | 0.9638 |
| FinRating, kova tuuli | 481.6 | 1.0382 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 694.6 | 0.8638 |
| Triple Number Coastal/Long Distance Medium | 541.8 | 1.1075 |
| Triple Number Coastal/Long Distance High | 490.7 | 1.2227 |
| Triple Number Windward/Leeward Low | 892.9 | 0.6720 |
| Triple Number Windward/Leeward Medium | 667.5 | 0.8989 |
| Triple Number Windward/Leeward High | 591.5 | 1.0143 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 1.0109 |
| Triple Number Coastal/Long Distance Low | 0.8638 |
| Triple Number Coastal/Long Distance Medium | 1.1075 |
| Triple Number Coastal/Long Distance High | 1.2227 |
| Triple Number Windward/Leeward Low | 0.6720 |
| Triple Number Windward/Leeward Medium | 0.8989 |
| Triple Number Windward/Leeward High | 1.0143 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1434.5 | 989.3 | 748.4 | 629.1 | 563.8 | 527.0 | 498.1 | 452.3 | 445.8 |
| General Purpose Handicap (GPH) | 611.2 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 593.5 | 1.0109 |
| Triple Number Coastal/Long Distance Low | 694.6 | 0.8638 |
| Triple Number Coastal/Long Distance Medium | 541.8 | 1.1075 |
| Triple Number Coastal/Long Distance High | 490.7 | 1.2227 |
| Triple Number Windward/Leeward Low | 892.9 | 0.6720 |
| Triple Number Windward/Leeward Medium | 667.5 | 0.8989 |
| Triple Number Windward/Leeward High | 591.5 | 1.0143 |
| Saronikos S All Purpose | 619.6 | 0.9684 |
| Saronikos S Upwind | 700.1 | 0.8570 |
| Saronikos S Downwind | 522.2 | 1.1489 |
| Saronikos N All Purpose | 656.6 | 0.9138 |
| Saronikos N Upwind | 734.2 | 0.8172 |
| Saronikos N Downwind | 573.6 | 1.0460 |
| Saronikos SW All Purpose | 622.4 | 0.9640 |
| Saronikos SW Upwind | 715.2 | 0.8389 |
| Saronikos SW Downwind | 531.6 | 1.1286 |
| Saronikos NE All Purpose | 679.9 | 0.8825 |
| Saronikos NE Upwind | 687.9 | 0.8723 |
| Saronikos NE Downwind | 648.3 | 0.9255 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1434.5 | 989.3 | 748.4 | 629.1 | 563.8 | 527.0 | 498.1 | 452.3 | 445.8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 694.6 | 0.8638 |
| Triple Number Coastal/Long Distance Medium | 541.8 | 1.1075 |
| Triple Number Coastal/Long Distance High | 490.7 | 1.2227 |
| Triple Number Windward/Leeward Low | 892.9 | 0.6720 |
| Triple Number Windward/Leeward Medium | 667.5 | 0.8989 |
| Triple Number Windward/Leeward High | 591.5 | 1.0143 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 568.4 | 1.0556 |
| 5-Band All Purpose Low | 842.2 | 0.7125 |
| 5-Band All Purpose L/M | 630.6 | 0.9514 |
| 5-Band All Purpose Med | 551.9 | 1.0872 |
| 5-Band All Purpose M/H | 508.0 | 1.1811 |
| 5-Band All Purpose High | 485.4 | 1.2362 |
| Single Number Predominant Upwind | 591.8 | 1.0139 |
| Single Number Predominant Reaching | 520.4 | 1.1529 |
| Single Number Predominant Downwind | 549.8 | 1.0912 |
| 5-Band 50-50 Windward/Leeward Low | 1052.7 | 0.5700 |
| 5-Band 50-50 Windward/Leeward L/M | 767.0 | 0.7823 |
| 5-Band 50-50 Windward/Leeward Med | 657.3 | 0.9128 |
| 5-Band 50-50 Windward/Leeward M/H | 599.1 | 1.0014 |
| 5-Band 50-50 Windward/Leeward High | 574.7 | 1.0441 |
| 5-Band 60-40 Windward/Leeward Low | 1055.8 | 0.5683 |
| 5-Band 60-40 Windward/Leeward L/M | 776.2 | 0.7730 |
| 5-Band 60-40 Windward/Leeward Med | 673.2 | 0.8912 |
| 5-Band 60-40 Windward/Leeward M/H | 622.0 | 0.9647 |
| 5-Band 60-40 Windward/Leeward High | 603.3 | 0.9946 |
| Triple Number 50-50 Windward/Leeward Low | 937.1 | 0.6403 |
| Triple Number 50-50 Windward/Leeward Med | 667.6 | 0.8988 |
| Triple Number 50-50 Windward/Leeward High | 591.6 | 1.0143 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 689.0 | 0.8708 |
| Triple Number 60-40 Windward/Leeward Low | 941.9 | 0.6370 |
| Triple Number 60-40 Windward/Leeward Med | 682.4 | 0.8792 |
| Triple Number 60-40 Windward/Leeward High | 615.8 | 0.9744 |
| Triple Number All-Purpose Low | 755.9 | 0.7937 |
| Triple Number All-Purpose Med | 559.2 | 1.0730 |
| Triple Number All-Purpose High | 501.4 | 1.1968 |
| Triple Number Predominant Upwind Low | 767.6 | 0.7816 |
| Triple Number Predominant Upwind Med | 583.9 | 1.0277 |
| Triple Number Predominant Upwind High | 548.3 | 1.0943 |
| Triple Number Predominant Reaching Low | 683.4 | 0.8780 |
| Triple Number Predominant Reaching Med | 521.1 | 1.1515 |
| Triple Number Predominant Reaching High | 450.5 | 1.3318 |
| Triple Number Predominant Downwind Low | 756.5 | 0.7931 |
| Triple Number Predominant Downwind Med | 539.2 | 1.1128 |
| Triple Number Predominant Downwind High | 451.5 | 1.3288 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 593.5 | 1.0109 |
| Triple Number Coastal/Long Distance Low | 694.6 | 0.8638 |
| Triple Number Coastal/Long Distance Medium | 541.8 | 1.1075 |
| Triple Number Coastal/Long Distance High | 490.7 | 1.2227 |
| Triple Number Windward/Leeward Low | 892.9 | 0.6720 |
| Triple Number Windward/Leeward Medium | 667.5 | 0.8989 |
| Triple Number Windward/Leeward High | 591.5 | 1.0143 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1434.5 | 989.3 | 748.4 | 629.1 | 563.8 | 527.0 | 498.1 | 452.3 | 445.8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 593.5 | 1.0109 |
| Triple Number Coastal/Long Distance Low | 694.6 | 0.8638 |
| Triple Number Coastal/Long Distance Medium | 541.8 | 1.1075 |
| Triple Number Coastal/Long Distance High | 490.7 | 1.2227 |
| Triple Number Windward/Leeward Low | 892.9 | 0.6720 |
| Triple Number Windward/Leeward Medium | 667.5 | 0.8989 |
| Triple Number Windward/Leeward High | 591.5 | 1.0143 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1434.5 | 989.3 | 748.4 | 629.1 | 563.8 | 527.0 | 498.1 | 452.3 | 445.8 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 694.6 |
| Triple Number Coastal/Long Distance Medium | 541.8 |
| Triple Number Coastal/Long Distance High | 490.7 |
| Triple Number Windward/Leeward Low | 892.9 |
| Triple Number Windward/Leeward Medium | 667.5 |
| Triple Number Windward/Leeward High | 591.5 |
| Predominantly Upwind | 593.3 |
| Predominantly Downwind | 548.8 |
| Predominantly Reaching | 527.6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 593.5 | 1.0109 |
| Triple Number Coastal/Long Distance Low | 694.6 | 0.8638 |
| Triple Number Coastal/Long Distance Medium | 541.8 | 1.1075 |
| Triple Number Coastal/Long Distance High | 490.7 | 1.2227 |
| Triple Number Windward/Leeward Low | 892.9 | 0.6720 |
| Triple Number Windward/Leeward Medium | 667.5 | 0.8989 |
| Triple Number Windward/Leeward High | 591.5 | 1.0143 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1434.5 | 989.3 | 748.4 | 629.1 | 563.8 | 527.0 | 498.1 | 452.3 | 445.8 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8638 |
| Triple Number Coastal/Long Distance Medium | 1.1075 |
| Triple Number Coastal/Long Distance High | 1.2227 |
| Triple Number Windward/Leeward Low | 0.6720 |
| Triple Number Windward/Leeward Medium | 0.8989 |
| Triple Number Windward/Leeward High | 1.0143 |
| Coastal/Long Distance | 1.0109 |
| Predominantly Upwind | 1.0113 |
| Predominantly Downwind | 1.0933 |
| General Purpose Handicap (GPH) | 611.2 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1.0991 |
| Distanseseilas Trippeltall svak vind | 0.8638 |
| Distanseseilas Trippeltall mellomvind | 1.1075 |
| Distanseseilas Trippeltall sterk vind | 1.2227 |
| Pølsebane Trippeltall svak vind | 0.6720 |
| Pølsebane Trippeltall mellomvind | 0.8989 |
| Pølsebane Trippeltall sterk vind | 1.0143 |
| Motvind Singeltall | 1.0113 |
| Medvind Singeltall | 1.0933 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 694.6 | 0.8638 |
| Triple Number Coastal/Long Distance Medium | 541.8 | 1.1075 |
| Triple Number Coastal/Long Distance High | 490.7 | 1.2227 |
| Triple Number Windward/Leeward Low | 892.9 | 0.6720 |
| Triple Number Windward/Leeward Medium | 667.5 | 0.8989 |
| Triple Number Windward/Leeward High | 591.5 | 1.0143 |
| Coastal/Long Distance | 593.5 | 1.0109 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 593.3 | 1.0113 |
| Predominantly Downwind | 548.8 | 1.0933 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 567.1 | 1.0581 |
| Cape Doctor Coastal | 469.8 | 1.2772 |
| Triple Number Coastal/Long Distance Low | 694.6 | 0.8638 |
| Triple Number Coastal/Long Distance Medium | 541.8 | 1.1075 |
| Triple Number Coastal/Long Distance High | 490.7 | 1.2227 |
| Triple Number Windward/Leeward Low | 892.9 | 0.6720 |
| Triple Number Windward/Leeward Medium | 667.5 | 0.8989 |
| Triple Number Windward/Leeward High | 591.5 | 1.0143 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8638 |
| Triple Number Coastal/Long Distance Medium | 1.1075 |
| Triple Number Coastal/Long Distance High | 1.2227 |
| Triple Number Windward/Leeward Low | 0.6720 |
| Triple Number Windward/Leeward Medium | 0.8989 |
| Triple Number Windward/Leeward High | 1.0143 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8638 |
| Triple Number Coastal/Long Distance Medium | 1.1075 |
| Triple Number Coastal/Long Distance High | 1.2227 |
| Triple Number Windward/Leeward Low | 0.6720 |
| Triple Number Windward/Leeward Medium | 0.8989 |
| Triple Number Windward/Leeward High | 1.0143 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 593.5 | 1.0109 |
| Triple Number Coastal/Long Distance Low | 694.6 | 0.8638 |
| Triple Number Coastal/Long Distance Medium | 541.8 | 1.1075 |
| Triple Number Coastal/Long Distance High | 490.7 | 1.2227 |
| Triple Number Windward/Leeward Low | 892.9 | 0.6720 |
| Triple Number Windward/Leeward Medium | 667.5 | 0.8989 |
| Triple Number Windward/Leeward High | 591.5 | 1.0143 |
| Predominantly Upwind | 593.3 | 1.0113 |
| Predominantly Downwind | 548.8 | 1.0933 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1434.5 | 989.3 | 748.4 | 629.1 | 563.8 | 527.0 | 498.1 | 452.3 | 445.8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 593.5 | 1.0109 |
| Triple Number Coastal/Long Distance Low | 694.6 | 0.8638 |
| Triple Number Coastal/Long Distance Medium | 541.8 | 1.1075 |
| Triple Number Coastal/Long Distance High | 490.7 | 1.2227 |
| Triple Number Windward/Leeward Low | 892.9 | 0.6720 |
| Triple Number Windward/Leeward Medium | 667.5 | 0.8989 |
| Triple Number Windward/Leeward High | 591.5 | 1.0143 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1434.5 | 989.3 | 748.4 | 629.1 | 563.8 | 527.0 | 498.1 | 452.3 | 445.8 |