| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46.3° | 43.7° | 41.2° | 39.7° | 39.2° | 39.1° | 39.1° | 39.4° | 41.0° |
| Beat VMG | 2.36 | 3.38 | 4.10 | 4.55 | 4.75 | 4.84 | 4.89 | 4.91 | 4.76 |
| 52° | 3.71 | 5.17 | 6.08 | 6.62 | 6.84 | 6.94 | 7.00 | 7.06 | 7.00 |
| 60° | 4.00 | 5.45 | 6.34 | 6.84 | 7.07 | 7.17 | 7.23 | 7.30 | 7.28 |
| 75° | 4.20 | 5.64 | 6.54 | 7.02 | 7.30 | 7.47 | 7.57 | 7.71 | 7.75 |
| 90° | 4.07 | 5.64 | 6.66 | 7.17 | 7.44 | 7.64 | 7.86 | 8.15 | 8.29 |
| 110° | 4.09 | 5.71 | 6.81 | 7.38 | 7.78 | 8.12 | 8.36 | 8.78 | 9.05 |
| 120° | 3.95 | 5.55 | 6.68 | 7.30 | 7.76 | 8.20 | 8.61 | 9.24 | 9.86 |
| 135° | 3.45 | 4.96 | 6.14 | 6.96 | 7.46 | 7.92 | 8.39 | 9.48 | 11.11 |
| 150° | 2.85 | 4.18 | 5.30 | 6.29 | 7.03 | 7.49 | 7.92 | 8.87 | 10.22 |
| Run VMG | 2.47 | 3.62 | 4.59 | 5.45 | 6.21 | 6.79 | 7.23 | 8.03 | 8.95 |
| Gybe Angles | 139.0° | 142.9° | 147.4° | 151.3° | 158.5° | 166.0° | 171.8° | 172.0° | 162.2° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1524.8 | 1065.9 | 878.7 | 790.5 | 758.1 | 744.1 | 736.5 | 733.8 | 756.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 969.2 | 696.8 | 592.0 | 544.1 | 526.0 | 518.5 | 514.0 | 510.0 | 514.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 900.2 | 660.2 | 567.7 | 526.5 | 509.2 | 502.2 | 497.7 | 493.0 | 494.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 856.8 | 638.6 | 550.5 | 512.7 | 493.3 | 482.0 | 475.6 | 467.1 | 464.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 884.5 | 638.3 | 540.9 | 502.2 | 484.1 | 471.2 | 458.0 | 441.8 | 434.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 880.0 | 630.4 | 528.3 | 487.9 | 462.5 | 443.1 | 430.8 | 410.1 | 397.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 911.6 | 649.0 | 538.6 | 492.9 | 464.1 | 438.9 | 417.9 | 389.4 | 365.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1043.5 | 725.1 | 586.7 | 517.6 | 482.4 | 454.3 | 428.8 | 379.6 | 323.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1264.4 | 862.1 | 679.4 | 572.8 | 512.4 | 480.9 | 454.6 | 405.8 | 352.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1460.0 | 995.4 | 784.5 | 660.7 | 579.6 | 530.5 | 497.6 | 448.2 | 402.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1492.4 | 1030.7 | 831.6 | 725.6 | 668.8 | 637.3 | 617.1 | 591.0 | 579.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1126.4 | 792.1 | 651.9 | 583.4 | 548.4 | 527.9 | 513.1 | 491.7 | 478.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 699.2 | 0.8581 |
| All purpose | 567.5 | 1.0573 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 722.0 | 0.8310 |
| Triple Number Coastal/Long Distance Medium | 563.6 | 1.0646 |
| Triple Number Coastal/Long Distance High | 508.8 | 1.1792 |
| Triple Number Windward/Leeward Low | 931.1 | 0.6444 |
| Triple Number Windward/Leeward Medium | 693.4 | 0.8653 |
| Triple Number Windward/Leeward High | 612.3 | 0.9799 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 617.5 | 0.9717 |
| Triple Number Coastal/Long Distance Low | 722.0 | 0.8310 |
| Triple Number Coastal/Long Distance Medium | 563.6 | 1.0646 |
| Triple Number Coastal/Long Distance High | 508.8 | 1.1792 |
| Triple Number Windward/Leeward Low | 931.1 | 0.6444 |
| Triple Number Windward/Leeward Medium | 693.4 | 0.8653 |
| Triple Number Windward/Leeward High | 612.3 | 0.9799 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1489.2 | 1027.2 | 781.6 | 655.3 | 585.6 | 548.1 | 517.1 | 467.8 | 452.7 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.7358 |
| Downwind "popa" | 0.9341 |
| 70% up, 30% down "Ilhabela" | 0.7859 |
| 30% up, 70% down "Ilhabela-inverso" | 0.8642 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 722.0 | 0.8310 |
| Triple Number Coastal/Long Distance Medium | 563.6 | 1.0646 |
| Triple Number Coastal/Long Distance High | 508.8 | 1.1792 |
| Triple Number Windward/Leeward Low | 931.1 | 0.6444 |
| Triple Number Windward/Leeward Medium | 693.4 | 0.8653 |
| Triple Number Windward/Leeward High | 612.3 | 0.9799 |
| Predominantly Upwind | 620.0 | 0.9677 |
| Predominantly Downwind | 568.8 | 1.0548 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 617.5 | 0.9717 |
| Triple Number Coastal/Long Distance Low | 722.0 | 0.8310 |
| Triple Number Coastal/Long Distance Medium | 563.6 | 1.0646 |
| Triple Number Coastal/Long Distance High | 508.8 | 1.1792 |
| Triple Number Windward/Leeward Low | 931.1 | 0.6444 |
| Triple Number Windward/Leeward Medium | 693.4 | 0.8653 |
| Triple Number Windward/Leeward High | 612.3 | 0.9799 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1489.2 | 1027.2 | 781.6 | 655.3 | 585.6 | 548.1 | 517.1 | 467.8 | 452.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 617.5 | 0.9717 |
| Triple Number Coastal/Long Distance Low | 722.0 | 0.8310 |
| Triple Number Coastal/Long Distance Medium | 563.6 | 1.0646 |
| Triple Number Coastal/Long Distance High | 508.8 | 1.1792 |
| Triple Number Windward/Leeward Low | 931.1 | 0.6444 |
| Triple Number Windward/Leeward Medium | 693.4 | 0.8653 |
| Triple Number Windward/Leeward High | 612.3 | 0.9799 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1489.2 | 1027.2 | 781.6 | 655.3 | 585.6 | 548.1 | 517.1 | 467.8 | 452.7 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 617.5 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1489.2 | 1027.2 | 781.6 | 655.3 | 585.6 | 548.1 | 517.1 | 467.8 | 452.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 722.0 | 0.8310 |
| Triple Number Coastal/Long Distance Medium | 563.6 | 1.0646 |
| Triple Number Coastal/Long Distance High | 508.8 | 1.1792 |
| Triple Number Windward/Leeward Low | 931.1 | 0.6444 |
| Triple Number Windward/Leeward Medium | 693.4 | 0.8653 |
| Triple Number Windward/Leeward High | 612.3 | 0.9799 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 617.5 | 0.9717 |
| FinRating, kevyt tuuli | 1079.3 | 0.9265 |
| FinRating, kova tuuli | 495.5 | 1.0092 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 722.0 | 0.8310 |
| Triple Number Coastal/Long Distance Medium | 563.6 | 1.0646 |
| Triple Number Coastal/Long Distance High | 508.8 | 1.1792 |
| Triple Number Windward/Leeward Low | 931.1 | 0.6444 |
| Triple Number Windward/Leeward Medium | 693.4 | 0.8653 |
| Triple Number Windward/Leeward High | 612.3 | 0.9799 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0.9717 |
| Triple Number Coastal/Long Distance Low | 0.8310 |
| Triple Number Coastal/Long Distance Medium | 1.0646 |
| Triple Number Coastal/Long Distance High | 1.1792 |
| Triple Number Windward/Leeward Low | 0.6444 |
| Triple Number Windward/Leeward Medium | 0.8653 |
| Triple Number Windward/Leeward High | 0.9799 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1489.2 | 1027.2 | 781.6 | 655.3 | 585.6 | 548.1 | 517.1 | 467.8 | 452.7 |
| General Purpose Handicap (GPH) | 635.3 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 617.5 | 0.9717 |
| Triple Number Coastal/Long Distance Low | 722.0 | 0.8310 |
| Triple Number Coastal/Long Distance Medium | 563.6 | 1.0646 |
| Triple Number Coastal/Long Distance High | 508.8 | 1.1792 |
| Triple Number Windward/Leeward Low | 931.1 | 0.6444 |
| Triple Number Windward/Leeward Medium | 693.4 | 0.8653 |
| Triple Number Windward/Leeward High | 612.3 | 0.9799 |
| Saronikos S All Purpose | 647.5 | 0.9266 |
| Saronikos S Upwind | 736.5 | 0.8147 |
| Saronikos S Downwind | 536.5 | 1.1185 |
| Saronikos N All Purpose | 682.6 | 0.8790 |
| Saronikos N Upwind | 770.6 | 0.7786 |
| Saronikos N Downwind | 587.4 | 1.0214 |
| Saronikos SW All Purpose | 649.7 | 0.9235 |
| Saronikos SW Upwind | 753.4 | 0.7964 |
| Saronikos SW Downwind | 544.0 | 1.1030 |
| Saronikos NE All Purpose | 705.0 | 0.8510 |
| Saronikos NE Upwind | 722.5 | 0.8305 |
| Saronikos NE Downwind | 659.9 | 0.9092 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1489.2 | 1027.2 | 781.6 | 655.3 | 585.6 | 548.1 | 517.1 | 467.8 | 452.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 722.0 | 0.8310 |
| Triple Number Coastal/Long Distance Medium | 563.6 | 1.0646 |
| Triple Number Coastal/Long Distance High | 508.8 | 1.1792 |
| Triple Number Windward/Leeward Low | 931.1 | 0.6444 |
| Triple Number Windward/Leeward Medium | 693.4 | 0.8653 |
| Triple Number Windward/Leeward High | 612.3 | 0.9799 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 591.5 | 1.0144 |
| 5-Band All Purpose Low | 875.4 | 0.6854 |
| 5-Band All Purpose L/M | 656.1 | 0.9145 |
| 5-Band All Purpose Med | 574.4 | 1.0447 |
| 5-Band All Purpose M/H | 529.0 | 1.1342 |
| 5-Band All Purpose High | 504.0 | 1.1904 |
| Single Number Predominant Upwind | 618.6 | 0.9699 |
| Single Number Predominant Reaching | 541.3 | 1.1084 |
| Single Number Predominant Downwind | 569.8 | 1.0531 |
| 5-Band 50-50 Windward/Leeward Low | 1096.4 | 0.5473 |
| 5-Band 50-50 Windward/Leeward L/M | 799.5 | 0.7504 |
| 5-Band 50-50 Windward/Leeward Med | 682.2 | 0.8795 |
| 5-Band 50-50 Windward/Leeward M/H | 620.4 | 0.9671 |
| 5-Band 50-50 Windward/Leeward High | 593.5 | 1.0110 |
| 5-Band 60-40 Windward/Leeward Low | 1103.9 | 0.5436 |
| 5-Band 60-40 Windward/Leeward L/M | 811.1 | 0.7397 |
| 5-Band 60-40 Windward/Leeward Med | 699.6 | 0.8576 |
| 5-Band 60-40 Windward/Leeward M/H | 644.2 | 0.9314 |
| 5-Band 60-40 Windward/Leeward High | 622.4 | 0.9640 |
| Triple Number 50-50 Windward/Leeward Low | 976.7 | 0.6143 |
| Triple Number 50-50 Windward/Leeward Med | 693.5 | 0.8651 |
| Triple Number 50-50 Windward/Leeward High | 612.3 | 0.9799 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 716.5 | 0.8374 |
| Triple Number 60-40 Windward/Leeward Low | 985.1 | 0.6091 |
| Triple Number 60-40 Windward/Leeward Med | 709.9 | 0.8452 |
| Triple Number 60-40 Windward/Leeward High | 637.3 | 0.9414 |
| Triple Number All-Purpose Low | 785.7 | 0.7637 |
| Triple Number All-Purpose Med | 582.1 | 1.0308 |
| Triple Number All-Purpose High | 522.1 | 1.1493 |
| Triple Number Predominant Upwind Low | 804.6 | 0.7457 |
| Triple Number Predominant Upwind Med | 610.1 | 0.9834 |
| Triple Number Predominant Upwind High | 571.1 | 1.0506 |
| Triple Number Predominant Reaching Low | 708.5 | 0.8469 |
| Triple Number Predominant Reaching Med | 542.5 | 1.1061 |
| Triple Number Predominant Reaching High | 471.1 | 1.2736 |
| Triple Number Predominant Downwind Low | 779.8 | 0.7694 |
| Triple Number Predominant Downwind Med | 558.5 | 1.0744 |
| Triple Number Predominant Downwind High | 469.7 | 1.2773 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 617.5 | 0.9717 |
| Triple Number Coastal/Long Distance Low | 722.0 | 0.8310 |
| Triple Number Coastal/Long Distance Medium | 563.6 | 1.0646 |
| Triple Number Coastal/Long Distance High | 508.8 | 1.1792 |
| Triple Number Windward/Leeward Low | 931.1 | 0.6444 |
| Triple Number Windward/Leeward Medium | 693.4 | 0.8653 |
| Triple Number Windward/Leeward High | 612.3 | 0.9799 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1489.2 | 1027.2 | 781.6 | 655.3 | 585.6 | 548.1 | 517.1 | 467.8 | 452.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 617.5 | 0.9717 |
| Triple Number Coastal/Long Distance Low | 722.0 | 0.8310 |
| Triple Number Coastal/Long Distance Medium | 563.6 | 1.0646 |
| Triple Number Coastal/Long Distance High | 508.8 | 1.1792 |
| Triple Number Windward/Leeward Low | 931.1 | 0.6444 |
| Triple Number Windward/Leeward Medium | 693.4 | 0.8653 |
| Triple Number Windward/Leeward High | 612.3 | 0.9799 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1489.2 | 1027.2 | 781.6 | 655.3 | 585.6 | 548.1 | 517.1 | 467.8 | 452.7 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 722.0 |
| Triple Number Coastal/Long Distance Medium | 563.6 |
| Triple Number Coastal/Long Distance High | 508.8 |
| Triple Number Windward/Leeward Low | 931.1 |
| Triple Number Windward/Leeward Medium | 693.4 |
| Triple Number Windward/Leeward High | 612.3 |
| Predominantly Upwind | 620.0 |
| Predominantly Downwind | 568.8 |
| Predominantly Reaching | 548.0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 617.5 | 0.9717 |
| Triple Number Coastal/Long Distance Low | 722.0 | 0.8310 |
| Triple Number Coastal/Long Distance Medium | 563.6 | 1.0646 |
| Triple Number Coastal/Long Distance High | 508.8 | 1.1792 |
| Triple Number Windward/Leeward Low | 931.1 | 0.6444 |
| Triple Number Windward/Leeward Medium | 693.4 | 0.8653 |
| Triple Number Windward/Leeward High | 612.3 | 0.9799 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1489.2 | 1027.2 | 781.6 | 655.3 | 585.6 | 548.1 | 517.1 | 467.8 | 452.7 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8310 |
| Triple Number Coastal/Long Distance Medium | 1.0646 |
| Triple Number Coastal/Long Distance High | 1.1792 |
| Triple Number Windward/Leeward Low | 0.6444 |
| Triple Number Windward/Leeward Medium | 0.8653 |
| Triple Number Windward/Leeward High | 0.9799 |
| Coastal/Long Distance | 0.9717 |
| Predominantly Upwind | 0.9677 |
| Predominantly Downwind | 1.0548 |
| General Purpose Handicap (GPH) | 635.3 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1.0573 |
| Distanseseilas Trippeltall svak vind | 0.8310 |
| Distanseseilas Trippeltall mellomvind | 1.0646 |
| Distanseseilas Trippeltall sterk vind | 1.1792 |
| Pølsebane Trippeltall svak vind | 0.6444 |
| Pølsebane Trippeltall mellomvind | 0.8653 |
| Pølsebane Trippeltall sterk vind | 0.9799 |
| Motvind Singeltall | 0.9677 |
| Medvind Singeltall | 1.0548 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 722.0 | 0.8310 |
| Triple Number Coastal/Long Distance Medium | 563.6 | 1.0646 |
| Triple Number Coastal/Long Distance High | 508.8 | 1.1792 |
| Triple Number Windward/Leeward Low | 931.1 | 0.6444 |
| Triple Number Windward/Leeward Medium | 693.4 | 0.8653 |
| Triple Number Windward/Leeward High | 612.3 | 0.9799 |
| Coastal/Long Distance | 617.5 | 0.9717 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 620.0 | 0.9677 |
| Predominantly Downwind | 568.8 | 1.0548 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 582.8 | 1.0295 |
| Cape Doctor Coastal | 482.5 | 1.2436 |
| Triple Number Coastal/Long Distance Low | 722.0 | 0.8310 |
| Triple Number Coastal/Long Distance Medium | 563.6 | 1.0646 |
| Triple Number Coastal/Long Distance High | 508.8 | 1.1792 |
| Triple Number Windward/Leeward Low | 931.1 | 0.6444 |
| Triple Number Windward/Leeward Medium | 693.4 | 0.8653 |
| Triple Number Windward/Leeward High | 612.3 | 0.9799 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8310 |
| Triple Number Coastal/Long Distance Medium | 1.0646 |
| Triple Number Coastal/Long Distance High | 1.1792 |
| Triple Number Windward/Leeward Low | 0.6444 |
| Triple Number Windward/Leeward Medium | 0.8653 |
| Triple Number Windward/Leeward High | 0.9799 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8310 |
| Triple Number Coastal/Long Distance Medium | 1.0646 |
| Triple Number Coastal/Long Distance High | 1.1792 |
| Triple Number Windward/Leeward Low | 0.6444 |
| Triple Number Windward/Leeward Medium | 0.8653 |
| Triple Number Windward/Leeward High | 0.9799 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 617.5 | 0.9717 |
| Triple Number Coastal/Long Distance Low | 722.0 | 0.8310 |
| Triple Number Coastal/Long Distance Medium | 563.6 | 1.0646 |
| Triple Number Coastal/Long Distance High | 508.8 | 1.1792 |
| Triple Number Windward/Leeward Low | 931.1 | 0.6444 |
| Triple Number Windward/Leeward Medium | 693.4 | 0.8653 |
| Triple Number Windward/Leeward High | 612.3 | 0.9799 |
| Predominantly Upwind | 620.0 | 0.9677 |
| Predominantly Downwind | 568.8 | 1.0548 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1489.2 | 1027.2 | 781.6 | 655.3 | 585.6 | 548.1 | 517.1 | 467.8 | 452.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 617.5 | 0.9717 |
| Triple Number Coastal/Long Distance Low | 722.0 | 0.8310 |
| Triple Number Coastal/Long Distance Medium | 563.6 | 1.0646 |
| Triple Number Coastal/Long Distance High | 508.8 | 1.1792 |
| Triple Number Windward/Leeward Low | 931.1 | 0.6444 |
| Triple Number Windward/Leeward Medium | 693.4 | 0.8653 |
| Triple Number Windward/Leeward High | 612.3 | 0.9799 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1489.2 | 1027.2 | 781.6 | 655.3 | 585.6 | 548.1 | 517.1 | 467.8 | 452.7 |