| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46.7° | 44.5° | 42.6° | 41.5° | 40.6° | 39.9° | 39.4° | 39.3° | 40.3° |
| Beat VMG | 1.80 | 2.64 | 3.27 | 3.73 | 4.09 | 4.33 | 4.43 | 4.48 | 4.41 |
| 52° | 2.84 | 4.07 | 4.93 | 5.54 | 5.96 | 6.20 | 6.32 | 6.37 | 6.38 |
| 60° | 3.06 | 4.31 | 5.17 | 5.76 | 6.14 | 6.37 | 6.49 | 6.56 | 6.60 |
| 75° | 3.19 | 4.44 | 5.32 | 5.94 | 6.31 | 6.54 | 6.69 | 6.87 | 6.95 |
| 90° | 3.10 | 4.49 | 5.50 | 6.19 | 6.56 | 6.76 | 6.88 | 7.10 | 7.32 |
| 110° | 3.18 | 4.60 | 5.62 | 6.30 | 6.68 | 6.97 | 7.24 | 7.67 | 7.87 |
| 120° | 3.04 | 4.38 | 5.46 | 6.18 | 6.61 | 6.92 | 7.23 | 7.79 | 8.16 |
| 135° | 2.67 | 3.93 | 4.96 | 5.81 | 6.36 | 6.71 | 7.00 | 7.62 | 8.15 |
| 150° | 2.24 | 3.35 | 4.34 | 5.21 | 5.92 | 6.39 | 6.71 | 7.29 | 7.87 |
| Run VMG | 1.94 | 2.90 | 3.77 | 4.53 | 5.21 | 5.77 | 6.21 | 6.81 | 7.34 |
| Gybe Angles | 142.4° | 148.4° | 151.4° | 153.8° | 158.6° | 164.6° | 171.1° | 178.1° | 177.4° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 2002.5 | 1363.1 | 1101.9 | 964.9 | 879.9 | 831.6 | 813.1 | 803.2 | 816.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1268.9 | 883.5 | 730.1 | 650.0 | 604.0 | 580.3 | 570.0 | 565.4 | 564.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1177.7 | 835.6 | 697.0 | 624.7 | 586.1 | 565.3 | 554.8 | 548.9 | 545.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1129.5 | 810.0 | 676.8 | 606.5 | 570.8 | 550.6 | 537.8 | 523.7 | 518.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1161.1 | 802.3 | 654.3 | 581.4 | 548.8 | 532.5 | 523.2 | 507.0 | 491.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1132.0 | 782.9 | 640.3 | 571.7 | 539.0 | 516.5 | 497.4 | 469.4 | 457.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1183.2 | 822.0 | 659.8 | 582.2 | 544.8 | 520.1 | 498.2 | 462.1 | 441.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1350.2 | 916.8 | 725.6 | 619.5 | 566.3 | 536.9 | 514.1 | 472.5 | 441.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1608.1 | 1073.3 | 829.1 | 691.5 | 608.4 | 563.2 | 536.3 | 493.9 | 457.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1856.9 | 1239.4 | 956.2 | 795.5 | 690.9 | 624.0 | 580.1 | 528.7 | 490.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1929.7 | 1301.3 | 1029.0 | 880.2 | 785.4 | 727.8 | 696.6 | 666.0 | 653.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1462.0 | 1000.1 | 803.4 | 699.0 | 638.8 | 603.9 | 584.1 | 560.7 | 548.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 828.2 | 0.7245 |
| All purpose | 669.0 | 0.8969 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 901.7 | 0.6654 |
| Triple Number Coastal/Long Distance Medium | 663.9 | 0.9038 |
| Triple Number Coastal/Long Distance High | 580.3 | 1.0340 |
| Triple Number Windward/Leeward Low | 1165.0 | 0.5150 |
| Triple Number Windward/Leeward Medium | 822.9 | 0.7291 |
| Triple Number Windward/Leeward High | 692.9 | 0.8659 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730.5 | 0.8213 |
| Triple Number Coastal/Long Distance Low | 901.7 | 0.6654 |
| Triple Number Coastal/Long Distance Medium | 663.9 | 0.9038 |
| Triple Number Coastal/Long Distance High | 580.3 | 1.0340 |
| Triple Number Windward/Leeward Low | 1165.0 | 0.5150 |
| Triple Number Windward/Leeward Medium | 822.9 | 0.7291 |
| Triple Number Windward/Leeward High | 692.9 | 0.8659 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1922.4 | 1295.1 | 965.2 | 789.9 | 683.4 | 626.9 | 590.2 | 536.7 | 521.5 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.6215 |
| Downwind "popa" | 0.7756 |
| 70% up, 30% down "Ilhabela" | 0.6609 |
| 30% up, 70% down "Ilhabela-inverso" | 0.7219 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 901.7 | 0.6654 |
| Triple Number Coastal/Long Distance Medium | 663.9 | 0.9038 |
| Triple Number Coastal/Long Distance High | 580.3 | 1.0340 |
| Triple Number Windward/Leeward Low | 1165.0 | 0.5150 |
| Triple Number Windward/Leeward Medium | 822.9 | 0.7291 |
| Triple Number Windward/Leeward High | 692.9 | 0.8659 |
| Predominantly Upwind | 730.6 | 0.8213 |
| Predominantly Downwind | 677.7 | 0.8854 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730.5 | 0.8213 |
| Triple Number Coastal/Long Distance Low | 901.7 | 0.6654 |
| Triple Number Coastal/Long Distance Medium | 663.9 | 0.9038 |
| Triple Number Coastal/Long Distance High | 580.3 | 1.0340 |
| Triple Number Windward/Leeward Low | 1165.0 | 0.5150 |
| Triple Number Windward/Leeward Medium | 822.9 | 0.7291 |
| Triple Number Windward/Leeward High | 692.9 | 0.8659 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1922.4 | 1295.1 | 965.2 | 789.9 | 683.4 | 626.9 | 590.2 | 536.7 | 521.5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730.5 | 0.8213 |
| Triple Number Coastal/Long Distance Low | 901.7 | 0.6654 |
| Triple Number Coastal/Long Distance Medium | 663.9 | 0.9038 |
| Triple Number Coastal/Long Distance High | 580.3 | 1.0340 |
| Triple Number Windward/Leeward Low | 1165.0 | 0.5150 |
| Triple Number Windward/Leeward Medium | 822.9 | 0.7291 |
| Triple Number Windward/Leeward High | 692.9 | 0.8659 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1922.4 | 1295.1 | 965.2 | 789.9 | 683.4 | 626.9 | 590.2 | 536.7 | 521.5 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 730.5 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1922.4 | 1295.1 | 965.2 | 789.9 | 683.4 | 626.9 | 590.2 | 536.7 | 521.5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 901.7 | 0.6654 |
| Triple Number Coastal/Long Distance Medium | 663.9 | 0.9038 |
| Triple Number Coastal/Long Distance High | 580.3 | 1.0340 |
| Triple Number Windward/Leeward Low | 1165.0 | 0.5150 |
| Triple Number Windward/Leeward Medium | 822.9 | 0.7291 |
| Triple Number Windward/Leeward High | 692.9 | 0.8659 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 730.5 | 0.8213 |
| FinRating, kevyt tuuli | 1373.0 | 0.7283 |
| FinRating, kova tuuli | 566.8 | 0.8822 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 901.7 | 0.6654 |
| Triple Number Coastal/Long Distance Medium | 663.9 | 0.9038 |
| Triple Number Coastal/Long Distance High | 580.3 | 1.0340 |
| Triple Number Windward/Leeward Low | 1165.0 | 0.5150 |
| Triple Number Windward/Leeward Medium | 822.9 | 0.7291 |
| Triple Number Windward/Leeward High | 692.9 | 0.8659 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0.8213 |
| Triple Number Coastal/Long Distance Low | 0.6654 |
| Triple Number Coastal/Long Distance Medium | 0.9038 |
| Triple Number Coastal/Long Distance High | 1.0340 |
| Triple Number Windward/Leeward Low | 0.5150 |
| Triple Number Windward/Leeward Medium | 0.7291 |
| Triple Number Windward/Leeward High | 0.8659 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1922.4 | 1295.1 | 965.2 | 789.9 | 683.4 | 626.9 | 590.2 | 536.7 | 521.5 |
| General Purpose Handicap (GPH) | 759.5 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730.5 | 0.8213 |
| Triple Number Coastal/Long Distance Low | 901.7 | 0.6654 |
| Triple Number Coastal/Long Distance Medium | 663.9 | 0.9038 |
| Triple Number Coastal/Long Distance High | 580.3 | 1.0340 |
| Triple Number Windward/Leeward Low | 1165.0 | 0.5150 |
| Triple Number Windward/Leeward Medium | 822.9 | 0.7291 |
| Triple Number Windward/Leeward High | 692.9 | 0.8659 |
| Saronikos S All Purpose | 784.3 | 0.7650 |
| Saronikos S Upwind | 898.1 | 0.6681 |
| Saronikos S Downwind | 649.1 | 0.9243 |
| Saronikos N All Purpose | 822.0 | 0.7299 |
| Saronikos N Upwind | 941.0 | 0.6376 |
| Saronikos N Downwind | 715.1 | 0.8391 |
| Saronikos SW All Purpose | 799.2 | 0.7507 |
| Saronikos SW Upwind | 934.0 | 0.6424 |
| Saronikos SW Downwind | 663.7 | 0.9040 |
| Saronikos NE All Purpose | 861.7 | 0.6963 |
| Saronikos NE Upwind | 884.9 | 0.6780 |
| Saronikos NE Downwind | 817.7 | 0.7338 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1922.4 | 1295.1 | 965.2 | 789.9 | 683.4 | 626.9 | 590.2 | 536.7 | 521.5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 901.7 | 0.6654 |
| Triple Number Coastal/Long Distance Medium | 663.9 | 0.9038 |
| Triple Number Coastal/Long Distance High | 580.3 | 1.0340 |
| Triple Number Windward/Leeward Low | 1165.0 | 0.5150 |
| Triple Number Windward/Leeward Medium | 822.9 | 0.7291 |
| Triple Number Windward/Leeward High | 692.9 | 0.8659 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 697.9 | 0.8597 |
| 5-Band All Purpose Low | 1110.9 | 0.5401 |
| 5-Band All Purpose L/M | 799.0 | 0.7510 |
| 5-Band All Purpose Med | 672.3 | 0.8925 |
| 5-Band All Purpose M/H | 604.3 | 0.9929 |
| 5-Band All Purpose High | 577.2 | 1.0396 |
| Single Number Predominant Upwind | 729.4 | 0.8226 |
| Single Number Predominant Reaching | 638.5 | 0.9397 |
| Single Number Predominant Downwind | 677.9 | 0.8851 |
| 5-Band 50-50 Windward/Leeward Low | 1390.3 | 0.4316 |
| 5-Band 50-50 Windward/Leeward L/M | 980.7 | 0.6118 |
| 5-Band 50-50 Windward/Leeward Med | 804.5 | 0.7458 |
| 5-Band 50-50 Windward/Leeward M/H | 704.1 | 0.8521 |
| 5-Band 50-50 Windward/Leeward High | 669.1 | 0.8967 |
| 5-Band 60-40 Windward/Leeward Low | 1403.8 | 0.4274 |
| 5-Band 60-40 Windward/Leeward L/M | 996.4 | 0.6022 |
| 5-Band 60-40 Windward/Leeward Med | 823.4 | 0.7287 |
| 5-Band 60-40 Windward/Leeward M/H | 727.3 | 0.8249 |
| 5-Band 60-40 Windward/Leeward High | 696.7 | 0.8612 |
| Triple Number 50-50 Windward/Leeward Low | 1226.7 | 0.4891 |
| Triple Number 50-50 Windward/Leeward Med | 823.1 | 0.7290 |
| Triple Number 50-50 Windward/Leeward High | 692.9 | 0.8659 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 847.2 | 0.7083 |
| Triple Number 60-40 Windward/Leeward Low | 1240.5 | 0.4837 |
| Triple Number 60-40 Windward/Leeward Med | 841.4 | 0.7131 |
| Triple Number 60-40 Windward/Leeward High | 717.1 | 0.8367 |
| Triple Number All-Purpose Low | 985.2 | 0.6090 |
| Triple Number All-Purpose Med | 684.9 | 0.8760 |
| Triple Number All-Purpose High | 596.1 | 1.0066 |
| Triple Number Predominant Upwind Low | 1013.8 | 0.5919 |
| Triple Number Predominant Upwind Med | 717.4 | 0.8364 |
| Triple Number Predominant Upwind High | 639.7 | 0.9379 |
| Triple Number Predominant Reaching Low | 886.5 | 0.6768 |
| Triple Number Predominant Reaching Med | 635.3 | 0.9444 |
| Triple Number Predominant Reaching High | 542.4 | 1.1063 |
| Triple Number Predominant Downwind Low | 974.8 | 0.6155 |
| Triple Number Predominant Downwind Med | 660.6 | 0.9082 |
| Triple Number Predominant Downwind High | 549.4 | 1.0920 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730.5 | 0.8213 |
| Triple Number Coastal/Long Distance Low | 901.7 | 0.6654 |
| Triple Number Coastal/Long Distance Medium | 663.9 | 0.9038 |
| Triple Number Coastal/Long Distance High | 580.3 | 1.0340 |
| Triple Number Windward/Leeward Low | 1165.0 | 0.5150 |
| Triple Number Windward/Leeward Medium | 822.9 | 0.7291 |
| Triple Number Windward/Leeward High | 692.9 | 0.8659 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1922.4 | 1295.1 | 965.2 | 789.9 | 683.4 | 626.9 | 590.2 | 536.7 | 521.5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730.5 | 0.8213 |
| Triple Number Coastal/Long Distance Low | 901.7 | 0.6654 |
| Triple Number Coastal/Long Distance Medium | 663.9 | 0.9038 |
| Triple Number Coastal/Long Distance High | 580.3 | 1.0340 |
| Triple Number Windward/Leeward Low | 1165.0 | 0.5150 |
| Triple Number Windward/Leeward Medium | 822.9 | 0.7291 |
| Triple Number Windward/Leeward High | 692.9 | 0.8659 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1922.4 | 1295.1 | 965.2 | 789.9 | 683.4 | 626.9 | 590.2 | 536.7 | 521.5 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 901.7 |
| Triple Number Coastal/Long Distance Medium | 663.9 |
| Triple Number Coastal/Long Distance High | 580.3 |
| Triple Number Windward/Leeward Low | 1165.0 |
| Triple Number Windward/Leeward Medium | 822.9 |
| Triple Number Windward/Leeward High | 692.9 |
| Predominantly Upwind | 730.6 |
| Predominantly Downwind | 677.7 |
| Predominantly Reaching | 649.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730.5 | 0.8213 |
| Triple Number Coastal/Long Distance Low | 901.7 | 0.6654 |
| Triple Number Coastal/Long Distance Medium | 663.9 | 0.9038 |
| Triple Number Coastal/Long Distance High | 580.3 | 1.0340 |
| Triple Number Windward/Leeward Low | 1165.0 | 0.5150 |
| Triple Number Windward/Leeward Medium | 822.9 | 0.7291 |
| Triple Number Windward/Leeward High | 692.9 | 0.8659 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1922.4 | 1295.1 | 965.2 | 789.9 | 683.4 | 626.9 | 590.2 | 536.7 | 521.5 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6654 |
| Triple Number Coastal/Long Distance Medium | 0.9038 |
| Triple Number Coastal/Long Distance High | 1.0340 |
| Triple Number Windward/Leeward Low | 0.5150 |
| Triple Number Windward/Leeward Medium | 0.7291 |
| Triple Number Windward/Leeward High | 0.8659 |
| Coastal/Long Distance | 0.8213 |
| Predominantly Upwind | 0.8213 |
| Predominantly Downwind | 0.8854 |
| General Purpose Handicap (GPH) | 759.5 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0.8969 |
| Distanseseilas Trippeltall svak vind | 0.6654 |
| Distanseseilas Trippeltall mellomvind | 0.9038 |
| Distanseseilas Trippeltall sterk vind | 1.0340 |
| Pølsebane Trippeltall svak vind | 0.5150 |
| Pølsebane Trippeltall mellomvind | 0.7291 |
| Pølsebane Trippeltall sterk vind | 0.8659 |
| Motvind Singeltall | 0.8213 |
| Medvind Singeltall | 0.8854 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 901.7 | 0.6654 |
| Triple Number Coastal/Long Distance Medium | 663.9 | 0.9038 |
| Triple Number Coastal/Long Distance High | 580.3 | 1.0340 |
| Triple Number Windward/Leeward Low | 1165.0 | 0.5150 |
| Triple Number Windward/Leeward Medium | 822.9 | 0.7291 |
| Triple Number Windward/Leeward High | 692.9 | 0.8659 |
| Coastal/Long Distance | 730.5 | 0.8213 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 730.6 | 0.8213 |
| Predominantly Downwind | 677.7 | 0.8854 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 657.2 | 0.9130 |
| Cape Doctor Coastal | 552.2 | 1.0866 |
| Triple Number Coastal/Long Distance Low | 901.7 | 0.6654 |
| Triple Number Coastal/Long Distance Medium | 663.9 | 0.9038 |
| Triple Number Coastal/Long Distance High | 580.3 | 1.0340 |
| Triple Number Windward/Leeward Low | 1165.0 | 0.5150 |
| Triple Number Windward/Leeward Medium | 822.9 | 0.7291 |
| Triple Number Windward/Leeward High | 692.9 | 0.8659 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6654 |
| Triple Number Coastal/Long Distance Medium | 0.9038 |
| Triple Number Coastal/Long Distance High | 1.0340 |
| Triple Number Windward/Leeward Low | 0.5150 |
| Triple Number Windward/Leeward Medium | 0.7291 |
| Triple Number Windward/Leeward High | 0.8659 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6654 |
| Triple Number Coastal/Long Distance Medium | 0.9038 |
| Triple Number Coastal/Long Distance High | 1.0340 |
| Triple Number Windward/Leeward Low | 0.5150 |
| Triple Number Windward/Leeward Medium | 0.7291 |
| Triple Number Windward/Leeward High | 0.8659 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730.5 | 0.8213 |
| Triple Number Coastal/Long Distance Low | 901.7 | 0.6654 |
| Triple Number Coastal/Long Distance Medium | 663.9 | 0.9038 |
| Triple Number Coastal/Long Distance High | 580.3 | 1.0340 |
| Triple Number Windward/Leeward Low | 1165.0 | 0.5150 |
| Triple Number Windward/Leeward Medium | 822.9 | 0.7291 |
| Triple Number Windward/Leeward High | 692.9 | 0.8659 |
| Predominantly Upwind | 730.6 | 0.8213 |
| Predominantly Downwind | 677.7 | 0.8854 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1922.4 | 1295.1 | 965.2 | 789.9 | 683.4 | 626.9 | 590.2 | 536.7 | 521.5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730.5 | 0.8213 |
| Triple Number Coastal/Long Distance Low | 901.7 | 0.6654 |
| Triple Number Coastal/Long Distance Medium | 663.9 | 0.9038 |
| Triple Number Coastal/Long Distance High | 580.3 | 1.0340 |
| Triple Number Windward/Leeward Low | 1165.0 | 0.5150 |
| Triple Number Windward/Leeward Medium | 822.9 | 0.7291 |
| Triple Number Windward/Leeward High | 692.9 | 0.8659 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1922.4 | 1295.1 | 965.2 | 789.9 | 683.4 | 626.9 | 590.2 | 536.7 | 521.5 |