| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 45.0° | 42.2° | 39.4° | 37.6° | 37.3° | 36.9° | 36.7° | 36.6° | 37.9° |
| Beat VMG | 3.12 | 4.35 | 5.15 | 5.52 | 5.70 | 5.81 | 5.90 | 5.98 | 5.88 |
| 52° | 4.86 | 6.54 | 7.45 | 7.80 | 7.97 | 8.08 | 8.16 | 8.28 | 8.29 |
| 60° | 5.22 | 6.86 | 7.68 | 8.02 | 8.20 | 8.33 | 8.43 | 8.58 | 8.63 |
| 75° | 5.51 | 7.07 | 7.83 | 8.25 | 8.53 | 8.71 | 8.87 | 9.11 | 9.25 |
| 90° | 5.38 | 6.96 | 7.79 | 8.27 | 8.68 | 9.02 | 9.29 | 9.70 | 10.04 |
| 110° | 4.80 | 6.63 | 7.75 | 8.35 | 8.78 | 9.09 | 9.40 | 10.22 | 11.03 |
| 120° | 4.60 | 6.44 | 7.65 | 8.30 | 8.87 | 9.42 | 9.86 | 10.69 | 11.49 |
| 135° | 4.03 | 5.76 | 7.08 | 7.91 | 8.52 | 9.16 | 9.91 | 11.72 | 13.33 |
| 150° | 3.32 | 4.82 | 6.08 | 7.16 | 7.92 | 8.49 | 9.10 | 10.68 | 13.10 |
| Run VMG | 2.87 | 4.18 | 5.26 | 6.21 | 6.98 | 7.61 | 8.14 | 9.30 | 11.34 |
| Gybe Angles | 138.8° | 141.3° | 146.5° | 151.6° | 157.9° | 165.5° | 167.3° | 157.7° | 146.7° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1154.3 | 827.4 | 699.2 | 652.5 | 631.5 | 619.3 | 610.5 | 602.4 | 611.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 740.8 | 550.1 | 483.3 | 461.5 | 451.8 | 445.8 | 440.9 | 434.8 | 434.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 689.6 | 525.1 | 469.0 | 448.7 | 438.9 | 432.4 | 427.0 | 419.7 | 417.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 654.0 | 509.2 | 459.6 | 436.5 | 422.0 | 413.1 | 405.9 | 395.2 | 389.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 669.1 | 517.5 | 462.3 | 435.2 | 414.7 | 399.2 | 387.7 | 371.0 | 358.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 749.8 | 543.3 | 464.4 | 431.2 | 410.3 | 395.9 | 382.9 | 352.3 | 326.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 783.4 | 559.3 | 470.9 | 433.8 | 405.7 | 382.2 | 365.0 | 336.8 | 313.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 894.1 | 625.3 | 508.2 | 455.0 | 422.7 | 392.9 | 363.2 | 307.1 | 270.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1084.6 | 746.5 | 592.5 | 502.7 | 454.8 | 424.0 | 395.5 | 337.2 | 274.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1252.4 | 861.9 | 684.1 | 579.8 | 515.5 | 473.1 | 442.3 | 387.1 | 317.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1203.3 | 844.6 | 691.6 | 616.1 | 573.5 | 546.2 | 526.4 | 494.7 | 464.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 904.6 | 650.3 | 547.2 | 499.8 | 472.3 | 453.6 | 438.5 | 412.2 | 391.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 593.3 | 1.0113 |
| All purpose | 484.1 | 1.2395 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 598.8 | 1.0020 |
| Triple Number Coastal/Long Distance Medium | 483.1 | 1.2421 |
| Triple Number Coastal/Long Distance High | 432.4 | 1.3875 |
| Triple Number Windward/Leeward Low | 768.1 | 0.7811 |
| Triple Number Windward/Leeward Medium | 590.7 | 1.0157 |
| Triple Number Windward/Leeward High | 519.5 | 1.1550 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 525.4 | 1.1420 |
| Triple Number Coastal/Long Distance Low | 598.8 | 1.0020 |
| Triple Number Coastal/Long Distance Medium | 483.1 | 1.2421 |
| Triple Number Coastal/Long Distance High | 432.4 | 1.3875 |
| Triple Number Windward/Leeward Low | 768.1 | 0.7811 |
| Triple Number Windward/Leeward Medium | 590.7 | 1.0157 |
| Triple Number Windward/Leeward High | 519.5 | 1.1550 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1208.2 | 846.4 | 653.0 | 559.0 | 503.2 | 470.0 | 442.2 | 396.0 | 374.7 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.9046 |
| Downwind "popa" | 1.0650 |
| 70% up, 30% down "Ilhabela" | 0.9474 |
| 30% up, 70% down "Ilhabela-inverso" | 1.0112 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 598.8 | 1.0020 |
| Triple Number Coastal/Long Distance Medium | 483.1 | 1.2421 |
| Triple Number Coastal/Long Distance High | 432.4 | 1.3875 |
| Triple Number Windward/Leeward Low | 768.1 | 0.7811 |
| Triple Number Windward/Leeward Medium | 590.7 | 1.0157 |
| Triple Number Windward/Leeward High | 519.5 | 1.1550 |
| Predominantly Upwind | 521.2 | 1.1511 |
| Predominantly Downwind | 490.5 | 1.2233 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 525.4 | 1.1420 |
| Triple Number Coastal/Long Distance Low | 598.8 | 1.0020 |
| Triple Number Coastal/Long Distance Medium | 483.1 | 1.2421 |
| Triple Number Coastal/Long Distance High | 432.4 | 1.3875 |
| Triple Number Windward/Leeward Low | 768.1 | 0.7811 |
| Triple Number Windward/Leeward Medium | 590.7 | 1.0157 |
| Triple Number Windward/Leeward High | 519.5 | 1.1550 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1208.2 | 846.4 | 653.0 | 559.0 | 503.2 | 470.0 | 442.2 | 396.0 | 374.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 525.4 | 1.1420 |
| Triple Number Coastal/Long Distance Low | 598.8 | 1.0020 |
| Triple Number Coastal/Long Distance Medium | 483.1 | 1.2421 |
| Triple Number Coastal/Long Distance High | 432.4 | 1.3875 |
| Triple Number Windward/Leeward Low | 768.1 | 0.7811 |
| Triple Number Windward/Leeward Medium | 590.7 | 1.0157 |
| Triple Number Windward/Leeward High | 519.5 | 1.1550 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1208.2 | 846.4 | 653.0 | 559.0 | 503.2 | 470.0 | 442.2 | 396.0 | 374.7 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 525.4 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1208.2 | 846.4 | 653.0 | 559.0 | 503.2 | 470.0 | 442.2 | 396.0 | 374.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 598.8 | 1.0020 |
| Triple Number Coastal/Long Distance Medium | 483.1 | 1.2421 |
| Triple Number Coastal/Long Distance High | 432.4 | 1.3875 |
| Triple Number Windward/Leeward Low | 768.1 | 0.7811 |
| Triple Number Windward/Leeward Medium | 590.7 | 1.0157 |
| Triple Number Windward/Leeward High | 519.5 | 1.1550 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 525.4 | 1.1420 |
| FinRating, kevyt tuuli | 882.2 | 1.1335 |
| FinRating, kova tuuli | 415.0 | 1.2048 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 598.8 | 1.0020 |
| Triple Number Coastal/Long Distance Medium | 483.1 | 1.2421 |
| Triple Number Coastal/Long Distance High | 432.4 | 1.3875 |
| Triple Number Windward/Leeward Low | 768.1 | 0.7811 |
| Triple Number Windward/Leeward Medium | 590.7 | 1.0157 |
| Triple Number Windward/Leeward High | 519.5 | 1.1550 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 1.1420 |
| Triple Number Coastal/Long Distance Low | 1.0020 |
| Triple Number Coastal/Long Distance Medium | 1.2421 |
| Triple Number Coastal/Long Distance High | 1.3875 |
| Triple Number Windward/Leeward Low | 0.7811 |
| Triple Number Windward/Leeward Medium | 1.0157 |
| Triple Number Windward/Leeward High | 1.1550 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1208.2 | 846.4 | 653.0 | 559.0 | 503.2 | 470.0 | 442.2 | 396.0 | 374.7 |
| General Purpose Handicap (GPH) | 538.2 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 525.4 | 1.1420 |
| Triple Number Coastal/Long Distance Low | 598.8 | 1.0020 |
| Triple Number Coastal/Long Distance Medium | 483.1 | 1.2421 |
| Triple Number Coastal/Long Distance High | 432.4 | 1.3875 |
| Triple Number Windward/Leeward Low | 768.1 | 0.7811 |
| Triple Number Windward/Leeward Medium | 590.7 | 1.0157 |
| Triple Number Windward/Leeward High | 519.5 | 1.1550 |
| Saronikos S All Purpose | 537.8 | 1.1157 |
| Saronikos S Upwind | 599.1 | 1.0015 |
| Saronikos S Downwind | 464.7 | 1.2912 |
| Saronikos N All Purpose | 567.0 | 1.0582 |
| Saronikos N Upwind | 619.7 | 0.9682 |
| Saronikos N Downwind | 512.2 | 1.1713 |
| Saronikos SW All Purpose | 536.3 | 1.1189 |
| Saronikos SW Upwind | 606.8 | 0.9887 |
| Saronikos SW Downwind | 470.9 | 1.2743 |
| Saronikos NE All Purpose | 585.6 | 1.0245 |
| Saronikos NE Upwind | 581.8 | 1.0313 |
| Saronikos NE Downwind | 572.1 | 1.0488 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1208.2 | 846.4 | 653.0 | 559.0 | 503.2 | 470.0 | 442.2 | 396.0 | 374.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 598.8 | 1.0020 |
| Triple Number Coastal/Long Distance Medium | 483.1 | 1.2421 |
| Triple Number Coastal/Long Distance High | 432.4 | 1.3875 |
| Triple Number Windward/Leeward Low | 768.1 | 0.7811 |
| Triple Number Windward/Leeward Medium | 590.7 | 1.0157 |
| Triple Number Windward/Leeward High | 519.5 | 1.1550 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 500.6 | 1.1985 |
| 5-Band All Purpose Low | 715.6 | 0.8385 |
| 5-Band All Purpose L/M | 553.8 | 1.0835 |
| 5-Band All Purpose Med | 492.1 | 1.2193 |
| 5-Band All Purpose M/H | 450.3 | 1.3326 |
| 5-Band All Purpose High | 421.6 | 1.4232 |
| Single Number Predominant Upwind | 519.7 | 1.1545 |
| Single Number Predominant Reaching | 462.3 | 1.2978 |
| Single Number Predominant Downwind | 491.7 | 1.2203 |
| 5-Band 50-50 Windward/Leeward Low | 896.1 | 0.6696 |
| 5-Band 50-50 Windward/Leeward L/M | 670.1 | 0.8954 |
| 5-Band 50-50 Windward/Leeward Med | 581.9 | 1.0311 |
| 5-Band 50-50 Windward/Leeward M/H | 528.4 | 1.1356 |
| 5-Band 50-50 Windward/Leeward High | 495.0 | 1.2121 |
| 5-Band 60-40 Windward/Leeward Low | 892.3 | 0.6724 |
| 5-Band 60-40 Windward/Leeward L/M | 674.4 | 0.8897 |
| 5-Band 60-40 Windward/Leeward Med | 592.9 | 1.0120 |
| 5-Band 60-40 Windward/Leeward M/H | 545.2 | 1.1006 |
| 5-Band 60-40 Windward/Leeward High | 517.1 | 1.1603 |
| Triple Number 50-50 Windward/Leeward Low | 804.1 | 0.7462 |
| Triple Number 50-50 Windward/Leeward Med | 590.8 | 1.0156 |
| Triple Number 50-50 Windward/Leeward High | 519.5 | 1.1550 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 603.9 | 0.9936 |
| Triple Number 60-40 Windward/Leeward Low | 802.8 | 0.7474 |
| Triple Number 60-40 Windward/Leeward Med | 600.9 | 0.9986 |
| Triple Number 60-40 Windward/Leeward High | 537.5 | 1.1163 |
| Triple Number All-Purpose Low | 648.9 | 0.9247 |
| Triple Number All-Purpose Med | 498.5 | 1.2036 |
| Triple Number All-Purpose High | 442.5 | 1.3558 |
| Triple Number Predominant Upwind Low | 650.7 | 0.9221 |
| Triple Number Predominant Upwind Med | 516.4 | 1.1618 |
| Triple Number Predominant Upwind High | 480.7 | 1.2481 |
| Triple Number Predominant Reaching Low | 587.1 | 1.0219 |
| Triple Number Predominant Reaching Med | 465.7 | 1.2885 |
| Triple Number Predominant Reaching High | 398.6 | 1.5055 |
| Triple Number Predominant Downwind Low | 658.2 | 0.9115 |
| Triple Number Predominant Downwind Med | 485.6 | 1.2355 |
| Triple Number Predominant Downwind High | 402.2 | 1.4919 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 525.4 | 1.1420 |
| Triple Number Coastal/Long Distance Low | 598.8 | 1.0020 |
| Triple Number Coastal/Long Distance Medium | 483.1 | 1.2421 |
| Triple Number Coastal/Long Distance High | 432.4 | 1.3875 |
| Triple Number Windward/Leeward Low | 768.1 | 0.7811 |
| Triple Number Windward/Leeward Medium | 590.7 | 1.0157 |
| Triple Number Windward/Leeward High | 519.5 | 1.1550 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1208.2 | 846.4 | 653.0 | 559.0 | 503.2 | 470.0 | 442.2 | 396.0 | 374.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 525.4 | 1.1420 |
| Triple Number Coastal/Long Distance Low | 598.8 | 1.0020 |
| Triple Number Coastal/Long Distance Medium | 483.1 | 1.2421 |
| Triple Number Coastal/Long Distance High | 432.4 | 1.3875 |
| Triple Number Windward/Leeward Low | 768.1 | 0.7811 |
| Triple Number Windward/Leeward Medium | 590.7 | 1.0157 |
| Triple Number Windward/Leeward High | 519.5 | 1.1550 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1208.2 | 846.4 | 653.0 | 559.0 | 503.2 | 470.0 | 442.2 | 396.0 | 374.7 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 598.8 |
| Triple Number Coastal/Long Distance Medium | 483.1 |
| Triple Number Coastal/Long Distance High | 432.4 |
| Triple Number Windward/Leeward Low | 768.1 |
| Triple Number Windward/Leeward Medium | 590.7 |
| Triple Number Windward/Leeward High | 519.5 |
| Predominantly Upwind | 521.2 |
| Predominantly Downwind | 490.5 |
| Predominantly Reaching | 469.6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 525.4 | 1.1420 |
| Triple Number Coastal/Long Distance Low | 598.8 | 1.0020 |
| Triple Number Coastal/Long Distance Medium | 483.1 | 1.2421 |
| Triple Number Coastal/Long Distance High | 432.4 | 1.3875 |
| Triple Number Windward/Leeward Low | 768.1 | 0.7811 |
| Triple Number Windward/Leeward Medium | 590.7 | 1.0157 |
| Triple Number Windward/Leeward High | 519.5 | 1.1550 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1208.2 | 846.4 | 653.0 | 559.0 | 503.2 | 470.0 | 442.2 | 396.0 | 374.7 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 1.0020 |
| Triple Number Coastal/Long Distance Medium | 1.2421 |
| Triple Number Coastal/Long Distance High | 1.3875 |
| Triple Number Windward/Leeward Low | 0.7811 |
| Triple Number Windward/Leeward Medium | 1.0157 |
| Triple Number Windward/Leeward High | 1.1550 |
| Coastal/Long Distance | 1.1420 |
| Predominantly Upwind | 1.1511 |
| Predominantly Downwind | 1.2233 |
| General Purpose Handicap (GPH) | 538.2 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1.2395 |
| Distanseseilas Trippeltall svak vind | 1.0020 |
| Distanseseilas Trippeltall mellomvind | 1.2421 |
| Distanseseilas Trippeltall sterk vind | 1.3875 |
| Pølsebane Trippeltall svak vind | 0.7811 |
| Pølsebane Trippeltall mellomvind | 1.0157 |
| Pølsebane Trippeltall sterk vind | 1.1550 |
| Motvind Singeltall | 1.1511 |
| Medvind Singeltall | 1.2233 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 598.8 | 1.0020 |
| Triple Number Coastal/Long Distance Medium | 483.1 | 1.2421 |
| Triple Number Coastal/Long Distance High | 432.4 | 1.3875 |
| Triple Number Windward/Leeward Low | 768.1 | 0.7811 |
| Triple Number Windward/Leeward Medium | 590.7 | 1.0157 |
| Triple Number Windward/Leeward High | 519.5 | 1.1550 |
| Coastal/Long Distance | 525.4 | 1.1420 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 521.2 | 1.1511 |
| Predominantly Downwind | 490.5 | 1.2233 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 473.7 | 1.2667 |
| Cape Doctor Coastal | 397.8 | 1.5083 |
| Triple Number Coastal/Long Distance Low | 598.8 | 1.0020 |
| Triple Number Coastal/Long Distance Medium | 483.1 | 1.2421 |
| Triple Number Coastal/Long Distance High | 432.4 | 1.3875 |
| Triple Number Windward/Leeward Low | 768.1 | 0.7811 |
| Triple Number Windward/Leeward Medium | 590.7 | 1.0157 |
| Triple Number Windward/Leeward High | 519.5 | 1.1550 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 1.0020 |
| Triple Number Coastal/Long Distance Medium | 1.2421 |
| Triple Number Coastal/Long Distance High | 1.3875 |
| Triple Number Windward/Leeward Low | 0.7811 |
| Triple Number Windward/Leeward Medium | 1.0157 |
| Triple Number Windward/Leeward High | 1.1550 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 1.0020 |
| Triple Number Coastal/Long Distance Medium | 1.2421 |
| Triple Number Coastal/Long Distance High | 1.3875 |
| Triple Number Windward/Leeward Low | 0.7811 |
| Triple Number Windward/Leeward Medium | 1.0157 |
| Triple Number Windward/Leeward High | 1.1550 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 525.4 | 1.1420 |
| Triple Number Coastal/Long Distance Low | 598.8 | 1.0020 |
| Triple Number Coastal/Long Distance Medium | 483.1 | 1.2421 |
| Triple Number Coastal/Long Distance High | 432.4 | 1.3875 |
| Triple Number Windward/Leeward Low | 768.1 | 0.7811 |
| Triple Number Windward/Leeward Medium | 590.7 | 1.0157 |
| Triple Number Windward/Leeward High | 519.5 | 1.1550 |
| Predominantly Upwind | 521.2 | 1.1511 |
| Predominantly Downwind | 490.5 | 1.2233 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1208.2 | 846.4 | 653.0 | 559.0 | 503.2 | 470.0 | 442.2 | 396.0 | 374.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 525.4 | 1.1420 |
| Triple Number Coastal/Long Distance Low | 598.8 | 1.0020 |
| Triple Number Coastal/Long Distance Medium | 483.1 | 1.2421 |
| Triple Number Coastal/Long Distance High | 432.4 | 1.3875 |
| Triple Number Windward/Leeward Low | 768.1 | 0.7811 |
| Triple Number Windward/Leeward Medium | 590.7 | 1.0157 |
| Triple Number Windward/Leeward High | 519.5 | 1.1550 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1208.2 | 846.4 | 653.0 | 559.0 | 503.2 | 470.0 | 442.2 | 396.0 | 374.7 |