| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46.1° | 43.0° | 41.2° | 40.0° | 39.0° | 38.3° | 38.2° | 38.1° | 39.1° |
| Beat VMG | 1.90 | 2.71 | 3.27 | 3.67 | 3.95 | 4.10 | 4.18 | 4.22 | 4.14 |
| 52° | 2.97 | 4.10 | 4.85 | 5.33 | 5.60 | 5.75 | 5.85 | 5.93 | 5.90 |
| 60° | 3.18 | 4.30 | 5.04 | 5.49 | 5.74 | 5.88 | 5.99 | 6.09 | 6.09 |
| 75° | 3.31 | 4.41 | 5.17 | 5.62 | 5.87 | 6.03 | 6.15 | 6.35 | 6.43 |
| 90° | 3.28 | 4.53 | 5.40 | 5.85 | 6.08 | 6.24 | 6.34 | 6.52 | 6.74 |
| 110° | 3.34 | 4.61 | 5.48 | 5.93 | 6.20 | 6.44 | 6.67 | 7.00 | 7.17 |
| 120° | 3.21 | 4.43 | 5.35 | 5.85 | 6.15 | 6.41 | 6.68 | 7.13 | 7.41 |
| 135° | 2.80 | 4.00 | 4.91 | 5.59 | 5.96 | 6.23 | 6.49 | 7.04 | 7.46 |
| 150° | 2.33 | 3.43 | 4.31 | 5.03 | 5.57 | 5.90 | 6.13 | 6.57 | 7.05 |
| Run VMG | 2.02 | 2.97 | 3.73 | 4.36 | 4.85 | 5.24 | 5.55 | 6.05 | 6.43 |
| Gybe Angles | 141.7° | 145.8° | 147.7° | 148.1° | 153.4° | 159.5° | 163.7° | 177.7° | 177.5° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1894.4 | 1330.2 | 1102.3 | 980.9 | 912.1 | 877.6 | 861.7 | 852.3 | 869.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1210.9 | 878.2 | 743.0 | 675.0 | 642.9 | 625.6 | 615.4 | 607.6 | 610.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1131.4 | 837.7 | 713.7 | 655.4 | 627.6 | 611.8 | 601.3 | 591.1 | 591.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1086.1 | 815.7 | 695.8 | 640.3 | 613.7 | 597.3 | 585.0 | 567.3 | 560.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1097.3 | 793.9 | 666.2 | 615.7 | 591.8 | 576.9 | 568.2 | 552.4 | 534.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1078.6 | 781.4 | 657.2 | 607.5 | 580.9 | 559.2 | 539.8 | 514.2 | 502.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1123.1 | 812.5 | 673.3 | 615.4 | 585.5 | 561.6 | 539.2 | 504.6 | 485.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1285.1 | 899.4 | 733.2 | 643.6 | 603.6 | 577.8 | 554.5 | 511.3 | 482.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1542.7 | 1049.4 | 836.2 | 715.4 | 645.8 | 610.2 | 587.1 | 547.6 | 510.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1781.3 | 1211.7 | 965.6 | 826.1 | 742.2 | 687.2 | 649.1 | 595.5 | 560.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1837.8 | 1271.0 | 1033.9 | 903.5 | 827.2 | 782.4 | 755.4 | 723.9 | 714.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1392.4 | 984.4 | 812.6 | 725.1 | 678.1 | 649.9 | 631.5 | 607.8 | 597.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 864.0 | 0.6944 |
| All purpose | 702.4 | 0.8542 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 898.5 | 0.6678 |
| Triple Number Coastal/Long Distance Medium | 697.9 | 0.8597 |
| Triple Number Coastal/Long Distance High | 627.2 | 0.9566 |
| Triple Number Windward/Leeward Low | 1152.5 | 0.5206 |
| Triple Number Windward/Leeward Medium | 858.6 | 0.6988 |
| Triple Number Windward/Leeward High | 750.4 | 0.7996 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764.1 | 0.7853 |
| Triple Number Coastal/Long Distance Low | 898.5 | 0.6678 |
| Triple Number Coastal/Long Distance Medium | 697.9 | 0.8597 |
| Triple Number Coastal/Long Distance High | 627.2 | 0.9566 |
| Triple Number Windward/Leeward Low | 1152.5 | 0.5206 |
| Triple Number Windward/Leeward Medium | 858.6 | 0.6988 |
| Triple Number Windward/Leeward High | 750.4 | 0.7996 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1832.2 | 1265.0 | 971.6 | 815.3 | 723.0 | 674.3 | 638.7 | 583.9 | 570.0 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.6072 |
| Downwind "popa" | 0.7398 |
| 70% up, 30% down "Ilhabela" | 0.6417 |
| 30% up, 70% down "Ilhabela-inverso" | 0.6943 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 898.5 | 0.6678 |
| Triple Number Coastal/Long Distance Medium | 697.9 | 0.8597 |
| Triple Number Coastal/Long Distance High | 627.2 | 0.9566 |
| Triple Number Windward/Leeward Low | 1152.5 | 0.5206 |
| Triple Number Windward/Leeward Medium | 858.6 | 0.6988 |
| Triple Number Windward/Leeward High | 750.4 | 0.7996 |
| Predominantly Upwind | 761.0 | 0.7884 |
| Predominantly Downwind | 711.2 | 0.8436 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764.1 | 0.7853 |
| Triple Number Coastal/Long Distance Low | 898.5 | 0.6678 |
| Triple Number Coastal/Long Distance Medium | 697.9 | 0.8597 |
| Triple Number Coastal/Long Distance High | 627.2 | 0.9566 |
| Triple Number Windward/Leeward Low | 1152.5 | 0.5206 |
| Triple Number Windward/Leeward Medium | 858.6 | 0.6988 |
| Triple Number Windward/Leeward High | 750.4 | 0.7996 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1832.2 | 1265.0 | 971.6 | 815.3 | 723.0 | 674.3 | 638.7 | 583.9 | 570.0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764.1 | 0.7853 |
| Triple Number Coastal/Long Distance Low | 898.5 | 0.6678 |
| Triple Number Coastal/Long Distance Medium | 697.9 | 0.8597 |
| Triple Number Coastal/Long Distance High | 627.2 | 0.9566 |
| Triple Number Windward/Leeward Low | 1152.5 | 0.5206 |
| Triple Number Windward/Leeward Medium | 858.6 | 0.6988 |
| Triple Number Windward/Leeward High | 750.4 | 0.7996 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1832.2 | 1265.0 | 971.6 | 815.3 | 723.0 | 674.3 | 638.7 | 583.9 | 570.0 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 764.1 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1832.2 | 1265.0 | 971.6 | 815.3 | 723.0 | 674.3 | 638.7 | 583.9 | 570.0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 898.5 | 0.6678 |
| Triple Number Coastal/Long Distance Medium | 697.9 | 0.8597 |
| Triple Number Coastal/Long Distance High | 627.2 | 0.9566 |
| Triple Number Windward/Leeward Low | 1152.5 | 0.5206 |
| Triple Number Windward/Leeward Medium | 858.6 | 0.6988 |
| Triple Number Windward/Leeward High | 750.4 | 0.7996 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 764.1 | 0.7853 |
| FinRating, kevyt tuuli | 1332.8 | 0.7503 |
| FinRating, kova tuuli | 615.7 | 0.8121 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 898.5 | 0.6678 |
| Triple Number Coastal/Long Distance Medium | 697.9 | 0.8597 |
| Triple Number Coastal/Long Distance High | 627.2 | 0.9566 |
| Triple Number Windward/Leeward Low | 1152.5 | 0.5206 |
| Triple Number Windward/Leeward Medium | 858.6 | 0.6988 |
| Triple Number Windward/Leeward High | 750.4 | 0.7996 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0.7853 |
| Triple Number Coastal/Long Distance Low | 0.6678 |
| Triple Number Coastal/Long Distance Medium | 0.8597 |
| Triple Number Coastal/Long Distance High | 0.9566 |
| Triple Number Windward/Leeward Low | 0.5206 |
| Triple Number Windward/Leeward Medium | 0.6988 |
| Triple Number Windward/Leeward High | 0.7996 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1832.2 | 1265.0 | 971.6 | 815.3 | 723.0 | 674.3 | 638.7 | 583.9 | 570.0 |
| General Purpose Handicap (GPH) | 787.4 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764.1 | 0.7853 |
| Triple Number Coastal/Long Distance Low | 898.5 | 0.6678 |
| Triple Number Coastal/Long Distance Medium | 697.9 | 0.8597 |
| Triple Number Coastal/Long Distance High | 627.2 | 0.9566 |
| Triple Number Windward/Leeward Low | 1152.5 | 0.5206 |
| Triple Number Windward/Leeward Medium | 858.6 | 0.6988 |
| Triple Number Windward/Leeward High | 750.4 | 0.7996 |
| Saronikos S All Purpose | 810.9 | 0.7400 |
| Saronikos S Upwind | 910.3 | 0.6591 |
| Saronikos S Downwind | 684.9 | 0.8760 |
| Saronikos N All Purpose | 840.4 | 0.7139 |
| Saronikos N Upwind | 947.8 | 0.6330 |
| Saronikos N Downwind | 733.9 | 0.8176 |
| Saronikos SW All Purpose | 816.5 | 0.7349 |
| Saronikos SW Upwind | 937.2 | 0.6402 |
| Saronikos SW Downwind | 688.6 | 0.8714 |
| Saronikos NE All Purpose | 868.5 | 0.6908 |
| Saronikos NE Upwind | 890.7 | 0.6736 |
| Saronikos NE Downwind | 818.8 | 0.7328 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1832.2 | 1265.0 | 971.6 | 815.3 | 723.0 | 674.3 | 638.7 | 583.9 | 570.0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 898.5 | 0.6678 |
| Triple Number Coastal/Long Distance Medium | 697.9 | 0.8597 |
| Triple Number Coastal/Long Distance High | 627.2 | 0.9566 |
| Triple Number Windward/Leeward Low | 1152.5 | 0.5206 |
| Triple Number Windward/Leeward Medium | 858.6 | 0.6988 |
| Triple Number Windward/Leeward High | 750.4 | 0.7996 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 731.6 | 0.8201 |
| 5-Band All Purpose Low | 1085.3 | 0.5528 |
| 5-Band All Purpose L/M | 814.4 | 0.7367 |
| 5-Band All Purpose Med | 709.7 | 0.8454 |
| 5-Band All Purpose M/H | 652.7 | 0.9192 |
| 5-Band All Purpose High | 626.1 | 0.9583 |
| Single Number Predominant Upwind | 760.0 | 0.7895 |
| Single Number Predominant Reaching | 670.4 | 0.8950 |
| Single Number Predominant Downwind | 711.6 | 0.8432 |
| 5-Band 50-50 Windward/Leeward Low | 1353.4 | 0.4433 |
| 5-Band 50-50 Windward/Leeward L/M | 992.3 | 0.6046 |
| 5-Band 50-50 Windward/Leeward Med | 843.6 | 0.7112 |
| 5-Band 50-50 Windward/Leeward M/H | 760.7 | 0.7888 |
| 5-Band 50-50 Windward/Leeward High | 727.7 | 0.8245 |
| 5-Band 60-40 Windward/Leeward Low | 1365.6 | 0.4394 |
| 5-Band 60-40 Windward/Leeward L/M | 1006.9 | 0.5959 |
| 5-Band 60-40 Windward/Leeward Med | 860.8 | 0.6970 |
| 5-Band 60-40 Windward/Leeward M/H | 781.9 | 0.7673 |
| 5-Band 60-40 Windward/Leeward High | 753.5 | 0.7962 |
| Triple Number 50-50 Windward/Leeward Low | 1207.9 | 0.4967 |
| Triple Number 50-50 Windward/Leeward Med | 858.8 | 0.6987 |
| Triple Number 50-50 Windward/Leeward High | 750.3 | 0.7996 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 881.4 | 0.6807 |
| Triple Number 60-40 Windward/Leeward Low | 1220.7 | 0.4915 |
| Triple Number 60-40 Windward/Leeward Med | 875.5 | 0.6853 |
| Triple Number 60-40 Windward/Leeward High | 772.7 | 0.7765 |
| Triple Number All-Purpose Low | 975.1 | 0.6153 |
| Triple Number All-Purpose Med | 719.8 | 0.8336 |
| Triple Number All-Purpose High | 644.8 | 0.9305 |
| Triple Number Predominant Upwind Low | 1001.9 | 0.5988 |
| Triple Number Predominant Upwind Med | 749.4 | 0.8006 |
| Triple Number Predominant Upwind High | 686.1 | 0.8744 |
| Triple Number Predominant Reaching Low | 879.9 | 0.6819 |
| Triple Number Predominant Reaching Med | 669.8 | 0.8957 |
| Triple Number Predominant Reaching High | 586.9 | 1.0223 |
| Triple Number Predominant Downwind Low | 964.7 | 0.6219 |
| Triple Number Predominant Downwind Med | 697.5 | 0.8602 |
| Triple Number Predominant Downwind High | 600.1 | 0.9999 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764.1 | 0.7853 |
| Triple Number Coastal/Long Distance Low | 898.5 | 0.6678 |
| Triple Number Coastal/Long Distance Medium | 697.9 | 0.8597 |
| Triple Number Coastal/Long Distance High | 627.2 | 0.9566 |
| Triple Number Windward/Leeward Low | 1152.5 | 0.5206 |
| Triple Number Windward/Leeward Medium | 858.6 | 0.6988 |
| Triple Number Windward/Leeward High | 750.4 | 0.7996 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1832.2 | 1265.0 | 971.6 | 815.3 | 723.0 | 674.3 | 638.7 | 583.9 | 570.0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764.1 | 0.7853 |
| Triple Number Coastal/Long Distance Low | 898.5 | 0.6678 |
| Triple Number Coastal/Long Distance Medium | 697.9 | 0.8597 |
| Triple Number Coastal/Long Distance High | 627.2 | 0.9566 |
| Triple Number Windward/Leeward Low | 1152.5 | 0.5206 |
| Triple Number Windward/Leeward Medium | 858.6 | 0.6988 |
| Triple Number Windward/Leeward High | 750.4 | 0.7996 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1832.2 | 1265.0 | 971.6 | 815.3 | 723.0 | 674.3 | 638.7 | 583.9 | 570.0 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 898.5 |
| Triple Number Coastal/Long Distance Medium | 697.9 |
| Triple Number Coastal/Long Distance High | 627.2 |
| Triple Number Windward/Leeward Low | 1152.5 |
| Triple Number Windward/Leeward Medium | 858.6 |
| Triple Number Windward/Leeward High | 750.4 |
| Predominantly Upwind | 761.0 |
| Predominantly Downwind | 711.2 |
| Predominantly Reaching | 681.3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764.1 | 0.7853 |
| Triple Number Coastal/Long Distance Low | 898.5 | 0.6678 |
| Triple Number Coastal/Long Distance Medium | 697.9 | 0.8597 |
| Triple Number Coastal/Long Distance High | 627.2 | 0.9566 |
| Triple Number Windward/Leeward Low | 1152.5 | 0.5206 |
| Triple Number Windward/Leeward Medium | 858.6 | 0.6988 |
| Triple Number Windward/Leeward High | 750.4 | 0.7996 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1832.2 | 1265.0 | 971.6 | 815.3 | 723.0 | 674.3 | 638.7 | 583.9 | 570.0 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6678 |
| Triple Number Coastal/Long Distance Medium | 0.8597 |
| Triple Number Coastal/Long Distance High | 0.9566 |
| Triple Number Windward/Leeward Low | 0.5206 |
| Triple Number Windward/Leeward Medium | 0.6988 |
| Triple Number Windward/Leeward High | 0.7996 |
| Coastal/Long Distance | 0.7853 |
| Predominantly Upwind | 0.7884 |
| Predominantly Downwind | 0.8436 |
| General Purpose Handicap (GPH) | 787.4 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0.8542 |
| Distanseseilas Trippeltall svak vind | 0.6678 |
| Distanseseilas Trippeltall mellomvind | 0.8597 |
| Distanseseilas Trippeltall sterk vind | 0.9566 |
| Pølsebane Trippeltall svak vind | 0.5206 |
| Pølsebane Trippeltall mellomvind | 0.6988 |
| Pølsebane Trippeltall sterk vind | 0.7996 |
| Motvind Singeltall | 0.7884 |
| Medvind Singeltall | 0.8436 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 898.5 | 0.6678 |
| Triple Number Coastal/Long Distance Medium | 697.9 | 0.8597 |
| Triple Number Coastal/Long Distance High | 627.2 | 0.9566 |
| Triple Number Windward/Leeward Low | 1152.5 | 0.5206 |
| Triple Number Windward/Leeward Medium | 858.6 | 0.6988 |
| Triple Number Windward/Leeward High | 750.4 | 0.7996 |
| Coastal/Long Distance | 764.1 | 0.7853 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 761.0 | 0.7884 |
| Predominantly Downwind | 711.2 | 0.8436 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 717.4 | 0.8364 |
| Cape Doctor Coastal | 600.4 | 0.9994 |
| Triple Number Coastal/Long Distance Low | 898.5 | 0.6678 |
| Triple Number Coastal/Long Distance Medium | 697.9 | 0.8597 |
| Triple Number Coastal/Long Distance High | 627.2 | 0.9566 |
| Triple Number Windward/Leeward Low | 1152.5 | 0.5206 |
| Triple Number Windward/Leeward Medium | 858.6 | 0.6988 |
| Triple Number Windward/Leeward High | 750.4 | 0.7996 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6678 |
| Triple Number Coastal/Long Distance Medium | 0.8597 |
| Triple Number Coastal/Long Distance High | 0.9566 |
| Triple Number Windward/Leeward Low | 0.5206 |
| Triple Number Windward/Leeward Medium | 0.6988 |
| Triple Number Windward/Leeward High | 0.7996 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6678 |
| Triple Number Coastal/Long Distance Medium | 0.8597 |
| Triple Number Coastal/Long Distance High | 0.9566 |
| Triple Number Windward/Leeward Low | 0.5206 |
| Triple Number Windward/Leeward Medium | 0.6988 |
| Triple Number Windward/Leeward High | 0.7996 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764.1 | 0.7853 |
| Triple Number Coastal/Long Distance Low | 898.5 | 0.6678 |
| Triple Number Coastal/Long Distance Medium | 697.9 | 0.8597 |
| Triple Number Coastal/Long Distance High | 627.2 | 0.9566 |
| Triple Number Windward/Leeward Low | 1152.5 | 0.5206 |
| Triple Number Windward/Leeward Medium | 858.6 | 0.6988 |
| Triple Number Windward/Leeward High | 750.4 | 0.7996 |
| Predominantly Upwind | 761.0 | 0.7884 |
| Predominantly Downwind | 711.2 | 0.8436 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1832.2 | 1265.0 | 971.6 | 815.3 | 723.0 | 674.3 | 638.7 | 583.9 | 570.0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764.1 | 0.7853 |
| Triple Number Coastal/Long Distance Low | 898.5 | 0.6678 |
| Triple Number Coastal/Long Distance Medium | 697.9 | 0.8597 |
| Triple Number Coastal/Long Distance High | 627.2 | 0.9566 |
| Triple Number Windward/Leeward Low | 1152.5 | 0.5206 |
| Triple Number Windward/Leeward Medium | 858.6 | 0.6988 |
| Triple Number Windward/Leeward High | 750.4 | 0.7996 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1832.2 | 1265.0 | 971.6 | 815.3 | 723.0 | 674.3 | 638.7 | 583.9 | 570.0 |