| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 48.0° | 45.4° | 43.0° | 41.8° | 41.0° | 40.6° | 40.3° | 40.8° | 42.0° |
| Beat VMG | 2.13 | 3.11 | 3.84 | 4.38 | 4.76 | 4.95 | 5.03 | 5.02 | 4.88 |
| 52° | 3.40 | 4.84 | 5.82 | 6.53 | 6.97 | 7.21 | 7.30 | 7.33 | 7.27 |
| 60° | 3.71 | 5.14 | 6.11 | 6.79 | 7.20 | 7.43 | 7.54 | 7.60 | 7.58 |
| 75° | 3.92 | 5.36 | 6.33 | 6.99 | 7.39 | 7.64 | 7.81 | 7.98 | 8.05 |
| 90° | 3.79 | 5.26 | 6.36 | 7.14 | 7.58 | 7.81 | 7.95 | 8.28 | 8.50 |
| 110° | 3.75 | 5.35 | 6.54 | 7.31 | 7.75 | 8.09 | 8.39 | 8.84 | 9.14 |
| 120° | 3.62 | 5.18 | 6.36 | 7.19 | 7.68 | 8.04 | 8.38 | 9.07 | 9.65 |
| 135° | 3.13 | 4.61 | 5.78 | 6.73 | 7.36 | 7.78 | 8.14 | 8.87 | 9.72 |
| 150° | 2.60 | 3.88 | 5.00 | 5.93 | 6.71 | 7.28 | 7.66 | 8.26 | 8.91 |
| Run VMG | 2.25 | 3.36 | 4.33 | 5.14 | 5.81 | 6.33 | 6.77 | 7.48 | 8.04 |
| Gybe Angles | 140.4° | 143.9° | 147.1° | 148.1° | 149.6° | 153.4° | 158.8° | 175.7° | 176.6° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1692.3 | 1158.5 | 936.5 | 821.4 | 756.8 | 727.5 | 715.8 | 717.7 | 737.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1059.5 | 744.2 | 618.3 | 551.3 | 516.4 | 499.6 | 493.1 | 491.0 | 495.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 971.6 | 699.8 | 588.9 | 530.1 | 500.0 | 484.8 | 477.3 | 473.8 | 474.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 917.8 | 671.9 | 568.7 | 514.8 | 487.0 | 471.2 | 460.7 | 451.1 | 447.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 948.8 | 684.6 | 566.0 | 503.9 | 475.1 | 460.7 | 453.0 | 434.6 | 423.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 959.5 | 673.0 | 550.8 | 492.5 | 464.3 | 445.0 | 429.0 | 407.1 | 394.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 995.3 | 695.1 | 566.0 | 500.9 | 469.0 | 447.7 | 429.4 | 396.9 | 373.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1148.5 | 781.7 | 622.4 | 535.2 | 488.8 | 462.5 | 442.3 | 405.8 | 370.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1384.6 | 927.1 | 720.6 | 606.6 | 536.2 | 494.8 | 470.3 | 435.8 | 404.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1598.8 | 1070.5 | 832.1 | 700.5 | 619.2 | 568.5 | 531.8 | 481.5 | 447.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1645.6 | 1114.5 | 884.3 | 760.9 | 688.0 | 648.0 | 623.8 | 599.6 | 592.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1233.7 | 851.8 | 687.9 | 601.3 | 553.4 | 527.3 | 511.1 | 492.7 | 483.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 724.7 | 0.8279 |
| All purpose | 578.9 | 1.0365 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 769.8 | 0.7794 |
| Triple Number Coastal/Long Distance Medium | 574.1 | 1.0452 |
| Triple Number Coastal/Long Distance High | 508.3 | 1.1805 |
| Triple Number Windward/Leeward Low | 999.3 | 0.6004 |
| Triple Number Windward/Leeward Medium | 718.6 | 0.8349 |
| Triple Number Windward/Leeward High | 620.8 | 0.9665 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 633.0 | 0.9478 |
| Triple Number Coastal/Long Distance Low | 769.8 | 0.7794 |
| Triple Number Coastal/Long Distance Medium | 574.1 | 1.0452 |
| Triple Number Coastal/Long Distance High | 508.3 | 1.1805 |
| Triple Number Windward/Leeward Low | 999.3 | 0.6004 |
| Triple Number Windward/Leeward Medium | 718.6 | 0.8349 |
| Triple Number Windward/Leeward High | 620.8 | 0.9665 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1640.9 | 1110.1 | 829.5 | 681.7 | 593.2 | 548.0 | 516.2 | 468.1 | 455.5 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.7199 |
| Downwind "popa" | 0.8743 |
| 70% up, 30% down "Ilhabela" | 0.7601 |
| 30% up, 70% down "Ilhabela-inverso" | 0.8214 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 769.8 | 0.7794 |
| Triple Number Coastal/Long Distance Medium | 574.1 | 1.0452 |
| Triple Number Coastal/Long Distance High | 508.3 | 1.1805 |
| Triple Number Windward/Leeward Low | 999.3 | 0.6004 |
| Triple Number Windward/Leeward Medium | 718.6 | 0.8349 |
| Triple Number Windward/Leeward High | 620.8 | 0.9665 |
| Predominantly Upwind | 629.3 | 0.9534 |
| Predominantly Downwind | 589.8 | 1.0173 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 633.0 | 0.9478 |
| Triple Number Coastal/Long Distance Low | 769.8 | 0.7794 |
| Triple Number Coastal/Long Distance Medium | 574.1 | 1.0452 |
| Triple Number Coastal/Long Distance High | 508.3 | 1.1805 |
| Triple Number Windward/Leeward Low | 999.3 | 0.6004 |
| Triple Number Windward/Leeward Medium | 718.6 | 0.8349 |
| Triple Number Windward/Leeward High | 620.8 | 0.9665 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1640.9 | 1110.1 | 829.5 | 681.7 | 593.2 | 548.0 | 516.2 | 468.1 | 455.5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 633.0 | 0.9478 |
| Triple Number Coastal/Long Distance Low | 769.8 | 0.7794 |
| Triple Number Coastal/Long Distance Medium | 574.1 | 1.0452 |
| Triple Number Coastal/Long Distance High | 508.3 | 1.1805 |
| Triple Number Windward/Leeward Low | 999.3 | 0.6004 |
| Triple Number Windward/Leeward Medium | 718.6 | 0.8349 |
| Triple Number Windward/Leeward High | 620.8 | 0.9665 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1640.9 | 1110.1 | 829.5 | 681.7 | 593.2 | 548.0 | 516.2 | 468.1 | 455.5 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 633.0 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1640.9 | 1110.1 | 829.5 | 681.7 | 593.2 | 548.0 | 516.2 | 468.1 | 455.5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 769.8 | 0.7794 |
| Triple Number Coastal/Long Distance Medium | 574.1 | 1.0452 |
| Triple Number Coastal/Long Distance High | 508.3 | 1.1805 |
| Triple Number Windward/Leeward Low | 999.3 | 0.6004 |
| Triple Number Windward/Leeward Medium | 718.6 | 0.8349 |
| Triple Number Windward/Leeward High | 620.8 | 0.9665 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 633.0 | 0.9478 |
| FinRating, kevyt tuuli | 1172.4 | 0.8529 |
| FinRating, kova tuuli | 497.4 | 1.0052 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 769.8 | 0.7794 |
| Triple Number Coastal/Long Distance Medium | 574.1 | 1.0452 |
| Triple Number Coastal/Long Distance High | 508.3 | 1.1805 |
| Triple Number Windward/Leeward Low | 999.3 | 0.6004 |
| Triple Number Windward/Leeward Medium | 718.6 | 0.8349 |
| Triple Number Windward/Leeward High | 620.8 | 0.9665 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0.9478 |
| Triple Number Coastal/Long Distance Low | 0.7794 |
| Triple Number Coastal/Long Distance Medium | 1.0452 |
| Triple Number Coastal/Long Distance High | 1.1805 |
| Triple Number Windward/Leeward Low | 0.6004 |
| Triple Number Windward/Leeward Medium | 0.8349 |
| Triple Number Windward/Leeward High | 0.9665 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1640.9 | 1110.1 | 829.5 | 681.7 | 593.2 | 548.0 | 516.2 | 468.1 | 455.5 |
| General Purpose Handicap (GPH) | 655.0 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 633.0 | 0.9478 |
| Triple Number Coastal/Long Distance Low | 769.8 | 0.7794 |
| Triple Number Coastal/Long Distance Medium | 574.1 | 1.0452 |
| Triple Number Coastal/Long Distance High | 508.3 | 1.1805 |
| Triple Number Windward/Leeward Low | 999.3 | 0.6004 |
| Triple Number Windward/Leeward Medium | 718.6 | 0.8349 |
| Triple Number Windward/Leeward High | 620.8 | 0.9665 |
| Saronikos S All Purpose | 676.7 | 0.8867 |
| Saronikos S Upwind | 765.0 | 0.7843 |
| Saronikos S Downwind | 569.7 | 1.0531 |
| Saronikos N All Purpose | 708.5 | 0.8469 |
| Saronikos N Upwind | 803.9 | 0.7463 |
| Saronikos N Downwind | 618.6 | 0.9699 |
| Saronikos SW All Purpose | 684.3 | 0.8769 |
| Saronikos SW Upwind | 792.9 | 0.7567 |
| Saronikos SW Downwind | 573.9 | 1.0454 |
| Saronikos NE All Purpose | 737.2 | 0.8139 |
| Saronikos NE Upwind | 752.2 | 0.7976 |
| Saronikos NE Downwind | 701.4 | 0.8554 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1640.9 | 1110.1 | 829.5 | 681.7 | 593.2 | 548.0 | 516.2 | 468.1 | 455.5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 769.8 | 0.7794 |
| Triple Number Coastal/Long Distance Medium | 574.1 | 1.0452 |
| Triple Number Coastal/Long Distance High | 508.3 | 1.1805 |
| Triple Number Windward/Leeward Low | 999.3 | 0.6004 |
| Triple Number Windward/Leeward Medium | 718.6 | 0.8349 |
| Triple Number Windward/Leeward High | 620.8 | 0.9665 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 605.7 | 0.9906 |
| 5-Band All Purpose Low | 945.1 | 0.6348 |
| 5-Band All Purpose L/M | 686.6 | 0.8738 |
| 5-Band All Purpose Med | 583.5 | 1.0283 |
| 5-Band All Purpose M/H | 530.1 | 1.1318 |
| 5-Band All Purpose High | 507.8 | 1.1816 |
| Single Number Predominant Upwind | 628.3 | 0.9549 |
| Single Number Predominant Reaching | 551.5 | 1.0880 |
| Single Number Predominant Downwind | 590.2 | 1.0166 |
| 5-Band 50-50 Windward/Leeward Low | 1189.7 | 0.5043 |
| 5-Band 50-50 Windward/Leeward L/M | 845.7 | 0.7094 |
| 5-Band 50-50 Windward/Leeward Med | 704.5 | 0.8517 |
| 5-Band 50-50 Windward/Leeward M/H | 629.2 | 0.9536 |
| 5-Band 50-50 Windward/Leeward High | 602.6 | 0.9958 |
| 5-Band 60-40 Windward/Leeward Low | 1199.1 | 0.5004 |
| 5-Band 60-40 Windward/Leeward L/M | 857.0 | 0.7001 |
| 5-Band 60-40 Windward/Leeward Med | 718.5 | 0.8351 |
| 5-Band 60-40 Windward/Leeward M/H | 647.7 | 0.9264 |
| 5-Band 60-40 Windward/Leeward High | 626.2 | 0.9582 |
| Triple Number 50-50 Windward/Leeward Low | 1051.7 | 0.5705 |
| Triple Number 50-50 Windward/Leeward Med | 718.8 | 0.8347 |
| Triple Number 50-50 Windward/Leeward High | 620.8 | 0.9665 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 738.9 | 0.8120 |
| Triple Number 60-40 Windward/Leeward Low | 1061.4 | 0.5653 |
| Triple Number 60-40 Windward/Leeward Med | 732.3 | 0.8194 |
| Triple Number 60-40 Windward/Leeward High | 640.5 | 0.9367 |
| Triple Number All-Purpose Low | 841.0 | 0.7134 |
| Triple Number All-Purpose Med | 593.5 | 1.0109 |
| Triple Number All-Purpose High | 523.5 | 1.1462 |
| Triple Number Predominant Upwind Low | 861.3 | 0.6966 |
| Triple Number Predominant Upwind Med | 617.3 | 0.9719 |
| Triple Number Predominant Upwind High | 559.6 | 1.0721 |
| Triple Number Predominant Reaching Low | 755.7 | 0.7940 |
| Triple Number Predominant Reaching Med | 549.0 | 1.0929 |
| Triple Number Predominant Reaching High | 470.1 | 1.2762 |
| Triple Number Predominant Downwind Low | 835.0 | 0.7185 |
| Triple Number Predominant Downwind Med | 576.9 | 1.0400 |
| Triple Number Predominant Downwind High | 484.4 | 1.2387 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 633.0 | 0.9478 |
| Triple Number Coastal/Long Distance Low | 769.8 | 0.7794 |
| Triple Number Coastal/Long Distance Medium | 574.1 | 1.0452 |
| Triple Number Coastal/Long Distance High | 508.3 | 1.1805 |
| Triple Number Windward/Leeward Low | 999.3 | 0.6004 |
| Triple Number Windward/Leeward Medium | 718.6 | 0.8349 |
| Triple Number Windward/Leeward High | 620.8 | 0.9665 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1640.9 | 1110.1 | 829.5 | 681.7 | 593.2 | 548.0 | 516.2 | 468.1 | 455.5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 633.0 | 0.9478 |
| Triple Number Coastal/Long Distance Low | 769.8 | 0.7794 |
| Triple Number Coastal/Long Distance Medium | 574.1 | 1.0452 |
| Triple Number Coastal/Long Distance High | 508.3 | 1.1805 |
| Triple Number Windward/Leeward Low | 999.3 | 0.6004 |
| Triple Number Windward/Leeward Medium | 718.6 | 0.8349 |
| Triple Number Windward/Leeward High | 620.8 | 0.9665 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1640.9 | 1110.1 | 829.5 | 681.7 | 593.2 | 548.0 | 516.2 | 468.1 | 455.5 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 769.8 |
| Triple Number Coastal/Long Distance Medium | 574.1 |
| Triple Number Coastal/Long Distance High | 508.3 |
| Triple Number Windward/Leeward Low | 999.3 |
| Triple Number Windward/Leeward Medium | 718.6 |
| Triple Number Windward/Leeward High | 620.8 |
| Predominantly Upwind | 629.3 |
| Predominantly Downwind | 589.8 |
| Predominantly Reaching | 562.0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 633.0 | 0.9478 |
| Triple Number Coastal/Long Distance Low | 769.8 | 0.7794 |
| Triple Number Coastal/Long Distance Medium | 574.1 | 1.0452 |
| Triple Number Coastal/Long Distance High | 508.3 | 1.1805 |
| Triple Number Windward/Leeward Low | 999.3 | 0.6004 |
| Triple Number Windward/Leeward Medium | 718.6 | 0.8349 |
| Triple Number Windward/Leeward High | 620.8 | 0.9665 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1640.9 | 1110.1 | 829.5 | 681.7 | 593.2 | 548.0 | 516.2 | 468.1 | 455.5 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.7794 |
| Triple Number Coastal/Long Distance Medium | 1.0452 |
| Triple Number Coastal/Long Distance High | 1.1805 |
| Triple Number Windward/Leeward Low | 0.6004 |
| Triple Number Windward/Leeward Medium | 0.8349 |
| Triple Number Windward/Leeward High | 0.9665 |
| Coastal/Long Distance | 0.9478 |
| Predominantly Upwind | 0.9534 |
| Predominantly Downwind | 1.0173 |
| General Purpose Handicap (GPH) | 655.0 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1.0365 |
| Distanseseilas Trippeltall svak vind | 0.7794 |
| Distanseseilas Trippeltall mellomvind | 1.0452 |
| Distanseseilas Trippeltall sterk vind | 1.1805 |
| Pølsebane Trippeltall svak vind | 0.6004 |
| Pølsebane Trippeltall mellomvind | 0.8349 |
| Pølsebane Trippeltall sterk vind | 0.9665 |
| Motvind Singeltall | 0.9534 |
| Medvind Singeltall | 1.0173 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 769.8 | 0.7794 |
| Triple Number Coastal/Long Distance Medium | 574.1 | 1.0452 |
| Triple Number Coastal/Long Distance High | 508.3 | 1.1805 |
| Triple Number Windward/Leeward Low | 999.3 | 0.6004 |
| Triple Number Windward/Leeward Medium | 718.6 | 0.8349 |
| Triple Number Windward/Leeward High | 620.8 | 0.9665 |
| Coastal/Long Distance | 633.0 | 0.9478 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 629.3 | 0.9534 |
| Predominantly Downwind | 589.8 | 1.0173 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 594.6 | 1.0090 |
| Cape Doctor Coastal | 486.4 | 1.2336 |
| Triple Number Coastal/Long Distance Low | 769.8 | 0.7794 |
| Triple Number Coastal/Long Distance Medium | 574.1 | 1.0452 |
| Triple Number Coastal/Long Distance High | 508.3 | 1.1805 |
| Triple Number Windward/Leeward Low | 999.3 | 0.6004 |
| Triple Number Windward/Leeward Medium | 718.6 | 0.8349 |
| Triple Number Windward/Leeward High | 620.8 | 0.9665 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.7794 |
| Triple Number Coastal/Long Distance Medium | 1.0452 |
| Triple Number Coastal/Long Distance High | 1.1805 |
| Triple Number Windward/Leeward Low | 0.6004 |
| Triple Number Windward/Leeward Medium | 0.8349 |
| Triple Number Windward/Leeward High | 0.9665 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.7794 |
| Triple Number Coastal/Long Distance Medium | 1.0452 |
| Triple Number Coastal/Long Distance High | 1.1805 |
| Triple Number Windward/Leeward Low | 0.6004 |
| Triple Number Windward/Leeward Medium | 0.8349 |
| Triple Number Windward/Leeward High | 0.9665 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 633.0 | 0.9478 |
| Triple Number Coastal/Long Distance Low | 769.8 | 0.7794 |
| Triple Number Coastal/Long Distance Medium | 574.1 | 1.0452 |
| Triple Number Coastal/Long Distance High | 508.3 | 1.1805 |
| Triple Number Windward/Leeward Low | 999.3 | 0.6004 |
| Triple Number Windward/Leeward Medium | 718.6 | 0.8349 |
| Triple Number Windward/Leeward High | 620.8 | 0.9665 |
| Predominantly Upwind | 629.3 | 0.9534 |
| Predominantly Downwind | 589.8 | 1.0173 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1640.9 | 1110.1 | 829.5 | 681.7 | 593.2 | 548.0 | 516.2 | 468.1 | 455.5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 633.0 | 0.9478 |
| Triple Number Coastal/Long Distance Low | 769.8 | 0.7794 |
| Triple Number Coastal/Long Distance Medium | 574.1 | 1.0452 |
| Triple Number Coastal/Long Distance High | 508.3 | 1.1805 |
| Triple Number Windward/Leeward Low | 999.3 | 0.6004 |
| Triple Number Windward/Leeward Medium | 718.6 | 0.8349 |
| Triple Number Windward/Leeward High | 620.8 | 0.9665 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1640.9 | 1110.1 | 829.5 | 681.7 | 593.2 | 548.0 | 516.2 | 468.1 | 455.5 |