| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 47.1° | 44.8° | 42.5° | 40.9° | 39.6° | 38.6° | 38.3° | 38.4° | 39.6° |
| Beat VMG | 2.07 | 3.02 | 3.73 | 4.25 | 4.59 | 4.78 | 4.85 | 4.88 | 4.78 |
| 52° | 3.28 | 4.67 | 5.62 | 6.23 | 6.55 | 6.73 | 6.82 | 6.87 | 6.84 |
| 60° | 3.55 | 4.96 | 5.89 | 6.42 | 6.71 | 6.89 | 7.00 | 7.07 | 7.08 |
| 75° | 3.74 | 5.14 | 6.07 | 6.57 | 6.86 | 7.06 | 7.21 | 7.41 | 7.48 |
| 90° | 3.61 | 5.06 | 6.13 | 6.72 | 7.04 | 7.25 | 7.38 | 7.65 | 7.93 |
| 110° | 3.62 | 5.16 | 6.25 | 6.82 | 7.16 | 7.47 | 7.79 | 8.32 | 8.59 |
| 120° | 3.48 | 4.98 | 6.09 | 6.72 | 7.09 | 7.42 | 7.77 | 8.50 | 9.00 |
| 135° | 3.02 | 4.43 | 5.56 | 6.38 | 6.85 | 7.18 | 7.51 | 8.30 | 9.06 |
| 150° | 2.51 | 3.74 | 4.80 | 5.70 | 6.40 | 6.83 | 7.14 | 7.77 | 8.55 |
| Run VMG | 2.17 | 3.24 | 4.16 | 4.94 | 5.62 | 6.21 | 6.67 | 7.27 | 7.90 |
| Gybe Angles | 140.8° | 144.1° | 146.9° | 151.1° | 157.4° | 170.5° | 177.7° | 179.0° | 178.1° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1739.3 | 1192.7 | 964.6 | 848.0 | 784.2 | 753.6 | 741.6 | 738.2 | 753.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1097.8 | 770.2 | 640.3 | 578.1 | 549.5 | 535.1 | 527.7 | 523.9 | 526.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1014.5 | 725.5 | 611.2 | 560.4 | 536.3 | 522.6 | 514.4 | 508.9 | 508.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 963.2 | 699.9 | 592.6 | 547.7 | 525.1 | 510.3 | 499.5 | 486.0 | 481.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 996.1 | 710.8 | 587.0 | 536.0 | 511.6 | 496.4 | 488.1 | 470.3 | 453.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 993.7 | 698.4 | 575.7 | 528.2 | 502.5 | 481.9 | 462.1 | 432.6 | 418.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1033.7 | 723.3 | 591.1 | 535.8 | 507.6 | 485.3 | 463.2 | 423.3 | 399.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1192.9 | 813.0 | 648.0 | 564.2 | 525.8 | 501.2 | 479.4 | 433.5 | 397.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1436.4 | 963.3 | 749.3 | 631.4 | 562.6 | 527.5 | 504.3 | 463.1 | 421.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1658.7 | 1112.3 | 865.2 | 728.6 | 640.1 | 579.8 | 540.0 | 494.9 | 455.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1699.0 | 1152.5 | 914.9 | 788.3 | 712.1 | 666.7 | 640.8 | 616.5 | 604.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1278.4 | 882.4 | 713.4 | 630.1 | 584.3 | 557.5 | 540.8 | 518.8 | 506.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 748.7 | 0.8014 |
| All purpose | 608.3 | 0.9863 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 797.9 | 0.7520 |
| Triple Number Coastal/Long Distance Medium | 603.7 | 0.9939 |
| Triple Number Coastal/Long Distance High | 536.7 | 1.1179 |
| Triple Number Windward/Leeward Low | 1033.8 | 0.5804 |
| Triple Number Windward/Leeward Medium | 743.0 | 0.8075 |
| Triple Number Windward/Leeward High | 638.2 | 0.9402 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 663.1 | 0.9049 |
| Triple Number Coastal/Long Distance Low | 797.9 | 0.7520 |
| Triple Number Coastal/Long Distance Medium | 603.7 | 0.9939 |
| Triple Number Coastal/Long Distance High | 536.7 | 1.1179 |
| Triple Number Windward/Leeward Low | 1033.8 | 0.5804 |
| Triple Number Windward/Leeward Medium | 743.0 | 0.8075 |
| Triple Number Windward/Leeward High | 638.2 | 0.9402 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1695.0 | 1148.5 | 858.8 | 710.1 | 623.4 | 578.4 | 546.7 | 496.8 | 481.0 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.6973 |
| Downwind "popa" | 0.8466 |
| 70% up, 30% down "Ilhabela" | 0.7363 |
| 30% up, 70% down "Ilhabela-inverso" | 0.7955 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 797.9 | 0.7520 |
| Triple Number Coastal/Long Distance Medium | 603.7 | 0.9939 |
| Triple Number Coastal/Long Distance High | 536.7 | 1.1179 |
| Triple Number Windward/Leeward Low | 1033.8 | 0.5804 |
| Triple Number Windward/Leeward Medium | 743.0 | 0.8075 |
| Triple Number Windward/Leeward High | 638.2 | 0.9402 |
| Predominantly Upwind | 658.5 | 0.9112 |
| Predominantly Downwind | 618.3 | 0.9704 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 663.1 | 0.9049 |
| Triple Number Coastal/Long Distance Low | 797.9 | 0.7520 |
| Triple Number Coastal/Long Distance Medium | 603.7 | 0.9939 |
| Triple Number Coastal/Long Distance High | 536.7 | 1.1179 |
| Triple Number Windward/Leeward Low | 1033.8 | 0.5804 |
| Triple Number Windward/Leeward Medium | 743.0 | 0.8075 |
| Triple Number Windward/Leeward High | 638.2 | 0.9402 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1695.0 | 1148.5 | 858.8 | 710.1 | 623.4 | 578.4 | 546.7 | 496.8 | 481.0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 663.1 | 0.9049 |
| Triple Number Coastal/Long Distance Low | 797.9 | 0.7520 |
| Triple Number Coastal/Long Distance Medium | 603.7 | 0.9939 |
| Triple Number Coastal/Long Distance High | 536.7 | 1.1179 |
| Triple Number Windward/Leeward Low | 1033.8 | 0.5804 |
| Triple Number Windward/Leeward Medium | 743.0 | 0.8075 |
| Triple Number Windward/Leeward High | 638.2 | 0.9402 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1695.0 | 1148.5 | 858.8 | 710.1 | 623.4 | 578.4 | 546.7 | 496.8 | 481.0 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 663.1 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1695.0 | 1148.5 | 858.8 | 710.1 | 623.4 | 578.4 | 546.7 | 496.8 | 481.0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 797.9 | 0.7520 |
| Triple Number Coastal/Long Distance Medium | 603.7 | 0.9939 |
| Triple Number Coastal/Long Distance High | 536.7 | 1.1179 |
| Triple Number Windward/Leeward Low | 1033.8 | 0.5804 |
| Triple Number Windward/Leeward Medium | 743.0 | 0.8075 |
| Triple Number Windward/Leeward High | 638.2 | 0.9402 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 663.1 | 0.9049 |
| FinRating, kevyt tuuli | 1212.7 | 0.8246 |
| FinRating, kova tuuli | 524.0 | 0.9542 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 797.9 | 0.7520 |
| Triple Number Coastal/Long Distance Medium | 603.7 | 0.9939 |
| Triple Number Coastal/Long Distance High | 536.7 | 1.1179 |
| Triple Number Windward/Leeward Low | 1033.8 | 0.5804 |
| Triple Number Windward/Leeward Medium | 743.0 | 0.8075 |
| Triple Number Windward/Leeward High | 638.2 | 0.9402 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0.9049 |
| Triple Number Coastal/Long Distance Low | 0.7520 |
| Triple Number Coastal/Long Distance Medium | 0.9939 |
| Triple Number Coastal/Long Distance High | 1.1179 |
| Triple Number Windward/Leeward Low | 0.5804 |
| Triple Number Windward/Leeward Medium | 0.8075 |
| Triple Number Windward/Leeward High | 0.9402 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1695.0 | 1148.5 | 858.8 | 710.1 | 623.4 | 578.4 | 546.7 | 496.8 | 481.0 |
| General Purpose Handicap (GPH) | 686.3 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 663.1 | 0.9049 |
| Triple Number Coastal/Long Distance Low | 797.9 | 0.7520 |
| Triple Number Coastal/Long Distance Medium | 603.7 | 0.9939 |
| Triple Number Coastal/Long Distance High | 536.7 | 1.1179 |
| Triple Number Windward/Leeward Low | 1033.8 | 0.5804 |
| Triple Number Windward/Leeward Medium | 743.0 | 0.8075 |
| Triple Number Windward/Leeward High | 638.2 | 0.9402 |
| Saronikos S All Purpose | 702.7 | 0.8538 |
| Saronikos S Upwind | 794.5 | 0.7551 |
| Saronikos S Downwind | 593.6 | 1.0108 |
| Saronikos N All Purpose | 737.9 | 0.8132 |
| Saronikos N Upwind | 833.7 | 0.7197 |
| Saronikos N Downwind | 648.9 | 0.9247 |
| Saronikos SW All Purpose | 713.5 | 0.8409 |
| Saronikos SW Upwind | 823.3 | 0.7288 |
| Saronikos SW Downwind | 603.6 | 0.9941 |
| Saronikos NE All Purpose | 768.9 | 0.7803 |
| Saronikos NE Upwind | 784.1 | 0.7652 |
| Saronikos NE Downwind | 733.2 | 0.8183 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1695.0 | 1148.5 | 858.8 | 710.1 | 623.4 | 578.4 | 546.7 | 496.8 | 481.0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 797.9 | 0.7520 |
| Triple Number Coastal/Long Distance Medium | 603.7 | 0.9939 |
| Triple Number Coastal/Long Distance High | 536.7 | 1.1179 |
| Triple Number Windward/Leeward Low | 1033.8 | 0.5804 |
| Triple Number Windward/Leeward Medium | 743.0 | 0.8075 |
| Triple Number Windward/Leeward High | 638.2 | 0.9402 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 634.7 | 0.9453 |
| 5-Band All Purpose Low | 979.4 | 0.6126 |
| 5-Band All Purpose L/M | 715.1 | 0.8390 |
| 5-Band All Purpose Med | 613.1 | 0.9786 |
| 5-Band All Purpose M/H | 558.4 | 1.0745 |
| 5-Band All Purpose High | 533.6 | 1.1244 |
| Single Number Predominant Upwind | 657.3 | 0.9128 |
| Single Number Predominant Reaching | 582.0 | 1.0309 |
| Single Number Predominant Downwind | 618.7 | 0.9697 |
| 5-Band 50-50 Windward/Leeward Low | 1229.7 | 0.4879 |
| 5-Band 50-50 Windward/Leeward L/M | 875.3 | 0.6855 |
| 5-Band 50-50 Windward/Leeward Med | 728.2 | 0.8240 |
| 5-Band 50-50 Windward/Leeward M/H | 647.1 | 0.9273 |
| 5-Band 50-50 Windward/Leeward High | 618.7 | 0.9698 |
| 5-Band 60-40 Windward/Leeward Low | 1238.2 | 0.4846 |
| 5-Band 60-40 Windward/Leeward L/M | 886.4 | 0.6769 |
| 5-Band 60-40 Windward/Leeward Med | 742.8 | 0.8078 |
| 5-Band 60-40 Windward/Leeward M/H | 667.0 | 0.8996 |
| 5-Band 60-40 Windward/Leeward High | 643.3 | 0.9328 |
| Triple Number 50-50 Windward/Leeward Low | 1087.6 | 0.5517 |
| Triple Number 50-50 Windward/Leeward Med | 743.2 | 0.8074 |
| Triple Number 50-50 Windward/Leeward High | 638.2 | 0.9402 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 763.5 | 0.7859 |
| Triple Number 60-40 Windward/Leeward Low | 1096.7 | 0.5471 |
| Triple Number 60-40 Windward/Leeward Med | 757.1 | 0.7925 |
| Triple Number 60-40 Windward/Leeward High | 659.2 | 0.9102 |
| Triple Number All-Purpose Low | 872.1 | 0.6880 |
| Triple Number All-Purpose Med | 622.9 | 0.9633 |
| Triple Number All-Purpose High | 551.1 | 1.0887 |
| Triple Number Predominant Upwind Low | 892.0 | 0.6727 |
| Triple Number Predominant Upwind Med | 646.9 | 0.9275 |
| Triple Number Predominant Upwind High | 589.3 | 1.0181 |
| Triple Number Predominant Reaching Low | 785.0 | 0.7643 |
| Triple Number Predominant Reaching Med | 580.2 | 1.0341 |
| Triple Number Predominant Reaching High | 503.1 | 1.1926 |
| Triple Number Predominant Downwind Low | 867.4 | 0.6917 |
| Triple Number Predominant Downwind Med | 605.7 | 0.9906 |
| Triple Number Predominant Downwind High | 510.2 | 1.1760 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 663.1 | 0.9049 |
| Triple Number Coastal/Long Distance Low | 797.9 | 0.7520 |
| Triple Number Coastal/Long Distance Medium | 603.7 | 0.9939 |
| Triple Number Coastal/Long Distance High | 536.7 | 1.1179 |
| Triple Number Windward/Leeward Low | 1033.8 | 0.5804 |
| Triple Number Windward/Leeward Medium | 743.0 | 0.8075 |
| Triple Number Windward/Leeward High | 638.2 | 0.9402 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1695.0 | 1148.5 | 858.8 | 710.1 | 623.4 | 578.4 | 546.7 | 496.8 | 481.0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 663.1 | 0.9049 |
| Triple Number Coastal/Long Distance Low | 797.9 | 0.7520 |
| Triple Number Coastal/Long Distance Medium | 603.7 | 0.9939 |
| Triple Number Coastal/Long Distance High | 536.7 | 1.1179 |
| Triple Number Windward/Leeward Low | 1033.8 | 0.5804 |
| Triple Number Windward/Leeward Medium | 743.0 | 0.8075 |
| Triple Number Windward/Leeward High | 638.2 | 0.9402 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1695.0 | 1148.5 | 858.8 | 710.1 | 623.4 | 578.4 | 546.7 | 496.8 | 481.0 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 797.9 |
| Triple Number Coastal/Long Distance Medium | 603.7 |
| Triple Number Coastal/Long Distance High | 536.7 |
| Triple Number Windward/Leeward Low | 1033.8 |
| Triple Number Windward/Leeward Medium | 743.0 |
| Triple Number Windward/Leeward High | 638.2 |
| Predominantly Upwind | 658.5 |
| Predominantly Downwind | 618.3 |
| Predominantly Reaching | 592.2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 663.1 | 0.9049 |
| Triple Number Coastal/Long Distance Low | 797.9 | 0.7520 |
| Triple Number Coastal/Long Distance Medium | 603.7 | 0.9939 |
| Triple Number Coastal/Long Distance High | 536.7 | 1.1179 |
| Triple Number Windward/Leeward Low | 1033.8 | 0.5804 |
| Triple Number Windward/Leeward Medium | 743.0 | 0.8075 |
| Triple Number Windward/Leeward High | 638.2 | 0.9402 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1695.0 | 1148.5 | 858.8 | 710.1 | 623.4 | 578.4 | 546.7 | 496.8 | 481.0 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.7520 |
| Triple Number Coastal/Long Distance Medium | 0.9939 |
| Triple Number Coastal/Long Distance High | 1.1179 |
| Triple Number Windward/Leeward Low | 0.5804 |
| Triple Number Windward/Leeward Medium | 0.8075 |
| Triple Number Windward/Leeward High | 0.9402 |
| Coastal/Long Distance | 0.9049 |
| Predominantly Upwind | 0.9112 |
| Predominantly Downwind | 0.9704 |
| General Purpose Handicap (GPH) | 686.3 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0.9863 |
| Distanseseilas Trippeltall svak vind | 0.7520 |
| Distanseseilas Trippeltall mellomvind | 0.9939 |
| Distanseseilas Trippeltall sterk vind | 1.1179 |
| Pølsebane Trippeltall svak vind | 0.5804 |
| Pølsebane Trippeltall mellomvind | 0.8075 |
| Pølsebane Trippeltall sterk vind | 0.9402 |
| Motvind Singeltall | 0.9112 |
| Medvind Singeltall | 0.9704 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 797.9 | 0.7520 |
| Triple Number Coastal/Long Distance Medium | 603.7 | 0.9939 |
| Triple Number Coastal/Long Distance High | 536.7 | 1.1179 |
| Triple Number Windward/Leeward Low | 1033.8 | 0.5804 |
| Triple Number Windward/Leeward Medium | 743.0 | 0.8075 |
| Triple Number Windward/Leeward High | 638.2 | 0.9402 |
| Coastal/Long Distance | 663.1 | 0.9049 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 658.5 | 0.9112 |
| Predominantly Downwind | 618.3 | 0.9704 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 608.3 | 0.9864 |
| Cape Doctor Coastal | 509.9 | 1.1768 |
| Triple Number Coastal/Long Distance Low | 797.9 | 0.7520 |
| Triple Number Coastal/Long Distance Medium | 603.7 | 0.9939 |
| Triple Number Coastal/Long Distance High | 536.7 | 1.1179 |
| Triple Number Windward/Leeward Low | 1033.8 | 0.5804 |
| Triple Number Windward/Leeward Medium | 743.0 | 0.8075 |
| Triple Number Windward/Leeward High | 638.2 | 0.9402 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.7520 |
| Triple Number Coastal/Long Distance Medium | 0.9939 |
| Triple Number Coastal/Long Distance High | 1.1179 |
| Triple Number Windward/Leeward Low | 0.5804 |
| Triple Number Windward/Leeward Medium | 0.8075 |
| Triple Number Windward/Leeward High | 0.9402 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.7520 |
| Triple Number Coastal/Long Distance Medium | 0.9939 |
| Triple Number Coastal/Long Distance High | 1.1179 |
| Triple Number Windward/Leeward Low | 0.5804 |
| Triple Number Windward/Leeward Medium | 0.8075 |
| Triple Number Windward/Leeward High | 0.9402 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 663.1 | 0.9049 |
| Triple Number Coastal/Long Distance Low | 797.9 | 0.7520 |
| Triple Number Coastal/Long Distance Medium | 603.7 | 0.9939 |
| Triple Number Coastal/Long Distance High | 536.7 | 1.1179 |
| Triple Number Windward/Leeward Low | 1033.8 | 0.5804 |
| Triple Number Windward/Leeward Medium | 743.0 | 0.8075 |
| Triple Number Windward/Leeward High | 638.2 | 0.9402 |
| Predominantly Upwind | 658.5 | 0.9112 |
| Predominantly Downwind | 618.3 | 0.9704 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1695.0 | 1148.5 | 858.8 | 710.1 | 623.4 | 578.4 | 546.7 | 496.8 | 481.0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 663.1 | 0.9049 |
| Triple Number Coastal/Long Distance Low | 797.9 | 0.7520 |
| Triple Number Coastal/Long Distance Medium | 603.7 | 0.9939 |
| Triple Number Coastal/Long Distance High | 536.7 | 1.1179 |
| Triple Number Windward/Leeward Low | 1033.8 | 0.5804 |
| Triple Number Windward/Leeward Medium | 743.0 | 0.8075 |
| Triple Number Windward/Leeward High | 638.2 | 0.9402 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1695.0 | 1148.5 | 858.8 | 710.1 | 623.4 | 578.4 | 546.7 | 496.8 | 481.0 |