| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46.1° | 43.6° | 42.0° | 41.0° | 39.7° | 38.4° | 38.3° | 39.1° | 41.9° |
| Beat VMG | 1.86 | 2.64 | 3.18 | 3.57 | 3.86 | 4.06 | 4.15 | 4.13 | 3.94 |
| 52° | 2.92 | 4.03 | 4.76 | 5.24 | 5.52 | 5.70 | 5.80 | 5.84 | 5.76 |
| 60° | 3.14 | 4.24 | 4.96 | 5.40 | 5.66 | 5.82 | 5.94 | 6.02 | 5.98 |
| 75° | 3.29 | 4.37 | 5.09 | 5.53 | 5.78 | 5.97 | 6.13 | 6.36 | 6.41 |
| 90° | 3.20 | 4.44 | 5.29 | 5.74 | 5.98 | 6.13 | 6.23 | 6.56 | 6.80 |
| 110° | 3.30 | 4.54 | 5.36 | 5.82 | 6.13 | 6.42 | 6.68 | 6.98 | 7.15 |
| 120° | 3.18 | 4.39 | 5.25 | 5.76 | 6.09 | 6.41 | 6.72 | 7.19 | 7.46 |
| 135° | 2.83 | 4.02 | 4.92 | 5.56 | 5.92 | 6.24 | 6.57 | 7.15 | 7.65 |
| 150° | 2.39 | 3.51 | 4.42 | 5.16 | 5.66 | 5.98 | 6.27 | 6.87 | 7.38 |
| Run VMG | 2.07 | 3.04 | 3.84 | 4.52 | 5.10 | 5.53 | 5.85 | 6.39 | 6.92 |
| Gybe Angles | 144.7° | 149.2° | 153.2° | 157.4° | 163.9° | 171.4° | 177.7° | 177.2° | 177.9° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1935.0 | 1363.0 | 1131.5 | 1007.5 | 931.6 | 886.0 | 866.7 | 870.8 | 913.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1233.1 | 894.2 | 756.1 | 687.4 | 651.9 | 632.1 | 621.1 | 616.9 | 625.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1148.1 | 849.7 | 725.5 | 666.1 | 636.2 | 618.0 | 606.0 | 597.7 | 601.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1095.8 | 823.5 | 706.6 | 650.6 | 622.5 | 603.3 | 587.5 | 566.2 | 561.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1123.3 | 810.9 | 681.1 | 627.1 | 601.7 | 586.9 | 577.7 | 548.7 | 529.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1089.6 | 793.5 | 671.1 | 618.6 | 587.6 | 561.0 | 539.0 | 515.8 | 503.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1133.2 | 820.6 | 685.3 | 624.9 | 590.9 | 561.4 | 535.3 | 500.8 | 482.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1273.0 | 896.4 | 732.5 | 647.9 | 607.7 | 577.1 | 548.1 | 503.6 | 470.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1506.5 | 1026.1 | 814.4 | 698.1 | 636.1 | 602.3 | 574.0 | 524.2 | 487.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1739.6 | 1184.9 | 937.0 | 796.2 | 705.5 | 650.6 | 615.2 | 563.1 | 520.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1837.3 | 1273.9 | 1034.3 | 901.9 | 818.5 | 768.3 | 741.0 | 716.9 | 717.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1399.8 | 992.1 | 820.0 | 731.4 | 680.9 | 649.3 | 628.9 | 605.7 | 600.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 856.7 | 0.7004 |
| All purpose | 705.2 | 0.8509 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 906.1 | 0.6622 |
| Triple Number Coastal/Long Distance Medium | 701.4 | 0.8554 |
| Triple Number Coastal/Long Distance High | 625.3 | 0.9596 |
| Triple Number Windward/Leeward Low | 1154.1 | 0.5199 |
| Triple Number Windward/Leeward Medium | 851.7 | 0.7045 |
| Triple Number Windward/Leeward High | 738.8 | 0.8121 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764.6 | 0.7847 |
| Triple Number Coastal/Long Distance Low | 906.1 | 0.6622 |
| Triple Number Coastal/Long Distance Medium | 701.4 | 0.8554 |
| Triple Number Coastal/Long Distance High | 625.3 | 0.9596 |
| Triple Number Windward/Leeward Low | 1154.1 | 0.5199 |
| Triple Number Windward/Leeward Medium | 851.7 | 0.7045 |
| Triple Number Windward/Leeward High | 738.8 | 0.8121 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1827.5 | 1265.0 | 972.7 | 817.5 | 724.9 | 672.9 | 635.9 | 580.2 | 569.2 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.5951 |
| Downwind "popa" | 0.7703 |
| 70% up, 30% down "Ilhabela" | 0.6387 |
| 30% up, 70% down "Ilhabela-inverso" | 0.7078 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 906.1 | 0.6622 |
| Triple Number Coastal/Long Distance Medium | 701.4 | 0.8554 |
| Triple Number Coastal/Long Distance High | 625.3 | 0.9596 |
| Triple Number Windward/Leeward Low | 1154.1 | 0.5199 |
| Triple Number Windward/Leeward Medium | 851.7 | 0.7045 |
| Triple Number Windward/Leeward High | 738.8 | 0.8121 |
| Predominantly Upwind | 769.5 | 0.7797 |
| Predominantly Downwind | 705.0 | 0.8511 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764.6 | 0.7847 |
| Triple Number Coastal/Long Distance Low | 906.1 | 0.6622 |
| Triple Number Coastal/Long Distance Medium | 701.4 | 0.8554 |
| Triple Number Coastal/Long Distance High | 625.3 | 0.9596 |
| Triple Number Windward/Leeward Low | 1154.1 | 0.5199 |
| Triple Number Windward/Leeward Medium | 851.7 | 0.7045 |
| Triple Number Windward/Leeward High | 738.8 | 0.8121 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1827.5 | 1265.0 | 972.7 | 817.5 | 724.9 | 672.9 | 635.9 | 580.2 | 569.2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764.6 | 0.7847 |
| Triple Number Coastal/Long Distance Low | 906.1 | 0.6622 |
| Triple Number Coastal/Long Distance Medium | 701.4 | 0.8554 |
| Triple Number Coastal/Long Distance High | 625.3 | 0.9596 |
| Triple Number Windward/Leeward Low | 1154.1 | 0.5199 |
| Triple Number Windward/Leeward Medium | 851.7 | 0.7045 |
| Triple Number Windward/Leeward High | 738.8 | 0.8121 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1827.5 | 1265.0 | 972.7 | 817.5 | 724.9 | 672.9 | 635.9 | 580.2 | 569.2 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 764.6 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1827.5 | 1265.0 | 972.7 | 817.5 | 724.9 | 672.9 | 635.9 | 580.2 | 569.2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 906.1 | 0.6622 |
| Triple Number Coastal/Long Distance Medium | 701.4 | 0.8554 |
| Triple Number Coastal/Long Distance High | 625.3 | 0.9596 |
| Triple Number Windward/Leeward Low | 1154.1 | 0.5199 |
| Triple Number Windward/Leeward Medium | 851.7 | 0.7045 |
| Triple Number Windward/Leeward High | 738.8 | 0.8121 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 764.6 | 0.7847 |
| FinRating, kevyt tuuli | 1334.4 | 0.7494 |
| FinRating, kova tuuli | 614.7 | 0.8134 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 906.1 | 0.6622 |
| Triple Number Coastal/Long Distance Medium | 701.4 | 0.8554 |
| Triple Number Coastal/Long Distance High | 625.3 | 0.9596 |
| Triple Number Windward/Leeward Low | 1154.1 | 0.5199 |
| Triple Number Windward/Leeward Medium | 851.7 | 0.7045 |
| Triple Number Windward/Leeward High | 738.8 | 0.8121 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0.7847 |
| Triple Number Coastal/Long Distance Low | 0.6622 |
| Triple Number Coastal/Long Distance Medium | 0.8554 |
| Triple Number Coastal/Long Distance High | 0.9596 |
| Triple Number Windward/Leeward Low | 0.5199 |
| Triple Number Windward/Leeward Medium | 0.7045 |
| Triple Number Windward/Leeward High | 0.8121 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1827.5 | 1265.0 | 972.7 | 817.5 | 724.9 | 672.9 | 635.9 | 580.2 | 569.2 |
| General Purpose Handicap (GPH) | 791.3 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764.6 | 0.7847 |
| Triple Number Coastal/Long Distance Low | 906.1 | 0.6622 |
| Triple Number Coastal/Long Distance Medium | 701.4 | 0.8554 |
| Triple Number Coastal/Long Distance High | 625.3 | 0.9596 |
| Triple Number Windward/Leeward Low | 1154.1 | 0.5199 |
| Triple Number Windward/Leeward Medium | 851.7 | 0.7045 |
| Triple Number Windward/Leeward High | 738.8 | 0.8121 |
| Saronikos S All Purpose | 814.1 | 0.7370 |
| Saronikos S Upwind | 928.9 | 0.6459 |
| Saronikos S Downwind | 670.9 | 0.8944 |
| Saronikos N All Purpose | 849.8 | 0.7061 |
| Saronikos N Upwind | 967.5 | 0.6201 |
| Saronikos N Downwind | 730.6 | 0.8212 |
| Saronikos SW All Purpose | 823.8 | 0.7283 |
| Saronikos SW Upwind | 956.8 | 0.6271 |
| Saronikos SW Downwind | 684.6 | 0.8764 |
| Saronikos NE All Purpose | 878.0 | 0.6834 |
| Saronikos NE Upwind | 907.8 | 0.6610 |
| Saronikos NE Downwind | 819.8 | 0.7318 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1827.5 | 1265.0 | 972.7 | 817.5 | 724.9 | 672.9 | 635.9 | 580.2 | 569.2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 906.1 | 0.6622 |
| Triple Number Coastal/Long Distance Medium | 701.4 | 0.8554 |
| Triple Number Coastal/Long Distance High | 625.3 | 0.9596 |
| Triple Number Windward/Leeward Low | 1154.1 | 0.5199 |
| Triple Number Windward/Leeward Medium | 851.7 | 0.7045 |
| Triple Number Windward/Leeward High | 738.8 | 0.8121 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 731.9 | 0.8198 |
| 5-Band All Purpose Low | 1092.0 | 0.5494 |
| 5-Band All Purpose L/M | 819.4 | 0.7323 |
| 5-Band All Purpose Med | 710.8 | 0.8441 |
| 5-Band All Purpose M/H | 649.5 | 0.9237 |
| 5-Band All Purpose High | 623.5 | 0.9624 |
| Single Number Predominant Upwind | 768.5 | 0.7807 |
| Single Number Predominant Reaching | 675.4 | 0.8884 |
| Single Number Predominant Downwind | 705.2 | 0.8508 |
| 5-Band 50-50 Windward/Leeward Low | 1354.9 | 0.4429 |
| 5-Band 50-50 Windward/Leeward L/M | 991.0 | 0.6054 |
| 5-Band 50-50 Windward/Leeward Med | 835.5 | 0.7181 |
| 5-Band 50-50 Windward/Leeward M/H | 748.0 | 0.8021 |
| 5-Band 50-50 Windward/Leeward High | 721.1 | 0.8321 |
| 5-Band 60-40 Windward/Leeward Low | 1373.5 | 0.4368 |
| 5-Band 60-40 Windward/Leeward L/M | 1011.3 | 0.5933 |
| 5-Band 60-40 Windward/Leeward Med | 858.0 | 0.6993 |
| 5-Band 60-40 Windward/Leeward M/H | 773.6 | 0.7756 |
| 5-Band 60-40 Windward/Leeward High | 752.4 | 0.7975 |
| Triple Number 50-50 Windward/Leeward Low | 1209.2 | 0.4962 |
| Triple Number 50-50 Windward/Leeward Med | 851.8 | 0.7044 |
| Triple Number 50-50 Windward/Leeward High | 738.8 | 0.8121 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 879.3 | 0.6824 |
| Triple Number 60-40 Windward/Leeward Low | 1228.1 | 0.4886 |
| Triple Number 60-40 Windward/Leeward Med | 873.9 | 0.6866 |
| Triple Number 60-40 Windward/Leeward High | 765.6 | 0.7837 |
| Triple Number All-Purpose Low | 981.5 | 0.6113 |
| Triple Number All-Purpose Med | 721.7 | 0.8314 |
| Triple Number All-Purpose High | 641.5 | 0.9353 |
| Triple Number Predominant Upwind Low | 1016.5 | 0.5903 |
| Triple Number Predominant Upwind Med | 758.7 | 0.7909 |
| Triple Number Predominant Upwind High | 691.2 | 0.8681 |
| Triple Number Predominant Reaching Low | 888.4 | 0.6754 |
| Triple Number Predominant Reaching Med | 675.2 | 0.8886 |
| Triple Number Predominant Reaching High | 587.5 | 1.0213 |
| Triple Number Predominant Downwind Low | 962.1 | 0.6236 |
| Triple Number Predominant Downwind Med | 690.0 | 0.8695 |
| Triple Number Predominant Downwind High | 588.1 | 1.0202 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764.6 | 0.7847 |
| Triple Number Coastal/Long Distance Low | 906.1 | 0.6622 |
| Triple Number Coastal/Long Distance Medium | 701.4 | 0.8554 |
| Triple Number Coastal/Long Distance High | 625.3 | 0.9596 |
| Triple Number Windward/Leeward Low | 1154.1 | 0.5199 |
| Triple Number Windward/Leeward Medium | 851.7 | 0.7045 |
| Triple Number Windward/Leeward High | 738.8 | 0.8121 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1827.5 | 1265.0 | 972.7 | 817.5 | 724.9 | 672.9 | 635.9 | 580.2 | 569.2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764.6 | 0.7847 |
| Triple Number Coastal/Long Distance Low | 906.1 | 0.6622 |
| Triple Number Coastal/Long Distance Medium | 701.4 | 0.8554 |
| Triple Number Coastal/Long Distance High | 625.3 | 0.9596 |
| Triple Number Windward/Leeward Low | 1154.1 | 0.5199 |
| Triple Number Windward/Leeward Medium | 851.7 | 0.7045 |
| Triple Number Windward/Leeward High | 738.8 | 0.8121 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1827.5 | 1265.0 | 972.7 | 817.5 | 724.9 | 672.9 | 635.9 | 580.2 | 569.2 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 906.1 |
| Triple Number Coastal/Long Distance Medium | 701.4 |
| Triple Number Coastal/Long Distance High | 625.3 |
| Triple Number Windward/Leeward Low | 1154.1 |
| Triple Number Windward/Leeward Medium | 851.7 |
| Triple Number Windward/Leeward High | 738.8 |
| Predominantly Upwind | 769.5 |
| Predominantly Downwind | 705.0 |
| Predominantly Reaching | 682.9 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764.6 | 0.7847 |
| Triple Number Coastal/Long Distance Low | 906.1 | 0.6622 |
| Triple Number Coastal/Long Distance Medium | 701.4 | 0.8554 |
| Triple Number Coastal/Long Distance High | 625.3 | 0.9596 |
| Triple Number Windward/Leeward Low | 1154.1 | 0.5199 |
| Triple Number Windward/Leeward Medium | 851.7 | 0.7045 |
| Triple Number Windward/Leeward High | 738.8 | 0.8121 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1827.5 | 1265.0 | 972.7 | 817.5 | 724.9 | 672.9 | 635.9 | 580.2 | 569.2 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6622 |
| Triple Number Coastal/Long Distance Medium | 0.8554 |
| Triple Number Coastal/Long Distance High | 0.9596 |
| Triple Number Windward/Leeward Low | 0.5199 |
| Triple Number Windward/Leeward Medium | 0.7045 |
| Triple Number Windward/Leeward High | 0.8121 |
| Coastal/Long Distance | 0.7847 |
| Predominantly Upwind | 0.7797 |
| Predominantly Downwind | 0.8511 |
| General Purpose Handicap (GPH) | 791.3 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0.8509 |
| Distanseseilas Trippeltall svak vind | 0.6622 |
| Distanseseilas Trippeltall mellomvind | 0.8554 |
| Distanseseilas Trippeltall sterk vind | 0.9596 |
| Pølsebane Trippeltall svak vind | 0.5199 |
| Pølsebane Trippeltall mellomvind | 0.7045 |
| Pølsebane Trippeltall sterk vind | 0.8121 |
| Motvind Singeltall | 0.7797 |
| Medvind Singeltall | 0.8511 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 906.1 | 0.6622 |
| Triple Number Coastal/Long Distance Medium | 701.4 | 0.8554 |
| Triple Number Coastal/Long Distance High | 625.3 | 0.9596 |
| Triple Number Windward/Leeward Low | 1154.1 | 0.5199 |
| Triple Number Windward/Leeward Medium | 851.7 | 0.7045 |
| Triple Number Windward/Leeward High | 738.8 | 0.8121 |
| Coastal/Long Distance | 764.6 | 0.7847 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 769.5 | 0.7797 |
| Predominantly Downwind | 705.0 | 0.8511 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 717.0 | 0.8368 |
| Cape Doctor Coastal | 602.0 | 0.9967 |
| Triple Number Coastal/Long Distance Low | 906.1 | 0.6622 |
| Triple Number Coastal/Long Distance Medium | 701.4 | 0.8554 |
| Triple Number Coastal/Long Distance High | 625.3 | 0.9596 |
| Triple Number Windward/Leeward Low | 1154.1 | 0.5199 |
| Triple Number Windward/Leeward Medium | 851.7 | 0.7045 |
| Triple Number Windward/Leeward High | 738.8 | 0.8121 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6622 |
| Triple Number Coastal/Long Distance Medium | 0.8554 |
| Triple Number Coastal/Long Distance High | 0.9596 |
| Triple Number Windward/Leeward Low | 0.5199 |
| Triple Number Windward/Leeward Medium | 0.7045 |
| Triple Number Windward/Leeward High | 0.8121 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6622 |
| Triple Number Coastal/Long Distance Medium | 0.8554 |
| Triple Number Coastal/Long Distance High | 0.9596 |
| Triple Number Windward/Leeward Low | 0.5199 |
| Triple Number Windward/Leeward Medium | 0.7045 |
| Triple Number Windward/Leeward High | 0.8121 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764.6 | 0.7847 |
| Triple Number Coastal/Long Distance Low | 906.1 | 0.6622 |
| Triple Number Coastal/Long Distance Medium | 701.4 | 0.8554 |
| Triple Number Coastal/Long Distance High | 625.3 | 0.9596 |
| Triple Number Windward/Leeward Low | 1154.1 | 0.5199 |
| Triple Number Windward/Leeward Medium | 851.7 | 0.7045 |
| Triple Number Windward/Leeward High | 738.8 | 0.8121 |
| Predominantly Upwind | 769.5 | 0.7797 |
| Predominantly Downwind | 705.0 | 0.8511 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1827.5 | 1265.0 | 972.7 | 817.5 | 724.9 | 672.9 | 635.9 | 580.2 | 569.2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 764.6 | 0.7847 |
| Triple Number Coastal/Long Distance Low | 906.1 | 0.6622 |
| Triple Number Coastal/Long Distance Medium | 701.4 | 0.8554 |
| Triple Number Coastal/Long Distance High | 625.3 | 0.9596 |
| Triple Number Windward/Leeward Low | 1154.1 | 0.5199 |
| Triple Number Windward/Leeward Medium | 851.7 | 0.7045 |
| Triple Number Windward/Leeward High | 738.8 | 0.8121 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1827.5 | 1265.0 | 972.7 | 817.5 | 724.9 | 672.9 | 635.9 | 580.2 | 569.2 |