| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 45.1° | 42.3° | 39.9° | 37.8° | 36.7° | 36.3° | 36.0° | 36.0° | 36.9° |
| Beat VMG | 2.92 | 4.09 | 4.93 | 5.41 | 5.62 | 5.73 | 5.80 | 5.88 | 5.83 |
| 52° | 4.56 | 6.17 | 7.14 | 7.58 | 7.77 | 7.88 | 7.96 | 8.07 | 8.10 |
| 60° | 4.89 | 6.47 | 7.33 | 7.75 | 7.98 | 8.11 | 8.21 | 8.35 | 8.41 |
| 75° | 5.14 | 6.66 | 7.46 | 7.90 | 8.22 | 8.45 | 8.60 | 8.86 | 9.01 |
| 90° | 5.00 | 6.52 | 7.39 | 7.88 | 8.28 | 8.64 | 8.95 | 9.42 | 9.79 |
| 110° | 4.42 | 6.16 | 7.33 | 7.97 | 8.52 | 9.07 | 9.63 | 10.48 | 11.18 |
| 120° | 4.25 | 5.97 | 7.17 | 7.84 | 8.39 | 8.96 | 9.64 | 11.19 | 12.44 |
| 135° | 3.69 | 5.32 | 6.59 | 7.44 | 8.00 | 8.56 | 9.19 | 10.83 | 13.29 |
| 150° | 3.06 | 4.44 | 5.62 | 6.69 | 7.48 | 8.00 | 8.52 | 9.79 | 11.56 |
| Run VMG | 2.65 | 3.85 | 4.87 | 5.79 | 6.59 | 7.22 | 7.72 | 8.67 | 10.01 |
| Gybe Angles | 139.6° | 140.2° | 147.6° | 151.0° | 157.2° | 166.0° | 170.5° | 166.0° | 144.3° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1231.3 | 879.6 | 729.9 | 665.2 | 640.6 | 628.1 | 620.3 | 612.7 | 617.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 789.9 | 583.2 | 504.3 | 475.1 | 463.3 | 456.7 | 452.1 | 446.1 | 444.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 736.3 | 556.7 | 490.8 | 464.4 | 451.0 | 443.8 | 438.6 | 431.2 | 428.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 700.6 | 540.6 | 482.7 | 455.9 | 437.8 | 425.8 | 418.5 | 406.5 | 399.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 719.5 | 552.1 | 487.0 | 456.8 | 434.6 | 416.9 | 402.3 | 382.0 | 367.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 813.7 | 584.1 | 491.0 | 451.7 | 422.8 | 397.1 | 374.0 | 343.5 | 322.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 847.7 | 602.9 | 502.3 | 459.0 | 429.1 | 401.7 | 373.3 | 321.7 | 289.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 974.5 | 677.2 | 546.5 | 483.9 | 449.8 | 420.6 | 391.7 | 332.3 | 270.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1178.3 | 810.1 | 640.3 | 538.5 | 481.4 | 449.9 | 422.7 | 367.7 | 311.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1360.6 | 935.4 | 739.3 | 621.5 | 546.2 | 498.6 | 466.4 | 415.3 | 359.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1296.0 | 907.5 | 734.6 | 643.4 | 593.4 | 563.4 | 543.3 | 514.0 | 488.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 974.1 | 697.2 | 579.5 | 522.1 | 490.1 | 468.8 | 452.0 | 424.7 | 402.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 618.2 | 0.9705 |
| All purpose | 504.5 | 1.1894 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 638.3 | 0.9400 |
| Triple Number Coastal/Long Distance Medium | 502.9 | 1.1931 |
| Triple Number Coastal/Long Distance High | 446.0 | 1.3454 |
| Triple Number Windward/Leeward Low | 821.0 | 0.7308 |
| Triple Number Windward/Leeward Medium | 614.3 | 0.9767 |
| Triple Number Windward/Leeward High | 537.3 | 1.1166 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 548.5 | 1.0938 |
| Triple Number Coastal/Long Distance Low | 638.3 | 0.9400 |
| Triple Number Coastal/Long Distance Medium | 502.9 | 1.1931 |
| Triple Number Coastal/Long Distance High | 446.0 | 1.3454 |
| Triple Number Windward/Leeward Low | 821.0 | 0.7308 |
| Triple Number Windward/Leeward Medium | 614.3 | 0.9767 |
| Triple Number Windward/Leeward High | 537.3 | 1.1166 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1302.4 | 910.3 | 693.7 | 584.2 | 521.8 | 486.9 | 456.8 | 404.2 | 381.7 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.8793 |
| Downwind "popa" | 0.9946 |
| 70% up, 30% down "Ilhabela" | 0.9110 |
| 30% up, 70% down "Ilhabela-inverso" | 0.9570 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 638.3 | 0.9400 |
| Triple Number Coastal/Long Distance Medium | 502.9 | 1.1931 |
| Triple Number Coastal/Long Distance High | 446.0 | 1.3454 |
| Triple Number Windward/Leeward Low | 821.0 | 0.7308 |
| Triple Number Windward/Leeward Medium | 614.3 | 0.9767 |
| Triple Number Windward/Leeward High | 537.3 | 1.1166 |
| Predominantly Upwind | 540.8 | 1.1094 |
| Predominantly Downwind | 518.8 | 1.1564 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 548.5 | 1.0938 |
| Triple Number Coastal/Long Distance Low | 638.3 | 0.9400 |
| Triple Number Coastal/Long Distance Medium | 502.9 | 1.1931 |
| Triple Number Coastal/Long Distance High | 446.0 | 1.3454 |
| Triple Number Windward/Leeward Low | 821.0 | 0.7308 |
| Triple Number Windward/Leeward Medium | 614.3 | 0.9767 |
| Triple Number Windward/Leeward High | 537.3 | 1.1166 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1302.4 | 910.3 | 693.7 | 584.2 | 521.8 | 486.9 | 456.8 | 404.2 | 381.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 548.5 | 1.0938 |
| Triple Number Coastal/Long Distance Low | 638.3 | 0.9400 |
| Triple Number Coastal/Long Distance Medium | 502.9 | 1.1931 |
| Triple Number Coastal/Long Distance High | 446.0 | 1.3454 |
| Triple Number Windward/Leeward Low | 821.0 | 0.7308 |
| Triple Number Windward/Leeward Medium | 614.3 | 0.9767 |
| Triple Number Windward/Leeward High | 537.3 | 1.1166 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1302.4 | 910.3 | 693.7 | 584.2 | 521.8 | 486.9 | 456.8 | 404.2 | 381.7 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 548.5 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1302.4 | 910.3 | 693.7 | 584.2 | 521.8 | 486.9 | 456.8 | 404.2 | 381.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 638.3 | 0.9400 |
| Triple Number Coastal/Long Distance Medium | 502.9 | 1.1931 |
| Triple Number Coastal/Long Distance High | 446.0 | 1.3454 |
| Triple Number Windward/Leeward Low | 821.0 | 0.7308 |
| Triple Number Windward/Leeward Medium | 614.3 | 0.9767 |
| Triple Number Windward/Leeward High | 537.3 | 1.1166 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 548.5 | 1.0938 |
| FinRating, kevyt tuuli | 947.0 | 1.0559 |
| FinRating, kova tuuli | 426.2 | 1.1732 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 638.3 | 0.9400 |
| Triple Number Coastal/Long Distance Medium | 502.9 | 1.1931 |
| Triple Number Coastal/Long Distance High | 446.0 | 1.3454 |
| Triple Number Windward/Leeward Low | 821.0 | 0.7308 |
| Triple Number Windward/Leeward Medium | 614.3 | 0.9767 |
| Triple Number Windward/Leeward High | 537.3 | 1.1166 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 1.0938 |
| Triple Number Coastal/Long Distance Low | 0.9400 |
| Triple Number Coastal/Long Distance Medium | 1.1931 |
| Triple Number Coastal/Long Distance High | 1.3454 |
| Triple Number Windward/Leeward Low | 0.7308 |
| Triple Number Windward/Leeward Medium | 0.9767 |
| Triple Number Windward/Leeward High | 1.1166 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1302.4 | 910.3 | 693.7 | 584.2 | 521.8 | 486.9 | 456.8 | 404.2 | 381.7 |
| General Purpose Handicap (GPH) | 564.1 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 548.5 | 1.0938 |
| Triple Number Coastal/Long Distance Low | 638.3 | 0.9400 |
| Triple Number Coastal/Long Distance Medium | 502.9 | 1.1931 |
| Triple Number Coastal/Long Distance High | 446.0 | 1.3454 |
| Triple Number Windward/Leeward Low | 821.0 | 0.7308 |
| Triple Number Windward/Leeward Medium | 614.3 | 0.9767 |
| Triple Number Windward/Leeward High | 537.3 | 1.1166 |
| Saronikos S All Purpose | 563.4 | 1.0649 |
| Saronikos S Upwind | 622.8 | 0.9634 |
| Saronikos S Downwind | 496.4 | 1.2088 |
| Saronikos N All Purpose | 594.7 | 1.0089 |
| Saronikos N Upwind | 647.9 | 0.9261 |
| Saronikos N Downwind | 546.8 | 1.0973 |
| Saronikos SW All Purpose | 564.3 | 1.0632 |
| Saronikos SW Upwind | 636.2 | 0.9431 |
| Saronikos SW Downwind | 501.0 | 1.1975 |
| Saronikos NE All Purpose | 617.8 | 0.9711 |
| Saronikos NE Upwind | 610.0 | 0.9837 |
| Saronikos NE Downwind | 612.2 | 0.9801 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1302.4 | 910.3 | 693.7 | 584.2 | 521.8 | 486.9 | 456.8 | 404.2 | 381.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 638.3 | 0.9400 |
| Triple Number Coastal/Long Distance Medium | 502.9 | 1.1931 |
| Triple Number Coastal/Long Distance High | 446.0 | 1.3454 |
| Triple Number Windward/Leeward Low | 821.0 | 0.7308 |
| Triple Number Windward/Leeward Medium | 614.3 | 0.9767 |
| Triple Number Windward/Leeward High | 537.3 | 1.1166 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 524.2 | 1.1446 |
| 5-Band All Purpose Low | 766.9 | 0.7824 |
| 5-Band All Purpose L/M | 584.3 | 1.0269 |
| 5-Band All Purpose Med | 513.2 | 1.1692 |
| 5-Band All Purpose M/H | 468.0 | 1.2819 |
| 5-Band All Purpose High | 438.2 | 1.3691 |
| Single Number Predominant Upwind | 539.2 | 1.1127 |
| Single Number Predominant Reaching | 485.6 | 1.2356 |
| Single Number Predominant Downwind | 520.0 | 1.1538 |
| 5-Band 50-50 Windward/Leeward Low | 961.4 | 0.6241 |
| 5-Band 50-50 Windward/Leeward L/M | 707.1 | 0.8486 |
| 5-Band 50-50 Windward/Leeward Med | 604.2 | 0.9930 |
| 5-Band 50-50 Windward/Leeward M/H | 546.0 | 1.0990 |
| 5-Band 50-50 Windward/Leeward High | 514.7 | 1.1657 |
| 5-Band 60-40 Windward/Leeward Low | 955.1 | 0.6282 |
| 5-Band 60-40 Windward/Leeward L/M | 708.8 | 0.8465 |
| 5-Band 60-40 Windward/Leeward Med | 613.0 | 0.9787 |
| 5-Band 60-40 Windward/Leeward M/H | 561.2 | 1.0692 |
| 5-Band 60-40 Windward/Leeward High | 534.7 | 1.1220 |
| Triple Number 50-50 Windward/Leeward Low | 859.4 | 0.6981 |
| Triple Number 50-50 Windward/Leeward Med | 614.4 | 0.9766 |
| Triple Number 50-50 Windward/Leeward High | 537.3 | 1.1166 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 626.7 | 0.9574 |
| Triple Number 60-40 Windward/Leeward Low | 855.7 | 0.7012 |
| Triple Number 60-40 Windward/Leeward Med | 622.1 | 0.9644 |
| Triple Number 60-40 Windward/Leeward High | 553.7 | 1.0835 |
| Triple Number All-Purpose Low | 692.5 | 0.8664 |
| Triple Number All-Purpose Med | 520.3 | 1.1531 |
| Triple Number All-Purpose High | 460.1 | 1.3040 |
| Triple Number Predominant Upwind Low | 690.3 | 0.8692 |
| Triple Number Predominant Upwind Med | 534.0 | 1.1237 |
| Triple Number Predominant Upwind High | 493.9 | 1.2149 |
| Triple Number Predominant Reaching Low | 626.4 | 0.9578 |
| Triple Number Predominant Reaching Med | 487.3 | 1.2313 |
| Triple Number Predominant Reaching High | 416.3 | 1.4413 |
| Triple Number Predominant Downwind Low | 706.9 | 0.8488 |
| Triple Number Predominant Downwind Med | 512.9 | 1.1698 |
| Triple Number Predominant Downwind High | 424.7 | 1.4126 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 548.5 | 1.0938 |
| Triple Number Coastal/Long Distance Low | 638.3 | 0.9400 |
| Triple Number Coastal/Long Distance Medium | 502.9 | 1.1931 |
| Triple Number Coastal/Long Distance High | 446.0 | 1.3454 |
| Triple Number Windward/Leeward Low | 821.0 | 0.7308 |
| Triple Number Windward/Leeward Medium | 614.3 | 0.9767 |
| Triple Number Windward/Leeward High | 537.3 | 1.1166 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1302.4 | 910.3 | 693.7 | 584.2 | 521.8 | 486.9 | 456.8 | 404.2 | 381.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 548.5 | 1.0938 |
| Triple Number Coastal/Long Distance Low | 638.3 | 0.9400 |
| Triple Number Coastal/Long Distance Medium | 502.9 | 1.1931 |
| Triple Number Coastal/Long Distance High | 446.0 | 1.3454 |
| Triple Number Windward/Leeward Low | 821.0 | 0.7308 |
| Triple Number Windward/Leeward Medium | 614.3 | 0.9767 |
| Triple Number Windward/Leeward High | 537.3 | 1.1166 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1302.4 | 910.3 | 693.7 | 584.2 | 521.8 | 486.9 | 456.8 | 404.2 | 381.7 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 638.3 |
| Triple Number Coastal/Long Distance Medium | 502.9 |
| Triple Number Coastal/Long Distance High | 446.0 |
| Triple Number Windward/Leeward Low | 821.0 |
| Triple Number Windward/Leeward Medium | 614.3 |
| Triple Number Windward/Leeward High | 537.3 |
| Predominantly Upwind | 540.8 |
| Predominantly Downwind | 518.8 |
| Predominantly Reaching | 494.9 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 548.5 | 1.0938 |
| Triple Number Coastal/Long Distance Low | 638.3 | 0.9400 |
| Triple Number Coastal/Long Distance Medium | 502.9 | 1.1931 |
| Triple Number Coastal/Long Distance High | 446.0 | 1.3454 |
| Triple Number Windward/Leeward Low | 821.0 | 0.7308 |
| Triple Number Windward/Leeward Medium | 614.3 | 0.9767 |
| Triple Number Windward/Leeward High | 537.3 | 1.1166 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1302.4 | 910.3 | 693.7 | 584.2 | 521.8 | 486.9 | 456.8 | 404.2 | 381.7 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.9400 |
| Triple Number Coastal/Long Distance Medium | 1.1931 |
| Triple Number Coastal/Long Distance High | 1.3454 |
| Triple Number Windward/Leeward Low | 0.7308 |
| Triple Number Windward/Leeward Medium | 0.9767 |
| Triple Number Windward/Leeward High | 1.1166 |
| Coastal/Long Distance | 1.0938 |
| Predominantly Upwind | 1.1094 |
| Predominantly Downwind | 1.1564 |
| General Purpose Handicap (GPH) | 564.1 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1.1894 |
| Distanseseilas Trippeltall svak vind | 0.9400 |
| Distanseseilas Trippeltall mellomvind | 1.1931 |
| Distanseseilas Trippeltall sterk vind | 1.3454 |
| Pølsebane Trippeltall svak vind | 0.7308 |
| Pølsebane Trippeltall mellomvind | 0.9767 |
| Pølsebane Trippeltall sterk vind | 1.1166 |
| Motvind Singeltall | 1.1094 |
| Medvind Singeltall | 1.1564 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 638.3 | 0.9400 |
| Triple Number Coastal/Long Distance Medium | 502.9 | 1.1931 |
| Triple Number Coastal/Long Distance High | 446.0 | 1.3454 |
| Triple Number Windward/Leeward Low | 821.0 | 0.7308 |
| Triple Number Windward/Leeward Medium | 614.3 | 0.9767 |
| Triple Number Windward/Leeward High | 537.3 | 1.1166 |
| Coastal/Long Distance | 548.5 | 1.0938 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 540.8 | 1.1094 |
| Predominantly Downwind | 518.8 | 1.1564 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 496.3 | 1.2090 |
| Cape Doctor Coastal | 409.3 | 1.4659 |
| Triple Number Coastal/Long Distance Low | 638.3 | 0.9400 |
| Triple Number Coastal/Long Distance Medium | 502.9 | 1.1931 |
| Triple Number Coastal/Long Distance High | 446.0 | 1.3454 |
| Triple Number Windward/Leeward Low | 821.0 | 0.7308 |
| Triple Number Windward/Leeward Medium | 614.3 | 0.9767 |
| Triple Number Windward/Leeward High | 537.3 | 1.1166 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.9400 |
| Triple Number Coastal/Long Distance Medium | 1.1931 |
| Triple Number Coastal/Long Distance High | 1.3454 |
| Triple Number Windward/Leeward Low | 0.7308 |
| Triple Number Windward/Leeward Medium | 0.9767 |
| Triple Number Windward/Leeward High | 1.1166 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.9400 |
| Triple Number Coastal/Long Distance Medium | 1.1931 |
| Triple Number Coastal/Long Distance High | 1.3454 |
| Triple Number Windward/Leeward Low | 0.7308 |
| Triple Number Windward/Leeward Medium | 0.9767 |
| Triple Number Windward/Leeward High | 1.1166 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 548.5 | 1.0938 |
| Triple Number Coastal/Long Distance Low | 638.3 | 0.9400 |
| Triple Number Coastal/Long Distance Medium | 502.9 | 1.1931 |
| Triple Number Coastal/Long Distance High | 446.0 | 1.3454 |
| Triple Number Windward/Leeward Low | 821.0 | 0.7308 |
| Triple Number Windward/Leeward Medium | 614.3 | 0.9767 |
| Triple Number Windward/Leeward High | 537.3 | 1.1166 |
| Predominantly Upwind | 540.8 | 1.1094 |
| Predominantly Downwind | 518.8 | 1.1564 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1302.4 | 910.3 | 693.7 | 584.2 | 521.8 | 486.9 | 456.8 | 404.2 | 381.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 548.5 | 1.0938 |
| Triple Number Coastal/Long Distance Low | 638.3 | 0.9400 |
| Triple Number Coastal/Long Distance Medium | 502.9 | 1.1931 |
| Triple Number Coastal/Long Distance High | 446.0 | 1.3454 |
| Triple Number Windward/Leeward Low | 821.0 | 0.7308 |
| Triple Number Windward/Leeward Medium | 614.3 | 0.9767 |
| Triple Number Windward/Leeward High | 537.3 | 1.1166 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1302.4 | 910.3 | 693.7 | 584.2 | 521.8 | 486.9 | 456.8 | 404.2 | 381.7 |