| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 50.4° | 47.9° | 46.0° | 44.5° | 43.6° | 43.3° | 43.4° | 44.5° | 46.8° |
| Beat VMG | 1.98 | 2.90 | 3.59 | 4.08 | 4.43 | 4.63 | 4.69 | 4.64 | 4.41 |
| 52° | 3.21 | 4.63 | 5.60 | 6.27 | 6.71 | 6.97 | 7.08 | 7.10 | 6.80 |
| 60° | 3.58 | 5.03 | 5.97 | 6.61 | 7.01 | 7.26 | 7.40 | 7.47 | 7.40 |
| 75° | 3.85 | 5.30 | 6.24 | 6.89 | 7.28 | 7.54 | 7.73 | 7.95 | 8.01 |
| 90° | 3.76 | 5.33 | 6.44 | 7.17 | 7.59 | 7.85 | 8.01 | 8.28 | 8.54 |
| 110° | 3.89 | 5.50 | 6.67 | 7.38 | 7.82 | 8.21 | 8.56 | 9.14 | 9.51 |
| 120° | 3.78 | 5.36 | 6.53 | 7.29 | 7.76 | 8.17 | 8.57 | 9.39 | 10.21 |
| 135° | 3.31 | 4.82 | 5.99 | 6.89 | 7.47 | 7.88 | 8.29 | 9.15 | 10.26 |
| 150° | 2.75 | 4.07 | 5.19 | 6.13 | 6.88 | 7.38 | 7.74 | 8.42 | 9.16 |
| Run VMG | 2.38 | 3.52 | 4.50 | 5.31 | 5.96 | 6.44 | 6.85 | 7.49 | 8.08 |
| Gybe Angles | 140.1° | 143.5° | 147.6° | 148.9° | 150.5° | 154.3° | 159.3° | 163.0° | 178.0° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1816.7 | 1239.8 | 1003.4 | 883.4 | 813.4 | 778.1 | 767.5 | 775.1 | 816.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1123.0 | 776.9 | 642.4 | 574.6 | 536.2 | 516.6 | 508.7 | 507.1 | 529.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1005.9 | 715.6 | 603.0 | 544.4 | 513.2 | 495.7 | 486.7 | 482.2 | 486.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 934.6 | 679.5 | 576.5 | 522.8 | 494.7 | 477.7 | 465.9 | 453.0 | 449.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 957.7 | 674.8 | 558.9 | 501.8 | 474.3 | 458.8 | 449.6 | 434.7 | 421.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 925.6 | 654.6 | 539.7 | 487.6 | 460.3 | 438.3 | 420.3 | 394.1 | 378.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 952.4 | 671.3 | 550.9 | 493.7 | 464.2 | 440.6 | 420.0 | 383.5 | 352.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1086.3 | 747.0 | 600.8 | 522.2 | 482.0 | 456.6 | 434.1 | 393.5 | 350.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1310.4 | 885.0 | 693.2 | 587.4 | 523.4 | 487.5 | 464.8 | 427.4 | 393.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1513.1 | 1021.9 | 800.5 | 678.2 | 604.1 | 558.8 | 525.6 | 480.6 | 445.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1664.9 | 1130.8 | 901.9 | 780.8 | 708.8 | 668.5 | 646.6 | 627.9 | 630.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1242.6 | 857.6 | 695.6 | 611.9 | 564.8 | 537.5 | 521.2 | 503.3 | 498.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 745.3 | 0.8051 |
| All purpose | 589.0 | 1.0186 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 776.6 | 0.7726 |
| Triple Number Coastal/Long Distance Medium | 584.6 | 1.0264 |
| Triple Number Coastal/Long Distance High | 518.5 | 1.1571 |
| Triple Number Windward/Leeward Low | 1016.4 | 0.5903 |
| Triple Number Windward/Leeward Medium | 738.8 | 0.8121 |
| Triple Number Windward/Leeward High | 645.0 | 0.9302 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 645.2 | 0.9299 |
| Triple Number Coastal/Long Distance Low | 776.6 | 0.7726 |
| Triple Number Coastal/Long Distance Medium | 584.6 | 1.0264 |
| Triple Number Coastal/Long Distance High | 518.5 | 1.1571 |
| Triple Number Windward/Leeward Low | 1016.4 | 0.5903 |
| Triple Number Windward/Leeward Medium | 738.8 | 0.8121 |
| Triple Number Windward/Leeward High | 645.0 | 0.9302 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1649.7 | 1119.9 | 841.8 | 695.9 | 607.2 | 558.7 | 524.6 | 471.6 | 459.6 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.6709 |
| Downwind "popa" | 0.8994 |
| 70% up, 30% down "Ilhabela" | 0.7262 |
| 30% up, 70% down "Ilhabela-inverso" | 0.8160 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 776.6 | 0.7726 |
| Triple Number Coastal/Long Distance Medium | 584.6 | 1.0264 |
| Triple Number Coastal/Long Distance High | 518.5 | 1.1571 |
| Triple Number Windward/Leeward Low | 1016.4 | 0.5903 |
| Triple Number Windward/Leeward Medium | 738.8 | 0.8121 |
| Triple Number Windward/Leeward High | 645.0 | 0.9302 |
| Predominantly Upwind | 651.4 | 0.9211 |
| Predominantly Downwind | 586.5 | 1.0229 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 645.2 | 0.9299 |
| Triple Number Coastal/Long Distance Low | 776.6 | 0.7726 |
| Triple Number Coastal/Long Distance Medium | 584.6 | 1.0264 |
| Triple Number Coastal/Long Distance High | 518.5 | 1.1571 |
| Triple Number Windward/Leeward Low | 1016.4 | 0.5903 |
| Triple Number Windward/Leeward Medium | 738.8 | 0.8121 |
| Triple Number Windward/Leeward High | 645.0 | 0.9302 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1649.7 | 1119.9 | 841.8 | 695.9 | 607.2 | 558.7 | 524.6 | 471.6 | 459.6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 645.2 | 0.9299 |
| Triple Number Coastal/Long Distance Low | 776.6 | 0.7726 |
| Triple Number Coastal/Long Distance Medium | 584.6 | 1.0264 |
| Triple Number Coastal/Long Distance High | 518.5 | 1.1571 |
| Triple Number Windward/Leeward Low | 1016.4 | 0.5903 |
| Triple Number Windward/Leeward Medium | 738.8 | 0.8121 |
| Triple Number Windward/Leeward High | 645.0 | 0.9302 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1649.7 | 1119.9 | 841.8 | 695.9 | 607.2 | 558.7 | 524.6 | 471.6 | 459.6 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 645.2 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1649.7 | 1119.9 | 841.8 | 695.9 | 607.2 | 558.7 | 524.6 | 471.6 | 459.6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 776.6 | 0.7726 |
| Triple Number Coastal/Long Distance Medium | 584.6 | 1.0264 |
| Triple Number Coastal/Long Distance High | 518.5 | 1.1571 |
| Triple Number Windward/Leeward Low | 1016.4 | 0.5903 |
| Triple Number Windward/Leeward Medium | 738.8 | 0.8121 |
| Triple Number Windward/Leeward High | 645.0 | 0.9302 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 645.2 | 0.9299 |
| FinRating, kevyt tuuli | 1183.7 | 0.8448 |
| FinRating, kova tuuli | 507.4 | 0.9855 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 776.6 | 0.7726 |
| Triple Number Coastal/Long Distance Medium | 584.6 | 1.0264 |
| Triple Number Coastal/Long Distance High | 518.5 | 1.1571 |
| Triple Number Windward/Leeward Low | 1016.4 | 0.5903 |
| Triple Number Windward/Leeward Medium | 738.8 | 0.8121 |
| Triple Number Windward/Leeward High | 645.0 | 0.9302 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0.9299 |
| Triple Number Coastal/Long Distance Low | 0.7726 |
| Triple Number Coastal/Long Distance Medium | 1.0264 |
| Triple Number Coastal/Long Distance High | 1.1571 |
| Triple Number Windward/Leeward Low | 0.5903 |
| Triple Number Windward/Leeward Medium | 0.8121 |
| Triple Number Windward/Leeward High | 0.9302 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1649.7 | 1119.9 | 841.8 | 695.9 | 607.2 | 558.7 | 524.6 | 471.6 | 459.6 |
| General Purpose Handicap (GPH) | 665.2 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 645.2 | 0.9299 |
| Triple Number Coastal/Long Distance Low | 776.6 | 0.7726 |
| Triple Number Coastal/Long Distance Medium | 584.6 | 1.0264 |
| Triple Number Coastal/Long Distance High | 518.5 | 1.1571 |
| Triple Number Windward/Leeward Low | 1016.4 | 0.5903 |
| Triple Number Windward/Leeward Medium | 738.8 | 0.8121 |
| Triple Number Windward/Leeward High | 645.0 | 0.9302 |
| Saronikos S All Purpose | 698.6 | 0.8589 |
| Saronikos S Upwind | 805.7 | 0.7447 |
| Saronikos S Downwind | 557.1 | 1.0770 |
| Saronikos N All Purpose | 728.6 | 0.8235 |
| Saronikos N Upwind | 845.6 | 0.7095 |
| Saronikos N Downwind | 601.6 | 0.9973 |
| Saronikos SW All Purpose | 701.2 | 0.8557 |
| Saronikos SW Upwind | 830.2 | 0.7228 |
| Saronikos SW Downwind | 558.7 | 1.0739 |
| Saronikos NE All Purpose | 747.7 | 0.8025 |
| Saronikos NE Upwind | 781.7 | 0.7675 |
| Saronikos NE Downwind | 678.0 | 0.8850 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1649.7 | 1119.9 | 841.8 | 695.9 | 607.2 | 558.7 | 524.6 | 471.6 | 459.6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 776.6 | 0.7726 |
| Triple Number Coastal/Long Distance Medium | 584.6 | 1.0264 |
| Triple Number Coastal/Long Distance High | 518.5 | 1.1571 |
| Triple Number Windward/Leeward Low | 1016.4 | 0.5903 |
| Triple Number Windward/Leeward Medium | 738.8 | 0.8121 |
| Triple Number Windward/Leeward High | 645.0 | 0.9302 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 615.4 | 0.9750 |
| 5-Band All Purpose Low | 951.2 | 0.6308 |
| 5-Band All Purpose L/M | 694.4 | 0.8641 |
| 5-Band All Purpose Med | 593.5 | 1.0110 |
| 5-Band All Purpose M/H | 540.5 | 1.1101 |
| 5-Band All Purpose High | 520.5 | 1.1527 |
| Single Number Predominant Upwind | 650.7 | 0.9220 |
| Single Number Predominant Reaching | 553.8 | 1.0835 |
| Single Number Predominant Downwind | 586.7 | 1.0227 |
| 5-Band 50-50 Windward/Leeward Low | 1207.1 | 0.4970 |
| 5-Band 50-50 Windward/Leeward L/M | 864.4 | 0.6941 |
| 5-Band 50-50 Windward/Leeward Med | 724.9 | 0.8277 |
| 5-Band 50-50 Windward/Leeward M/H | 652.3 | 0.9198 |
| 5-Band 50-50 Windward/Leeward High | 631.6 | 0.9499 |
| 5-Band 60-40 Windward/Leeward Low | 1230.7 | 0.4875 |
| 5-Band 60-40 Windward/Leeward L/M | 885.1 | 0.6779 |
| 5-Band 60-40 Windward/Leeward Med | 746.2 | 0.8041 |
| 5-Band 60-40 Windward/Leeward M/H | 676.7 | 0.8866 |
| 5-Band 60-40 Windward/Leeward High | 661.5 | 0.9071 |
| Triple Number 50-50 Windward/Leeward Low | 1069.1 | 0.5612 |
| Triple Number 50-50 Windward/Leeward Med | 738.9 | 0.8120 |
| Triple Number 50-50 Windward/Leeward High | 645.0 | 0.9302 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 767.0 | 0.7822 |
| Triple Number 60-40 Windward/Leeward Low | 1091.1 | 0.5499 |
| Triple Number 60-40 Windward/Leeward Med | 759.9 | 0.7896 |
| Triple Number 60-40 Windward/Leeward High | 670.6 | 0.8947 |
| Triple Number All-Purpose Low | 847.0 | 0.7084 |
| Triple Number All-Purpose Med | 603.3 | 0.9945 |
| Triple Number All-Purpose High | 534.2 | 1.1232 |
| Triple Number Predominant Upwind Low | 887.7 | 0.6759 |
| Triple Number Predominant Upwind Med | 640.1 | 0.9374 |
| Triple Number Predominant Upwind High | 582.6 | 1.0299 |
| Triple Number Predominant Reaching Low | 754.7 | 0.7950 |
| Triple Number Predominant Reaching Med | 554.2 | 1.0827 |
| Triple Number Predominant Reaching High | 472.4 | 1.2702 |
| Triple Number Predominant Downwind Low | 821.0 | 0.7309 |
| Triple Number Predominant Downwind Med | 572.5 | 1.0480 |
| Triple Number Predominant Downwind High | 482.9 | 1.2426 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 645.2 | 0.9299 |
| Triple Number Coastal/Long Distance Low | 776.6 | 0.7726 |
| Triple Number Coastal/Long Distance Medium | 584.6 | 1.0264 |
| Triple Number Coastal/Long Distance High | 518.5 | 1.1571 |
| Triple Number Windward/Leeward Low | 1016.4 | 0.5903 |
| Triple Number Windward/Leeward Medium | 738.8 | 0.8121 |
| Triple Number Windward/Leeward High | 645.0 | 0.9302 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1649.7 | 1119.9 | 841.8 | 695.9 | 607.2 | 558.7 | 524.6 | 471.6 | 459.6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 645.2 | 0.9299 |
| Triple Number Coastal/Long Distance Low | 776.6 | 0.7726 |
| Triple Number Coastal/Long Distance Medium | 584.6 | 1.0264 |
| Triple Number Coastal/Long Distance High | 518.5 | 1.1571 |
| Triple Number Windward/Leeward Low | 1016.4 | 0.5903 |
| Triple Number Windward/Leeward Medium | 738.8 | 0.8121 |
| Triple Number Windward/Leeward High | 645.0 | 0.9302 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1649.7 | 1119.9 | 841.8 | 695.9 | 607.2 | 558.7 | 524.6 | 471.6 | 459.6 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 776.6 |
| Triple Number Coastal/Long Distance Medium | 584.6 |
| Triple Number Coastal/Long Distance High | 518.5 |
| Triple Number Windward/Leeward Low | 1016.4 |
| Triple Number Windward/Leeward Medium | 738.8 |
| Triple Number Windward/Leeward High | 645.0 |
| Predominantly Upwind | 651.4 |
| Predominantly Downwind | 586.5 |
| Predominantly Reaching | 561.4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 645.2 | 0.9299 |
| Triple Number Coastal/Long Distance Low | 776.6 | 0.7726 |
| Triple Number Coastal/Long Distance Medium | 584.6 | 1.0264 |
| Triple Number Coastal/Long Distance High | 518.5 | 1.1571 |
| Triple Number Windward/Leeward Low | 1016.4 | 0.5903 |
| Triple Number Windward/Leeward Medium | 738.8 | 0.8121 |
| Triple Number Windward/Leeward High | 645.0 | 0.9302 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1649.7 | 1119.9 | 841.8 | 695.9 | 607.2 | 558.7 | 524.6 | 471.6 | 459.6 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.7726 |
| Triple Number Coastal/Long Distance Medium | 1.0264 |
| Triple Number Coastal/Long Distance High | 1.1571 |
| Triple Number Windward/Leeward Low | 0.5903 |
| Triple Number Windward/Leeward Medium | 0.8121 |
| Triple Number Windward/Leeward High | 0.9302 |
| Coastal/Long Distance | 0.9299 |
| Predominantly Upwind | 0.9211 |
| Predominantly Downwind | 1.0229 |
| General Purpose Handicap (GPH) | 665.2 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1.0186 |
| Distanseseilas Trippeltall svak vind | 0.7726 |
| Distanseseilas Trippeltall mellomvind | 1.0264 |
| Distanseseilas Trippeltall sterk vind | 1.1571 |
| Pølsebane Trippeltall svak vind | 0.5903 |
| Pølsebane Trippeltall mellomvind | 0.8121 |
| Pølsebane Trippeltall sterk vind | 0.9302 |
| Motvind Singeltall | 0.9211 |
| Medvind Singeltall | 1.0229 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 776.6 | 0.7726 |
| Triple Number Coastal/Long Distance Medium | 584.6 | 1.0264 |
| Triple Number Coastal/Long Distance High | 518.5 | 1.1571 |
| Triple Number Windward/Leeward Low | 1016.4 | 0.5903 |
| Triple Number Windward/Leeward Medium | 738.8 | 0.8121 |
| Triple Number Windward/Leeward High | 645.0 | 0.9302 |
| Coastal/Long Distance | 645.2 | 0.9299 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 651.4 | 0.9211 |
| Predominantly Downwind | 586.5 | 1.0229 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 630.0 | 0.9524 |
| Cape Doctor Coastal | 500.0 | 1.2000 |
| Triple Number Coastal/Long Distance Low | 776.6 | 0.7726 |
| Triple Number Coastal/Long Distance Medium | 584.6 | 1.0264 |
| Triple Number Coastal/Long Distance High | 518.5 | 1.1571 |
| Triple Number Windward/Leeward Low | 1016.4 | 0.5903 |
| Triple Number Windward/Leeward Medium | 738.8 | 0.8121 |
| Triple Number Windward/Leeward High | 645.0 | 0.9302 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.7726 |
| Triple Number Coastal/Long Distance Medium | 1.0264 |
| Triple Number Coastal/Long Distance High | 1.1571 |
| Triple Number Windward/Leeward Low | 0.5903 |
| Triple Number Windward/Leeward Medium | 0.8121 |
| Triple Number Windward/Leeward High | 0.9302 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.7726 |
| Triple Number Coastal/Long Distance Medium | 1.0264 |
| Triple Number Coastal/Long Distance High | 1.1571 |
| Triple Number Windward/Leeward Low | 0.5903 |
| Triple Number Windward/Leeward Medium | 0.8121 |
| Triple Number Windward/Leeward High | 0.9302 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 645.2 | 0.9299 |
| Triple Number Coastal/Long Distance Low | 776.6 | 0.7726 |
| Triple Number Coastal/Long Distance Medium | 584.6 | 1.0264 |
| Triple Number Coastal/Long Distance High | 518.5 | 1.1571 |
| Triple Number Windward/Leeward Low | 1016.4 | 0.5903 |
| Triple Number Windward/Leeward Medium | 738.8 | 0.8121 |
| Triple Number Windward/Leeward High | 645.0 | 0.9302 |
| Predominantly Upwind | 651.4 | 0.9211 |
| Predominantly Downwind | 586.5 | 1.0229 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1649.7 | 1119.9 | 841.8 | 695.9 | 607.2 | 558.7 | 524.6 | 471.6 | 459.6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 645.2 | 0.9299 |
| Triple Number Coastal/Long Distance Low | 776.6 | 0.7726 |
| Triple Number Coastal/Long Distance Medium | 584.6 | 1.0264 |
| Triple Number Coastal/Long Distance High | 518.5 | 1.1571 |
| Triple Number Windward/Leeward Low | 1016.4 | 0.5903 |
| Triple Number Windward/Leeward Medium | 738.8 | 0.8121 |
| Triple Number Windward/Leeward High | 645.0 | 0.9302 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1649.7 | 1119.9 | 841.8 | 695.9 | 607.2 | 558.7 | 524.6 | 471.6 | 459.6 |