| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 44.9° | 42.1° | 39.3° | 37.1° | 36.5° | 36.2° | 36.0° | 36.1° | 37.8° |
| Beat VMG | 2.75 | 3.88 | 4.64 | 5.01 | 5.17 | 5.26 | 5.32 | 5.36 | 5.24 |
| 52° | 4.28 | 5.85 | 6.66 | 6.99 | 7.15 | 7.26 | 7.34 | 7.45 | 7.42 |
| 60° | 4.58 | 6.12 | 6.83 | 7.18 | 7.38 | 7.51 | 7.62 | 7.76 | 7.79 |
| 75° | 4.80 | 6.29 | 6.96 | 7.37 | 7.71 | 7.93 | 8.10 | 8.37 | 8.49 |
| 90° | 4.66 | 6.17 | 6.94 | 7.40 | 7.85 | 8.25 | 8.59 | 9.12 | 9.48 |
| 110° | 4.50 | 6.22 | 7.10 | 7.63 | 8.00 | 8.35 | 8.70 | 9.75 | 10.75 |
| 120° | 4.34 | 6.08 | 7.04 | 7.67 | 8.26 | 8.77 | 9.25 | 10.19 | 11.09 |
| 135° | 3.83 | 5.47 | 6.65 | 7.32 | 8.02 | 8.84 | 9.79 | 11.59 | 13.15 |
| 150° | 3.18 | 4.62 | 5.80 | 6.74 | 7.37 | 8.01 | 8.78 | 10.98 | 14.28 |
| Run VMG | 2.75 | 4.00 | 5.02 | 5.88 | 6.53 | 7.08 | 7.65 | 9.51 | 12.37 |
| Gybe Angles | 140.2° | 143.3° | 147.4° | 154.3° | 161.3° | 164.0° | 158.4° | 147.1° | 149.3° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1308.1 | 927.8 | 775.5 | 718.4 | 696.6 | 684.7 | 677.1 | 671.6 | 687.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 840.5 | 615.7 | 540.8 | 515.1 | 503.5 | 496.0 | 490.4 | 483.5 | 485.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 785.7 | 587.9 | 527.1 | 501.7 | 488.1 | 479.1 | 472.4 | 463.8 | 462.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 750.0 | 572.1 | 517.4 | 488.2 | 467.2 | 454.2 | 444.5 | 430.2 | 423.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 772.1 | 583.4 | 519.1 | 486.5 | 458.7 | 436.4 | 419.2 | 394.9 | 379.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 799.8 | 578.4 | 507.4 | 471.9 | 449.9 | 431.2 | 413.9 | 369.1 | 334.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 829.4 | 592.5 | 511.3 | 469.6 | 436.1 | 410.3 | 389.1 | 353.4 | 324.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 938.8 | 657.9 | 541.6 | 491.5 | 448.9 | 407.2 | 367.6 | 310.5 | 273.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1133.7 | 779.4 | 620.5 | 534.4 | 488.7 | 449.5 | 409.8 | 328.0 | 252.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1309.1 | 900.0 | 716.4 | 612.6 | 551.2 | 508.5 | 470.4 | 378.7 | 291.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1308.6 | 913.9 | 746.0 | 665.5 | 623.9 | 596.6 | 573.7 | 525.2 | 489.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 991.5 | 708.0 | 597.5 | 546.4 | 516.4 | 494.1 | 474.9 | 439.9 | 416.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 643.5 | 0.9324 |
| All purpose | 527.7 | 1.1371 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 652.7 | 0.9192 |
| Triple Number Coastal/Long Distance Medium | 527.6 | 1.1373 |
| Triple Number Coastal/Long Distance High | 466.6 | 1.2859 |
| Triple Number Windward/Leeward Low | 829.9 | 0.7230 |
| Triple Number Windward/Leeward Medium | 641.1 | 0.9359 |
| Triple Number Windward/Leeward High | 561.2 | 1.0691 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 570.9 | 1.0509 |
| Triple Number Coastal/Long Distance Low | 652.7 | 0.9192 |
| Triple Number Coastal/Long Distance Medium | 527.6 | 1.1373 |
| Triple Number Coastal/Long Distance High | 466.6 | 1.2859 |
| Triple Number Windward/Leeward Low | 829.9 | 0.7230 |
| Triple Number Windward/Leeward Medium | 641.1 | 0.9359 |
| Triple Number Windward/Leeward High | 561.2 | 1.0691 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1308.6 | 912.5 | 705.7 | 607.0 | 549.5 | 512.3 | 479.1 | 421.1 | 395.7 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.8153 |
| Downwind "popa" | 1.0150 |
| 70% up, 30% down "Ilhabela" | 0.8664 |
| 30% up, 70% down "Ilhabela-inverso" | 0.9455 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 652.7 | 0.9192 |
| Triple Number Coastal/Long Distance Medium | 527.6 | 1.1373 |
| Triple Number Coastal/Long Distance High | 466.6 | 1.2859 |
| Triple Number Windward/Leeward Low | 829.9 | 0.7230 |
| Triple Number Windward/Leeward Medium | 641.1 | 0.9359 |
| Triple Number Windward/Leeward High | 561.2 | 1.0691 |
| Predominantly Upwind | 573.5 | 1.0462 |
| Predominantly Downwind | 527.0 | 1.1385 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 570.9 | 1.0509 |
| Triple Number Coastal/Long Distance Low | 652.7 | 0.9192 |
| Triple Number Coastal/Long Distance Medium | 527.6 | 1.1373 |
| Triple Number Coastal/Long Distance High | 466.6 | 1.2859 |
| Triple Number Windward/Leeward Low | 829.9 | 0.7230 |
| Triple Number Windward/Leeward Medium | 641.1 | 0.9359 |
| Triple Number Windward/Leeward High | 561.2 | 1.0691 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1308.6 | 912.5 | 705.7 | 607.0 | 549.5 | 512.3 | 479.1 | 421.1 | 395.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 570.9 | 1.0509 |
| Triple Number Coastal/Long Distance Low | 652.7 | 0.9192 |
| Triple Number Coastal/Long Distance Medium | 527.6 | 1.1373 |
| Triple Number Coastal/Long Distance High | 466.6 | 1.2859 |
| Triple Number Windward/Leeward Low | 829.9 | 0.7230 |
| Triple Number Windward/Leeward Medium | 641.1 | 0.9359 |
| Triple Number Windward/Leeward High | 561.2 | 1.0691 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1308.6 | 912.5 | 705.7 | 607.0 | 549.5 | 512.3 | 479.1 | 421.1 | 395.7 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 570.9 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1308.6 | 912.5 | 705.7 | 607.0 | 549.5 | 512.3 | 479.1 | 421.1 | 395.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 652.7 | 0.9192 |
| Triple Number Coastal/Long Distance Medium | 527.6 | 1.1373 |
| Triple Number Coastal/Long Distance High | 466.6 | 1.2859 |
| Triple Number Windward/Leeward Low | 829.9 | 0.7230 |
| Triple Number Windward/Leeward Medium | 641.1 | 0.9359 |
| Triple Number Windward/Leeward High | 561.2 | 1.0691 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 570.9 | 1.0509 |
| FinRating, kevyt tuuli | 956.8 | 1.0451 |
| FinRating, kova tuuli | 443.3 | 1.1278 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 652.7 | 0.9192 |
| Triple Number Coastal/Long Distance Medium | 527.6 | 1.1373 |
| Triple Number Coastal/Long Distance High | 466.6 | 1.2859 |
| Triple Number Windward/Leeward Low | 829.9 | 0.7230 |
| Triple Number Windward/Leeward Medium | 641.1 | 0.9359 |
| Triple Number Windward/Leeward High | 561.2 | 1.0691 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 1.0509 |
| Triple Number Coastal/Long Distance Low | 0.9192 |
| Triple Number Coastal/Long Distance Medium | 1.1373 |
| Triple Number Coastal/Long Distance High | 1.2859 |
| Triple Number Windward/Leeward Low | 0.7230 |
| Triple Number Windward/Leeward Medium | 0.9359 |
| Triple Number Windward/Leeward High | 1.0691 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1308.6 | 912.5 | 705.7 | 607.0 | 549.5 | 512.3 | 479.1 | 421.1 | 395.7 |
| General Purpose Handicap (GPH) | 586.7 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 570.9 | 1.0509 |
| Triple Number Coastal/Long Distance Low | 652.7 | 0.9192 |
| Triple Number Coastal/Long Distance Medium | 527.6 | 1.1373 |
| Triple Number Coastal/Long Distance High | 466.6 | 1.2859 |
| Triple Number Windward/Leeward Low | 829.9 | 0.7230 |
| Triple Number Windward/Leeward Medium | 641.1 | 0.9359 |
| Triple Number Windward/Leeward High | 561.2 | 1.0691 |
| Saronikos S All Purpose | 585.0 | 1.0257 |
| Saronikos S Upwind | 667.2 | 0.8993 |
| Saronikos S Downwind | 486.2 | 1.2341 |
| Saronikos N All Purpose | 622.6 | 0.9637 |
| Saronikos N Upwind | 693.4 | 0.8653 |
| Saronikos N Downwind | 546.1 | 1.0986 |
| Saronikos SW All Purpose | 585.2 | 1.0254 |
| Saronikos SW Upwind | 678.0 | 0.8850 |
| Saronikos SW Downwind | 497.9 | 1.2050 |
| Saronikos NE All Purpose | 641.7 | 0.9350 |
| Saronikos NE Upwind | 652.3 | 0.9198 |
| Saronikos NE Downwind | 609.2 | 0.9848 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1308.6 | 912.5 | 705.7 | 607.0 | 549.5 | 512.3 | 479.1 | 421.1 | 395.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 652.7 | 0.9192 |
| Triple Number Coastal/Long Distance Medium | 527.6 | 1.1373 |
| Triple Number Coastal/Long Distance High | 466.6 | 1.2859 |
| Triple Number Windward/Leeward Low | 829.9 | 0.7230 |
| Triple Number Windward/Leeward Medium | 641.1 | 0.9359 |
| Triple Number Windward/Leeward High | 561.2 | 1.0691 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 543.7 | 1.1035 |
| 5-Band All Purpose Low | 781.6 | 0.7677 |
| 5-Band All Purpose L/M | 604.3 | 0.9929 |
| 5-Band All Purpose Med | 536.4 | 1.1186 |
| 5-Band All Purpose M/H | 486.3 | 1.2339 |
| 5-Band All Purpose High | 450.0 | 1.3332 |
| Single Number Predominant Upwind | 571.9 | 1.0492 |
| Single Number Predominant Reaching | 503.9 | 1.1907 |
| Single Number Predominant Downwind | 528.4 | 1.1354 |
| 5-Band 50-50 Windward/Leeward Low | 970.6 | 0.6182 |
| 5-Band 50-50 Windward/Leeward L/M | 724.3 | 0.8284 |
| 5-Band 50-50 Windward/Leeward Med | 632.2 | 0.9491 |
| 5-Band 50-50 Windward/Leeward M/H | 573.6 | 1.0461 |
| 5-Band 50-50 Windward/Leeward High | 527.3 | 1.1378 |
| 5-Band 60-40 Windward/Leeward Low | 973.4 | 0.6164 |
| 5-Band 60-40 Windward/Leeward L/M | 732.7 | 0.8189 |
| 5-Band 60-40 Windward/Leeward Med | 646.4 | 0.9283 |
| 5-Band 60-40 Windward/Leeward M/H | 594.7 | 1.0089 |
| 5-Band 60-40 Windward/Leeward High | 556.9 | 1.0773 |
| Triple Number 50-50 Windward/Leeward Low | 869.7 | 0.6899 |
| Triple Number 50-50 Windward/Leeward Med | 641.2 | 0.9358 |
| Triple Number 50-50 Windward/Leeward High | 561.2 | 1.0691 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 657.8 | 0.9122 |
| Triple Number 60-40 Windward/Leeward Low | 874.1 | 0.6864 |
| Triple Number 60-40 Windward/Leeward Med | 654.4 | 0.9168 |
| Triple Number 60-40 Windward/Leeward High | 584.4 | 1.0267 |
| Triple Number All-Purpose Low | 708.0 | 0.8474 |
| Triple Number All-Purpose Med | 543.8 | 1.1034 |
| Triple Number All-Purpose High | 476.4 | 1.2594 |
| Triple Number Predominant Upwind Low | 719.4 | 0.8340 |
| Triple Number Predominant Upwind Med | 568.3 | 1.0558 |
| Triple Number Predominant Upwind High | 527.9 | 1.1365 |
| Triple Number Predominant Reaching Low | 644.0 | 0.9316 |
| Triple Number Predominant Reaching Med | 509.4 | 1.1780 |
| Triple Number Predominant Reaching High | 426.6 | 1.4066 |
| Triple Number Predominant Downwind Low | 707.1 | 0.8486 |
| Triple Number Predominant Downwind Med | 523.2 | 1.1467 |
| Triple Number Predominant Downwind High | 422.3 | 1.4209 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 570.9 | 1.0509 |
| Triple Number Coastal/Long Distance Low | 652.7 | 0.9192 |
| Triple Number Coastal/Long Distance Medium | 527.6 | 1.1373 |
| Triple Number Coastal/Long Distance High | 466.6 | 1.2859 |
| Triple Number Windward/Leeward Low | 829.9 | 0.7230 |
| Triple Number Windward/Leeward Medium | 641.1 | 0.9359 |
| Triple Number Windward/Leeward High | 561.2 | 1.0691 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1308.6 | 912.5 | 705.7 | 607.0 | 549.5 | 512.3 | 479.1 | 421.1 | 395.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 570.9 | 1.0509 |
| Triple Number Coastal/Long Distance Low | 652.7 | 0.9192 |
| Triple Number Coastal/Long Distance Medium | 527.6 | 1.1373 |
| Triple Number Coastal/Long Distance High | 466.6 | 1.2859 |
| Triple Number Windward/Leeward Low | 829.9 | 0.7230 |
| Triple Number Windward/Leeward Medium | 641.1 | 0.9359 |
| Triple Number Windward/Leeward High | 561.2 | 1.0691 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1308.6 | 912.5 | 705.7 | 607.0 | 549.5 | 512.3 | 479.1 | 421.1 | 395.7 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 652.7 |
| Triple Number Coastal/Long Distance Medium | 527.6 |
| Triple Number Coastal/Long Distance High | 466.6 |
| Triple Number Windward/Leeward Low | 829.9 |
| Triple Number Windward/Leeward Medium | 641.1 |
| Triple Number Windward/Leeward High | 561.2 |
| Predominantly Upwind | 573.5 |
| Predominantly Downwind | 527.0 |
| Predominantly Reaching | 508.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 570.9 | 1.0509 |
| Triple Number Coastal/Long Distance Low | 652.7 | 0.9192 |
| Triple Number Coastal/Long Distance Medium | 527.6 | 1.1373 |
| Triple Number Coastal/Long Distance High | 466.6 | 1.2859 |
| Triple Number Windward/Leeward Low | 829.9 | 0.7230 |
| Triple Number Windward/Leeward Medium | 641.1 | 0.9359 |
| Triple Number Windward/Leeward High | 561.2 | 1.0691 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1308.6 | 912.5 | 705.7 | 607.0 | 549.5 | 512.3 | 479.1 | 421.1 | 395.7 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.9192 |
| Triple Number Coastal/Long Distance Medium | 1.1373 |
| Triple Number Coastal/Long Distance High | 1.2859 |
| Triple Number Windward/Leeward Low | 0.7230 |
| Triple Number Windward/Leeward Medium | 0.9359 |
| Triple Number Windward/Leeward High | 1.0691 |
| Coastal/Long Distance | 1.0509 |
| Predominantly Upwind | 1.0462 |
| Predominantly Downwind | 1.1385 |
| General Purpose Handicap (GPH) | 586.7 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1.1371 |
| Distanseseilas Trippeltall svak vind | 0.9192 |
| Distanseseilas Trippeltall mellomvind | 1.1373 |
| Distanseseilas Trippeltall sterk vind | 1.2859 |
| Pølsebane Trippeltall svak vind | 0.7230 |
| Pølsebane Trippeltall mellomvind | 0.9359 |
| Pølsebane Trippeltall sterk vind | 1.0691 |
| Motvind Singeltall | 1.0462 |
| Medvind Singeltall | 1.1385 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 652.7 | 0.9192 |
| Triple Number Coastal/Long Distance Medium | 527.6 | 1.1373 |
| Triple Number Coastal/Long Distance High | 466.6 | 1.2859 |
| Triple Number Windward/Leeward Low | 829.9 | 0.7230 |
| Triple Number Windward/Leeward Medium | 641.1 | 0.9359 |
| Triple Number Windward/Leeward High | 561.2 | 1.0691 |
| Coastal/Long Distance | 570.9 | 1.0509 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 573.5 | 1.0462 |
| Predominantly Downwind | 527.0 | 1.1385 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 500.0 | 1.2000 |
| Cape Doctor Coastal | 423.4 | 1.4170 |
| Triple Number Coastal/Long Distance Low | 652.7 | 0.9192 |
| Triple Number Coastal/Long Distance Medium | 527.6 | 1.1373 |
| Triple Number Coastal/Long Distance High | 466.6 | 1.2859 |
| Triple Number Windward/Leeward Low | 829.9 | 0.7230 |
| Triple Number Windward/Leeward Medium | 641.1 | 0.9359 |
| Triple Number Windward/Leeward High | 561.2 | 1.0691 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.9192 |
| Triple Number Coastal/Long Distance Medium | 1.1373 |
| Triple Number Coastal/Long Distance High | 1.2859 |
| Triple Number Windward/Leeward Low | 0.7230 |
| Triple Number Windward/Leeward Medium | 0.9359 |
| Triple Number Windward/Leeward High | 1.0691 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.9192 |
| Triple Number Coastal/Long Distance Medium | 1.1373 |
| Triple Number Coastal/Long Distance High | 1.2859 |
| Triple Number Windward/Leeward Low | 0.7230 |
| Triple Number Windward/Leeward Medium | 0.9359 |
| Triple Number Windward/Leeward High | 1.0691 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 570.9 | 1.0509 |
| Triple Number Coastal/Long Distance Low | 652.7 | 0.9192 |
| Triple Number Coastal/Long Distance Medium | 527.6 | 1.1373 |
| Triple Number Coastal/Long Distance High | 466.6 | 1.2859 |
| Triple Number Windward/Leeward Low | 829.9 | 0.7230 |
| Triple Number Windward/Leeward Medium | 641.1 | 0.9359 |
| Triple Number Windward/Leeward High | 561.2 | 1.0691 |
| Predominantly Upwind | 573.5 | 1.0462 |
| Predominantly Downwind | 527.0 | 1.1385 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1308.6 | 912.5 | 705.7 | 607.0 | 549.5 | 512.3 | 479.1 | 421.1 | 395.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 570.9 | 1.0509 |
| Triple Number Coastal/Long Distance Low | 652.7 | 0.9192 |
| Triple Number Coastal/Long Distance Medium | 527.6 | 1.1373 |
| Triple Number Coastal/Long Distance High | 466.6 | 1.2859 |
| Triple Number Windward/Leeward Low | 829.9 | 0.7230 |
| Triple Number Windward/Leeward Medium | 641.1 | 0.9359 |
| Triple Number Windward/Leeward High | 561.2 | 1.0691 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1308.6 | 912.5 | 705.7 | 607.0 | 549.5 | 512.3 | 479.1 | 421.1 | 395.7 |