| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 47.2° | 44.1° | 42.0° | 40.8° | 40.2° | 40.1° | 40.2° | 40.8° | 42.4° |
| Beat VMG | 2.38 | 3.41 | 4.16 | 4.65 | 4.88 | 4.97 | 5.01 | 4.99 | 4.83 |
| 52° | 3.77 | 5.23 | 6.23 | 6.85 | 7.13 | 7.25 | 7.30 | 7.35 | 7.27 |
| 60° | 4.08 | 5.53 | 6.50 | 7.10 | 7.39 | 7.51 | 7.57 | 7.63 | 7.59 |
| 75° | 4.31 | 5.74 | 6.70 | 7.29 | 7.62 | 7.82 | 7.92 | 8.06 | 8.11 |
| 90° | 4.19 | 5.64 | 6.67 | 7.38 | 7.73 | 7.94 | 8.17 | 8.46 | 8.63 |
| 110° | 4.01 | 5.62 | 6.80 | 7.52 | 7.97 | 8.35 | 8.66 | 9.04 | 9.28 |
| 120° | 3.86 | 5.46 | 6.63 | 7.40 | 7.88 | 8.30 | 8.71 | 9.48 | 9.98 |
| 135° | 3.35 | 4.86 | 6.05 | 6.96 | 7.56 | 8.00 | 8.42 | 9.33 | 10.58 |
| 150° | 2.77 | 4.09 | 5.22 | 6.18 | 6.95 | 7.48 | 7.87 | 8.60 | 9.43 |
| Run VMG | 2.40 | 3.54 | 4.52 | 5.35 | 6.02 | 6.53 | 6.97 | 7.69 | 8.33 |
| Gybe Angles | 139.4° | 143.1° | 147.4° | 149.0° | 150.7° | 154.7° | 160.1° | 175.7° | 175.4° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1510.5 | 1056.4 | 865.5 | 773.7 | 738.1 | 724.3 | 719.1 | 721.0 | 744.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 954.6 | 688.1 | 578.0 | 525.6 | 504.6 | 496.8 | 493.0 | 490.1 | 495.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 882.7 | 651.1 | 553.8 | 506.9 | 486.9 | 479.6 | 475.6 | 471.6 | 474.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 834.8 | 626.8 | 537.6 | 494.0 | 472.3 | 460.6 | 454.6 | 446.6 | 443.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 858.9 | 638.1 | 539.5 | 488.1 | 466.0 | 453.2 | 440.4 | 425.5 | 417.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 898.7 | 640.4 | 529.3 | 478.7 | 451.7 | 430.9 | 415.8 | 398.3 | 387.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 931.8 | 659.8 | 542.6 | 486.3 | 456.7 | 433.5 | 413.2 | 379.6 | 360.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1073.5 | 740.1 | 594.7 | 517.2 | 476.2 | 450.1 | 427.6 | 385.8 | 340.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1300.0 | 880.2 | 689.1 | 582.4 | 518.3 | 481.2 | 457.5 | 418.6 | 381.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1501.1 | 1016.3 | 795.7 | 672.5 | 598.1 | 551.2 | 516.4 | 468.2 | 432.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1505.8 | 1036.3 | 830.6 | 723.1 | 668.1 | 637.8 | 617.8 | 594.6 | 588.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1130.3 | 794.7 | 649.2 | 575.2 | 538.6 | 518.0 | 503.6 | 485.3 | 476.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 699.0 | 0.8584 |
| All purpose | 559.5 | 1.0724 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 721.9 | 0.8311 |
| Triple Number Coastal/Long Distance Medium | 554.9 | 1.0813 |
| Triple Number Coastal/Long Distance High | 500.3 | 1.1992 |
| Triple Number Windward/Leeward Low | 933.4 | 0.6428 |
| Triple Number Windward/Leeward Medium | 692.4 | 0.8666 |
| Triple Number Windward/Leeward High | 614.1 | 0.9771 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 610.7 | 0.9825 |
| Triple Number Coastal/Long Distance Low | 721.9 | 0.8311 |
| Triple Number Coastal/Long Distance Medium | 554.9 | 1.0813 |
| Triple Number Coastal/Long Distance High | 500.3 | 1.1992 |
| Triple Number Windward/Leeward Low | 933.4 | 0.6428 |
| Triple Number Windward/Leeward Medium | 692.4 | 0.8666 |
| Triple Number Windward/Leeward High | 614.1 | 0.9771 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1505.3 | 1034.3 | 780.8 | 649.9 | 577.0 | 538.6 | 507.9 | 458.7 | 448.1 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.7503 |
| Downwind "popa" | 0.9094 |
| 70% up, 30% down "Ilhabela" | 0.7918 |
| 30% up, 70% down "Ilhabela-inverso" | 0.8550 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 721.9 | 0.8311 |
| Triple Number Coastal/Long Distance Medium | 554.9 | 1.0813 |
| Triple Number Coastal/Long Distance High | 500.3 | 1.1992 |
| Triple Number Windward/Leeward Low | 933.4 | 0.6428 |
| Triple Number Windward/Leeward Medium | 692.4 | 0.8666 |
| Triple Number Windward/Leeward High | 614.1 | 0.9771 |
| Predominantly Upwind | 607.4 | 0.9879 |
| Predominantly Downwind | 568.5 | 1.0554 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 610.7 | 0.9825 |
| Triple Number Coastal/Long Distance Low | 721.9 | 0.8311 |
| Triple Number Coastal/Long Distance Medium | 554.9 | 1.0813 |
| Triple Number Coastal/Long Distance High | 500.3 | 1.1992 |
| Triple Number Windward/Leeward Low | 933.4 | 0.6428 |
| Triple Number Windward/Leeward Medium | 692.4 | 0.8666 |
| Triple Number Windward/Leeward High | 614.1 | 0.9771 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1505.3 | 1034.3 | 780.8 | 649.9 | 577.0 | 538.6 | 507.9 | 458.7 | 448.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 610.7 | 0.9825 |
| Triple Number Coastal/Long Distance Low | 721.9 | 0.8311 |
| Triple Number Coastal/Long Distance Medium | 554.9 | 1.0813 |
| Triple Number Coastal/Long Distance High | 500.3 | 1.1992 |
| Triple Number Windward/Leeward Low | 933.4 | 0.6428 |
| Triple Number Windward/Leeward Medium | 692.4 | 0.8666 |
| Triple Number Windward/Leeward High | 614.1 | 0.9771 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1505.3 | 1034.3 | 780.8 | 649.9 | 577.0 | 538.6 | 507.9 | 458.7 | 448.1 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 610.7 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1505.3 | 1034.3 | 780.8 | 649.9 | 577.0 | 538.6 | 507.9 | 458.7 | 448.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 721.9 | 0.8311 |
| Triple Number Coastal/Long Distance Medium | 554.9 | 1.0813 |
| Triple Number Coastal/Long Distance High | 500.3 | 1.1992 |
| Triple Number Windward/Leeward Low | 933.4 | 0.6428 |
| Triple Number Windward/Leeward Medium | 692.4 | 0.8666 |
| Triple Number Windward/Leeward High | 614.1 | 0.9771 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 610.7 | 0.9825 |
| FinRating, kevyt tuuli | 1085.4 | 0.9213 |
| FinRating, kova tuuli | 489.6 | 1.0213 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 721.9 | 0.8311 |
| Triple Number Coastal/Long Distance Medium | 554.9 | 1.0813 |
| Triple Number Coastal/Long Distance High | 500.3 | 1.1992 |
| Triple Number Windward/Leeward Low | 933.4 | 0.6428 |
| Triple Number Windward/Leeward Medium | 692.4 | 0.8666 |
| Triple Number Windward/Leeward High | 614.1 | 0.9771 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0.9825 |
| Triple Number Coastal/Long Distance Low | 0.8311 |
| Triple Number Coastal/Long Distance Medium | 1.0813 |
| Triple Number Coastal/Long Distance High | 1.1992 |
| Triple Number Windward/Leeward Low | 0.6428 |
| Triple Number Windward/Leeward Medium | 0.8666 |
| Triple Number Windward/Leeward High | 0.9771 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1505.3 | 1034.3 | 780.8 | 649.9 | 577.0 | 538.6 | 507.9 | 458.7 | 448.1 |
| General Purpose Handicap (GPH) | 628.4 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 610.7 | 0.9825 |
| Triple Number Coastal/Long Distance Low | 721.9 | 0.8311 |
| Triple Number Coastal/Long Distance Medium | 554.9 | 1.0813 |
| Triple Number Coastal/Long Distance High | 500.3 | 1.1992 |
| Triple Number Windward/Leeward Low | 933.4 | 0.6428 |
| Triple Number Windward/Leeward Medium | 692.4 | 0.8666 |
| Triple Number Windward/Leeward High | 614.1 | 0.9771 |
| Saronikos S All Purpose | 643.3 | 0.9327 |
| Saronikos S Upwind | 721.1 | 0.8321 |
| Saronikos S Downwind | 547.5 | 1.0958 |
| Saronikos N All Purpose | 676.2 | 0.8873 |
| Saronikos N Upwind | 757.0 | 0.7926 |
| Saronikos N Downwind | 592.9 | 1.0120 |
| Saronikos SW All Purpose | 645.0 | 0.9302 |
| Saronikos SW Upwind | 739.8 | 0.8110 |
| Saronikos SW Downwind | 549.7 | 1.0916 |
| Saronikos NE All Purpose | 699.5 | 0.8578 |
| Saronikos NE Upwind | 707.8 | 0.8477 |
| Saronikos NE Downwind | 667.6 | 0.8987 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1505.3 | 1034.3 | 780.8 | 649.9 | 577.0 | 538.6 | 507.9 | 458.7 | 448.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 721.9 | 0.8311 |
| Triple Number Coastal/Long Distance Medium | 554.9 | 1.0813 |
| Triple Number Coastal/Long Distance High | 500.3 | 1.1992 |
| Triple Number Windward/Leeward Low | 933.4 | 0.6428 |
| Triple Number Windward/Leeward Medium | 692.4 | 0.8666 |
| Triple Number Windward/Leeward High | 614.1 | 0.9771 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 585.3 | 1.0251 |
| 5-Band All Purpose Low | 877.5 | 0.6838 |
| 5-Band All Purpose L/M | 651.8 | 0.9205 |
| 5-Band All Purpose Med | 566.1 | 1.0598 |
| 5-Band All Purpose M/H | 521.5 | 1.1504 |
| 5-Band All Purpose High | 499.7 | 1.2008 |
| Single Number Predominant Upwind | 606.0 | 0.9901 |
| Single Number Predominant Reaching | 532.9 | 1.1260 |
| Single Number Predominant Downwind | 569.4 | 1.0537 |
| 5-Band 50-50 Windward/Leeward Low | 1102.3 | 0.5443 |
| 5-Band 50-50 Windward/Leeward L/M | 799.0 | 0.7509 |
| 5-Band 50-50 Windward/Leeward Med | 681.5 | 0.8804 |
| 5-Band 50-50 Windward/Leeward M/H | 621.5 | 0.9654 |
| 5-Band 50-50 Windward/Leeward High | 597.5 | 1.0041 |
| 5-Band 60-40 Windward/Leeward Low | 1106.3 | 0.5424 |
| 5-Band 60-40 Windward/Leeward L/M | 807.7 | 0.7429 |
| 5-Band 60-40 Windward/Leeward Med | 695.3 | 0.8629 |
| 5-Band 60-40 Windward/Leeward M/H | 641.6 | 0.9352 |
| 5-Band 60-40 Windward/Leeward High | 623.0 | 0.9631 |
| Triple Number 50-50 Windward/Leeward Low | 980.0 | 0.6123 |
| Triple Number 50-50 Windward/Leeward Med | 692.5 | 0.8664 |
| Triple Number 50-50 Windward/Leeward High | 614.1 | 0.9771 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 712.9 | 0.8417 |
| Triple Number 60-40 Windward/Leeward Low | 985.3 | 0.6089 |
| Triple Number 60-40 Windward/Leeward Med | 705.4 | 0.8505 |
| Triple Number 60-40 Windward/Leeward High | 635.5 | 0.9442 |
| Triple Number All-Purpose Low | 786.2 | 0.7632 |
| Triple Number All-Purpose Med | 574.1 | 1.0452 |
| Triple Number All-Purpose High | 515.3 | 1.1643 |
| Triple Number Predominant Upwind Low | 798.8 | 0.7511 |
| Triple Number Predominant Upwind Med | 596.2 | 1.0064 |
| Triple Number Predominant Upwind High | 556.2 | 1.0788 |
| Triple Number Predominant Reaching Low | 708.2 | 0.8472 |
| Triple Number Predominant Reaching Med | 532.1 | 1.1277 |
| Triple Number Predominant Reaching High | 460.4 | 1.3031 |
| Triple Number Predominant Downwind Low | 786.5 | 0.7629 |
| Triple Number Predominant Downwind Med | 558.1 | 1.0751 |
| Triple Number Predominant Downwind High | 471.7 | 1.2719 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 610.7 | 0.9825 |
| Triple Number Coastal/Long Distance Low | 721.9 | 0.8311 |
| Triple Number Coastal/Long Distance Medium | 554.9 | 1.0813 |
| Triple Number Coastal/Long Distance High | 500.3 | 1.1992 |
| Triple Number Windward/Leeward Low | 933.4 | 0.6428 |
| Triple Number Windward/Leeward Medium | 692.4 | 0.8666 |
| Triple Number Windward/Leeward High | 614.1 | 0.9771 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1505.3 | 1034.3 | 780.8 | 649.9 | 577.0 | 538.6 | 507.9 | 458.7 | 448.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 610.7 | 0.9825 |
| Triple Number Coastal/Long Distance Low | 721.9 | 0.8311 |
| Triple Number Coastal/Long Distance Medium | 554.9 | 1.0813 |
| Triple Number Coastal/Long Distance High | 500.3 | 1.1992 |
| Triple Number Windward/Leeward Low | 933.4 | 0.6428 |
| Triple Number Windward/Leeward Medium | 692.4 | 0.8666 |
| Triple Number Windward/Leeward High | 614.1 | 0.9771 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1505.3 | 1034.3 | 780.8 | 649.9 | 577.0 | 538.6 | 507.9 | 458.7 | 448.1 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 721.9 |
| Triple Number Coastal/Long Distance Medium | 554.9 |
| Triple Number Coastal/Long Distance High | 500.3 |
| Triple Number Windward/Leeward Low | 933.4 |
| Triple Number Windward/Leeward Medium | 692.4 |
| Triple Number Windward/Leeward High | 614.1 |
| Predominantly Upwind | 607.4 |
| Predominantly Downwind | 568.5 |
| Predominantly Reaching | 542.3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 610.7 | 0.9825 |
| Triple Number Coastal/Long Distance Low | 721.9 | 0.8311 |
| Triple Number Coastal/Long Distance Medium | 554.9 | 1.0813 |
| Triple Number Coastal/Long Distance High | 500.3 | 1.1992 |
| Triple Number Windward/Leeward Low | 933.4 | 0.6428 |
| Triple Number Windward/Leeward Medium | 692.4 | 0.8666 |
| Triple Number Windward/Leeward High | 614.1 | 0.9771 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1505.3 | 1034.3 | 780.8 | 649.9 | 577.0 | 538.6 | 507.9 | 458.7 | 448.1 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8311 |
| Triple Number Coastal/Long Distance Medium | 1.0813 |
| Triple Number Coastal/Long Distance High | 1.1992 |
| Triple Number Windward/Leeward Low | 0.6428 |
| Triple Number Windward/Leeward Medium | 0.8666 |
| Triple Number Windward/Leeward High | 0.9771 |
| Coastal/Long Distance | 0.9825 |
| Predominantly Upwind | 0.9879 |
| Predominantly Downwind | 1.0554 |
| General Purpose Handicap (GPH) | 628.4 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1.0724 |
| Distanseseilas Trippeltall svak vind | 0.8311 |
| Distanseseilas Trippeltall mellomvind | 1.0813 |
| Distanseseilas Trippeltall sterk vind | 1.1992 |
| Pølsebane Trippeltall svak vind | 0.6428 |
| Pølsebane Trippeltall mellomvind | 0.8666 |
| Pølsebane Trippeltall sterk vind | 0.9771 |
| Motvind Singeltall | 0.9879 |
| Medvind Singeltall | 1.0554 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 721.9 | 0.8311 |
| Triple Number Coastal/Long Distance Medium | 554.9 | 1.0813 |
| Triple Number Coastal/Long Distance High | 500.3 | 1.1992 |
| Triple Number Windward/Leeward Low | 933.4 | 0.6428 |
| Triple Number Windward/Leeward Medium | 692.4 | 0.8666 |
| Triple Number Windward/Leeward High | 614.1 | 0.9771 |
| Coastal/Long Distance | 610.7 | 0.9825 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 607.4 | 0.9879 |
| Predominantly Downwind | 568.5 | 1.0554 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 590.3 | 1.0165 |
| Cape Doctor Coastal | 479.2 | 1.2520 |
| Triple Number Coastal/Long Distance Low | 721.9 | 0.8311 |
| Triple Number Coastal/Long Distance Medium | 554.9 | 1.0813 |
| Triple Number Coastal/Long Distance High | 500.3 | 1.1992 |
| Triple Number Windward/Leeward Low | 933.4 | 0.6428 |
| Triple Number Windward/Leeward Medium | 692.4 | 0.8666 |
| Triple Number Windward/Leeward High | 614.1 | 0.9771 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8311 |
| Triple Number Coastal/Long Distance Medium | 1.0813 |
| Triple Number Coastal/Long Distance High | 1.1992 |
| Triple Number Windward/Leeward Low | 0.6428 |
| Triple Number Windward/Leeward Medium | 0.8666 |
| Triple Number Windward/Leeward High | 0.9771 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8311 |
| Triple Number Coastal/Long Distance Medium | 1.0813 |
| Triple Number Coastal/Long Distance High | 1.1992 |
| Triple Number Windward/Leeward Low | 0.6428 |
| Triple Number Windward/Leeward Medium | 0.8666 |
| Triple Number Windward/Leeward High | 0.9771 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 610.7 | 0.9825 |
| Triple Number Coastal/Long Distance Low | 721.9 | 0.8311 |
| Triple Number Coastal/Long Distance Medium | 554.9 | 1.0813 |
| Triple Number Coastal/Long Distance High | 500.3 | 1.1992 |
| Triple Number Windward/Leeward Low | 933.4 | 0.6428 |
| Triple Number Windward/Leeward Medium | 692.4 | 0.8666 |
| Triple Number Windward/Leeward High | 614.1 | 0.9771 |
| Predominantly Upwind | 607.4 | 0.9879 |
| Predominantly Downwind | 568.5 | 1.0554 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1505.3 | 1034.3 | 780.8 | 649.9 | 577.0 | 538.6 | 507.9 | 458.7 | 448.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 610.7 | 0.9825 |
| Triple Number Coastal/Long Distance Low | 721.9 | 0.8311 |
| Triple Number Coastal/Long Distance Medium | 554.9 | 1.0813 |
| Triple Number Coastal/Long Distance High | 500.3 | 1.1992 |
| Triple Number Windward/Leeward Low | 933.4 | 0.6428 |
| Triple Number Windward/Leeward Medium | 692.4 | 0.8666 |
| Triple Number Windward/Leeward High | 614.1 | 0.9771 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1505.3 | 1034.3 | 780.8 | 649.9 | 577.0 | 538.6 | 507.9 | 458.7 | 448.1 |