| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46.8° | 44.6° | 42.6° | 41.1° | 40.4° | 40.0° | 39.7° | 39.9° | 40.9° |
| Beat VMG | 2.02 | 2.95 | 3.66 | 4.16 | 4.47 | 4.61 | 4.68 | 4.71 | 4.64 |
| 52° | 3.19 | 4.56 | 5.52 | 6.15 | 6.49 | 6.67 | 6.75 | 6.82 | 6.82 |
| 60° | 3.44 | 4.84 | 5.79 | 6.38 | 6.70 | 6.88 | 6.97 | 7.05 | 7.07 |
| 75° | 3.61 | 5.01 | 5.99 | 6.58 | 6.89 | 7.10 | 7.24 | 7.41 | 7.49 |
| 90° | 3.49 | 4.90 | 5.90 | 6.57 | 6.95 | 7.19 | 7.39 | 7.73 | 7.96 |
| 110° | 3.03 | 4.41 | 5.50 | 6.32 | 6.86 | 7.20 | 7.47 | 8.02 | 8.54 |
| 120° | 2.81 | 4.14 | 5.23 | 6.09 | 6.69 | 7.09 | 7.39 | 7.97 | 8.58 |
| 135° | 2.40 | 3.61 | 4.67 | 5.56 | 6.28 | 6.79 | 7.15 | 7.73 | 8.36 |
| 150° | 2.06 | 3.11 | 4.10 | 4.99 | 5.75 | 6.38 | 6.84 | 7.45 | 8.04 |
| Run VMG | 1.78 | 2.70 | 3.58 | 4.40 | 5.16 | 5.84 | 6.41 | 7.16 | 7.72 |
| Gybe Angles | 149.2° | 151.0° | 155.9° | 173.0° | 174.8° | 175.7° | 177.5° | 178.9° | 178.9° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1784.1 | 1220.5 | 983.5 | 865.4 | 805.5 | 780.8 | 769.0 | 763.7 | 775.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1128.8 | 789.2 | 651.9 | 585.5 | 554.3 | 539.9 | 533.4 | 527.9 | 528.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1046.1 | 743.7 | 621.6 | 564.2 | 537.6 | 523.4 | 516.4 | 510.3 | 508.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 998.3 | 719.0 | 601.4 | 547.4 | 522.6 | 507.3 | 497.0 | 486.1 | 480.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1030.6 | 734.9 | 609.8 | 547.5 | 517.6 | 500.5 | 487.1 | 465.7 | 452.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1188.7 | 816.0 | 655.0 | 569.4 | 524.6 | 499.8 | 481.9 | 448.9 | 421.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1283.2 | 869.2 | 688.7 | 591.2 | 537.8 | 507.5 | 486.9 | 451.9 | 419.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1496.9 | 996.1 | 770.3 | 647.3 | 573.1 | 530.2 | 503.8 | 465.8 | 430.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1751.8 | 1156.0 | 877.1 | 721.9 | 625.8 | 564.0 | 526.5 | 483.3 | 447.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 2022.8 | 1334.0 | 1006.7 | 818.2 | 697.8 | 616.5 | 561.6 | 502.5 | 466.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1903.5 | 1277.2 | 995.1 | 841.8 | 751.7 | 698.7 | 665.3 | 633.1 | 620.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1428.0 | 973.2 | 773.4 | 668.5 | 610.3 | 577.4 | 557.0 | 533.1 | 519.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 795.1 | 0.7546 |
| All purpose | 640.6 | 0.9366 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 873.4 | 0.6870 |
| Triple Number Coastal/Long Distance Medium | 635.1 | 0.9448 |
| Triple Number Coastal/Long Distance High | 553.1 | 1.0847 |
| Triple Number Windward/Leeward Low | 1136.1 | 0.5281 |
| Triple Number Windward/Leeward Medium | 788.7 | 0.7607 |
| Triple Number Windward/Leeward High | 661.6 | 0.9069 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 701.3 | 0.8556 |
| Triple Number Coastal/Long Distance Low | 873.4 | 0.6870 |
| Triple Number Coastal/Long Distance Medium | 635.1 | 0.9448 |
| Triple Number Coastal/Long Distance High | 553.1 | 1.0847 |
| Triple Number Windward/Leeward Low | 1136.1 | 0.5281 |
| Triple Number Windward/Leeward Medium | 788.7 | 0.7607 |
| Triple Number Windward/Leeward High | 661.6 | 0.9069 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1915.4 | 1282.9 | 935.9 | 756.7 | 653.3 | 599.8 | 562.7 | 508.6 | 491.5 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.6787 |
| Downwind "popa" | 0.7585 |
| 70% up, 30% down "Ilhabela" | 0.7008 |
| 30% up, 70% down "Ilhabela-inverso" | 0.7327 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 873.4 | 0.6870 |
| Triple Number Coastal/Long Distance Medium | 635.1 | 0.9448 |
| Triple Number Coastal/Long Distance High | 553.1 | 1.0847 |
| Triple Number Windward/Leeward Low | 1136.1 | 0.5281 |
| Triple Number Windward/Leeward Medium | 788.7 | 0.7607 |
| Triple Number Windward/Leeward High | 661.6 | 0.9069 |
| Predominantly Upwind | 683.9 | 0.8773 |
| Predominantly Downwind | 668.2 | 0.8979 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 701.3 | 0.8556 |
| Triple Number Coastal/Long Distance Low | 873.4 | 0.6870 |
| Triple Number Coastal/Long Distance Medium | 635.1 | 0.9448 |
| Triple Number Coastal/Long Distance High | 553.1 | 1.0847 |
| Triple Number Windward/Leeward Low | 1136.1 | 0.5281 |
| Triple Number Windward/Leeward Medium | 788.7 | 0.7607 |
| Triple Number Windward/Leeward High | 661.6 | 0.9069 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1915.4 | 1282.9 | 935.9 | 756.7 | 653.3 | 599.8 | 562.7 | 508.6 | 491.5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 701.3 | 0.8556 |
| Triple Number Coastal/Long Distance Low | 873.4 | 0.6870 |
| Triple Number Coastal/Long Distance Medium | 635.1 | 0.9448 |
| Triple Number Coastal/Long Distance High | 553.1 | 1.0847 |
| Triple Number Windward/Leeward Low | 1136.1 | 0.5281 |
| Triple Number Windward/Leeward Medium | 788.7 | 0.7607 |
| Triple Number Windward/Leeward High | 661.6 | 0.9069 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1915.4 | 1282.9 | 935.9 | 756.7 | 653.3 | 599.8 | 562.7 | 508.6 | 491.5 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 701.3 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1915.4 | 1282.9 | 935.9 | 756.7 | 653.3 | 599.8 | 562.7 | 508.6 | 491.5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 873.4 | 0.6870 |
| Triple Number Coastal/Long Distance Medium | 635.1 | 0.9448 |
| Triple Number Coastal/Long Distance High | 553.1 | 1.0847 |
| Triple Number Windward/Leeward Low | 1136.1 | 0.5281 |
| Triple Number Windward/Leeward Medium | 788.7 | 0.7607 |
| Triple Number Windward/Leeward High | 661.6 | 0.9069 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 701.3 | 0.8556 |
| FinRating, kevyt tuuli | 1349.7 | 0.7409 |
| FinRating, kova tuuli | 538.2 | 0.9290 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 873.4 | 0.6870 |
| Triple Number Coastal/Long Distance Medium | 635.1 | 0.9448 |
| Triple Number Coastal/Long Distance High | 553.1 | 1.0847 |
| Triple Number Windward/Leeward Low | 1136.1 | 0.5281 |
| Triple Number Windward/Leeward Medium | 788.7 | 0.7607 |
| Triple Number Windward/Leeward High | 661.6 | 0.9069 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0.8556 |
| Triple Number Coastal/Long Distance Low | 0.6870 |
| Triple Number Coastal/Long Distance Medium | 0.9448 |
| Triple Number Coastal/Long Distance High | 1.0847 |
| Triple Number Windward/Leeward Low | 0.5281 |
| Triple Number Windward/Leeward Medium | 0.7607 |
| Triple Number Windward/Leeward High | 0.9069 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1915.4 | 1282.9 | 935.9 | 756.7 | 653.3 | 599.8 | 562.7 | 508.6 | 491.5 |
| General Purpose Handicap (GPH) | 729.1 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 701.3 | 0.8556 |
| Triple Number Coastal/Long Distance Low | 873.4 | 0.6870 |
| Triple Number Coastal/Long Distance Medium | 635.1 | 0.9448 |
| Triple Number Coastal/Long Distance High | 553.1 | 1.0847 |
| Triple Number Windward/Leeward Low | 1136.1 | 0.5281 |
| Triple Number Windward/Leeward Medium | 788.7 | 0.7607 |
| Triple Number Windward/Leeward High | 661.6 | 0.9069 |
| Saronikos S All Purpose | 732.3 | 0.8193 |
| Saronikos S Upwind | 812.0 | 0.7390 |
| Saronikos S Downwind | 656.2 | 0.9144 |
| Saronikos N All Purpose | 784.3 | 0.7651 |
| Saronikos N Upwind | 854.6 | 0.7021 |
| Saronikos N Downwind | 739.3 | 0.8115 |
| Saronikos SW All Purpose | 749.7 | 0.8003 |
| Saronikos SW Upwind | 841.7 | 0.7128 |
| Saronikos SW Downwind | 678.0 | 0.8850 |
| Saronikos NE All Purpose | 832.8 | 0.7204 |
| Saronikos NE Upwind | 803.1 | 0.7471 |
| Saronikos NE Downwind | 857.7 | 0.6996 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1915.4 | 1282.9 | 935.9 | 756.7 | 653.3 | 599.8 | 562.7 | 508.6 | 491.5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 873.4 | 0.6870 |
| Triple Number Coastal/Long Distance Medium | 635.1 | 0.9448 |
| Triple Number Coastal/Long Distance High | 553.1 | 1.0847 |
| Triple Number Windward/Leeward Low | 1136.1 | 0.5281 |
| Triple Number Windward/Leeward Medium | 788.7 | 0.7607 |
| Triple Number Windward/Leeward High | 661.6 | 0.9069 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 669.2 | 0.8966 |
| 5-Band All Purpose Low | 1081.7 | 0.5547 |
| 5-Band All Purpose L/M | 770.3 | 0.7789 |
| 5-Band All Purpose Med | 643.8 | 0.9320 |
| 5-Band All Purpose M/H | 575.4 | 1.0428 |
| 5-Band All Purpose High | 547.1 | 1.0967 |
| Single Number Predominant Upwind | 681.6 | 0.8802 |
| Single Number Predominant Reaching | 613.5 | 0.9780 |
| Single Number Predominant Downwind | 669.8 | 0.8958 |
| 5-Band 50-50 Windward/Leeward Low | 1363.2 | 0.4401 |
| 5-Band 50-50 Windward/Leeward L/M | 946.7 | 0.6338 |
| 5-Band 50-50 Windward/Leeward Med | 770.9 | 0.7783 |
| 5-Band 50-50 Windward/Leeward M/H | 672.8 | 0.8918 |
| 5-Band 50-50 Windward/Leeward High | 636.5 | 0.9426 |
| 5-Band 60-40 Windward/Leeward Low | 1351.0 | 0.4441 |
| 5-Band 60-40 Windward/Leeward L/M | 947.4 | 0.6333 |
| 5-Band 60-40 Windward/Leeward Med | 781.3 | 0.7679 |
| 5-Band 60-40 Windward/Leeward M/H | 692.9 | 0.8660 |
| 5-Band 60-40 Windward/Leeward High | 662.6 | 0.9056 |
| Triple Number 50-50 Windward/Leeward Low | 1197.5 | 0.5010 |
| Triple Number 50-50 Windward/Leeward Med | 788.9 | 0.7606 |
| Triple Number 50-50 Windward/Leeward High | 661.6 | 0.9069 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 805.2 | 0.7452 |
| Triple Number 60-40 Windward/Leeward Low | 1189.7 | 0.5043 |
| Triple Number 60-40 Windward/Leeward Med | 797.9 | 0.7519 |
| Triple Number 60-40 Windward/Leeward High | 683.2 | 0.8782 |
| Triple Number All-Purpose Low | 956.8 | 0.6271 |
| Triple Number All-Purpose Med | 656.3 | 0.9142 |
| Triple Number All-Purpose High | 566.9 | 1.0583 |
| Triple Number Predominant Upwind Low | 947.1 | 0.6335 |
| Triple Number Predominant Upwind Med | 670.3 | 0.8951 |
| Triple Number Predominant Upwind High | 603.2 | 0.9946 |
| Triple Number Predominant Reaching Low | 859.6 | 0.6980 |
| Triple Number Predominant Reaching Med | 609.3 | 0.9848 |
| Triple Number Predominant Reaching High | 514.5 | 1.1663 |
| Triple Number Predominant Downwind Low | 990.6 | 0.6057 |
| Triple Number Predominant Downwind Med | 654.6 | 0.9166 |
| Triple Number Predominant Downwind High | 529.4 | 1.1334 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 701.3 | 0.8556 |
| Triple Number Coastal/Long Distance Low | 873.4 | 0.6870 |
| Triple Number Coastal/Long Distance Medium | 635.1 | 0.9448 |
| Triple Number Coastal/Long Distance High | 553.1 | 1.0847 |
| Triple Number Windward/Leeward Low | 1136.1 | 0.5281 |
| Triple Number Windward/Leeward Medium | 788.7 | 0.7607 |
| Triple Number Windward/Leeward High | 661.6 | 0.9069 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1915.4 | 1282.9 | 935.9 | 756.7 | 653.3 | 599.8 | 562.7 | 508.6 | 491.5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 701.3 | 0.8556 |
| Triple Number Coastal/Long Distance Low | 873.4 | 0.6870 |
| Triple Number Coastal/Long Distance Medium | 635.1 | 0.9448 |
| Triple Number Coastal/Long Distance High | 553.1 | 1.0847 |
| Triple Number Windward/Leeward Low | 1136.1 | 0.5281 |
| Triple Number Windward/Leeward Medium | 788.7 | 0.7607 |
| Triple Number Windward/Leeward High | 661.6 | 0.9069 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1915.4 | 1282.9 | 935.9 | 756.7 | 653.3 | 599.8 | 562.7 | 508.6 | 491.5 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 873.4 |
| Triple Number Coastal/Long Distance Medium | 635.1 |
| Triple Number Coastal/Long Distance High | 553.1 |
| Triple Number Windward/Leeward Low | 1136.1 |
| Triple Number Windward/Leeward Medium | 788.7 |
| Triple Number Windward/Leeward High | 661.6 |
| Predominantly Upwind | 683.9 |
| Predominantly Downwind | 668.2 |
| Predominantly Reaching | 630.6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 701.3 | 0.8556 |
| Triple Number Coastal/Long Distance Low | 873.4 | 0.6870 |
| Triple Number Coastal/Long Distance Medium | 635.1 | 0.9448 |
| Triple Number Coastal/Long Distance High | 553.1 | 1.0847 |
| Triple Number Windward/Leeward Low | 1136.1 | 0.5281 |
| Triple Number Windward/Leeward Medium | 788.7 | 0.7607 |
| Triple Number Windward/Leeward High | 661.6 | 0.9069 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1915.4 | 1282.9 | 935.9 | 756.7 | 653.3 | 599.8 | 562.7 | 508.6 | 491.5 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6870 |
| Triple Number Coastal/Long Distance Medium | 0.9448 |
| Triple Number Coastal/Long Distance High | 1.0847 |
| Triple Number Windward/Leeward Low | 0.5281 |
| Triple Number Windward/Leeward Medium | 0.7607 |
| Triple Number Windward/Leeward High | 0.9069 |
| Coastal/Long Distance | 0.8556 |
| Predominantly Upwind | 0.8773 |
| Predominantly Downwind | 0.8979 |
| General Purpose Handicap (GPH) | 729.1 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0.9366 |
| Distanseseilas Trippeltall svak vind | 0.6870 |
| Distanseseilas Trippeltall mellomvind | 0.9448 |
| Distanseseilas Trippeltall sterk vind | 1.0847 |
| Pølsebane Trippeltall svak vind | 0.5281 |
| Pølsebane Trippeltall mellomvind | 0.7607 |
| Pølsebane Trippeltall sterk vind | 0.9069 |
| Motvind Singeltall | 0.8773 |
| Medvind Singeltall | 0.8979 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 873.4 | 0.6870 |
| Triple Number Coastal/Long Distance Medium | 635.1 | 0.9448 |
| Triple Number Coastal/Long Distance High | 553.1 | 1.0847 |
| Triple Number Windward/Leeward Low | 1136.1 | 0.5281 |
| Triple Number Windward/Leeward Medium | 788.7 | 0.7607 |
| Triple Number Windward/Leeward High | 661.6 | 0.9069 |
| Coastal/Long Distance | 701.3 | 0.8556 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 683.9 | 0.8773 |
| Predominantly Downwind | 668.2 | 0.8979 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 624.5 | 0.9608 |
| Cape Doctor Coastal | 523.2 | 1.1467 |
| Triple Number Coastal/Long Distance Low | 873.4 | 0.6870 |
| Triple Number Coastal/Long Distance Medium | 635.1 | 0.9448 |
| Triple Number Coastal/Long Distance High | 553.1 | 1.0847 |
| Triple Number Windward/Leeward Low | 1136.1 | 0.5281 |
| Triple Number Windward/Leeward Medium | 788.7 | 0.7607 |
| Triple Number Windward/Leeward High | 661.6 | 0.9069 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6870 |
| Triple Number Coastal/Long Distance Medium | 0.9448 |
| Triple Number Coastal/Long Distance High | 1.0847 |
| Triple Number Windward/Leeward Low | 0.5281 |
| Triple Number Windward/Leeward Medium | 0.7607 |
| Triple Number Windward/Leeward High | 0.9069 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6870 |
| Triple Number Coastal/Long Distance Medium | 0.9448 |
| Triple Number Coastal/Long Distance High | 1.0847 |
| Triple Number Windward/Leeward Low | 0.5281 |
| Triple Number Windward/Leeward Medium | 0.7607 |
| Triple Number Windward/Leeward High | 0.9069 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 701.3 | 0.8556 |
| Triple Number Coastal/Long Distance Low | 873.4 | 0.6870 |
| Triple Number Coastal/Long Distance Medium | 635.1 | 0.9448 |
| Triple Number Coastal/Long Distance High | 553.1 | 1.0847 |
| Triple Number Windward/Leeward Low | 1136.1 | 0.5281 |
| Triple Number Windward/Leeward Medium | 788.7 | 0.7607 |
| Triple Number Windward/Leeward High | 661.6 | 0.9069 |
| Predominantly Upwind | 683.9 | 0.8773 |
| Predominantly Downwind | 668.2 | 0.8979 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1915.4 | 1282.9 | 935.9 | 756.7 | 653.3 | 599.8 | 562.7 | 508.6 | 491.5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 701.3 | 0.8556 |
| Triple Number Coastal/Long Distance Low | 873.4 | 0.6870 |
| Triple Number Coastal/Long Distance Medium | 635.1 | 0.9448 |
| Triple Number Coastal/Long Distance High | 553.1 | 1.0847 |
| Triple Number Windward/Leeward Low | 1136.1 | 0.5281 |
| Triple Number Windward/Leeward Medium | 788.7 | 0.7607 |
| Triple Number Windward/Leeward High | 661.6 | 0.9069 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1915.4 | 1282.9 | 935.9 | 756.7 | 653.3 | 599.8 | 562.7 | 508.6 | 491.5 |