| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 47.1° | 44.3° | 42.2° | 40.8° | 39.7° | 39.3° | 39.2° | 39.7° | 41.1° |
| Beat VMG | 2.29 | 3.25 | 3.96 | 4.46 | 4.75 | 4.87 | 4.93 | 4.93 | 4.80 |
| 52° | 3.63 | 5.02 | 5.93 | 6.52 | 6.82 | 6.97 | 7.04 | 7.10 | 7.06 |
| 60° | 3.93 | 5.31 | 6.20 | 6.72 | 7.01 | 7.17 | 7.25 | 7.33 | 7.31 |
| 75° | 4.16 | 5.52 | 6.39 | 6.88 | 7.17 | 7.38 | 7.53 | 7.71 | 7.79 |
| 90° | 4.05 | 5.43 | 6.41 | 6.99 | 7.29 | 7.46 | 7.69 | 8.05 | 8.29 |
| 110° | 3.92 | 5.46 | 6.52 | 7.10 | 7.47 | 7.80 | 8.09 | 8.46 | 8.70 |
| 120° | 3.77 | 5.27 | 6.36 | 7.01 | 7.42 | 7.78 | 8.14 | 8.83 | 9.25 |
| 135° | 3.28 | 4.73 | 5.85 | 6.67 | 7.16 | 7.54 | 7.92 | 8.75 | 9.73 |
| 150° | 2.71 | 4.00 | 5.12 | 6.05 | 6.76 | 7.20 | 7.56 | 8.30 | 9.16 |
| Run VMG | 2.35 | 3.47 | 4.43 | 5.26 | 5.99 | 6.57 | 7.02 | 7.70 | 8.39 |
| Gybe Angles | 138.8° | 145.7° | 150.5° | 153.7° | 160.1° | 167.1° | 175.4° | 177.7° | 176.3° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1574.7 | 1106.1 | 910.0 | 807.5 | 757.6 | 739.0 | 730.5 | 729.8 | 749.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 992.9 | 717.7 | 606.6 | 552.3 | 527.7 | 516.6 | 511.6 | 507.3 | 510.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 915.4 | 677.9 | 580.5 | 535.7 | 513.9 | 502.3 | 496.7 | 491.2 | 492.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 865.3 | 652.2 | 563.1 | 523.3 | 501.8 | 487.7 | 477.8 | 466.9 | 462.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 888.6 | 662.9 | 561.4 | 515.3 | 493.7 | 482.4 | 468.1 | 447.1 | 434.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 919.2 | 659.9 | 551.8 | 507.0 | 481.8 | 461.6 | 444.9 | 425.5 | 413.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 955.0 | 682.6 | 565.7 | 513.5 | 485.4 | 462.9 | 442.4 | 407.8 | 389.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1096.4 | 760.7 | 615.9 | 540.0 | 502.6 | 477.4 | 454.3 | 411.4 | 370.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1327.4 | 899.6 | 703.8 | 594.6 | 532.7 | 499.9 | 476.4 | 433.6 | 392.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1532.8 | 1038.8 | 812.4 | 683.8 | 600.8 | 547.6 | 512.9 | 467.8 | 429.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1553.8 | 1072.4 | 861.2 | 745.6 | 679.2 | 643.3 | 621.7 | 598.8 | 589.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1166.0 | 823.3 | 675.5 | 600.0 | 559.4 | 537.0 | 521.5 | 501.2 | 490.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 713.4 | 0.8410 |
| All purpose | 581.1 | 1.0324 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 749.4 | 0.8006 |
| Triple Number Coastal/Long Distance Medium | 577.0 | 1.0399 |
| Triple Number Coastal/Long Distance High | 517.8 | 1.1588 |
| Triple Number Windward/Leeward Low | 966.8 | 0.6206 |
| Triple Number Windward/Leeward Medium | 707.5 | 0.8480 |
| Triple Number Windward/Leeward High | 618.5 | 0.9701 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 632.4 | 0.9488 |
| Triple Number Coastal/Long Distance Low | 749.4 | 0.8006 |
| Triple Number Coastal/Long Distance Medium | 577.0 | 1.0399 |
| Triple Number Coastal/Long Distance High | 517.8 | 1.1588 |
| Triple Number Windward/Leeward Low | 966.8 | 0.6206 |
| Triple Number Windward/Leeward Medium | 707.5 | 0.8480 |
| Triple Number Windward/Leeward High | 618.5 | 0.9701 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1551.7 | 1069.1 | 809.5 | 673.7 | 596.6 | 557.4 | 526.9 | 477.3 | 464.4 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.7266 |
| Downwind "popa" | 0.9005 |
| 70% up, 30% down "Ilhabela" | 0.7713 |
| 30% up, 70% down "Ilhabela-inverso" | 0.8402 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 749.4 | 0.8006 |
| Triple Number Coastal/Long Distance Medium | 577.0 | 1.0399 |
| Triple Number Coastal/Long Distance High | 517.8 | 1.1588 |
| Triple Number Windward/Leeward Low | 966.8 | 0.6206 |
| Triple Number Windward/Leeward Medium | 707.5 | 0.8480 |
| Triple Number Windward/Leeward High | 618.5 | 0.9701 |
| Predominantly Upwind | 630.7 | 0.9513 |
| Predominantly Downwind | 587.6 | 1.0211 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 632.4 | 0.9488 |
| Triple Number Coastal/Long Distance Low | 749.4 | 0.8006 |
| Triple Number Coastal/Long Distance Medium | 577.0 | 1.0399 |
| Triple Number Coastal/Long Distance High | 517.8 | 1.1588 |
| Triple Number Windward/Leeward Low | 966.8 | 0.6206 |
| Triple Number Windward/Leeward Medium | 707.5 | 0.8480 |
| Triple Number Windward/Leeward High | 618.5 | 0.9701 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1551.7 | 1069.1 | 809.5 | 673.7 | 596.6 | 557.4 | 526.9 | 477.3 | 464.4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 632.4 | 0.9488 |
| Triple Number Coastal/Long Distance Low | 749.4 | 0.8006 |
| Triple Number Coastal/Long Distance Medium | 577.0 | 1.0399 |
| Triple Number Coastal/Long Distance High | 517.8 | 1.1588 |
| Triple Number Windward/Leeward Low | 966.8 | 0.6206 |
| Triple Number Windward/Leeward Medium | 707.5 | 0.8480 |
| Triple Number Windward/Leeward High | 618.5 | 0.9701 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1551.7 | 1069.1 | 809.5 | 673.7 | 596.6 | 557.4 | 526.9 | 477.3 | 464.4 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 632.4 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1551.7 | 1069.1 | 809.5 | 673.7 | 596.6 | 557.4 | 526.9 | 477.3 | 464.4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 749.4 | 0.8006 |
| Triple Number Coastal/Long Distance Medium | 577.0 | 1.0399 |
| Triple Number Coastal/Long Distance High | 517.8 | 1.1588 |
| Triple Number Windward/Leeward Low | 966.8 | 0.6206 |
| Triple Number Windward/Leeward Medium | 707.5 | 0.8480 |
| Triple Number Windward/Leeward High | 618.5 | 0.9701 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 632.4 | 0.9488 |
| FinRating, kevyt tuuli | 1121.7 | 0.8915 |
| FinRating, kova tuuli | 505.9 | 0.9883 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 749.4 | 0.8006 |
| Triple Number Coastal/Long Distance Medium | 577.0 | 1.0399 |
| Triple Number Coastal/Long Distance High | 517.8 | 1.1588 |
| Triple Number Windward/Leeward Low | 966.8 | 0.6206 |
| Triple Number Windward/Leeward Medium | 707.5 | 0.8480 |
| Triple Number Windward/Leeward High | 618.5 | 0.9701 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0.9488 |
| Triple Number Coastal/Long Distance Low | 0.8006 |
| Triple Number Coastal/Long Distance Medium | 1.0399 |
| Triple Number Coastal/Long Distance High | 1.1588 |
| Triple Number Windward/Leeward Low | 0.6206 |
| Triple Number Windward/Leeward Medium | 0.8480 |
| Triple Number Windward/Leeward High | 0.9701 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1551.7 | 1069.1 | 809.5 | 673.7 | 596.6 | 557.4 | 526.9 | 477.3 | 464.4 |
| General Purpose Handicap (GPH) | 652.8 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 632.4 | 0.9488 |
| Triple Number Coastal/Long Distance Low | 749.4 | 0.8006 |
| Triple Number Coastal/Long Distance Medium | 577.0 | 1.0399 |
| Triple Number Coastal/Long Distance High | 517.8 | 1.1588 |
| Triple Number Windward/Leeward Low | 966.8 | 0.6206 |
| Triple Number Windward/Leeward Medium | 707.5 | 0.8480 |
| Triple Number Windward/Leeward High | 618.5 | 0.9701 |
| Saronikos S All_Purpose | 665.6 | 0.9015 |
| Saronikos S Upwind | 751.8 | 0.7981 |
| Saronikos S Downwind | 560.9 | 1.0698 |
| Saronikos N All_Purpose | 665.6 | 0.9015 |
| Saronikos N Upwind | 786.5 | 0.7629 |
| Saronikos N Downwind | 613.1 | 0.9786 |
| Saronikos SW All_Purpose | 672.5 | 0.8922 |
| Saronikos SW Upwind | 773.1 | 0.7761 |
| Saronikos SW Downwind | 570.9 | 1.0510 |
| Saronikos NE All_Purpose | 724.6 | 0.8281 |
| Saronikos NE Upwind | 736.0 | 0.8152 |
| Saronikos NE Downwind | 690.3 | 0.8692 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1551.7 | 1069.1 | 809.5 | 673.7 | 596.6 | 557.4 | 526.9 | 477.3 | 464.4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 749.4 | 0.8006 |
| Triple Number Coastal/Long Distance Medium | 577.0 | 1.0399 |
| Triple Number Coastal/Long Distance High | 517.8 | 1.1588 |
| Triple Number Windward/Leeward Low | 966.8 | 0.6206 |
| Triple Number Windward/Leeward Medium | 707.5 | 0.8480 |
| Triple Number Windward/Leeward High | 618.5 | 0.9701 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 605.5 | 0.9909 |
| 5-Band All-Purpose Low | 908.2 | 0.6606 |
| 5-Band All-Purpose L/M | 677.1 | 0.8862 |
| 5-Band All-Purpose Med | 586.7 | 1.0227 |
| 5-Band All-Purpose M/H | 538.0 | 1.1153 |
| 5-Band All-Purpose High | 514.2 | 1.1668 |
| Single Number Predominant Upwind | 629.4 | 0.9532 |
| Single Number Predominant Reaching | 556.5 | 1.0782 |
| Single Number Predominant Downwind | 588.3 | 1.0200 |
| 5-Band 50-50 Windward/Leeward Low | 1140.0 | 0.5263 |
| 5-Band 50-50 Windward/Leeward L/M | 824.7 | 0.7275 |
| 5-Band 50-50 Windward/Leeward Med | 694.7 | 0.8637 |
| 5-Band 50-50 Windward/Leeward M/H | 626.3 | 0.9580 |
| 5-Band 50-50 Windward/Leeward High | 601.1 | 0.9981 |
| 5-Band 60-40 Windward/Leeward Low | 1146.8 | 0.5232 |
| 5-Band 60-40 Windward/Leeward L/M | 835.8 | 0.7179 |
| 5-Band 60-40 Windward/Leeward Med | 710.4 | 0.8446 |
| 5-Band 60-40 Windward/Leeward M/H | 647.9 | 0.9261 |
| 5-Band 60-40 Windward/Leeward High | 627.6 | 0.9560 |
| Triple Number 50-50 Windward/Leeward Low | 1014.0 | 0.5917 |
| Triple Number 50-50 Windward/Leeward Med | 707.6 | 0.8479 |
| Triple Number 50-50 Windward/Leeward High | 618.5 | 0.9701 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 729.2 | 0.8228 |
| Triple Number 60-40 Windward/Leeward Low | 1022.1 | 0.5871 |
| Triple Number 60-40 Windward/Leeward Med | 722.6 | 0.8303 |
| Triple Number 60-40 Windward/Leeward High | 641.3 | 0.9356 |
| Triple Number All-Purpose Low | 814.9 | 0.7363 |
| Triple Number All-Purpose Med | 595.4 | 1.0077 |
| Triple Number All-Purpose High | 531.2 | 1.1295 |
| Triple Number Predominant Upwind Low | 831.6 | 0.7215 |
| Triple Number Predominant Upwind Med | 620.1 | 0.9676 |
| Triple Number Predominant Upwind High | 572.9 | 1.0473 |
| Triple Number Predominant Reaching Low | 734.6 | 0.8168 |
| Triple Number Predominant Reaching Med | 555.9 | 1.0794 |
| Triple Number Predominant Reaching High | 482.8 | 1.2427 |
| Triple Number Predominant Downwind Low | 811.3 | 0.7396 |
| Triple Number Predominant Downwind Med | 576.2 | 1.0413 |
| Triple Number Predominant Downwind High | 486.6 | 1.2329 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 632.4 | 0.9488 |
| Triple Number Coastal/Long Distance Low | 749.4 | 0.8006 |
| Triple Number Coastal/Long Distance Medium | 577.0 | 1.0399 |
| Triple Number Coastal/Long Distance High | 517.8 | 1.1588 |
| Triple Number Windward/Leeward Low | 966.8 | 0.6206 |
| Triple Number Windward/Leeward Medium | 707.5 | 0.8480 |
| Triple Number Windward/Leeward High | 618.5 | 0.9701 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1551.7 | 1069.1 | 809.5 | 673.7 | 596.6 | 557.4 | 526.9 | 477.3 | 464.4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 632.4 | 0.9488 |
| Triple Number Coastal/Long Distance Low | 749.4 | 0.8006 |
| Triple Number Coastal/Long Distance Medium | 577.0 | 1.0399 |
| Triple Number Coastal/Long Distance High | 517.8 | 1.1588 |
| Triple Number Windward/Leeward Low | 966.8 | 0.6206 |
| Triple Number Windward/Leeward Medium | 707.5 | 0.8480 |
| Triple Number Windward/Leeward High | 618.5 | 0.9701 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1551.7 | 1069.1 | 809.5 | 673.7 | 596.6 | 557.4 | 526.9 | 477.3 | 464.4 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 749.4 |
| Triple Number Coastal/Long Distance Medium | 577.0 |
| Triple Number Coastal/Long Distance High | 517.8 |
| Triple Number Windward/Leeward Low | 966.8 |
| Triple Number Windward/Leeward Medium | 707.5 |
| Triple Number Windward/Leeward High | 618.5 |
| Predominantly Upwind | 630.7 |
| Predominantly Downwind | 587.6 |
| Predominantly Reaching | 565.0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 632.4 | 0.9488 |
| Triple Number Coastal/Long Distance Low | 749.4 | 0.8006 |
| Triple Number Coastal/Long Distance Medium | 577.0 | 1.0399 |
| Triple Number Coastal/Long Distance High | 517.8 | 1.1588 |
| Triple Number Windward/Leeward Low | 966.8 | 0.6206 |
| Triple Number Windward/Leeward Medium | 707.5 | 0.8480 |
| Triple Number Windward/Leeward High | 618.5 | 0.9701 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1551.7 | 1069.1 | 809.5 | 673.7 | 596.6 | 557.4 | 526.9 | 477.3 | 464.4 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8006 |
| Triple Number Coastal/Long Distance Medium | 1.0399 |
| Triple Number Coastal/Long Distance High | 1.1588 |
| Triple Number Windward/Leeward Low | 0.6206 |
| Triple Number Windward/Leeward Medium | 0.8480 |
| Triple Number Windward/Leeward High | 0.9701 |
| Coastal/Long Distance | 0.9488 |
| Predominantly Upwind | 0.9513 |
| Predominantly Downwind | 1.0211 |
| General Purpose Handicap (GPH) | 652.8 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1.0324 |
| Distanseseilas Trippeltall svak vind | 0.8006 |
| Distanseseilas Trippeltall mellomvind | 1.0399 |
| Distanseseilas Trippeltall sterk vind | 1.1588 |
| Pølsebane Trippeltall svak vind | 0.6206 |
| Pølsebane Trippeltall mellomvind | 0.8480 |
| Pølsebane Trippeltall sterk vind | 0.9701 |
| Motvind Singeltall | 0.9513 |
| Medvind Singeltall | 1.0211 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 749.4 | 0.8006 |
| Triple Number Coastal/Long Distance Medium | 577.0 | 1.0399 |
| Triple Number Coastal/Long Distance High | 517.8 | 1.1588 |
| Triple Number Windward/Leeward Low | 966.8 | 0.6206 |
| Triple Number Windward/Leeward Medium | 707.5 | 0.8480 |
| Triple Number Windward/Leeward High | 618.5 | 0.9701 |
| Coastal/Long Distance | 632.4 | 0.9488 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 630.7 | 0.9513 |
| Predominantly Downwind | 587.6 | 1.0211 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 592.2 | 1.0131 |
| Cape Doctor Coastal | 493.5 | 1.2158 |
| Triple Number Coastal/Long Distance Low | 749.4 | 0.8006 |
| Triple Number Coastal/Long Distance Medium | 577.0 | 1.0399 |
| Triple Number Coastal/Long Distance High | 517.8 | 1.1588 |
| Triple Number Windward/Leeward Low | 966.8 | 0.6206 |
| Triple Number Windward/Leeward Medium | 707.5 | 0.8480 |
| Triple Number Windward/Leeward High | 618.5 | 0.9701 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8006 |
| Triple Number Coastal/Long Distance Medium | 1.0399 |
| Triple Number Coastal/Long Distance High | 1.1588 |
| Triple Number Windward/Leeward Low | 0.6206 |
| Triple Number Windward/Leeward Medium | 0.8480 |
| Triple Number Windward/Leeward High | 0.9701 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8006 |
| Triple Number Coastal/Long Distance Medium | 1.0399 |
| Triple Number Coastal/Long Distance High | 1.1588 |
| Triple Number Windward/Leeward Low | 0.6206 |
| Triple Number Windward/Leeward Medium | 0.8480 |
| Triple Number Windward/Leeward High | 0.9701 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 632.4 | 0.9488 |
| Triple Number Coastal/Long Distance Low | 749.4 | 0.8006 |
| Triple Number Coastal/Long Distance Medium | 577.0 | 1.0399 |
| Triple Number Coastal/Long Distance High | 517.8 | 1.1588 |
| Triple Number Windward/Leeward Low | 966.8 | 0.6206 |
| Triple Number Windward/Leeward Medium | 707.5 | 0.8480 |
| Triple Number Windward/Leeward High | 618.5 | 0.9701 |
| Predominantly Upwind | 630.7 | 0.9513 |
| Predominantly Downwind | 587.6 | 1.0211 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1551.7 | 1069.1 | 809.5 | 673.7 | 596.6 | 557.4 | 526.9 | 477.3 | 464.4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 632.4 | 0.9488 |
| Triple Number Coastal/Long Distance Low | 749.4 | 0.8006 |
| Triple Number Coastal/Long Distance Medium | 577.0 | 1.0399 |
| Triple Number Coastal/Long Distance High | 517.8 | 1.1588 |
| Triple Number Windward/Leeward Low | 966.8 | 0.6206 |
| Triple Number Windward/Leeward Medium | 707.5 | 0.8480 |
| Triple Number Windward/Leeward High | 618.5 | 0.9701 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1551.7 | 1069.1 | 809.5 | 673.7 | 596.6 | 557.4 | 526.9 | 477.3 | 464.4 |