| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 44.4° | 41.2° | 38.9° | 37.2° | 35.6° | 35.0° | 34.7° | 35.1° | 36.0° |
| Beat VMG | 2.23 | 3.09 | 3.62 | 3.97 | 4.20 | 4.28 | 4.34 | 4.39 | 4.37 |
| 52° | 3.44 | 4.57 | 5.14 | 5.47 | 5.77 | 5.91 | 6.00 | 6.12 | 6.17 |
| 60° | 3.66 | 4.74 | 5.27 | 5.60 | 5.92 | 6.13 | 6.24 | 6.41 | 6.51 |
| 75° | 3.80 | 4.85 | 5.41 | 5.82 | 6.08 | 6.43 | 6.69 | 7.05 | 7.30 |
| 90° | 3.86 | 5.02 | 5.59 | 6.09 | 6.50 | 6.77 | 7.06 | 7.97 | 8.66 |
| 110° | 3.78 | 4.98 | 5.61 | 6.17 | 6.83 | 7.64 | 8.44 | 9.72 | 11.12 |
| 120° | 3.62 | 4.86 | 5.51 | 6.04 | 6.66 | 7.49 | 8.76 | 11.16 | 12.79 |
| 135° | 3.21 | 4.45 | 5.23 | 5.73 | 6.23 | 6.89 | 7.76 | 11.57 | 14.95 |
| 150° | 2.67 | 3.82 | 4.73 | 5.32 | 5.75 | 6.19 | 6.71 | 9.44 | 13.18 |
| Run VMG | 2.31 | 3.31 | 4.10 | 4.65 | 5.07 | 5.46 | 5.84 | 8.18 | 11.42 |
| Gybe Angles | 140.8° | 145.8° | 150.5° | 154.6° | 161.0° | 162.8° | 161.8° | 133.7° | 140.4° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1612.4 | 1166.1 | 995.9 | 907.9 | 857.3 | 840.2 | 829.0 | 820.8 | 823.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1045.3 | 787.9 | 700.1 | 657.6 | 624.1 | 609.0 | 599.9 | 588.5 | 583.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 984.8 | 759.1 | 683.5 | 643.4 | 607.8 | 587.3 | 577.0 | 561.9 | 553.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 946.2 | 742.7 | 665.8 | 618.9 | 592.4 | 559.8 | 537.8 | 510.9 | 493.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 932.2 | 717.3 | 643.8 | 591.6 | 553.8 | 532.0 | 509.6 | 451.5 | 415.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 952.0 | 722.9 | 641.9 | 583.6 | 527.3 | 471.2 | 426.3 | 370.4 | 323.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 993.4 | 740.3 | 653.6 | 596.1 | 540.2 | 480.7 | 411.1 | 322.6 | 281.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1122.8 | 808.5 | 688.8 | 628.6 | 577.4 | 522.5 | 464.2 | 311.3 | 240.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1349.8 | 943.3 | 760.9 | 676.8 | 625.8 | 581.7 | 536.8 | 381.2 | 273.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1558.6 | 1089.2 | 878.3 | 774.8 | 710.3 | 659.6 | 616.8 | 440.2 | 315.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1585.5 | 1127.7 | 937.1 | 841.4 | 783.8 | 749.9 | 722.9 | 630.5 | 569.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1205.0 | 881.7 | 756.5 | 689.5 | 642.4 | 608.5 | 578.5 | 509.1 | 466.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 807.3 | 0.7432 |
| All purpose | 655.4 | 0.9155 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 819.1 | 0.7325 |
| Triple Number Coastal/Long Distance Medium | 659.1 | 0.9103 |
| Triple Number Coastal/Long Distance High | 560.0 | 1.0714 |
| Triple Number Windward/Leeward Low | 1032.3 | 0.5812 |
| Triple Number Windward/Leeward Medium | 807.3 | 0.7432 |
| Triple Number Windward/Leeward High | 695.0 | 0.8633 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 709.8 | 0.8453 |
| Triple Number Coastal/Long Distance Low | 819.1 | 0.7325 |
| Triple Number Coastal/Long Distance Medium | 659.1 | 0.9103 |
| Triple Number Coastal/Long Distance High | 560.0 | 1.0714 |
| Triple Number Windward/Leeward Low | 1032.3 | 0.5812 |
| Triple Number Windward/Leeward Medium | 807.3 | 0.7432 |
| Triple Number Windward/Leeward High | 695.0 | 0.8633 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1582.8 | 1123.8 | 886.8 | 766.9 | 685.2 | 633.2 | 582.1 | 475.6 | 433.0 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.6545 |
| Downwind "popa" | 0.8125 |
| 70% up, 30% down "Ilhabela" | 0.6950 |
| 30% up, 70% down "Ilhabela-inverso" | 0.7576 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 819.1 | 0.7325 |
| Triple Number Coastal/Long Distance Medium | 659.1 | 0.9103 |
| Triple Number Coastal/Long Distance High | 560.0 | 1.0714 |
| Triple Number Windward/Leeward Low | 1032.3 | 0.5812 |
| Triple Number Windward/Leeward Medium | 807.3 | 0.7432 |
| Triple Number Windward/Leeward High | 695.0 | 0.8633 |
| Predominantly Upwind | 716.7 | 0.8372 |
| Predominantly Downwind | 664.7 | 0.9026 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 709.8 | 0.8453 |
| Triple Number Coastal/Long Distance Low | 819.1 | 0.7325 |
| Triple Number Coastal/Long Distance Medium | 659.1 | 0.9103 |
| Triple Number Coastal/Long Distance High | 560.0 | 1.0714 |
| Triple Number Windward/Leeward Low | 1032.3 | 0.5812 |
| Triple Number Windward/Leeward Medium | 807.3 | 0.7432 |
| Triple Number Windward/Leeward High | 695.0 | 0.8633 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1582.8 | 1123.8 | 886.8 | 766.9 | 685.2 | 633.2 | 582.1 | 475.6 | 433.0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 709.8 | 0.8453 |
| Triple Number Coastal/Long Distance Low | 819.1 | 0.7325 |
| Triple Number Coastal/Long Distance Medium | 659.1 | 0.9103 |
| Triple Number Coastal/Long Distance High | 560.0 | 1.0714 |
| Triple Number Windward/Leeward Low | 1032.3 | 0.5812 |
| Triple Number Windward/Leeward Medium | 807.3 | 0.7432 |
| Triple Number Windward/Leeward High | 695.0 | 0.8633 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1582.8 | 1123.8 | 886.8 | 766.9 | 685.2 | 633.2 | 582.1 | 475.6 | 433.0 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 709.8 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1582.8 | 1123.8 | 886.8 | 766.9 | 685.2 | 633.2 | 582.1 | 475.6 | 433.0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 819.1 | 0.7325 |
| Triple Number Coastal/Long Distance Medium | 659.1 | 0.9103 |
| Triple Number Coastal/Long Distance High | 560.0 | 1.0714 |
| Triple Number Windward/Leeward Low | 1032.3 | 0.5812 |
| Triple Number Windward/Leeward Medium | 807.3 | 0.7432 |
| Triple Number Windward/Leeward High | 695.0 | 0.8633 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 709.8 | 0.8453 |
| FinRating, kevyt tuuli | 1174.8 | 0.8512 |
| FinRating, kova tuuli | 511.7 | 0.9772 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 819.1 | 0.7325 |
| Triple Number Coastal/Long Distance Medium | 659.1 | 0.9103 |
| Triple Number Coastal/Long Distance High | 560.0 | 1.0714 |
| Triple Number Windward/Leeward Low | 1032.3 | 0.5812 |
| Triple Number Windward/Leeward Medium | 807.3 | 0.7432 |
| Triple Number Windward/Leeward High | 695.0 | 0.8633 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0.8453 |
| Triple Number Coastal/Long Distance Low | 0.7325 |
| Triple Number Coastal/Long Distance Medium | 0.9103 |
| Triple Number Coastal/Long Distance High | 1.0714 |
| Triple Number Windward/Leeward Low | 0.5812 |
| Triple Number Windward/Leeward Medium | 0.7432 |
| Triple Number Windward/Leeward High | 0.8633 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1582.8 | 1123.8 | 886.8 | 766.9 | 685.2 | 633.2 | 582.1 | 475.6 | 433.0 |
| General Purpose Handicap (GPH) | 730.6 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 709.8 | 0.8453 |
| Triple Number Coastal/Long Distance Low | 819.1 | 0.7325 |
| Triple Number Coastal/Long Distance Medium | 659.1 | 0.9103 |
| Triple Number Coastal/Long Distance High | 560.0 | 1.0714 |
| Triple Number Windward/Leeward Low | 1032.3 | 0.5812 |
| Triple Number Windward/Leeward Medium | 807.3 | 0.7432 |
| Triple Number Windward/Leeward High | 695.0 | 0.8633 |
| Saronikos S All_Purpose | 728.8 | 0.8232 |
| Saronikos S Upwind | 837.6 | 0.7163 |
| Saronikos S Downwind | 594.7 | 1.0090 |
| Saronikos N All_Purpose | 728.8 | 0.8232 |
| Saronikos N Upwind | 864.7 | 0.6939 |
| Saronikos N Downwind | 678.7 | 0.8840 |
| Saronikos SW All_Purpose | 724.8 | 0.8279 |
| Saronikos SW Upwind | 852.3 | 0.7040 |
| Saronikos SW Downwind | 603.1 | 0.9948 |
| Saronikos NE All_Purpose | 790.8 | 0.7587 |
| Saronikos NE Upwind | 810.1 | 0.7406 |
| Saronikos NE Downwind | 744.4 | 0.8061 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1582.8 | 1123.8 | 886.8 | 766.9 | 685.2 | 633.2 | 582.1 | 475.6 | 433.0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 819.1 | 0.7325 |
| Triple Number Coastal/Long Distance Medium | 659.1 | 0.9103 |
| Triple Number Coastal/Long Distance High | 560.0 | 1.0714 |
| Triple Number Windward/Leeward Low | 1032.3 | 0.5812 |
| Triple Number Windward/Leeward Medium | 807.3 | 0.7432 |
| Triple Number Windward/Leeward High | 695.0 | 0.8633 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 674.4 | 0.8897 |
| 5-Band All-Purpose Low | 965.8 | 0.6212 |
| 5-Band All-Purpose L/M | 759.2 | 0.7903 |
| 5-Band All-Purpose Med | 671.9 | 0.8930 |
| 5-Band All-Purpose M/H | 600.0 | 1.0000 |
| 5-Band All-Purpose High | 528.4 | 1.1354 |
| Single Number Predominant Upwind | 715.3 | 0.8388 |
| Single Number Predominant Reaching | 629.2 | 0.9535 |
| Single Number Predominant Downwind | 666.2 | 0.9006 |
| 5-Band 50-50 Windward/Leeward Low | 1194.5 | 0.5023 |
| 5-Band 50-50 Windward/Leeward L/M | 908.8 | 0.6602 |
| 5-Band 50-50 Windward/Leeward Med | 795.5 | 0.7543 |
| 5-Band 50-50 Windward/Leeward M/H | 716.8 | 0.8370 |
| 5-Band 50-50 Windward/Leeward High | 635.9 | 0.9435 |
| 5-Band 60-40 Windward/Leeward Low | 1202.6 | 0.4989 |
| 5-Band 60-40 Windward/Leeward L/M | 920.9 | 0.6515 |
| 5-Band 60-40 Windward/Leeward Med | 810.8 | 0.7400 |
| 5-Band 60-40 Windward/Leeward M/H | 739.8 | 0.8110 |
| 5-Band 60-40 Windward/Leeward High | 673.2 | 0.8912 |
| Triple Number 50-50 Windward/Leeward Low | 1078.1 | 0.5565 |
| Triple Number 50-50 Windward/Leeward Med | 807.4 | 0.7431 |
| Triple Number 50-50 Windward/Leeward High | 695.0 | 0.8633 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 823.6 | 0.7285 |
| Triple Number 60-40 Windward/Leeward Low | 1087.6 | 0.5517 |
| Triple Number 60-40 Windward/Leeward Med | 822.2 | 0.7297 |
| Triple Number 60-40 Windward/Leeward High | 721.8 | 0.8313 |
| Triple Number All-Purpose Low | 881.3 | 0.6808 |
| Triple Number All-Purpose Med | 682.2 | 0.8795 |
| Triple Number All-Purpose High | 580.5 | 1.0335 |
| Triple Number Predominant Upwind Low | 901.7 | 0.6654 |
| Triple Number Predominant Upwind Med | 710.8 | 0.8441 |
| Triple Number Predominant Upwind High | 643.3 | 0.9327 |
| Triple Number Predominant Reaching Low | 801.1 | 0.7490 |
| Triple Number Predominant Reaching Med | 636.5 | 0.9427 |
| Triple Number Predominant Reaching High | 513.0 | 1.1696 |
| Triple Number Predominant Downwind Low | 874.1 | 0.6865 |
| Triple Number Predominant Downwind Med | 661.4 | 0.9072 |
| Triple Number Predominant Downwind High | 515.4 | 1.1642 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 709.8 | 0.8453 |
| Triple Number Coastal/Long Distance Low | 819.1 | 0.7325 |
| Triple Number Coastal/Long Distance Medium | 659.1 | 0.9103 |
| Triple Number Coastal/Long Distance High | 560.0 | 1.0714 |
| Triple Number Windward/Leeward Low | 1032.3 | 0.5812 |
| Triple Number Windward/Leeward Medium | 807.3 | 0.7432 |
| Triple Number Windward/Leeward High | 695.0 | 0.8633 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1582.8 | 1123.8 | 886.8 | 766.9 | 685.2 | 633.2 | 582.1 | 475.6 | 433.0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 709.8 | 0.8453 |
| Triple Number Coastal/Long Distance Low | 819.1 | 0.7325 |
| Triple Number Coastal/Long Distance Medium | 659.1 | 0.9103 |
| Triple Number Coastal/Long Distance High | 560.0 | 1.0714 |
| Triple Number Windward/Leeward Low | 1032.3 | 0.5812 |
| Triple Number Windward/Leeward Medium | 807.3 | 0.7432 |
| Triple Number Windward/Leeward High | 695.0 | 0.8633 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1582.8 | 1123.8 | 886.8 | 766.9 | 685.2 | 633.2 | 582.1 | 475.6 | 433.0 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 819.1 |
| Triple Number Coastal/Long Distance Medium | 659.1 |
| Triple Number Coastal/Long Distance High | 560.0 |
| Triple Number Windward/Leeward Low | 1032.3 |
| Triple Number Windward/Leeward Medium | 807.3 |
| Triple Number Windward/Leeward High | 695.0 |
| Predominantly Upwind | 716.7 |
| Predominantly Downwind | 664.7 |
| Predominantly Reaching | 637.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 709.8 | 0.8453 |
| Triple Number Coastal/Long Distance Low | 819.1 | 0.7325 |
| Triple Number Coastal/Long Distance Medium | 659.1 | 0.9103 |
| Triple Number Coastal/Long Distance High | 560.0 | 1.0714 |
| Triple Number Windward/Leeward Low | 1032.3 | 0.5812 |
| Triple Number Windward/Leeward Medium | 807.3 | 0.7432 |
| Triple Number Windward/Leeward High | 695.0 | 0.8633 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1582.8 | 1123.8 | 886.8 | 766.9 | 685.2 | 633.2 | 582.1 | 475.6 | 433.0 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.7325 |
| Triple Number Coastal/Long Distance Medium | 0.9103 |
| Triple Number Coastal/Long Distance High | 1.0714 |
| Triple Number Windward/Leeward Low | 0.5812 |
| Triple Number Windward/Leeward Medium | 0.7432 |
| Triple Number Windward/Leeward High | 0.8633 |
| Coastal/Long Distance | 0.8453 |
| Predominantly Upwind | 0.8372 |
| Predominantly Downwind | 0.9026 |
| General Purpose Handicap (GPH) | 730.6 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0.9155 |
| Distanseseilas Trippeltall svak vind | 0.7325 |
| Distanseseilas Trippeltall mellomvind | 0.9103 |
| Distanseseilas Trippeltall sterk vind | 1.0714 |
| Pølsebane Trippeltall svak vind | 0.5812 |
| Pølsebane Trippeltall mellomvind | 0.7432 |
| Pølsebane Trippeltall sterk vind | 0.8633 |
| Motvind Singeltall | 0.8372 |
| Medvind Singeltall | 0.9026 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 819.1 | 0.7325 |
| Triple Number Coastal/Long Distance Medium | 659.1 | 0.9103 |
| Triple Number Coastal/Long Distance High | 560.0 | 1.0714 |
| Triple Number Windward/Leeward Low | 1032.3 | 0.5812 |
| Triple Number Windward/Leeward Medium | 807.3 | 0.7432 |
| Triple Number Windward/Leeward High | 695.0 | 0.8633 |
| Coastal/Long Distance | 709.8 | 0.8453 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 716.7 | 0.8372 |
| Predominantly Downwind | 664.7 | 0.9026 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 587.6 | 1.0211 |
| Cape Doctor Coastal | 479.2 | 1.2521 |
| Triple Number Coastal/Long Distance Low | 819.1 | 0.7325 |
| Triple Number Coastal/Long Distance Medium | 659.1 | 0.9103 |
| Triple Number Coastal/Long Distance High | 560.0 | 1.0714 |
| Triple Number Windward/Leeward Low | 1032.3 | 0.5812 |
| Triple Number Windward/Leeward Medium | 807.3 | 0.7432 |
| Triple Number Windward/Leeward High | 695.0 | 0.8633 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.7325 |
| Triple Number Coastal/Long Distance Medium | 0.9103 |
| Triple Number Coastal/Long Distance High | 1.0714 |
| Triple Number Windward/Leeward Low | 0.5812 |
| Triple Number Windward/Leeward Medium | 0.7432 |
| Triple Number Windward/Leeward High | 0.8633 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.7325 |
| Triple Number Coastal/Long Distance Medium | 0.9103 |
| Triple Number Coastal/Long Distance High | 1.0714 |
| Triple Number Windward/Leeward Low | 0.5812 |
| Triple Number Windward/Leeward Medium | 0.7432 |
| Triple Number Windward/Leeward High | 0.8633 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 709.8 | 0.8453 |
| Triple Number Coastal/Long Distance Low | 819.1 | 0.7325 |
| Triple Number Coastal/Long Distance Medium | 659.1 | 0.9103 |
| Triple Number Coastal/Long Distance High | 560.0 | 1.0714 |
| Triple Number Windward/Leeward Low | 1032.3 | 0.5812 |
| Triple Number Windward/Leeward Medium | 807.3 | 0.7432 |
| Triple Number Windward/Leeward High | 695.0 | 0.8633 |
| Predominantly Upwind | 716.7 | 0.8372 |
| Predominantly Downwind | 664.7 | 0.9026 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1582.8 | 1123.8 | 886.8 | 766.9 | 685.2 | 633.2 | 582.1 | 475.6 | 433.0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 709.8 | 0.8453 |
| Triple Number Coastal/Long Distance Low | 819.1 | 0.7325 |
| Triple Number Coastal/Long Distance Medium | 659.1 | 0.9103 |
| Triple Number Coastal/Long Distance High | 560.0 | 1.0714 |
| Triple Number Windward/Leeward Low | 1032.3 | 0.5812 |
| Triple Number Windward/Leeward Medium | 807.3 | 0.7432 |
| Triple Number Windward/Leeward High | 695.0 | 0.8633 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1582.8 | 1123.8 | 886.8 | 766.9 | 685.2 | 633.2 | 582.1 | 475.6 | 433.0 |