| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46.8° | 44.1° | 41.9° | 40.5° | 39.8° | 39.4° | 39.3° | 39.4° | 40.4° |
| Beat VMG | 2.48 | 3.52 | 4.29 | 4.81 | 5.09 | 5.20 | 5.26 | 5.30 | 5.22 |
| 52° | 3.93 | 5.42 | 6.40 | 7.04 | 7.35 | 7.48 | 7.55 | 7.62 | 7.61 |
| 60° | 4.26 | 5.72 | 6.68 | 7.27 | 7.57 | 7.71 | 7.78 | 7.87 | 7.89 |
| 75° | 4.50 | 5.95 | 6.88 | 7.43 | 7.76 | 7.97 | 8.10 | 8.26 | 8.35 |
| 90° | 4.38 | 5.84 | 6.93 | 7.57 | 7.87 | 8.08 | 8.31 | 8.63 | 8.85 |
| 110° | 4.24 | 5.92 | 7.10 | 7.75 | 8.18 | 8.53 | 8.81 | 9.21 | 9.55 |
| 120° | 4.10 | 5.77 | 6.96 | 7.66 | 8.12 | 8.54 | 8.94 | 9.66 | 10.15 |
| 135° | 3.59 | 5.15 | 6.37 | 7.27 | 7.81 | 8.24 | 8.68 | 9.63 | 10.90 |
| 150° | 2.97 | 4.33 | 5.48 | 6.46 | 7.24 | 7.75 | 8.15 | 8.97 | 9.94 |
| Run VMG | 2.57 | 3.75 | 4.74 | 5.60 | 6.33 | 6.95 | 7.49 | 8.28 | 9.05 |
| Gybe Angles | 138.8° | 142.7° | 147.1° | 148.9° | 155.5° | 164.5° | 175.9° | 178.1° | 177.5° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1451.3 | 1021.3 | 839.9 | 747.7 | 707.7 | 691.7 | 683.9 | 679.3 | 690.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 916.6 | 664.5 | 562.1 | 511.2 | 489.7 | 481.4 | 477.0 | 472.5 | 473.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 845.9 | 628.9 | 538.7 | 495.4 | 475.7 | 467.0 | 462.6 | 457.2 | 456.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 799.2 | 605.4 | 523.0 | 484.3 | 463.8 | 451.6 | 444.3 | 435.7 | 430.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 822.8 | 616.3 | 519.4 | 475.7 | 457.2 | 445.7 | 433.4 | 417.0 | 406.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 849.2 | 608.3 | 507.3 | 464.4 | 440.3 | 422.2 | 408.7 | 391.0 | 376.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 878.2 | 624.5 | 517.1 | 469.7 | 443.4 | 421.8 | 402.7 | 372.7 | 354.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1001.6 | 698.6 | 564.7 | 495.3 | 460.7 | 436.7 | 414.8 | 373.9 | 330.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1211.0 | 831.1 | 657.2 | 556.9 | 497.3 | 464.3 | 441.5 | 401.1 | 362.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1398.3 | 959.7 | 758.9 | 643.1 | 568.8 | 518.2 | 480.5 | 434.8 | 397.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1424.8 | 990.5 | 799.4 | 695.4 | 638.3 | 605.0 | 582.2 | 557.0 | 543.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1071.9 | 760.5 | 625.1 | 555.8 | 519.9 | 499.2 | 484.6 | 464.9 | 451.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 667.1 | 0.8994 |
| All purpose | 539.2 | 1.1127 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 692.8 | 0.8661 |
| Triple Number Coastal/Long Distance Medium | 535.5 | 1.1205 |
| Triple Number Coastal/Long Distance High | 480.9 | 1.2477 |
| Triple Number Windward/Leeward Low | 895.0 | 0.6704 |
| Triple Number Windward/Leeward Medium | 662.4 | 0.9058 |
| Triple Number Windward/Leeward High | 578.5 | 1.0372 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 588.0 | 1.0205 |
| Triple Number Coastal/Long Distance Low | 692.8 | 0.8661 |
| Triple Number Coastal/Long Distance Medium | 535.5 | 1.1205 |
| Triple Number Coastal/Long Distance High | 480.9 | 1.2477 |
| Triple Number Windward/Leeward Low | 895.0 | 0.6704 |
| Triple Number Windward/Leeward Medium | 662.4 | 0.9058 |
| Triple Number Windward/Leeward High | 578.5 | 1.0372 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1422.1 | 987.5 | 751.1 | 626.4 | 555.8 | 518.6 | 489.1 | 442.4 | 429.1 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.7819 |
| Downwind "popa" | 0.9624 |
| 70% up, 30% down "Ilhabela" | 0.8285 |
| 30% up, 70% down "Ilhabela-inverso" | 0.9001 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 692.8 | 0.8661 |
| Triple Number Coastal/Long Distance Medium | 535.5 | 1.1205 |
| Triple Number Coastal/Long Distance High | 480.9 | 1.2477 |
| Triple Number Windward/Leeward Low | 895.0 | 0.6704 |
| Triple Number Windward/Leeward Medium | 662.4 | 0.9058 |
| Triple Number Windward/Leeward High | 578.5 | 1.0372 |
| Predominantly Upwind | 585.8 | 1.0242 |
| Predominantly Downwind | 545.6 | 1.0998 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 588.0 | 1.0205 |
| Triple Number Coastal/Long Distance Low | 692.8 | 0.8661 |
| Triple Number Coastal/Long Distance Medium | 535.5 | 1.1205 |
| Triple Number Coastal/Long Distance High | 480.9 | 1.2477 |
| Triple Number Windward/Leeward Low | 895.0 | 0.6704 |
| Triple Number Windward/Leeward Medium | 662.4 | 0.9058 |
| Triple Number Windward/Leeward High | 578.5 | 1.0372 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1422.1 | 987.5 | 751.1 | 626.4 | 555.8 | 518.6 | 489.1 | 442.4 | 429.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 588.0 | 1.0205 |
| Triple Number Coastal/Long Distance Low | 692.8 | 0.8661 |
| Triple Number Coastal/Long Distance Medium | 535.5 | 1.1205 |
| Triple Number Coastal/Long Distance High | 480.9 | 1.2477 |
| Triple Number Windward/Leeward Low | 895.0 | 0.6704 |
| Triple Number Windward/Leeward Medium | 662.4 | 0.9058 |
| Triple Number Windward/Leeward High | 578.5 | 1.0372 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1422.1 | 987.5 | 751.1 | 626.4 | 555.8 | 518.6 | 489.1 | 442.4 | 429.1 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 588.0 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1422.1 | 987.5 | 751.1 | 626.4 | 555.8 | 518.6 | 489.1 | 442.4 | 429.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 692.8 | 0.8661 |
| Triple Number Coastal/Long Distance Medium | 535.5 | 1.1205 |
| Triple Number Coastal/Long Distance High | 480.9 | 1.2477 |
| Triple Number Windward/Leeward Low | 895.0 | 0.6704 |
| Triple Number Windward/Leeward Medium | 662.4 | 0.9058 |
| Triple Number Windward/Leeward High | 578.5 | 1.0372 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 588.0 | 1.0205 |
| FinRating, kevyt tuuli | 1033.5 | 0.9676 |
| FinRating, kova tuuli | 468.6 | 1.0671 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 692.8 | 0.8661 |
| Triple Number Coastal/Long Distance Medium | 535.5 | 1.1205 |
| Triple Number Coastal/Long Distance High | 480.9 | 1.2477 |
| Triple Number Windward/Leeward Low | 895.0 | 0.6704 |
| Triple Number Windward/Leeward Medium | 662.4 | 0.9058 |
| Triple Number Windward/Leeward High | 578.5 | 1.0372 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 1.0205 |
| Triple Number Coastal/Long Distance Low | 0.8661 |
| Triple Number Coastal/Long Distance Medium | 1.1205 |
| Triple Number Coastal/Long Distance High | 1.2477 |
| Triple Number Windward/Leeward Low | 0.6704 |
| Triple Number Windward/Leeward Medium | 0.9058 |
| Triple Number Windward/Leeward High | 1.0372 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1422.1 | 987.5 | 751.1 | 626.4 | 555.8 | 518.6 | 489.1 | 442.4 | 429.1 |
| General Purpose Handicap (GPH) | 605.1 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 588.0 | 1.0205 |
| Triple Number Coastal/Long Distance Low | 692.8 | 0.8661 |
| Triple Number Coastal/Long Distance Medium | 535.5 | 1.1205 |
| Triple Number Coastal/Long Distance High | 480.9 | 1.2477 |
| Triple Number Windward/Leeward Low | 895.0 | 0.6704 |
| Triple Number Windward/Leeward Medium | 662.4 | 0.9058 |
| Triple Number Windward/Leeward High | 578.5 | 1.0372 |
| Saronikos S All Purpose | 617.3 | 0.9720 |
| Saronikos S Upwind | 696.8 | 0.8611 |
| Saronikos S Downwind | 519.1 | 1.1558 |
| Saronikos N All Purpose | 647.9 | 0.9260 |
| Saronikos N Upwind | 728.4 | 0.8237 |
| Saronikos N Downwind | 565.9 | 1.0602 |
| Saronikos SW All Purpose | 621.5 | 0.9655 |
| Saronikos SW Upwind | 715.6 | 0.8385 |
| Saronikos SW Downwind | 525.3 | 1.1421 |
| Saronikos NE All Purpose | 669.5 | 0.8962 |
| Saronikos NE Upwind | 681.9 | 0.8799 |
| Saronikos NE Downwind | 634.7 | 0.9453 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1422.1 | 987.5 | 751.1 | 626.4 | 555.8 | 518.6 | 489.1 | 442.4 | 429.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 692.8 | 0.8661 |
| Triple Number Coastal/Long Distance Medium | 535.5 | 1.1205 |
| Triple Number Coastal/Long Distance High | 480.9 | 1.2477 |
| Triple Number Windward/Leeward Low | 895.0 | 0.6704 |
| Triple Number Windward/Leeward Medium | 662.4 | 0.9058 |
| Triple Number Windward/Leeward High | 578.5 | 1.0372 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 562.0 | 1.0676 |
| 5-Band All Purpose Low | 837.8 | 0.7161 |
| 5-Band All Purpose L/M | 627.3 | 0.9565 |
| 5-Band All Purpose Med | 545.5 | 1.1000 |
| 5-Band All Purpose M/H | 500.3 | 1.1994 |
| 5-Band All Purpose High | 476.6 | 1.2589 |
| Single Number Predominant Upwind | 584.6 | 1.0264 |
| Single Number Predominant Reaching | 515.0 | 1.1650 |
| Single Number Predominant Downwind | 546.3 | 1.0984 |
| 5-Band 50-50 Windward/Leeward Low | 1051.3 | 0.5707 |
| 5-Band 50-50 Windward/Leeward L/M | 767.1 | 0.7822 |
| 5-Band 50-50 Windward/Leeward Med | 650.9 | 0.9218 |
| 5-Band 50-50 Windward/Leeward M/H | 586.5 | 1.0229 |
| 5-Band 50-50 Windward/Leeward High | 559.1 | 1.0731 |
| 5-Band 60-40 Windward/Leeward Low | 1057.7 | 0.5673 |
| 5-Band 60-40 Windward/Leeward L/M | 776.6 | 0.7726 |
| 5-Band 60-40 Windward/Leeward Med | 664.9 | 0.9024 |
| 5-Band 60-40 Windward/Leeward M/H | 606.5 | 0.9892 |
| 5-Band 60-40 Windward/Leeward High | 583.7 | 1.0280 |
| Triple Number 50-50 Windward/Leeward Low | 937.5 | 0.6400 |
| Triple Number 50-50 Windward/Leeward Med | 662.5 | 0.9057 |
| Triple Number 50-50 Windward/Leeward High | 578.5 | 1.0372 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 681.2 | 0.8808 |
| Triple Number 60-40 Windward/Leeward Low | 944.7 | 0.6351 |
| Triple Number 60-40 Windward/Leeward Med | 675.6 | 0.8881 |
| Triple Number 60-40 Windward/Leeward High | 599.6 | 1.0007 |
| Triple Number All-Purpose Low | 752.9 | 0.7970 |
| Triple Number All-Purpose Med | 553.3 | 1.0844 |
| Triple Number All-Purpose High | 493.7 | 1.2153 |
| Triple Number Predominant Upwind Low | 768.3 | 0.7809 |
| Triple Number Predominant Upwind Med | 575.8 | 1.0420 |
| Triple Number Predominant Upwind High | 533.5 | 1.1246 |
| Triple Number Predominant Reaching Low | 678.5 | 0.8843 |
| Triple Number Predominant Reaching Med | 514.8 | 1.1656 |
| Triple Number Predominant Reaching High | 446.7 | 1.3432 |
| Triple Number Predominant Downwind Low | 748.9 | 0.8012 |
| Triple Number Predominant Downwind Med | 536.0 | 1.1194 |
| Triple Number Predominant Downwind High | 450.9 | 1.3308 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 588.0 | 1.0205 |
| Triple Number Coastal/Long Distance Low | 692.8 | 0.8661 |
| Triple Number Coastal/Long Distance Medium | 535.5 | 1.1205 |
| Triple Number Coastal/Long Distance High | 480.9 | 1.2477 |
| Triple Number Windward/Leeward Low | 895.0 | 0.6704 |
| Triple Number Windward/Leeward Medium | 662.4 | 0.9058 |
| Triple Number Windward/Leeward High | 578.5 | 1.0372 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1422.1 | 987.5 | 751.1 | 626.4 | 555.8 | 518.6 | 489.1 | 442.4 | 429.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 588.0 | 1.0205 |
| Triple Number Coastal/Long Distance Low | 692.8 | 0.8661 |
| Triple Number Coastal/Long Distance Medium | 535.5 | 1.1205 |
| Triple Number Coastal/Long Distance High | 480.9 | 1.2477 |
| Triple Number Windward/Leeward Low | 895.0 | 0.6704 |
| Triple Number Windward/Leeward Medium | 662.4 | 0.9058 |
| Triple Number Windward/Leeward High | 578.5 | 1.0372 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1422.1 | 987.5 | 751.1 | 626.4 | 555.8 | 518.6 | 489.1 | 442.4 | 429.1 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 692.8 |
| Triple Number Coastal/Long Distance Medium | 535.5 |
| Triple Number Coastal/Long Distance High | 480.9 |
| Triple Number Windward/Leeward Low | 895.0 |
| Triple Number Windward/Leeward Medium | 662.4 |
| Triple Number Windward/Leeward High | 578.5 |
| Predominantly Upwind | 585.8 |
| Predominantly Downwind | 545.6 |
| Predominantly Reaching | 523.2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 588.0 | 1.0205 |
| Triple Number Coastal/Long Distance Low | 692.8 | 0.8661 |
| Triple Number Coastal/Long Distance Medium | 535.5 | 1.1205 |
| Triple Number Coastal/Long Distance High | 480.9 | 1.2477 |
| Triple Number Windward/Leeward Low | 895.0 | 0.6704 |
| Triple Number Windward/Leeward Medium | 662.4 | 0.9058 |
| Triple Number Windward/Leeward High | 578.5 | 1.0372 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1422.1 | 987.5 | 751.1 | 626.4 | 555.8 | 518.6 | 489.1 | 442.4 | 429.1 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8661 |
| Triple Number Coastal/Long Distance Medium | 1.1205 |
| Triple Number Coastal/Long Distance High | 1.2477 |
| Triple Number Windward/Leeward Low | 0.6704 |
| Triple Number Windward/Leeward Medium | 0.9058 |
| Triple Number Windward/Leeward High | 1.0372 |
| Coastal/Long Distance | 1.0205 |
| Predominantly Upwind | 1.0242 |
| Predominantly Downwind | 1.0998 |
| General Purpose Handicap (GPH) | 605.1 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1.1127 |
| Distanseseilas Trippeltall svak vind | 0.8661 |
| Distanseseilas Trippeltall mellomvind | 1.1205 |
| Distanseseilas Trippeltall sterk vind | 1.2477 |
| Pølsebane Trippeltall svak vind | 0.6704 |
| Pølsebane Trippeltall mellomvind | 0.9058 |
| Pølsebane Trippeltall sterk vind | 1.0372 |
| Motvind Singeltall | 1.0242 |
| Medvind Singeltall | 1.0998 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 692.8 | 0.8661 |
| Triple Number Coastal/Long Distance Medium | 535.5 | 1.1205 |
| Triple Number Coastal/Long Distance High | 480.9 | 1.2477 |
| Triple Number Windward/Leeward Low | 895.0 | 0.6704 |
| Triple Number Windward/Leeward Medium | 662.4 | 0.9058 |
| Triple Number Windward/Leeward High | 578.5 | 1.0372 |
| Coastal/Long Distance | 588.0 | 1.0205 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 585.8 | 1.0242 |
| Predominantly Downwind | 545.6 | 1.0998 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 547.8 | 1.0952 |
| Cape Doctor Coastal | 455.7 | 1.3165 |
| Triple Number Coastal/Long Distance Low | 692.8 | 0.8661 |
| Triple Number Coastal/Long Distance Medium | 535.5 | 1.1205 |
| Triple Number Coastal/Long Distance High | 480.9 | 1.2477 |
| Triple Number Windward/Leeward Low | 895.0 | 0.6704 |
| Triple Number Windward/Leeward Medium | 662.4 | 0.9058 |
| Triple Number Windward/Leeward High | 578.5 | 1.0372 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8661 |
| Triple Number Coastal/Long Distance Medium | 1.1205 |
| Triple Number Coastal/Long Distance High | 1.2477 |
| Triple Number Windward/Leeward Low | 0.6704 |
| Triple Number Windward/Leeward Medium | 0.9058 |
| Triple Number Windward/Leeward High | 1.0372 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8661 |
| Triple Number Coastal/Long Distance Medium | 1.1205 |
| Triple Number Coastal/Long Distance High | 1.2477 |
| Triple Number Windward/Leeward Low | 0.6704 |
| Triple Number Windward/Leeward Medium | 0.9058 |
| Triple Number Windward/Leeward High | 1.0372 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 588.0 | 1.0205 |
| Triple Number Coastal/Long Distance Low | 692.8 | 0.8661 |
| Triple Number Coastal/Long Distance Medium | 535.5 | 1.1205 |
| Triple Number Coastal/Long Distance High | 480.9 | 1.2477 |
| Triple Number Windward/Leeward Low | 895.0 | 0.6704 |
| Triple Number Windward/Leeward Medium | 662.4 | 0.9058 |
| Triple Number Windward/Leeward High | 578.5 | 1.0372 |
| Predominantly Upwind | 585.8 | 1.0242 |
| Predominantly Downwind | 545.6 | 1.0998 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1422.1 | 987.5 | 751.1 | 626.4 | 555.8 | 518.6 | 489.1 | 442.4 | 429.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 588.0 | 1.0205 |
| Triple Number Coastal/Long Distance Low | 692.8 | 0.8661 |
| Triple Number Coastal/Long Distance Medium | 535.5 | 1.1205 |
| Triple Number Coastal/Long Distance High | 480.9 | 1.2477 |
| Triple Number Windward/Leeward Low | 895.0 | 0.6704 |
| Triple Number Windward/Leeward Medium | 662.4 | 0.9058 |
| Triple Number Windward/Leeward High | 578.5 | 1.0372 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1422.1 | 987.5 | 751.1 | 626.4 | 555.8 | 518.6 | 489.1 | 442.4 | 429.1 |