| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46.1° | 43.7° | 41.6° | 40.1° | 38.8° | 38.5° | 38.5° | 39.1° | 40.8° |
| Beat VMG | 2.00 | 2.90 | 3.58 | 4.07 | 4.34 | 4.42 | 4.46 | 4.43 | 4.29 |
| 52° | 3.14 | 4.44 | 5.34 | 5.90 | 6.17 | 6.27 | 6.32 | 6.35 | 6.30 |
| 60° | 3.36 | 4.69 | 5.56 | 6.07 | 6.33 | 6.47 | 6.53 | 6.59 | 6.57 |
| 75° | 3.51 | 4.83 | 5.71 | 6.21 | 6.51 | 6.73 | 6.87 | 7.02 | 7.09 |
| 90° | 3.38 | 4.72 | 5.65 | 6.20 | 6.54 | 6.84 | 7.10 | 7.45 | 7.66 |
| 110° | 2.93 | 4.25 | 5.28 | 6.01 | 6.47 | 6.85 | 7.21 | 8.00 | 8.68 |
| 120° | 2.72 | 4.00 | 5.04 | 5.83 | 6.33 | 6.72 | 7.10 | 7.96 | 9.13 |
| 135° | 2.33 | 3.51 | 4.52 | 5.36 | 6.00 | 6.42 | 6.78 | 7.57 | 8.65 |
| 150° | 1.98 | 3.01 | 3.96 | 4.80 | 5.52 | 6.07 | 6.45 | 7.15 | 7.98 |
| Run VMG | 1.71 | 2.60 | 3.44 | 4.21 | 4.92 | 5.55 | 6.05 | 6.74 | 7.43 |
| Gybe Angles | 147.1° | 149.6° | 153.7° | 160.9° | 168.5° | 173.6° | 178.1° | 179.0° | 179.5° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1799.4 | 1239.8 | 1005.0 | 883.5 | 829.7 | 813.7 | 807.4 | 811.8 | 838.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1148.3 | 810.1 | 674.8 | 610.2 | 583.6 | 574.0 | 569.5 | 566.7 | 571.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1070.9 | 767.9 | 647.4 | 593.1 | 568.3 | 556.6 | 551.4 | 546.2 | 547.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1026.5 | 744.9 | 630.1 | 580.0 | 553.1 | 535.0 | 523.7 | 512.8 | 508.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1063.6 | 763.1 | 637.6 | 580.6 | 550.0 | 526.5 | 507.3 | 483.1 | 469.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1230.2 | 847.3 | 682.2 | 598.9 | 556.8 | 525.9 | 499.2 | 449.9 | 414.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1323.3 | 899.0 | 714.5 | 617.9 | 568.7 | 536.0 | 506.7 | 452.1 | 394.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1541.9 | 1026.0 | 796.0 | 671.3 | 600.3 | 560.8 | 530.8 | 475.7 | 416.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1820.8 | 1197.4 | 909.5 | 749.8 | 651.9 | 593.1 | 557.9 | 503.2 | 450.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 2102.5 | 1382.6 | 1046.9 | 855.0 | 731.8 | 648.8 | 595.0 | 534.1 | 484.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1950.9 | 1311.2 | 1025.9 | 869.3 | 780.8 | 731.2 | 701.2 | 673.0 | 661.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1465.0 | 1001.8 | 800.3 | 694.9 | 638.5 | 606.8 | 586.1 | 558.8 | 541.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 826.3 | 0.7262 |
| All purpose | 668.5 | 0.8975 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 901.0 | 0.6659 |
| Triple Number Coastal/Long Distance Medium | 662.8 | 0.9052 |
| Triple Number Coastal/Long Distance High | 581.0 | 1.0327 |
| Triple Number Windward/Leeward Low | 1168.7 | 0.5134 |
| Triple Number Windward/Leeward Medium | 818.3 | 0.7332 |
| Triple Number Windward/Leeward High | 698.1 | 0.8595 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730.7 | 0.8212 |
| Triple Number Coastal/Long Distance Low | 901.0 | 0.6659 |
| Triple Number Coastal/Long Distance Medium | 662.8 | 0.9052 |
| Triple Number Coastal/Long Distance High | 581.0 | 1.0327 |
| Triple Number Windward/Leeward Low | 1168.7 | 0.5134 |
| Triple Number Windward/Leeward Medium | 818.3 | 0.7332 |
| Triple Number Windward/Leeward High | 698.1 | 0.8595 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1966.1 | 1318.4 | 966.2 | 784.0 | 682.1 | 630.5 | 592.4 | 531.1 | 506.8 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.6572 |
| Downwind "popa" | 0.7249 |
| 70% up, 30% down "Ilhabela" | 0.6761 |
| 30% up, 70% down "Ilhabela-inverso" | 0.7031 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 901.0 | 0.6659 |
| Triple Number Coastal/Long Distance Medium | 662.8 | 0.9052 |
| Triple Number Coastal/Long Distance High | 581.0 | 1.0327 |
| Triple Number Windward/Leeward Low | 1168.7 | 0.5134 |
| Triple Number Windward/Leeward Medium | 818.3 | 0.7332 |
| Triple Number Windward/Leeward High | 698.1 | 0.8595 |
| Predominantly Upwind | 712.5 | 0.8422 |
| Predominantly Downwind | 698.1 | 0.8595 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730.7 | 0.8212 |
| Triple Number Coastal/Long Distance Low | 901.0 | 0.6659 |
| Triple Number Coastal/Long Distance Medium | 662.8 | 0.9052 |
| Triple Number Coastal/Long Distance High | 581.0 | 1.0327 |
| Triple Number Windward/Leeward Low | 1168.7 | 0.5134 |
| Triple Number Windward/Leeward Medium | 818.3 | 0.7332 |
| Triple Number Windward/Leeward High | 698.1 | 0.8595 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1966.1 | 1318.4 | 966.2 | 784.0 | 682.1 | 630.5 | 592.4 | 531.1 | 506.8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730.7 | 0.8212 |
| Triple Number Coastal/Long Distance Low | 901.0 | 0.6659 |
| Triple Number Coastal/Long Distance Medium | 662.8 | 0.9052 |
| Triple Number Coastal/Long Distance High | 581.0 | 1.0327 |
| Triple Number Windward/Leeward Low | 1168.7 | 0.5134 |
| Triple Number Windward/Leeward Medium | 818.3 | 0.7332 |
| Triple Number Windward/Leeward High | 698.1 | 0.8595 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1966.1 | 1318.4 | 966.2 | 784.0 | 682.1 | 630.5 | 592.4 | 531.1 | 506.8 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 730.7 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1966.1 | 1318.4 | 966.2 | 784.0 | 682.1 | 630.5 | 592.4 | 531.1 | 506.8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 901.0 | 0.6659 |
| Triple Number Coastal/Long Distance Medium | 662.8 | 0.9052 |
| Triple Number Coastal/Long Distance High | 581.0 | 1.0327 |
| Triple Number Windward/Leeward Low | 1168.7 | 0.5134 |
| Triple Number Windward/Leeward Medium | 818.3 | 0.7332 |
| Triple Number Windward/Leeward High | 698.1 | 0.8595 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 730.7 | 0.8212 |
| FinRating, kevyt tuuli | 1387.2 | 0.7209 |
| FinRating, kova tuuli | 562.8 | 0.8883 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 901.0 | 0.6659 |
| Triple Number Coastal/Long Distance Medium | 662.8 | 0.9052 |
| Triple Number Coastal/Long Distance High | 581.0 | 1.0327 |
| Triple Number Windward/Leeward Low | 1168.7 | 0.5134 |
| Triple Number Windward/Leeward Medium | 818.3 | 0.7332 |
| Triple Number Windward/Leeward High | 698.1 | 0.8595 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0.8212 |
| Triple Number Coastal/Long Distance Low | 0.6659 |
| Triple Number Coastal/Long Distance Medium | 0.9052 |
| Triple Number Coastal/Long Distance High | 1.0327 |
| Triple Number Windward/Leeward Low | 0.5134 |
| Triple Number Windward/Leeward Medium | 0.7332 |
| Triple Number Windward/Leeward High | 0.8595 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1966.1 | 1318.4 | 966.2 | 784.0 | 682.1 | 630.5 | 592.4 | 531.1 | 506.8 |
| General Purpose Handicap (GPH) | 758.9 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730.7 | 0.8212 |
| Triple Number Coastal/Long Distance Low | 901.0 | 0.6659 |
| Triple Number Coastal/Long Distance Medium | 662.8 | 0.9052 |
| Triple Number Coastal/Long Distance High | 581.0 | 1.0327 |
| Triple Number Windward/Leeward Low | 1168.7 | 0.5134 |
| Triple Number Windward/Leeward Medium | 818.3 | 0.7332 |
| Triple Number Windward/Leeward High | 698.1 | 0.8595 |
| Saronikos S All Purpose | 758.5 | 0.7910 |
| Saronikos S Upwind | 837.2 | 0.7167 |
| Saronikos S Downwind | 684.8 | 0.8761 |
| Saronikos N All Purpose | 814.8 | 0.7363 |
| Saronikos N Upwind | 883.5 | 0.6791 |
| Saronikos N Downwind | 770.0 | 0.7792 |
| Saronikos SW All Purpose | 773.8 | 0.7754 |
| Saronikos SW Upwind | 866.4 | 0.6925 |
| Saronikos SW Downwind | 704.6 | 0.8516 |
| Saronikos NE All Purpose | 864.2 | 0.6943 |
| Saronikos NE Upwind | 832.3 | 0.7209 |
| Saronikos NE Downwind | 889.9 | 0.6742 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1966.1 | 1318.4 | 966.2 | 784.0 | 682.1 | 630.5 | 592.4 | 531.1 | 506.8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 901.0 | 0.6659 |
| Triple Number Coastal/Long Distance Medium | 662.8 | 0.9052 |
| Triple Number Coastal/Long Distance High | 581.0 | 1.0327 |
| Triple Number Windward/Leeward Low | 1168.7 | 0.5134 |
| Triple Number Windward/Leeward Medium | 818.3 | 0.7332 |
| Triple Number Windward/Leeward High | 698.1 | 0.8595 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 699.0 | 0.8584 |
| 5-Band All Purpose Low | 1113.0 | 0.5391 |
| 5-Band All Purpose L/M | 798.3 | 0.7516 |
| 5-Band All Purpose Med | 673.1 | 0.8913 |
| 5-Band All Purpose M/H | 606.0 | 0.9902 |
| 5-Band All Purpose High | 575.9 | 1.0418 |
| Single Number Predominant Upwind | 709.9 | 0.8452 |
| Single Number Predominant Reaching | 641.8 | 0.9348 |
| Single Number Predominant Downwind | 699.8 | 0.8573 |
| 5-Band 50-50 Windward/Leeward Low | 1399.8 | 0.4286 |
| 5-Band 50-50 Windward/Leeward L/M | 976.5 | 0.6144 |
| 5-Band 50-50 Windward/Leeward Med | 801.0 | 0.7491 |
| 5-Band 50-50 Windward/Leeward M/H | 708.2 | 0.8472 |
| 5-Band 50-50 Windward/Leeward High | 675.9 | 0.8877 |
| 5-Band 60-40 Windward/Leeward Low | 1384.1 | 0.4335 |
| 5-Band 60-40 Windward/Leeward L/M | 975.4 | 0.6151 |
| 5-Band 60-40 Windward/Leeward Med | 810.6 | 0.7402 |
| 5-Band 60-40 Windward/Leeward M/H | 728.8 | 0.8233 |
| 5-Band 60-40 Windward/Leeward High | 703.8 | 0.8525 |
| Triple Number 50-50 Windward/Leeward Low | 1231.1 | 0.4874 |
| Triple Number 50-50 Windward/Leeward Med | 818.4 | 0.7331 |
| Triple Number 50-50 Windward/Leeward High | 698.1 | 0.8595 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 835.4 | 0.7182 |
| Triple Number 60-40 Windward/Leeward Low | 1220.5 | 0.4916 |
| Triple Number 60-40 Windward/Leeward Med | 826.4 | 0.7260 |
| Triple Number 60-40 Windward/Leeward High | 720.6 | 0.8326 |
| Triple Number All-Purpose Low | 986.3 | 0.6083 |
| Triple Number All-Purpose Med | 685.4 | 0.8755 |
| Triple Number All-Purpose High | 597.3 | 1.0045 |
| Triple Number Predominant Upwind Low | 972.9 | 0.6167 |
| Triple Number Predominant Upwind Med | 697.8 | 0.8598 |
| Triple Number Predominant Upwind High | 637.3 | 0.9415 |
| Triple Number Predominant Reaching Low | 888.1 | 0.6756 |
| Triple Number Predominant Reaching Med | 638.3 | 0.9399 |
| Triple Number Predominant Reaching High | 540.2 | 1.1106 |
| Triple Number Predominant Downwind Low | 1023.8 | 0.5861 |
| Triple Number Predominant Downwind Med | 685.1 | 0.8758 |
| Triple Number Predominant Downwind High | 557.0 | 1.0772 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730.7 | 0.8212 |
| Triple Number Coastal/Long Distance Low | 901.0 | 0.6659 |
| Triple Number Coastal/Long Distance Medium | 662.8 | 0.9052 |
| Triple Number Coastal/Long Distance High | 581.0 | 1.0327 |
| Triple Number Windward/Leeward Low | 1168.7 | 0.5134 |
| Triple Number Windward/Leeward Medium | 818.3 | 0.7332 |
| Triple Number Windward/Leeward High | 698.1 | 0.8595 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1966.1 | 1318.4 | 966.2 | 784.0 | 682.1 | 630.5 | 592.4 | 531.1 | 506.8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730.7 | 0.8212 |
| Triple Number Coastal/Long Distance Low | 901.0 | 0.6659 |
| Triple Number Coastal/Long Distance Medium | 662.8 | 0.9052 |
| Triple Number Coastal/Long Distance High | 581.0 | 1.0327 |
| Triple Number Windward/Leeward Low | 1168.7 | 0.5134 |
| Triple Number Windward/Leeward Medium | 818.3 | 0.7332 |
| Triple Number Windward/Leeward High | 698.1 | 0.8595 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1966.1 | 1318.4 | 966.2 | 784.0 | 682.1 | 630.5 | 592.4 | 531.1 | 506.8 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 901.0 |
| Triple Number Coastal/Long Distance Medium | 662.8 |
| Triple Number Coastal/Long Distance High | 581.0 |
| Triple Number Windward/Leeward Low | 1168.7 |
| Triple Number Windward/Leeward Medium | 818.3 |
| Triple Number Windward/Leeward High | 698.1 |
| Predominantly Upwind | 712.5 |
| Predominantly Downwind | 698.1 |
| Predominantly Reaching | 659.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730.7 | 0.8212 |
| Triple Number Coastal/Long Distance Low | 901.0 | 0.6659 |
| Triple Number Coastal/Long Distance Medium | 662.8 | 0.9052 |
| Triple Number Coastal/Long Distance High | 581.0 | 1.0327 |
| Triple Number Windward/Leeward Low | 1168.7 | 0.5134 |
| Triple Number Windward/Leeward Medium | 818.3 | 0.7332 |
| Triple Number Windward/Leeward High | 698.1 | 0.8595 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1966.1 | 1318.4 | 966.2 | 784.0 | 682.1 | 630.5 | 592.4 | 531.1 | 506.8 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6659 |
| Triple Number Coastal/Long Distance Medium | 0.9052 |
| Triple Number Coastal/Long Distance High | 1.0327 |
| Triple Number Windward/Leeward Low | 0.5134 |
| Triple Number Windward/Leeward Medium | 0.7332 |
| Triple Number Windward/Leeward High | 0.8595 |
| Coastal/Long Distance | 0.8212 |
| Predominantly Upwind | 0.8422 |
| Predominantly Downwind | 0.8595 |
| General Purpose Handicap (GPH) | 758.9 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0.8975 |
| Distanseseilas Trippeltall svak vind | 0.6659 |
| Distanseseilas Trippeltall mellomvind | 0.9052 |
| Distanseseilas Trippeltall sterk vind | 1.0327 |
| Pølsebane Trippeltall svak vind | 0.5134 |
| Pølsebane Trippeltall mellomvind | 0.7332 |
| Pølsebane Trippeltall sterk vind | 0.8595 |
| Motvind Singeltall | 0.8422 |
| Medvind Singeltall | 0.8595 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 901.0 | 0.6659 |
| Triple Number Coastal/Long Distance Medium | 662.8 | 0.9052 |
| Triple Number Coastal/Long Distance High | 581.0 | 1.0327 |
| Triple Number Windward/Leeward Low | 1168.7 | 0.5134 |
| Triple Number Windward/Leeward Medium | 818.3 | 0.7332 |
| Triple Number Windward/Leeward High | 698.1 | 0.8595 |
| Coastal/Long Distance | 730.7 | 0.8212 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 712.5 | 0.8422 |
| Predominantly Downwind | 698.1 | 0.8595 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 665.0 | 0.9023 |
| Cape Doctor Coastal | 546.4 | 1.0981 |
| Triple Number Coastal/Long Distance Low | 901.0 | 0.6659 |
| Triple Number Coastal/Long Distance Medium | 662.8 | 0.9052 |
| Triple Number Coastal/Long Distance High | 581.0 | 1.0327 |
| Triple Number Windward/Leeward Low | 1168.7 | 0.5134 |
| Triple Number Windward/Leeward Medium | 818.3 | 0.7332 |
| Triple Number Windward/Leeward High | 698.1 | 0.8595 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6659 |
| Triple Number Coastal/Long Distance Medium | 0.9052 |
| Triple Number Coastal/Long Distance High | 1.0327 |
| Triple Number Windward/Leeward Low | 0.5134 |
| Triple Number Windward/Leeward Medium | 0.7332 |
| Triple Number Windward/Leeward High | 0.8595 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6659 |
| Triple Number Coastal/Long Distance Medium | 0.9052 |
| Triple Number Coastal/Long Distance High | 1.0327 |
| Triple Number Windward/Leeward Low | 0.5134 |
| Triple Number Windward/Leeward Medium | 0.7332 |
| Triple Number Windward/Leeward High | 0.8595 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730.7 | 0.8212 |
| Triple Number Coastal/Long Distance Low | 901.0 | 0.6659 |
| Triple Number Coastal/Long Distance Medium | 662.8 | 0.9052 |
| Triple Number Coastal/Long Distance High | 581.0 | 1.0327 |
| Triple Number Windward/Leeward Low | 1168.7 | 0.5134 |
| Triple Number Windward/Leeward Medium | 818.3 | 0.7332 |
| Triple Number Windward/Leeward High | 698.1 | 0.8595 |
| Predominantly Upwind | 712.5 | 0.8422 |
| Predominantly Downwind | 698.1 | 0.8595 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1966.1 | 1318.4 | 966.2 | 784.0 | 682.1 | 630.5 | 592.4 | 531.1 | 506.8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730.7 | 0.8212 |
| Triple Number Coastal/Long Distance Low | 901.0 | 0.6659 |
| Triple Number Coastal/Long Distance Medium | 662.8 | 0.9052 |
| Triple Number Coastal/Long Distance High | 581.0 | 1.0327 |
| Triple Number Windward/Leeward Low | 1168.7 | 0.5134 |
| Triple Number Windward/Leeward Medium | 818.3 | 0.7332 |
| Triple Number Windward/Leeward High | 698.1 | 0.8595 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1966.1 | 1318.4 | 966.2 | 784.0 | 682.1 | 630.5 | 592.4 | 531.1 | 506.8 |