| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 47.3° | 44.5° | 43.0° | 41.9° | 41.3° | 41.3° | 41.5° | 42.5° | 43.7° |
| Beat VMG | 1.91 | 2.70 | 3.24 | 3.61 | 3.87 | 4.00 | 4.05 | 4.01 | 3.87 |
| 52° | 3.04 | 4.17 | 4.89 | 5.38 | 5.69 | 5.85 | 5.92 | 5.94 | 5.88 |
| 60° | 3.29 | 4.42 | 5.12 | 5.59 | 5.87 | 6.02 | 6.10 | 6.15 | 6.14 |
| 75° | 3.47 | 4.57 | 5.29 | 5.76 | 6.03 | 6.21 | 6.33 | 6.47 | 6.52 |
| 90° | 3.38 | 4.49 | 5.25 | 5.76 | 6.06 | 6.27 | 6.44 | 6.72 | 6.90 |
| 110° | 2.90 | 4.10 | 4.96 | 5.62 | 6.03 | 6.29 | 6.52 | 6.98 | 7.29 |
| 120° | 2.74 | 3.92 | 4.80 | 5.48 | 5.94 | 6.23 | 6.47 | 6.96 | 7.35 |
| 135° | 2.39 | 3.51 | 4.40 | 5.11 | 5.67 | 6.03 | 6.29 | 6.77 | 7.22 |
| 150° | 2.01 | 3.03 | 3.91 | 4.64 | 5.25 | 5.73 | 6.06 | 6.52 | 6.99 |
| Run VMG | 1.74 | 2.63 | 3.41 | 4.10 | 4.71 | 5.25 | 5.70 | 6.25 | 6.69 |
| Gybe Angles | 144.9° | 149.3° | 155.0° | 164.9° | 171.8° | 175.4° | 178.1° | 179.5° | 179.2° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1881.2 | 1333.6 | 1112.2 | 996.2 | 929.6 | 900.1 | 889.5 | 897.0 | 929.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1184.7 | 863.2 | 736.3 | 669.6 | 632.9 | 615.4 | 608.6 | 606.5 | 611.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1093.0 | 815.3 | 702.7 | 644.3 | 613.4 | 597.6 | 589.9 | 585.6 | 586.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1037.9 | 788.4 | 680.0 | 624.9 | 596.9 | 580.1 | 568.7 | 556.7 | 551.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1065.9 | 801.8 | 685.6 | 625.0 | 594.0 | 574.5 | 559.2 | 535.4 | 521.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1239.5 | 878.9 | 725.4 | 640.8 | 597.4 | 572.3 | 551.8 | 516.1 | 493.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1314.1 | 918.2 | 750.6 | 657.4 | 606.2 | 578.2 | 556.6 | 517.6 | 490.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1509.4 | 1024.2 | 817.6 | 704.4 | 635.5 | 596.8 | 572.6 | 532.0 | 498.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1787.8 | 1187.2 | 919.7 | 776.2 | 686.1 | 628.2 | 594.3 | 551.9 | 515.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 2064.3 | 1370.8 | 1056.4 | 878.6 | 764.4 | 685.4 | 631.5 | 575.6 | 538.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1972.7 | 1352.2 | 1084.3 | 937.4 | 847.0 | 792.7 | 760.5 | 736.3 | 733.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1478.3 | 1038.2 | 850.5 | 749.4 | 690.6 | 657.0 | 636.9 | 615.8 | 607.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 889.0 | 0.6749 |
| All purpose | 719.9 | 0.8335 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 944.4 | 0.6353 |
| Triple Number Coastal/Long Distance Medium | 715.1 | 0.8390 |
| Triple Number Coastal/Long Distance High | 634.0 | 0.9464 |
| Triple Number Windward/Leeward Low | 1218.3 | 0.4925 |
| Triple Number Windward/Leeward Medium | 883.4 | 0.6792 |
| Triple Number Windward/Leeward High | 759.5 | 0.7900 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 785.3 | 0.7640 |
| Triple Number Coastal/Long Distance Low | 944.4 | 0.6353 |
| Triple Number Coastal/Long Distance Medium | 715.1 | 0.8390 |
| Triple Number Coastal/Long Distance High | 634.0 | 0.9464 |
| Triple Number Windward/Leeward Low | 1218.3 | 0.4925 |
| Triple Number Windward/Leeward Medium | 883.4 | 0.6792 |
| Triple Number Windward/Leeward High | 759.5 | 0.7900 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1981.9 | 1354.1 | 1020.4 | 845.0 | 738.8 | 682.5 | 643.4 | 585.3 | 571.7 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.5951 |
| Downwind "popa" | 0.7044 |
| 70% up, 30% down "Ilhabela" | 0.6241 |
| 30% up, 70% down "Ilhabela-inverso" | 0.6676 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 944.4 | 0.6353 |
| Triple Number Coastal/Long Distance Medium | 715.1 | 0.8390 |
| Triple Number Coastal/Long Distance High | 634.0 | 0.9464 |
| Triple Number Windward/Leeward Low | 1218.3 | 0.4925 |
| Triple Number Windward/Leeward Medium | 883.4 | 0.6792 |
| Triple Number Windward/Leeward High | 759.5 | 0.7900 |
| Predominantly Upwind | 773.4 | 0.7758 |
| Predominantly Downwind | 738.5 | 0.8125 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 785.3 | 0.7640 |
| Triple Number Coastal/Long Distance Low | 944.4 | 0.6353 |
| Triple Number Coastal/Long Distance Medium | 715.1 | 0.8390 |
| Triple Number Coastal/Long Distance High | 634.0 | 0.9464 |
| Triple Number Windward/Leeward Low | 1218.3 | 0.4925 |
| Triple Number Windward/Leeward Medium | 883.4 | 0.6792 |
| Triple Number Windward/Leeward High | 759.5 | 0.7900 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1981.9 | 1354.1 | 1020.4 | 845.0 | 738.8 | 682.5 | 643.4 | 585.3 | 571.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 785.3 | 0.7640 |
| Triple Number Coastal/Long Distance Low | 944.4 | 0.6353 |
| Triple Number Coastal/Long Distance Medium | 715.1 | 0.8390 |
| Triple Number Coastal/Long Distance High | 634.0 | 0.9464 |
| Triple Number Windward/Leeward Low | 1218.3 | 0.4925 |
| Triple Number Windward/Leeward Medium | 883.4 | 0.6792 |
| Triple Number Windward/Leeward High | 759.5 | 0.7900 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1981.9 | 1354.1 | 1020.4 | 845.0 | 738.8 | 682.5 | 643.4 | 585.3 | 571.7 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 785.3 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1981.9 | 1354.1 | 1020.4 | 845.0 | 738.8 | 682.5 | 643.4 | 585.3 | 571.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 944.4 | 0.6353 |
| Triple Number Coastal/Long Distance Medium | 715.1 | 0.8390 |
| Triple Number Coastal/Long Distance High | 634.0 | 0.9464 |
| Triple Number Windward/Leeward Low | 1218.3 | 0.4925 |
| Triple Number Windward/Leeward Medium | 883.4 | 0.6792 |
| Triple Number Windward/Leeward High | 759.5 | 0.7900 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 785.3 | 0.7640 |
| FinRating, kevyt tuuli | 1421.0 | 0.7037 |
| FinRating, kova tuuli | 622.5 | 0.8032 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 944.4 | 0.6353 |
| Triple Number Coastal/Long Distance Medium | 715.1 | 0.8390 |
| Triple Number Coastal/Long Distance High | 634.0 | 0.9464 |
| Triple Number Windward/Leeward Low | 1218.3 | 0.4925 |
| Triple Number Windward/Leeward Medium | 883.4 | 0.6792 |
| Triple Number Windward/Leeward High | 759.5 | 0.7900 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0.7640 |
| Triple Number Coastal/Long Distance Low | 0.6353 |
| Triple Number Coastal/Long Distance Medium | 0.8390 |
| Triple Number Coastal/Long Distance High | 0.9464 |
| Triple Number Windward/Leeward Low | 0.4925 |
| Triple Number Windward/Leeward Medium | 0.6792 |
| Triple Number Windward/Leeward High | 0.7900 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1981.9 | 1354.1 | 1020.4 | 845.0 | 738.8 | 682.5 | 643.4 | 585.3 | 571.7 |
| General Purpose Handicap (GPH) | 811.9 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 785.3 | 0.7640 |
| Triple Number Coastal/Long Distance Low | 944.4 | 0.6353 |
| Triple Number Coastal/Long Distance Medium | 715.1 | 0.8390 |
| Triple Number Coastal/Long Distance High | 634.0 | 0.9464 |
| Triple Number Windward/Leeward Low | 1218.3 | 0.4925 |
| Triple Number Windward/Leeward Medium | 883.4 | 0.6792 |
| Triple Number Windward/Leeward High | 759.5 | 0.7900 |
| Saronikos S All Purpose | 820.8 | 0.7310 |
| Saronikos S Upwind | 912.5 | 0.6575 |
| Saronikos S Downwind | 720.5 | 0.8328 |
| Saronikos N All Purpose | 870.0 | 0.6897 |
| Saronikos N Upwind | 952.7 | 0.6298 |
| Saronikos N Downwind | 798.7 | 0.7512 |
| Saronikos SW All Purpose | 833.1 | 0.7202 |
| Saronikos SW Upwind | 936.3 | 0.6409 |
| Saronikos SW Downwind | 741.0 | 0.8098 |
| Saronikos NE All Purpose | 908.4 | 0.6605 |
| Saronikos NE Upwind | 888.4 | 0.6754 |
| Saronikos NE Downwind | 912.7 | 0.6574 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1981.9 | 1354.1 | 1020.4 | 845.0 | 738.8 | 682.5 | 643.4 | 585.3 | 571.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 944.4 | 0.6353 |
| Triple Number Coastal/Long Distance Medium | 715.1 | 0.8390 |
| Triple Number Coastal/Long Distance High | 634.0 | 0.9464 |
| Triple Number Windward/Leeward Low | 1218.3 | 0.4925 |
| Triple Number Windward/Leeward Medium | 883.4 | 0.6792 |
| Triple Number Windward/Leeward High | 759.5 | 0.7900 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 748.8 | 0.8013 |
| 5-Band All Purpose Low | 1145.0 | 0.5240 |
| 5-Band All Purpose L/M | 847.8 | 0.7077 |
| 5-Band All Purpose Med | 725.0 | 0.8276 |
| 5-Band All Purpose M/H | 657.1 | 0.9131 |
| 5-Band All Purpose High | 631.6 | 0.9499 |
| Single Number Predominant Upwind | 771.4 | 0.7778 |
| Single Number Predominant Reaching | 687.9 | 0.8723 |
| Single Number Predominant Downwind | 739.7 | 0.8112 |
| 5-Band 50-50 Windward/Leeward Low | 1440.4 | 0.4166 |
| 5-Band 50-50 Windward/Leeward L/M | 1036.9 | 0.5786 |
| 5-Band 50-50 Windward/Leeward Med | 865.5 | 0.6932 |
| 5-Band 50-50 Windward/Leeward M/H | 769.2 | 0.7801 |
| 5-Band 50-50 Windward/Leeward High | 740.0 | 0.8108 |
| 5-Band 60-40 Windward/Leeward Low | 1435.3 | 0.4180 |
| 5-Band 60-40 Windward/Leeward L/M | 1044.9 | 0.5742 |
| 5-Band 60-40 Windward/Leeward Med | 882.0 | 0.6803 |
| 5-Band 60-40 Windward/Leeward M/H | 794.5 | 0.7552 |
| 5-Band 60-40 Windward/Leeward High | 772.3 | 0.7769 |
| Triple Number 50-50 Windward/Leeward Low | 1279.0 | 0.4691 |
| Triple Number 50-50 Windward/Leeward Med | 883.5 | 0.6792 |
| Triple Number 50-50 Windward/Leeward High | 759.5 | 0.7900 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 905.2 | 0.6629 |
| Triple Number 60-40 Windward/Leeward Low | 1278.6 | 0.4692 |
| Triple Number 60-40 Windward/Leeward Med | 898.7 | 0.6676 |
| Triple Number 60-40 Windward/Leeward High | 786.6 | 0.7628 |
| Triple Number All-Purpose Low | 1025.6 | 0.5850 |
| Triple Number All-Purpose Med | 737.5 | 0.8135 |
| Triple Number All-Purpose High | 649.2 | 0.9242 |
| Triple Number Predominant Upwind Low | 1027.1 | 0.5842 |
| Triple Number Predominant Upwind Med | 760.9 | 0.7886 |
| Triple Number Predominant Upwind High | 694.5 | 0.8640 |
| Triple Number Predominant Reaching Low | 923.3 | 0.6499 |
| Triple Number Predominant Reaching Med | 685.9 | 0.8747 |
| Triple Number Predominant Reaching High | 588.4 | 1.0196 |
| Triple Number Predominant Downwind Low | 1045.8 | 0.5737 |
| Triple Number Predominant Downwind Med | 724.6 | 0.8281 |
| Triple Number Predominant Downwind High | 601.8 | 0.9970 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 785.3 | 0.7640 |
| Triple Number Coastal/Long Distance Low | 944.4 | 0.6353 |
| Triple Number Coastal/Long Distance Medium | 715.1 | 0.8390 |
| Triple Number Coastal/Long Distance High | 634.0 | 0.9464 |
| Triple Number Windward/Leeward Low | 1218.3 | 0.4925 |
| Triple Number Windward/Leeward Medium | 883.4 | 0.6792 |
| Triple Number Windward/Leeward High | 759.5 | 0.7900 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1981.9 | 1354.1 | 1020.4 | 845.0 | 738.8 | 682.5 | 643.4 | 585.3 | 571.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 785.3 | 0.7640 |
| Triple Number Coastal/Long Distance Low | 944.4 | 0.6353 |
| Triple Number Coastal/Long Distance Medium | 715.1 | 0.8390 |
| Triple Number Coastal/Long Distance High | 634.0 | 0.9464 |
| Triple Number Windward/Leeward Low | 1218.3 | 0.4925 |
| Triple Number Windward/Leeward Medium | 883.4 | 0.6792 |
| Triple Number Windward/Leeward High | 759.5 | 0.7900 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1981.9 | 1354.1 | 1020.4 | 845.0 | 738.8 | 682.5 | 643.4 | 585.3 | 571.7 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 944.4 |
| Triple Number Coastal/Long Distance Medium | 715.1 |
| Triple Number Coastal/Long Distance High | 634.0 |
| Triple Number Windward/Leeward Low | 1218.3 |
| Triple Number Windward/Leeward Medium | 883.4 |
| Triple Number Windward/Leeward High | 759.5 |
| Predominantly Upwind | 773.4 |
| Predominantly Downwind | 738.5 |
| Predominantly Reaching | 703.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 785.3 | 0.7640 |
| Triple Number Coastal/Long Distance Low | 944.4 | 0.6353 |
| Triple Number Coastal/Long Distance Medium | 715.1 | 0.8390 |
| Triple Number Coastal/Long Distance High | 634.0 | 0.9464 |
| Triple Number Windward/Leeward Low | 1218.3 | 0.4925 |
| Triple Number Windward/Leeward Medium | 883.4 | 0.6792 |
| Triple Number Windward/Leeward High | 759.5 | 0.7900 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1981.9 | 1354.1 | 1020.4 | 845.0 | 738.8 | 682.5 | 643.4 | 585.3 | 571.7 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6353 |
| Triple Number Coastal/Long Distance Medium | 0.8390 |
| Triple Number Coastal/Long Distance High | 0.9464 |
| Triple Number Windward/Leeward Low | 0.4925 |
| Triple Number Windward/Leeward Medium | 0.6792 |
| Triple Number Windward/Leeward High | 0.7900 |
| Coastal/Long Distance | 0.7640 |
| Predominantly Upwind | 0.7758 |
| Predominantly Downwind | 0.8125 |
| General Purpose Handicap (GPH) | 811.9 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0.8335 |
| Distanseseilas Trippeltall svak vind | 0.6353 |
| Distanseseilas Trippeltall mellomvind | 0.8390 |
| Distanseseilas Trippeltall sterk vind | 0.9464 |
| Pølsebane Trippeltall svak vind | 0.4925 |
| Pølsebane Trippeltall mellomvind | 0.6792 |
| Pølsebane Trippeltall sterk vind | 0.7900 |
| Motvind Singeltall | 0.7758 |
| Medvind Singeltall | 0.8125 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 944.4 | 0.6353 |
| Triple Number Coastal/Long Distance Medium | 715.1 | 0.8390 |
| Triple Number Coastal/Long Distance High | 634.0 | 0.9464 |
| Triple Number Windward/Leeward Low | 1218.3 | 0.4925 |
| Triple Number Windward/Leeward Medium | 883.4 | 0.6792 |
| Triple Number Windward/Leeward High | 759.5 | 0.7900 |
| Coastal/Long Distance | 785.3 | 0.7640 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 773.4 | 0.7758 |
| Predominantly Downwind | 738.5 | 0.8125 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 734.4 | 0.8170 |
| Cape Doctor Coastal | 609.9 | 0.9838 |
| Triple Number Coastal/Long Distance Low | 944.4 | 0.6353 |
| Triple Number Coastal/Long Distance Medium | 715.1 | 0.8390 |
| Triple Number Coastal/Long Distance High | 634.0 | 0.9464 |
| Triple Number Windward/Leeward Low | 1218.3 | 0.4925 |
| Triple Number Windward/Leeward Medium | 883.4 | 0.6792 |
| Triple Number Windward/Leeward High | 759.5 | 0.7900 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6353 |
| Triple Number Coastal/Long Distance Medium | 0.8390 |
| Triple Number Coastal/Long Distance High | 0.9464 |
| Triple Number Windward/Leeward Low | 0.4925 |
| Triple Number Windward/Leeward Medium | 0.6792 |
| Triple Number Windward/Leeward High | 0.7900 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6353 |
| Triple Number Coastal/Long Distance Medium | 0.8390 |
| Triple Number Coastal/Long Distance High | 0.9464 |
| Triple Number Windward/Leeward Low | 0.4925 |
| Triple Number Windward/Leeward Medium | 0.6792 |
| Triple Number Windward/Leeward High | 0.7900 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 785.3 | 0.7640 |
| Triple Number Coastal/Long Distance Low | 944.4 | 0.6353 |
| Triple Number Coastal/Long Distance Medium | 715.1 | 0.8390 |
| Triple Number Coastal/Long Distance High | 634.0 | 0.9464 |
| Triple Number Windward/Leeward Low | 1218.3 | 0.4925 |
| Triple Number Windward/Leeward Medium | 883.4 | 0.6792 |
| Triple Number Windward/Leeward High | 759.5 | 0.7900 |
| Predominantly Upwind | 773.4 | 0.7758 |
| Predominantly Downwind | 738.5 | 0.8125 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1981.9 | 1354.1 | 1020.4 | 845.0 | 738.8 | 682.5 | 643.4 | 585.3 | 571.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 785.3 | 0.7640 |
| Triple Number Coastal/Long Distance Low | 944.4 | 0.6353 |
| Triple Number Coastal/Long Distance Medium | 715.1 | 0.8390 |
| Triple Number Coastal/Long Distance High | 634.0 | 0.9464 |
| Triple Number Windward/Leeward Low | 1218.3 | 0.4925 |
| Triple Number Windward/Leeward Medium | 883.4 | 0.6792 |
| Triple Number Windward/Leeward High | 759.5 | 0.7900 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1981.9 | 1354.1 | 1020.4 | 845.0 | 738.8 | 682.5 | 643.4 | 585.3 | 571.7 |