| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46.2° | 43.4° | 41.1° | 39.6° | 38.2° | 37.3° | 36.9° | 37.2° | 37.8° |
| Beat VMG | 2.41 | 3.46 | 4.25 | 4.84 | 5.22 | 5.41 | 5.51 | 5.60 | 5.58 |
| 52° | 3.78 | 5.28 | 6.31 | 6.99 | 7.38 | 7.57 | 7.66 | 7.76 | 7.79 |
| 60° | 4.07 | 5.57 | 6.58 | 7.20 | 7.56 | 7.76 | 7.87 | 7.99 | 8.03 |
| 75° | 4.33 | 5.92 | 6.95 | 7.46 | 7.71 | 7.96 | 8.15 | 8.35 | 8.45 |
| 90° | 4.57 | 6.18 | 7.20 | 7.72 | 8.02 | 8.21 | 8.35 | 8.69 | 8.95 |
| 110° | 4.40 | 6.03 | 7.20 | 7.82 | 8.24 | 8.59 | 8.85 | 9.38 | 9.80 |
| 120° | 4.20 | 5.88 | 7.07 | 7.73 | 8.18 | 8.61 | 9.04 | 9.76 | 10.46 |
| 135° | 3.69 | 5.28 | 6.50 | 7.35 | 7.87 | 8.30 | 8.77 | 9.83 | 11.44 |
| 150° | 3.05 | 4.44 | 5.60 | 6.59 | 7.32 | 7.78 | 8.15 | 8.93 | 9.87 |
| Run VMG | 2.64 | 3.84 | 4.85 | 5.71 | 6.36 | 6.83 | 7.23 | 7.89 | 8.59 |
| Gybe Angles | 138.8° | 142.6° | 146.9° | 149.4° | 152.0° | 156.4° | 161.5° | 163.0° | 157.7° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1494.5 | 1039.7 | 847.3 | 744.5 | 689.1 | 665.2 | 653.5 | 643.1 | 644.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 952.5 | 681.3 | 570.6 | 515.0 | 488.0 | 475.6 | 469.8 | 463.7 | 462.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 885.4 | 645.9 | 547.0 | 500.0 | 476.4 | 464.0 | 457.5 | 450.7 | 448.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 832.3 | 608.6 | 518.0 | 482.5 | 467.1 | 452.1 | 441.8 | 431.1 | 425.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 788.0 | 582.2 | 500.1 | 466.3 | 448.7 | 438.7 | 431.1 | 414.0 | 402.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 818.4 | 596.6 | 499.8 | 460.5 | 437.1 | 419.2 | 406.8 | 384.0 | 367.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 857.9 | 612.4 | 509.3 | 465.8 | 440.0 | 417.9 | 398.3 | 369.0 | 344.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 974.5 | 681.9 | 553.8 | 489.8 | 457.7 | 433.5 | 410.7 | 366.4 | 314.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1180.4 | 810.9 | 642.9 | 546.4 | 491.8 | 462.7 | 441.8 | 403.2 | 364.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1363.0 | 936.3 | 742.3 | 630.9 | 566.4 | 527.3 | 497.7 | 456.0 | 419.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1428.7 | 988.0 | 794.8 | 687.7 | 627.7 | 596.3 | 575.6 | 549.5 | 532.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1072.2 | 756.0 | 620.2 | 551.3 | 513.8 | 492.4 | 477.8 | 456.2 | 439.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 659.0 | 0.9104 |
| All purpose | 533.3 | 1.1251 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 688.1 | 0.8720 |
| Triple Number Coastal/Long Distance Medium | 529.8 | 1.1324 |
| Triple Number Coastal/Long Distance High | 473.3 | 1.2676 |
| Triple Number Windward/Leeward Low | 891.4 | 0.6731 |
| Triple Number Windward/Leeward Medium | 653.8 | 0.9177 |
| Triple Number Windward/Leeward High | 571.0 | 1.0508 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 581.0 | 1.0327 |
| Triple Number Coastal/Long Distance Low | 688.1 | 0.8720 |
| Triple Number Coastal/Long Distance Medium | 529.8 | 1.1324 |
| Triple Number Coastal/Long Distance High | 473.3 | 1.2676 |
| Triple Number Windward/Leeward Low | 891.4 | 0.6731 |
| Triple Number Windward/Leeward Medium | 653.8 | 0.9177 |
| Triple Number Windward/Leeward High | 571.0 | 1.0508 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1422.1 | 982.8 | 745.8 | 620.3 | 547.8 | 510.8 | 482.6 | 438.0 | 421.4 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.7951 |
| Downwind "popa" | 0.9640 |
| 70% up, 30% down "Ilhabela" | 0.8392 |
| 30% up, 70% down "Ilhabela-inverso" | 0.9062 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 688.1 | 0.8720 |
| Triple Number Coastal/Long Distance Medium | 529.8 | 1.1324 |
| Triple Number Coastal/Long Distance High | 473.3 | 1.2676 |
| Triple Number Windward/Leeward Low | 891.4 | 0.6731 |
| Triple Number Windward/Leeward Medium | 653.8 | 0.9177 |
| Triple Number Windward/Leeward High | 571.0 | 1.0508 |
| Predominantly Upwind | 578.9 | 1.0365 |
| Predominantly Downwind | 540.5 | 1.1101 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 581.0 | 1.0327 |
| Triple Number Coastal/Long Distance Low | 688.1 | 0.8720 |
| Triple Number Coastal/Long Distance Medium | 529.8 | 1.1324 |
| Triple Number Coastal/Long Distance High | 473.3 | 1.2676 |
| Triple Number Windward/Leeward Low | 891.4 | 0.6731 |
| Triple Number Windward/Leeward Medium | 653.8 | 0.9177 |
| Triple Number Windward/Leeward High | 571.0 | 1.0508 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1422.1 | 982.8 | 745.8 | 620.3 | 547.8 | 510.8 | 482.6 | 438.0 | 421.4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 581.0 | 1.0327 |
| Triple Number Coastal/Long Distance Low | 688.1 | 0.8720 |
| Triple Number Coastal/Long Distance Medium | 529.8 | 1.1324 |
| Triple Number Coastal/Long Distance High | 473.3 | 1.2676 |
| Triple Number Windward/Leeward Low | 891.4 | 0.6731 |
| Triple Number Windward/Leeward Medium | 653.8 | 0.9177 |
| Triple Number Windward/Leeward High | 571.0 | 1.0508 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1422.1 | 982.8 | 745.8 | 620.3 | 547.8 | 510.8 | 482.6 | 438.0 | 421.4 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 581.0 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1422.1 | 982.8 | 745.8 | 620.3 | 547.8 | 510.8 | 482.6 | 438.0 | 421.4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 688.1 | 0.8720 |
| Triple Number Coastal/Long Distance Medium | 529.8 | 1.1324 |
| Triple Number Coastal/Long Distance High | 473.3 | 1.2676 |
| Triple Number Windward/Leeward Low | 891.4 | 0.6731 |
| Triple Number Windward/Leeward Medium | 653.8 | 0.9177 |
| Triple Number Windward/Leeward High | 571.0 | 1.0508 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 581.0 | 1.0327 |
| FinRating, kevyt tuuli | 1030.8 | 0.9701 |
| FinRating, kova tuuli | 460.1 | 1.0868 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 688.1 | 0.8720 |
| Triple Number Coastal/Long Distance Medium | 529.8 | 1.1324 |
| Triple Number Coastal/Long Distance High | 473.3 | 1.2676 |
| Triple Number Windward/Leeward Low | 891.4 | 0.6731 |
| Triple Number Windward/Leeward Medium | 653.8 | 0.9177 |
| Triple Number Windward/Leeward High | 571.0 | 1.0508 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 1.0327 |
| Triple Number Coastal/Long Distance Low | 0.8720 |
| Triple Number Coastal/Long Distance Medium | 1.1324 |
| Triple Number Coastal/Long Distance High | 1.2676 |
| Triple Number Windward/Leeward Low | 0.6731 |
| Triple Number Windward/Leeward Medium | 0.9177 |
| Triple Number Windward/Leeward High | 1.0508 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1422.1 | 982.8 | 745.8 | 620.3 | 547.8 | 510.8 | 482.6 | 438.0 | 421.4 |
| General Purpose Handicap (GPH) | 599.2 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 581.0 | 1.0327 |
| Triple Number Coastal/Long Distance Low | 688.1 | 0.8720 |
| Triple Number Coastal/Long Distance Medium | 529.8 | 1.1324 |
| Triple Number Coastal/Long Distance High | 473.3 | 1.2676 |
| Triple Number Windward/Leeward Low | 891.4 | 0.6731 |
| Triple Number Windward/Leeward Medium | 653.8 | 0.9177 |
| Triple Number Windward/Leeward High | 571.0 | 1.0508 |
| Saronikos S All Purpose | 617.9 | 0.9710 |
| Saronikos S Upwind | 695.1 | 0.8631 |
| Saronikos S Downwind | 519.5 | 1.1551 |
| Saronikos N All Purpose | 640.3 | 0.9370 |
| Saronikos N Upwind | 724.7 | 0.8279 |
| Saronikos N Downwind | 557.6 | 1.0760 |
| Saronikos SW All Purpose | 620.5 | 0.9670 |
| Saronikos SW Upwind | 716.7 | 0.8372 |
| Saronikos SW Downwind | 518.7 | 1.1567 |
| Saronikos NE All Purpose | 661.2 | 0.9074 |
| Saronikos NE Upwind | 677.2 | 0.8860 |
| Saronikos NE Downwind | 622.1 | 0.9645 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1422.1 | 982.8 | 745.8 | 620.3 | 547.8 | 510.8 | 482.6 | 438.0 | 421.4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 688.1 | 0.8720 |
| Triple Number Coastal/Long Distance Medium | 529.8 | 1.1324 |
| Triple Number Coastal/Long Distance High | 473.3 | 1.2676 |
| Triple Number Windward/Leeward Low | 891.4 | 0.6731 |
| Triple Number Windward/Leeward Medium | 653.8 | 0.9177 |
| Triple Number Windward/Leeward High | 571.0 | 1.0508 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 555.6 | 1.0799 |
| 5-Band All Purpose Low | 831.5 | 0.7216 |
| 5-Band All Purpose L/M | 621.1 | 0.9661 |
| 5-Band All Purpose Med | 539.1 | 1.1129 |
| 5-Band All Purpose M/H | 494.3 | 1.2139 |
| 5-Band All Purpose High | 469.3 | 1.2785 |
| Single Number Predominant Upwind | 578.1 | 1.0378 |
| Single Number Predominant Reaching | 508.2 | 1.1807 |
| Single Number Predominant Downwind | 540.9 | 1.1094 |
| 5-Band 50-50 Windward/Leeward Low | 1049.9 | 0.5715 |
| 5-Band 50-50 Windward/Leeward L/M | 760.8 | 0.7886 |
| 5-Band 50-50 Windward/Leeward Med | 642.1 | 0.9345 |
| 5-Band 50-50 Windward/Leeward M/H | 579.1 | 1.0362 |
| 5-Band 50-50 Windward/Leeward High | 551.0 | 1.0889 |
| 5-Band 60-40 Windward/Leeward Low | 1061.0 | 0.5655 |
| 5-Band 60-40 Windward/Leeward L/M | 771.9 | 0.7773 |
| 5-Band 60-40 Windward/Leeward Med | 654.6 | 0.9166 |
| 5-Band 60-40 Windward/Leeward M/H | 594.6 | 1.0091 |
| 5-Band 60-40 Windward/Leeward High | 569.8 | 1.0529 |
| Triple Number 50-50 Windward/Leeward Low | 934.4 | 0.6421 |
| Triple Number 50-50 Windward/Leeward Med | 653.9 | 0.9176 |
| Triple Number 50-50 Windward/Leeward High | 571.0 | 1.0508 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 671.8 | 0.8931 |
| Triple Number 60-40 Windward/Leeward Low | 945.2 | 0.6348 |
| Triple Number 60-40 Windward/Leeward Med | 666.1 | 0.9008 |
| Triple Number 60-40 Windward/Leeward High | 587.3 | 1.0216 |
| Triple Number All-Purpose Low | 746.3 | 0.8040 |
| Triple Number All-Purpose Med | 547.1 | 1.0967 |
| Triple Number All-Purpose High | 487.5 | 1.2309 |
| Triple Number Predominant Upwind Low | 769.8 | 0.7794 |
| Triple Number Predominant Upwind Med | 569.5 | 1.0536 |
| Triple Number Predominant Upwind High | 519.8 | 1.1542 |
| Triple Number Predominant Reaching Low | 667.4 | 0.8990 |
| Triple Number Predominant Reaching Med | 508.6 | 1.1797 |
| Triple Number Predominant Reaching High | 441.4 | 1.3592 |
| Triple Number Predominant Downwind Low | 736.5 | 0.8147 |
| Triple Number Predominant Downwind Med | 530.6 | 1.1307 |
| Triple Number Predominant Downwind High | 452.1 | 1.3271 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 581.0 | 1.0327 |
| Triple Number Coastal/Long Distance Low | 688.1 | 0.8720 |
| Triple Number Coastal/Long Distance Medium | 529.8 | 1.1324 |
| Triple Number Coastal/Long Distance High | 473.3 | 1.2676 |
| Triple Number Windward/Leeward Low | 891.4 | 0.6731 |
| Triple Number Windward/Leeward Medium | 653.8 | 0.9177 |
| Triple Number Windward/Leeward High | 571.0 | 1.0508 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1422.1 | 982.8 | 745.8 | 620.3 | 547.8 | 510.8 | 482.6 | 438.0 | 421.4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 581.0 | 1.0327 |
| Triple Number Coastal/Long Distance Low | 688.1 | 0.8720 |
| Triple Number Coastal/Long Distance Medium | 529.8 | 1.1324 |
| Triple Number Coastal/Long Distance High | 473.3 | 1.2676 |
| Triple Number Windward/Leeward Low | 891.4 | 0.6731 |
| Triple Number Windward/Leeward Medium | 653.8 | 0.9177 |
| Triple Number Windward/Leeward High | 571.0 | 1.0508 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1422.1 | 982.8 | 745.8 | 620.3 | 547.8 | 510.8 | 482.6 | 438.0 | 421.4 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 688.1 |
| Triple Number Coastal/Long Distance Medium | 529.8 |
| Triple Number Coastal/Long Distance High | 473.3 |
| Triple Number Windward/Leeward Low | 891.4 |
| Triple Number Windward/Leeward Medium | 653.8 |
| Triple Number Windward/Leeward High | 571.0 |
| Predominantly Upwind | 578.9 |
| Predominantly Downwind | 540.5 |
| Predominantly Reaching | 516.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 581.0 | 1.0327 |
| Triple Number Coastal/Long Distance Low | 688.1 | 0.8720 |
| Triple Number Coastal/Long Distance Medium | 529.8 | 1.1324 |
| Triple Number Coastal/Long Distance High | 473.3 | 1.2676 |
| Triple Number Windward/Leeward Low | 891.4 | 0.6731 |
| Triple Number Windward/Leeward Medium | 653.8 | 0.9177 |
| Triple Number Windward/Leeward High | 571.0 | 1.0508 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1422.1 | 982.8 | 745.8 | 620.3 | 547.8 | 510.8 | 482.6 | 438.0 | 421.4 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8720 |
| Triple Number Coastal/Long Distance Medium | 1.1324 |
| Triple Number Coastal/Long Distance High | 1.2676 |
| Triple Number Windward/Leeward Low | 0.6731 |
| Triple Number Windward/Leeward Medium | 0.9177 |
| Triple Number Windward/Leeward High | 1.0508 |
| Coastal/Long Distance | 1.0327 |
| Predominantly Upwind | 1.0365 |
| Predominantly Downwind | 1.1101 |
| General Purpose Handicap (GPH) | 599.2 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1.1251 |
| Distanseseilas Trippeltall svak vind | 0.8720 |
| Distanseseilas Trippeltall mellomvind | 1.1324 |
| Distanseseilas Trippeltall sterk vind | 1.2676 |
| Pølsebane Trippeltall svak vind | 0.6731 |
| Pølsebane Trippeltall mellomvind | 0.9177 |
| Pølsebane Trippeltall sterk vind | 1.0508 |
| Motvind Singeltall | 1.0365 |
| Medvind Singeltall | 1.1101 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 688.1 | 0.8720 |
| Triple Number Coastal/Long Distance Medium | 529.8 | 1.1324 |
| Triple Number Coastal/Long Distance High | 473.3 | 1.2676 |
| Triple Number Windward/Leeward Low | 891.4 | 0.6731 |
| Triple Number Windward/Leeward Medium | 653.8 | 0.9177 |
| Triple Number Windward/Leeward High | 571.0 | 1.0508 |
| Coastal/Long Distance | 581.0 | 1.0327 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 578.9 | 1.0365 |
| Predominantly Downwind | 540.5 | 1.1101 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 537.2 | 1.1168 |
| Cape Doctor Coastal | 444.4 | 1.3501 |
| Triple Number Coastal/Long Distance Low | 688.1 | 0.8720 |
| Triple Number Coastal/Long Distance Medium | 529.8 | 1.1324 |
| Triple Number Coastal/Long Distance High | 473.3 | 1.2676 |
| Triple Number Windward/Leeward Low | 891.4 | 0.6731 |
| Triple Number Windward/Leeward Medium | 653.8 | 0.9177 |
| Triple Number Windward/Leeward High | 571.0 | 1.0508 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8720 |
| Triple Number Coastal/Long Distance Medium | 1.1324 |
| Triple Number Coastal/Long Distance High | 1.2676 |
| Triple Number Windward/Leeward Low | 0.6731 |
| Triple Number Windward/Leeward Medium | 0.9177 |
| Triple Number Windward/Leeward High | 1.0508 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8720 |
| Triple Number Coastal/Long Distance Medium | 1.1324 |
| Triple Number Coastal/Long Distance High | 1.2676 |
| Triple Number Windward/Leeward Low | 0.6731 |
| Triple Number Windward/Leeward Medium | 0.9177 |
| Triple Number Windward/Leeward High | 1.0508 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 581.0 | 1.0327 |
| Triple Number Coastal/Long Distance Low | 688.1 | 0.8720 |
| Triple Number Coastal/Long Distance Medium | 529.8 | 1.1324 |
| Triple Number Coastal/Long Distance High | 473.3 | 1.2676 |
| Triple Number Windward/Leeward Low | 891.4 | 0.6731 |
| Triple Number Windward/Leeward Medium | 653.8 | 0.9177 |
| Triple Number Windward/Leeward High | 571.0 | 1.0508 |
| Predominantly Upwind | 578.9 | 1.0365 |
| Predominantly Downwind | 540.5 | 1.1101 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1422.1 | 982.8 | 745.8 | 620.3 | 547.8 | 510.8 | 482.6 | 438.0 | 421.4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 581.0 | 1.0327 |
| Triple Number Coastal/Long Distance Low | 688.1 | 0.8720 |
| Triple Number Coastal/Long Distance Medium | 529.8 | 1.1324 |
| Triple Number Coastal/Long Distance High | 473.3 | 1.2676 |
| Triple Number Windward/Leeward Low | 891.4 | 0.6731 |
| Triple Number Windward/Leeward Medium | 653.8 | 0.9177 |
| Triple Number Windward/Leeward High | 571.0 | 1.0508 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1422.1 | 982.8 | 745.8 | 620.3 | 547.8 | 510.8 | 482.6 | 438.0 | 421.4 |