| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46.1° | 43.3° | 41.0° | 38.9° | 37.6° | 37.1° | 36.8° | 36.8° | 37.8° |
| Beat VMG | 2.50 | 3.55 | 4.32 | 4.84 | 5.11 | 5.24 | 5.31 | 5.38 | 5.34 |
| 52° | 3.92 | 5.40 | 6.37 | 6.88 | 7.13 | 7.25 | 7.32 | 7.40 | 7.42 |
| 60° | 4.21 | 5.69 | 6.59 | 7.03 | 7.28 | 7.43 | 7.51 | 7.62 | 7.66 |
| 75° | 4.42 | 5.88 | 6.74 | 7.15 | 7.43 | 7.65 | 7.81 | 8.00 | 8.10 |
| 90° | 4.29 | 5.93 | 6.90 | 7.32 | 7.53 | 7.71 | 7.95 | 8.35 | 8.61 |
| 110° | 4.37 | 6.05 | 7.04 | 7.53 | 7.92 | 8.23 | 8.47 | 8.92 | 9.35 |
| 120° | 4.23 | 5.90 | 6.95 | 7.47 | 7.88 | 8.32 | 8.78 | 9.48 | 10.17 |
| 135° | 3.73 | 5.30 | 6.49 | 7.17 | 7.61 | 8.05 | 8.54 | 9.82 | 12.00 |
| 150° | 3.08 | 4.46 | 5.60 | 6.58 | 7.19 | 7.61 | 8.03 | 9.03 | 10.74 |
| Run VMG | 2.67 | 3.86 | 4.85 | 5.72 | 6.42 | 6.95 | 7.36 | 8.13 | 9.30 |
| Gybe Angles | 139.0° | 142.7° | 146.7° | 153.2° | 160.9° | 168.2° | 174.5° | 169.9° | 146.6° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1442.7 | 1015.0 | 832.7 | 743.2 | 704.5 | 687.6 | 677.7 | 669.3 | 674.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 918.7 | 666.3 | 565.0 | 523.4 | 505.2 | 496.7 | 491.7 | 486.2 | 485.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 854.9 | 632.7 | 546.1 | 511.8 | 494.3 | 484.5 | 479.0 | 472.3 | 470.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 814.2 | 612.7 | 534.2 | 503.2 | 484.5 | 470.8 | 460.9 | 450.2 | 444.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 839.8 | 606.8 | 522.1 | 491.7 | 478.1 | 467.2 | 452.8 | 431.4 | 418.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 824.2 | 595.2 | 511.1 | 478.4 | 454.8 | 437.2 | 425.0 | 403.4 | 385.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 851.9 | 610.2 | 517.8 | 482.1 | 456.7 | 432.7 | 410.2 | 379.7 | 354.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 965.5 | 679.5 | 555.1 | 502.2 | 473.2 | 447.3 | 421.7 | 366.7 | 299.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1169.7 | 808.0 | 642.7 | 547.5 | 500.7 | 473.2 | 448.4 | 398.6 | 335.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1350.6 | 933.0 | 742.2 | 629.4 | 561.2 | 518.2 | 489.2 | 442.8 | 387.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1396.6 | 974.0 | 787.4 | 686.3 | 632.8 | 602.9 | 583.5 | 556.1 | 530.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1057.5 | 750.2 | 621.6 | 560.0 | 527.8 | 508.1 | 492.9 | 468.8 | 446.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 661.3 | 0.9073 |
| All purpose | 544.4 | 1.1022 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 685.9 | 0.8748 |
| Triple Number Coastal/Long Distance Medium | 541.4 | 1.1082 |
| Triple Number Coastal/Long Distance High | 487.6 | 1.2304 |
| Triple Number Windward/Leeward Low | 880.7 | 0.6813 |
| Triple Number Windward/Leeward Medium | 656.0 | 0.9146 |
| Triple Number Windward/Leeward High | 578.0 | 1.0380 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 590.3 | 1.0165 |
| Triple Number Coastal/Long Distance Low | 685.9 | 0.8748 |
| Triple Number Coastal/Long Distance Medium | 541.4 | 1.1082 |
| Triple Number Coastal/Long Distance High | 487.6 | 1.2304 |
| Triple Number Windward/Leeward Low | 880.7 | 0.6813 |
| Triple Number Windward/Leeward Medium | 656.0 | 0.9146 |
| Triple Number Windward/Leeward High | 578.0 | 1.0380 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1392.0 | 969.9 | 741.4 | 624.2 | 561.1 | 526.6 | 497.5 | 450.3 | 429.3 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.7880 |
| Downwind "popa" | 0.9731 |
| 70% up, 30% down "Ilhabela" | 0.8357 |
| 30% up, 70% down "Ilhabela-inverso" | 0.9091 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 685.9 | 0.8748 |
| Triple Number Coastal/Long Distance Medium | 541.4 | 1.1082 |
| Triple Number Coastal/Long Distance High | 487.6 | 1.2304 |
| Triple Number Windward/Leeward Low | 880.7 | 0.6813 |
| Triple Number Windward/Leeward Medium | 656.0 | 0.9146 |
| Triple Number Windward/Leeward High | 578.0 | 1.0380 |
| Predominantly Upwind | 590.0 | 1.0170 |
| Predominantly Downwind | 547.9 | 1.0951 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 590.3 | 1.0165 |
| Triple Number Coastal/Long Distance Low | 685.9 | 0.8748 |
| Triple Number Coastal/Long Distance Medium | 541.4 | 1.1082 |
| Triple Number Coastal/Long Distance High | 487.6 | 1.2304 |
| Triple Number Windward/Leeward Low | 880.7 | 0.6813 |
| Triple Number Windward/Leeward Medium | 656.0 | 0.9146 |
| Triple Number Windward/Leeward High | 578.0 | 1.0380 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1392.0 | 969.9 | 741.4 | 624.2 | 561.1 | 526.6 | 497.5 | 450.3 | 429.3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 590.3 | 1.0165 |
| Triple Number Coastal/Long Distance Low | 685.9 | 0.8748 |
| Triple Number Coastal/Long Distance Medium | 541.4 | 1.1082 |
| Triple Number Coastal/Long Distance High | 487.6 | 1.2304 |
| Triple Number Windward/Leeward Low | 880.7 | 0.6813 |
| Triple Number Windward/Leeward Medium | 656.0 | 0.9146 |
| Triple Number Windward/Leeward High | 578.0 | 1.0380 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1392.0 | 969.9 | 741.4 | 624.2 | 561.1 | 526.6 | 497.5 | 450.3 | 429.3 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 590.3 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1392.0 | 969.9 | 741.4 | 624.2 | 561.1 | 526.6 | 497.5 | 450.3 | 429.3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 685.9 | 0.8748 |
| Triple Number Coastal/Long Distance Medium | 541.4 | 1.1082 |
| Triple Number Coastal/Long Distance High | 487.6 | 1.2304 |
| Triple Number Windward/Leeward Low | 880.7 | 0.6813 |
| Triple Number Windward/Leeward Medium | 656.0 | 0.9146 |
| Triple Number Windward/Leeward High | 578.0 | 1.0380 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 590.3 | 1.0165 |
| FinRating, kevyt tuuli | 1016.1 | 0.9842 |
| FinRating, kova tuuli | 471.0 | 1.0616 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 685.9 | 0.8748 |
| Triple Number Coastal/Long Distance Medium | 541.4 | 1.1082 |
| Triple Number Coastal/Long Distance High | 487.6 | 1.2304 |
| Triple Number Windward/Leeward Low | 880.7 | 0.6813 |
| Triple Number Windward/Leeward Medium | 656.0 | 0.9146 |
| Triple Number Windward/Leeward High | 578.0 | 1.0380 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 1.0165 |
| Triple Number Coastal/Long Distance Low | 0.8748 |
| Triple Number Coastal/Long Distance Medium | 1.1082 |
| Triple Number Coastal/Long Distance High | 1.2304 |
| Triple Number Windward/Leeward Low | 0.6813 |
| Triple Number Windward/Leeward Medium | 0.9146 |
| Triple Number Windward/Leeward High | 1.0380 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1392.0 | 969.9 | 741.4 | 624.2 | 561.1 | 526.6 | 497.5 | 450.3 | 429.3 |
| General Purpose Handicap (GPH) | 608.0 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 590.3 | 1.0165 |
| Triple Number Coastal/Long Distance Low | 685.9 | 0.8748 |
| Triple Number Coastal/Long Distance Medium | 541.4 | 1.1082 |
| Triple Number Coastal/Long Distance High | 487.6 | 1.2304 |
| Triple Number Windward/Leeward Low | 880.7 | 0.6813 |
| Triple Number Windward/Leeward Medium | 656.0 | 0.9146 |
| Triple Number Windward/Leeward High | 578.0 | 1.0380 |
| Saronikos S All Purpose | 617.9 | 0.9710 |
| Saronikos S Upwind | 698.8 | 0.8586 |
| Saronikos S Downwind | 517.7 | 1.1590 |
| Saronikos N All Purpose | 647.3 | 0.9270 |
| Saronikos N Upwind | 729.1 | 0.8230 |
| Saronikos N Downwind | 563.7 | 1.0643 |
| Saronikos SW All Purpose | 621.2 | 0.9658 |
| Saronikos SW Upwind | 718.1 | 0.8356 |
| Saronikos SW Downwind | 522.9 | 1.1474 |
| Saronikos NE All Purpose | 667.8 | 0.8985 |
| Saronikos NE Upwind | 686.4 | 0.8741 |
| Saronikos NE Downwind | 626.6 | 0.9575 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1392.0 | 969.9 | 741.4 | 624.2 | 561.1 | 526.6 | 497.5 | 450.3 | 429.3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 685.9 | 0.8748 |
| Triple Number Coastal/Long Distance Medium | 541.4 | 1.1082 |
| Triple Number Coastal/Long Distance High | 487.6 | 1.2304 |
| Triple Number Windward/Leeward Low | 880.7 | 0.6813 |
| Triple Number Windward/Leeward Medium | 656.0 | 0.9146 |
| Triple Number Windward/Leeward High | 578.0 | 1.0380 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 565.7 | 1.0606 |
| 5-Band All Purpose Low | 826.8 | 0.7257 |
| 5-Band All Purpose L/M | 625.9 | 0.9587 |
| 5-Band All Purpose Med | 551.6 | 1.0878 |
| 5-Band All Purpose M/H | 508.0 | 1.1810 |
| 5-Band All Purpose High | 479.4 | 1.2515 |
| Single Number Predominant Upwind | 588.9 | 1.0188 |
| Single Number Predominant Reaching | 522.9 | 1.1475 |
| Single Number Predominant Downwind | 548.5 | 1.0939 |
| 5-Band 50-50 Windward/Leeward Low | 1033.0 | 0.5808 |
| 5-Band 50-50 Windward/Leeward L/M | 756.4 | 0.7932 |
| 5-Band 50-50 Windward/Leeward Med | 645.5 | 0.9296 |
| 5-Band 50-50 Windward/Leeward M/H | 586.3 | 1.0234 |
| 5-Band 50-50 Windward/Leeward High | 556.4 | 1.0784 |
| 5-Band 60-40 Windward/Leeward Low | 1041.7 | 0.5760 |
| 5-Band 60-40 Windward/Leeward L/M | 767.0 | 0.7823 |
| 5-Band 60-40 Windward/Leeward Med | 659.7 | 0.9095 |
| 5-Band 60-40 Windward/Leeward M/H | 605.1 | 0.9916 |
| 5-Band 60-40 Windward/Leeward High | 579.4 | 1.0355 |
| Triple Number 50-50 Windward/Leeward Low | 922.2 | 0.6506 |
| Triple Number 50-50 Windward/Leeward Med | 656.1 | 0.9144 |
| Triple Number 50-50 Windward/Leeward High | 578.1 | 1.0380 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 675.6 | 0.8881 |
| Triple Number 60-40 Windward/Leeward Low | 931.1 | 0.6444 |
| Triple Number 60-40 Windward/Leeward Med | 669.7 | 0.8959 |
| Triple Number 60-40 Windward/Leeward High | 597.8 | 1.0036 |
| Triple Number All-Purpose Low | 744.4 | 0.8060 |
| Triple Number All-Purpose Med | 558.7 | 1.0740 |
| Triple Number All-Purpose High | 500.6 | 1.1986 |
| Triple Number Predominant Upwind Low | 763.9 | 0.7854 |
| Triple Number Predominant Upwind Med | 581.8 | 1.0314 |
| Triple Number Predominant Upwind High | 539.9 | 1.1113 |
| Triple Number Predominant Reaching Low | 672.6 | 0.8920 |
| Triple Number Predominant Reaching Med | 524.5 | 1.1439 |
| Triple Number Predominant Reaching High | 457.6 | 1.3112 |
| Triple Number Predominant Downwind Low | 736.5 | 0.8147 |
| Triple Number Predominant Downwind Med | 539.4 | 1.1123 |
| Triple Number Predominant Downwind High | 457.6 | 1.3111 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 590.3 | 1.0165 |
| Triple Number Coastal/Long Distance Low | 685.9 | 0.8748 |
| Triple Number Coastal/Long Distance Medium | 541.4 | 1.1082 |
| Triple Number Coastal/Long Distance High | 487.6 | 1.2304 |
| Triple Number Windward/Leeward Low | 880.7 | 0.6813 |
| Triple Number Windward/Leeward Medium | 656.0 | 0.9146 |
| Triple Number Windward/Leeward High | 578.0 | 1.0380 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1392.0 | 969.9 | 741.4 | 624.2 | 561.1 | 526.6 | 497.5 | 450.3 | 429.3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 590.3 | 1.0165 |
| Triple Number Coastal/Long Distance Low | 685.9 | 0.8748 |
| Triple Number Coastal/Long Distance Medium | 541.4 | 1.1082 |
| Triple Number Coastal/Long Distance High | 487.6 | 1.2304 |
| Triple Number Windward/Leeward Low | 880.7 | 0.6813 |
| Triple Number Windward/Leeward Medium | 656.0 | 0.9146 |
| Triple Number Windward/Leeward High | 578.0 | 1.0380 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1392.0 | 969.9 | 741.4 | 624.2 | 561.1 | 526.6 | 497.5 | 450.3 | 429.3 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 685.9 |
| Triple Number Coastal/Long Distance Medium | 541.4 |
| Triple Number Coastal/Long Distance High | 487.6 |
| Triple Number Windward/Leeward Low | 880.7 |
| Triple Number Windward/Leeward Medium | 656.0 |
| Triple Number Windward/Leeward High | 578.0 |
| Predominantly Upwind | 590.0 |
| Predominantly Downwind | 547.9 |
| Predominantly Reaching | 529.4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 590.3 | 1.0165 |
| Triple Number Coastal/Long Distance Low | 685.9 | 0.8748 |
| Triple Number Coastal/Long Distance Medium | 541.4 | 1.1082 |
| Triple Number Coastal/Long Distance High | 487.6 | 1.2304 |
| Triple Number Windward/Leeward Low | 880.7 | 0.6813 |
| Triple Number Windward/Leeward Medium | 656.0 | 0.9146 |
| Triple Number Windward/Leeward High | 578.0 | 1.0380 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1392.0 | 969.9 | 741.4 | 624.2 | 561.1 | 526.6 | 497.5 | 450.3 | 429.3 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8748 |
| Triple Number Coastal/Long Distance Medium | 1.1082 |
| Triple Number Coastal/Long Distance High | 1.2304 |
| Triple Number Windward/Leeward Low | 0.6813 |
| Triple Number Windward/Leeward Medium | 0.9146 |
| Triple Number Windward/Leeward High | 1.0380 |
| Coastal/Long Distance | 1.0165 |
| Predominantly Upwind | 1.0170 |
| Predominantly Downwind | 1.0951 |
| General Purpose Handicap (GPH) | 608.0 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1.1022 |
| Distanseseilas Trippeltall svak vind | 0.8748 |
| Distanseseilas Trippeltall mellomvind | 1.1082 |
| Distanseseilas Trippeltall sterk vind | 1.2304 |
| Pølsebane Trippeltall svak vind | 0.6813 |
| Pølsebane Trippeltall mellomvind | 0.9146 |
| Pølsebane Trippeltall sterk vind | 1.0380 |
| Motvind Singeltall | 1.0170 |
| Medvind Singeltall | 1.0951 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 685.9 | 0.8748 |
| Triple Number Coastal/Long Distance Medium | 541.4 | 1.1082 |
| Triple Number Coastal/Long Distance High | 487.6 | 1.2304 |
| Triple Number Windward/Leeward Low | 880.7 | 0.6813 |
| Triple Number Windward/Leeward Medium | 656.0 | 0.9146 |
| Triple Number Windward/Leeward High | 578.0 | 1.0380 |
| Coastal/Long Distance | 590.3 | 1.0165 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 590.0 | 1.0170 |
| Predominantly Downwind | 547.9 | 1.0951 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 538.2 | 1.1148 |
| Cape Doctor Coastal | 453.2 | 1.3240 |
| Triple Number Coastal/Long Distance Low | 685.9 | 0.8748 |
| Triple Number Coastal/Long Distance Medium | 541.4 | 1.1082 |
| Triple Number Coastal/Long Distance High | 487.6 | 1.2304 |
| Triple Number Windward/Leeward Low | 880.7 | 0.6813 |
| Triple Number Windward/Leeward Medium | 656.0 | 0.9146 |
| Triple Number Windward/Leeward High | 578.0 | 1.0380 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8748 |
| Triple Number Coastal/Long Distance Medium | 1.1082 |
| Triple Number Coastal/Long Distance High | 1.2304 |
| Triple Number Windward/Leeward Low | 0.6813 |
| Triple Number Windward/Leeward Medium | 0.9146 |
| Triple Number Windward/Leeward High | 1.0380 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.8748 |
| Triple Number Coastal/Long Distance Medium | 1.1082 |
| Triple Number Coastal/Long Distance High | 1.2304 |
| Triple Number Windward/Leeward Low | 0.6813 |
| Triple Number Windward/Leeward Medium | 0.9146 |
| Triple Number Windward/Leeward High | 1.0380 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 590.3 | 1.0165 |
| Triple Number Coastal/Long Distance Low | 685.9 | 0.8748 |
| Triple Number Coastal/Long Distance Medium | 541.4 | 1.1082 |
| Triple Number Coastal/Long Distance High | 487.6 | 1.2304 |
| Triple Number Windward/Leeward Low | 880.7 | 0.6813 |
| Triple Number Windward/Leeward Medium | 656.0 | 0.9146 |
| Triple Number Windward/Leeward High | 578.0 | 1.0380 |
| Predominantly Upwind | 590.0 | 1.0170 |
| Predominantly Downwind | 547.9 | 1.0951 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1392.0 | 969.9 | 741.4 | 624.2 | 561.1 | 526.6 | 497.5 | 450.3 | 429.3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 590.3 | 1.0165 |
| Triple Number Coastal/Long Distance Low | 685.9 | 0.8748 |
| Triple Number Coastal/Long Distance Medium | 541.4 | 1.1082 |
| Triple Number Coastal/Long Distance High | 487.6 | 1.2304 |
| Triple Number Windward/Leeward Low | 880.7 | 0.6813 |
| Triple Number Windward/Leeward Medium | 656.0 | 0.9146 |
| Triple Number Windward/Leeward High | 578.0 | 1.0380 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1392.0 | 969.9 | 741.4 | 624.2 | 561.1 | 526.6 | 497.5 | 450.3 | 429.3 |