| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 47.1° | 44.5° | 42.5° | 41.2° | 40.7° | 40.5° | 40.4° | 40.3° | 41.3° |
| Beat VMG | 1.82 | 2.66 | 3.26 | 3.70 | 4.02 | 4.22 | 4.32 | 4.35 | 4.27 |
| 52° | 2.89 | 4.10 | 4.91 | 5.48 | 5.89 | 6.14 | 6.28 | 6.34 | 6.31 |
| 60° | 3.11 | 4.34 | 5.13 | 5.71 | 6.09 | 6.33 | 6.48 | 6.55 | 6.56 |
| 75° | 3.25 | 4.47 | 5.30 | 5.90 | 6.28 | 6.52 | 6.69 | 6.87 | 6.94 |
| 90° | 3.14 | 4.43 | 5.38 | 6.04 | 6.42 | 6.58 | 6.78 | 7.10 | 7.31 |
| 110° | 3.22 | 4.55 | 5.53 | 6.21 | 6.62 | 6.90 | 7.13 | 7.43 | 7.60 |
| 120° | 3.09 | 4.40 | 5.40 | 6.13 | 6.59 | 6.90 | 7.19 | 7.72 | 7.96 |
| 135° | 2.70 | 3.95 | 4.97 | 5.80 | 6.37 | 6.74 | 7.06 | 7.70 | 8.22 |
| 150° | 2.30 | 3.44 | 4.42 | 5.26 | 5.95 | 6.43 | 6.76 | 7.37 | 7.96 |
| Run VMG | 1.99 | 2.98 | 3.83 | 4.58 | 5.25 | 5.80 | 6.24 | 6.86 | 7.41 |
| Gybe Angles | 145.5° | 148.4° | 151.9° | 154.3° | 159.3° | 164.6° | 170.0° | 177.7° | 177.2° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1973.6 | 1354.0 | 1102.7 | 973.7 | 896.3 | 852.9 | 833.6 | 827.0 | 843.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1247.5 | 877.7 | 733.7 | 656.7 | 611.6 | 586.2 | 573.4 | 568.2 | 570.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1156.5 | 830.3 | 701.1 | 630.6 | 591.0 | 568.3 | 556.0 | 549.3 | 548.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1107.6 | 805.2 | 679.3 | 610.5 | 573.0 | 551.8 | 538.3 | 523.8 | 518.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1144.9 | 812.8 | 669.2 | 596.0 | 560.5 | 546.8 | 531.3 | 507.2 | 492.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1116.6 | 790.6 | 651.3 | 579.4 | 543.9 | 521.9 | 504.6 | 484.8 | 473.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1163.9 | 817.6 | 667.2 | 587.2 | 546.5 | 521.8 | 500.4 | 466.5 | 452.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1333.8 | 910.3 | 724.1 | 620.3 | 565.0 | 534.2 | 510.3 | 467.6 | 437.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1565.7 | 1047.1 | 815.0 | 684.5 | 605.1 | 559.8 | 532.5 | 488.5 | 452.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1807.9 | 1209.1 | 939.6 | 786.8 | 686.1 | 621.1 | 577.2 | 525.1 | 485.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1890.8 | 1281.6 | 1021.1 | 880.3 | 791.2 | 737.0 | 705.4 | 676.0 | 664.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1436.0 | 992.0 | 803.9 | 703.0 | 644.2 | 610.5 | 589.5 | 566.5 | 556.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 831.3 | 0.7217 |
| All purpose | 673.2 | 0.8913 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 897.9 | 0.6682 |
| Triple Number Coastal/Long Distance Medium | 668.7 | 0.8973 |
| Triple Number Coastal/Long Distance High | 586.1 | 1.0237 |
| Triple Number Windward/Leeward Low | 1151.4 | 0.5211 |
| Triple Number Windward/Leeward Medium | 826.4 | 0.7260 |
| Triple Number Windward/Leeward High | 702.2 | 0.8544 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 733.3 | 0.8182 |
| Triple Number Coastal/Long Distance Low | 897.9 | 0.6682 |
| Triple Number Coastal/Long Distance Medium | 668.7 | 0.8973 |
| Triple Number Coastal/Long Distance High | 586.1 | 1.0237 |
| Triple Number Windward/Leeward Low | 1151.4 | 0.5211 |
| Triple Number Windward/Leeward Medium | 826.4 | 0.7260 |
| Triple Number Windward/Leeward High | 702.2 | 0.8544 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1882.5 | 1274.3 | 959.5 | 792.1 | 689.3 | 633.9 | 595.3 | 539.5 | 526.8 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.6140 |
| Downwind "popa" | 0.7858 |
| 70% up, 30% down "Ilhabela" | 0.6571 |
| 30% up, 70% down "Ilhabela-inverso" | 0.7249 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 897.9 | 0.6682 |
| Triple Number Coastal/Long Distance Medium | 668.7 | 0.8973 |
| Triple Number Coastal/Long Distance High | 586.1 | 1.0237 |
| Triple Number Windward/Leeward Low | 1151.4 | 0.5211 |
| Triple Number Windward/Leeward Medium | 826.4 | 0.7260 |
| Triple Number Windward/Leeward High | 702.2 | 0.8544 |
| Predominantly Upwind | 737.2 | 0.8139 |
| Predominantly Downwind | 677.7 | 0.8854 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 733.3 | 0.8182 |
| Triple Number Coastal/Long Distance Low | 897.9 | 0.6682 |
| Triple Number Coastal/Long Distance Medium | 668.7 | 0.8973 |
| Triple Number Coastal/Long Distance High | 586.1 | 1.0237 |
| Triple Number Windward/Leeward Low | 1151.4 | 0.5211 |
| Triple Number Windward/Leeward Medium | 826.4 | 0.7260 |
| Triple Number Windward/Leeward High | 702.2 | 0.8544 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1882.5 | 1274.3 | 959.5 | 792.1 | 689.3 | 633.9 | 595.3 | 539.5 | 526.8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 733.3 | 0.8182 |
| Triple Number Coastal/Long Distance Low | 897.9 | 0.6682 |
| Triple Number Coastal/Long Distance Medium | 668.7 | 0.8973 |
| Triple Number Coastal/Long Distance High | 586.1 | 1.0237 |
| Triple Number Windward/Leeward Low | 1151.4 | 0.5211 |
| Triple Number Windward/Leeward Medium | 826.4 | 0.7260 |
| Triple Number Windward/Leeward High | 702.2 | 0.8544 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1882.5 | 1274.3 | 959.5 | 792.1 | 689.3 | 633.9 | 595.3 | 539.5 | 526.8 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 733.3 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1882.5 | 1274.3 | 959.5 | 792.1 | 689.3 | 633.9 | 595.3 | 539.5 | 526.8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 897.9 | 0.6682 |
| Triple Number Coastal/Long Distance Medium | 668.7 | 0.8973 |
| Triple Number Coastal/Long Distance High | 586.1 | 1.0237 |
| Triple Number Windward/Leeward Low | 1151.4 | 0.5211 |
| Triple Number Windward/Leeward Medium | 826.4 | 0.7260 |
| Triple Number Windward/Leeward High | 702.2 | 0.8544 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 733.3 | 0.8182 |
| FinRating, kevyt tuuli | 1351.7 | 0.7398 |
| FinRating, kova tuuli | 572.4 | 0.8735 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 897.9 | 0.6682 |
| Triple Number Coastal/Long Distance Medium | 668.7 | 0.8973 |
| Triple Number Coastal/Long Distance High | 586.1 | 1.0237 |
| Triple Number Windward/Leeward Low | 1151.4 | 0.5211 |
| Triple Number Windward/Leeward Medium | 826.4 | 0.7260 |
| Triple Number Windward/Leeward High | 702.2 | 0.8544 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0.8182 |
| Triple Number Coastal/Long Distance Low | 0.6682 |
| Triple Number Coastal/Long Distance Medium | 0.8973 |
| Triple Number Coastal/Long Distance High | 1.0237 |
| Triple Number Windward/Leeward Low | 0.5211 |
| Triple Number Windward/Leeward Medium | 0.7260 |
| Triple Number Windward/Leeward High | 0.8544 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1882.5 | 1274.3 | 959.5 | 792.1 | 689.3 | 633.9 | 595.3 | 539.5 | 526.8 |
| General Purpose Handicap (GPH) | 762.3 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 733.3 | 0.8182 |
| Triple Number Coastal/Long Distance Low | 897.9 | 0.6682 |
| Triple Number Coastal/Long Distance Medium | 668.7 | 0.8973 |
| Triple Number Coastal/Long Distance High | 586.1 | 1.0237 |
| Triple Number Windward/Leeward Low | 1151.4 | 0.5211 |
| Triple Number Windward/Leeward Medium | 826.4 | 0.7260 |
| Triple Number Windward/Leeward High | 702.2 | 0.8544 |
| Saronikos S All_Purpose | 786.2 | 0.7632 |
| Saronikos S Upwind | 902.7 | 0.6647 |
| Saronikos S Downwind | 646.9 | 0.9275 |
| Saronikos N All_Purpose | 786.2 | 0.7632 |
| Saronikos N Upwind | 944.9 | 0.6350 |
| Saronikos N Downwind | 712.8 | 0.8417 |
| Saronikos SW All_Purpose | 799.4 | 0.7505 |
| Saronikos SW Upwind | 935.7 | 0.6412 |
| Saronikos SW Downwind | 662.8 | 0.9053 |
| Saronikos NE All_Purpose | 861.7 | 0.6963 |
| Saronikos NE Upwind | 887.0 | 0.6764 |
| Saronikos NE Downwind | 814.8 | 0.7364 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1882.5 | 1274.3 | 959.5 | 792.1 | 689.3 | 633.9 | 595.3 | 539.5 | 526.8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 897.9 | 0.6682 |
| Triple Number Coastal/Long Distance Medium | 668.7 | 0.8973 |
| Triple Number Coastal/Long Distance High | 586.1 | 1.0237 |
| Triple Number Windward/Leeward Low | 1151.4 | 0.5211 |
| Triple Number Windward/Leeward Medium | 826.4 | 0.7260 |
| Triple Number Windward/Leeward High | 702.2 | 0.8544 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 701.4 | 0.8554 |
| 5-Band All-Purpose Low | 1100.3 | 0.5453 |
| 5-Band All-Purpose L/M | 800.3 | 0.7497 |
| 5-Band All-Purpose Med | 677.7 | 0.8854 |
| 5-Band All-Purpose M/H | 609.6 | 0.9843 |
| 5-Band All-Purpose High | 581.3 | 1.0322 |
| Single Number Predominant Upwind | 736.1 | 0.8151 |
| Single Number Predominant Reaching | 643.8 | 0.9320 |
| Single Number Predominant Downwind | 678.0 | 0.8849 |
| 5-Band 50-50 Windward/Leeward Low | 1368.8 | 0.4383 |
| 5-Band 50-50 Windward/Leeward L/M | 975.9 | 0.6148 |
| 5-Band 50-50 Windward/Leeward Med | 809.0 | 0.7417 |
| 5-Band 50-50 Windward/Leeward M/H | 713.0 | 0.8415 |
| 5-Band 50-50 Windward/Leeward High | 679.1 | 0.8835 |
| 5-Band 60-40 Windward/Leeward Low | 1384.2 | 0.4335 |
| 5-Band 60-40 Windward/Leeward L/M | 993.5 | 0.6039 |
| 5-Band 60-40 Windward/Leeward Med | 830.0 | 0.7229 |
| 5-Band 60-40 Windward/Leeward M/H | 738.6 | 0.8124 |
| 5-Band 60-40 Windward/Leeward High | 709.5 | 0.8457 |
| Triple Number 50-50 Windward/Leeward Low | 1211.2 | 0.4954 |
| Triple Number 50-50 Windward/Leeward Med | 826.6 | 0.7259 |
| Triple Number 50-50 Windward/Leeward High | 702.3 | 0.8544 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 852.4 | 0.7039 |
| Triple Number 60-40 Windward/Leeward Low | 1227.0 | 0.4890 |
| Triple Number 60-40 Windward/Leeward Med | 847.0 | 0.7084 |
| Triple Number 60-40 Windward/Leeward High | 729.0 | 0.8230 |
| Triple Number All-Purpose Low | 979.4 | 0.6126 |
| Triple Number All-Purpose Med | 690.2 | 0.8694 |
| Triple Number All-Purpose High | 601.1 | 0.9981 |
| Triple Number Predominant Upwind Low | 1009.2 | 0.5945 |
| Triple Number Predominant Upwind Med | 725.2 | 0.8273 |
| Triple Number Predominant Upwind High | 649.1 | 0.9243 |
| Triple Number Predominant Reaching Low | 885.4 | 0.6777 |
| Triple Number Predominant Reaching Med | 641.8 | 0.9349 |
| Triple Number Predominant Reaching High | 545.5 | 1.0999 |
| Triple Number Predominant Downwind Low | 966.0 | 0.6211 |
| Triple Number Predominant Downwind Med | 661.6 | 0.9069 |
| Triple Number Predominant Downwind High | 549.0 | 1.0929 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 733.3 | 0.8182 |
| Triple Number Coastal/Long Distance Low | 897.9 | 0.6682 |
| Triple Number Coastal/Long Distance Medium | 668.7 | 0.8973 |
| Triple Number Coastal/Long Distance High | 586.1 | 1.0237 |
| Triple Number Windward/Leeward Low | 1151.4 | 0.5211 |
| Triple Number Windward/Leeward Medium | 826.4 | 0.7260 |
| Triple Number Windward/Leeward High | 702.2 | 0.8544 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1882.5 | 1274.3 | 959.5 | 792.1 | 689.3 | 633.9 | 595.3 | 539.5 | 526.8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 733.3 | 0.8182 |
| Triple Number Coastal/Long Distance Low | 897.9 | 0.6682 |
| Triple Number Coastal/Long Distance Medium | 668.7 | 0.8973 |
| Triple Number Coastal/Long Distance High | 586.1 | 1.0237 |
| Triple Number Windward/Leeward Low | 1151.4 | 0.5211 |
| Triple Number Windward/Leeward Medium | 826.4 | 0.7260 |
| Triple Number Windward/Leeward High | 702.2 | 0.8544 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1882.5 | 1274.3 | 959.5 | 792.1 | 689.3 | 633.9 | 595.3 | 539.5 | 526.8 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 897.9 |
| Triple Number Coastal/Long Distance Medium | 668.7 |
| Triple Number Coastal/Long Distance High | 586.1 |
| Triple Number Windward/Leeward Low | 1151.4 |
| Triple Number Windward/Leeward Medium | 826.4 |
| Triple Number Windward/Leeward High | 702.2 |
| Predominantly Upwind | 737.2 |
| Predominantly Downwind | 677.7 |
| Predominantly Reaching | 652.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 733.3 | 0.8182 |
| Triple Number Coastal/Long Distance Low | 897.9 | 0.6682 |
| Triple Number Coastal/Long Distance Medium | 668.7 | 0.8973 |
| Triple Number Coastal/Long Distance High | 586.1 | 1.0237 |
| Triple Number Windward/Leeward Low | 1151.4 | 0.5211 |
| Triple Number Windward/Leeward Medium | 826.4 | 0.7260 |
| Triple Number Windward/Leeward High | 702.2 | 0.8544 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1882.5 | 1274.3 | 959.5 | 792.1 | 689.3 | 633.9 | 595.3 | 539.5 | 526.8 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6682 |
| Triple Number Coastal/Long Distance Medium | 0.8973 |
| Triple Number Coastal/Long Distance High | 1.0237 |
| Triple Number Windward/Leeward Low | 0.5211 |
| Triple Number Windward/Leeward Medium | 0.7260 |
| Triple Number Windward/Leeward High | 0.8544 |
| Coastal/Long Distance | 0.8182 |
| Predominantly Upwind | 0.8139 |
| Predominantly Downwind | 0.8854 |
| General Purpose Handicap (GPH) | 762.3 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0.8913 |
| Distanseseilas Trippeltall svak vind | 0.6682 |
| Distanseseilas Trippeltall mellomvind | 0.8973 |
| Distanseseilas Trippeltall sterk vind | 1.0237 |
| Pølsebane Trippeltall svak vind | 0.5211 |
| Pølsebane Trippeltall mellomvind | 0.7260 |
| Pølsebane Trippeltall sterk vind | 0.8544 |
| Motvind Singeltall | 0.8139 |
| Medvind Singeltall | 0.8854 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 897.9 | 0.6682 |
| Triple Number Coastal/Long Distance Medium | 668.7 | 0.8973 |
| Triple Number Coastal/Long Distance High | 586.1 | 1.0237 |
| Triple Number Windward/Leeward Low | 1151.4 | 0.5211 |
| Triple Number Windward/Leeward Medium | 826.4 | 0.7260 |
| Triple Number Windward/Leeward High | 702.2 | 0.8544 |
| Coastal/Long Distance | 733.3 | 0.8182 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 737.2 | 0.8139 |
| Predominantly Downwind | 677.7 | 0.8854 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 668.0 | 0.8983 |
| Cape Doctor Coastal | 559.1 | 1.0731 |
| Triple Number Coastal/Long Distance Low | 897.9 | 0.6682 |
| Triple Number Coastal/Long Distance Medium | 668.7 | 0.8973 |
| Triple Number Coastal/Long Distance High | 586.1 | 1.0237 |
| Triple Number Windward/Leeward Low | 1151.4 | 0.5211 |
| Triple Number Windward/Leeward Medium | 826.4 | 0.7260 |
| Triple Number Windward/Leeward High | 702.2 | 0.8544 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6682 |
| Triple Number Coastal/Long Distance Medium | 0.8973 |
| Triple Number Coastal/Long Distance High | 1.0237 |
| Triple Number Windward/Leeward Low | 0.5211 |
| Triple Number Windward/Leeward Medium | 0.7260 |
| Triple Number Windward/Leeward High | 0.8544 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6682 |
| Triple Number Coastal/Long Distance Medium | 0.8973 |
| Triple Number Coastal/Long Distance High | 1.0237 |
| Triple Number Windward/Leeward Low | 0.5211 |
| Triple Number Windward/Leeward Medium | 0.7260 |
| Triple Number Windward/Leeward High | 0.8544 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 733.3 | 0.8182 |
| Triple Number Coastal/Long Distance Low | 897.9 | 0.6682 |
| Triple Number Coastal/Long Distance Medium | 668.7 | 0.8973 |
| Triple Number Coastal/Long Distance High | 586.1 | 1.0237 |
| Triple Number Windward/Leeward Low | 1151.4 | 0.5211 |
| Triple Number Windward/Leeward Medium | 826.4 | 0.7260 |
| Triple Number Windward/Leeward High | 702.2 | 0.8544 |
| Predominantly Upwind | 737.2 | 0.8139 |
| Predominantly Downwind | 677.7 | 0.8854 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1882.5 | 1274.3 | 959.5 | 792.1 | 689.3 | 633.9 | 595.3 | 539.5 | 526.8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 733.3 | 0.8182 |
| Triple Number Coastal/Long Distance Low | 897.9 | 0.6682 |
| Triple Number Coastal/Long Distance Medium | 668.7 | 0.8973 |
| Triple Number Coastal/Long Distance High | 586.1 | 1.0237 |
| Triple Number Windward/Leeward Low | 1151.4 | 0.5211 |
| Triple Number Windward/Leeward Medium | 826.4 | 0.7260 |
| Triple Number Windward/Leeward High | 702.2 | 0.8544 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1882.5 | 1274.3 | 959.5 | 792.1 | 689.3 | 633.9 | 595.3 | 539.5 | 526.8 |