| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46.8° | 44.1° | 42.0° | 41.0° | 40.2° | 40.0° | 40.1° | 41.4° | 44.0° |
| Beat VMG | 1.90 | 2.69 | 3.24 | 3.62 | 3.86 | 3.94 | 3.95 | 3.86 | 3.65 |
| 52° | 3.00 | 4.13 | 4.84 | 5.31 | 5.58 | 5.70 | 5.74 | 5.72 | 5.59 |
| 60° | 3.23 | 4.35 | 5.06 | 5.49 | 5.74 | 5.88 | 5.93 | 5.95 | 5.90 |
| 75° | 3.39 | 4.50 | 5.22 | 5.65 | 5.91 | 6.07 | 6.19 | 6.30 | 6.34 |
| 90° | 3.30 | 4.43 | 5.19 | 5.66 | 5.95 | 6.16 | 6.35 | 6.65 | 6.81 |
| 110° | 2.84 | 4.03 | 4.90 | 5.52 | 5.91 | 6.18 | 6.44 | 6.95 | 7.31 |
| 120° | 2.67 | 3.84 | 4.73 | 5.39 | 5.82 | 6.12 | 6.38 | 6.94 | 7.44 |
| 135° | 2.31 | 3.43 | 4.32 | 5.03 | 5.55 | 5.92 | 6.18 | 6.73 | 7.30 |
| 150° | 1.95 | 2.95 | 3.83 | 4.56 | 5.17 | 5.62 | 5.95 | 6.45 | 7.01 |
| Run VMG | 1.69 | 2.56 | 3.34 | 4.03 | 4.65 | 5.19 | 5.61 | 6.16 | 6.66 |
| Gybe Angles | 146.0° | 149.6° | 155.0° | 164.9° | 171.7° | 176.3° | 178.6° | 179.5° | 179.5° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1898.1 | 1336.9 | 1111.7 | 994.5 | 933.2 | 914.5 | 911.1 | 932.7 | 986.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1200.9 | 872.6 | 743.4 | 677.5 | 645.5 | 631.6 | 627.5 | 629.2 | 644.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1113.4 | 827.6 | 711.9 | 655.7 | 626.8 | 612.5 | 607.2 | 604.7 | 609.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1061.5 | 799.8 | 689.8 | 637.6 | 609.6 | 592.7 | 581.2 | 571.1 | 567.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1090.3 | 811.8 | 693.5 | 636.0 | 604.7 | 584.1 | 567.2 | 541.7 | 528.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1268.4 | 892.9 | 734.1 | 651.9 | 609.0 | 582.2 | 559.2 | 517.7 | 492.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1349.9 | 936.4 | 761.6 | 668.0 | 618.2 | 588.6 | 564.4 | 518.5 | 483.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1558.1 | 1050.6 | 833.5 | 715.8 | 648.1 | 608.6 | 582.2 | 534.8 | 493.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1842.5 | 1218.9 | 939.3 | 789.0 | 696.3 | 640.0 | 605.4 | 557.7 | 513.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 2127.5 | 1407.4 | 1078.7 | 892.8 | 774.1 | 693.8 | 642.0 | 584.0 | 540.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 2012.8 | 1372.2 | 1095.2 | 943.7 | 853.6 | 804.2 | 776.5 | 758.3 | 763.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1510.0 | 1053.9 | 860.1 | 757.8 | 700.0 | 668.9 | 650.1 | 630.2 | 624.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 899.4 | 0.6671 |
| All purpose | 730.6 | 0.8213 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 957.1 | 0.6269 |
| Triple Number Coastal/Long Distance Medium | 724.8 | 0.8278 |
| Triple Number Coastal/Long Distance High | 647.3 | 0.9269 |
| Triple Number Windward/Leeward Low | 1233.8 | 0.4863 |
| Triple Number Windward/Leeward Medium | 891.4 | 0.6731 |
| Triple Number Windward/Leeward High | 776.6 | 0.7726 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 795.9 | 0.7539 |
| Triple Number Coastal/Long Distance Low | 957.1 | 0.6269 |
| Triple Number Coastal/Long Distance Medium | 724.8 | 0.8278 |
| Triple Number Coastal/Long Distance High | 647.3 | 0.9269 |
| Triple Number Windward/Leeward Low | 1233.8 | 0.4863 |
| Triple Number Windward/Leeward Medium | 891.4 | 0.6731 |
| Triple Number Windward/Leeward High | 776.6 | 0.7726 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2024.3 | 1375.7 | 1031.5 | 852.6 | 747.7 | 694.6 | 656.6 | 596.6 | 583.1 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.5887 |
| Downwind "popa" | 0.6916 |
| 70% up, 30% down "Ilhabela" | 0.6162 |
| 30% up, 70% down "Ilhabela-inverso" | 0.6571 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 957.1 | 0.6269 |
| Triple Number Coastal/Long Distance Medium | 724.8 | 0.8278 |
| Triple Number Coastal/Long Distance High | 647.3 | 0.9269 |
| Triple Number Windward/Leeward Low | 1233.8 | 0.4863 |
| Triple Number Windward/Leeward Medium | 891.4 | 0.6731 |
| Triple Number Windward/Leeward High | 776.6 | 0.7726 |
| Predominantly Upwind | 783.7 | 0.7656 |
| Predominantly Downwind | 750.3 | 0.7997 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 795.9 | 0.7539 |
| Triple Number Coastal/Long Distance Low | 957.1 | 0.6269 |
| Triple Number Coastal/Long Distance Medium | 724.8 | 0.8278 |
| Triple Number Coastal/Long Distance High | 647.3 | 0.9269 |
| Triple Number Windward/Leeward Low | 1233.8 | 0.4863 |
| Triple Number Windward/Leeward Medium | 891.4 | 0.6731 |
| Triple Number Windward/Leeward High | 776.6 | 0.7726 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2024.3 | 1375.7 | 1031.5 | 852.6 | 747.7 | 694.6 | 656.6 | 596.6 | 583.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 795.9 | 0.7539 |
| Triple Number Coastal/Long Distance Low | 957.1 | 0.6269 |
| Triple Number Coastal/Long Distance Medium | 724.8 | 0.8278 |
| Triple Number Coastal/Long Distance High | 647.3 | 0.9269 |
| Triple Number Windward/Leeward Low | 1233.8 | 0.4863 |
| Triple Number Windward/Leeward Medium | 891.4 | 0.6731 |
| Triple Number Windward/Leeward High | 776.6 | 0.7726 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2024.3 | 1375.7 | 1031.5 | 852.6 | 747.7 | 694.6 | 656.6 | 596.6 | 583.1 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 795.9 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2024.3 | 1375.7 | 1031.5 | 852.6 | 747.7 | 694.6 | 656.6 | 596.6 | 583.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 957.1 | 0.6269 |
| Triple Number Coastal/Long Distance Medium | 724.8 | 0.8278 |
| Triple Number Coastal/Long Distance High | 647.3 | 0.9269 |
| Triple Number Windward/Leeward Low | 1233.8 | 0.4863 |
| Triple Number Windward/Leeward Medium | 891.4 | 0.6731 |
| Triple Number Windward/Leeward High | 776.6 | 0.7726 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 795.9 | 0.7539 |
| FinRating, kevyt tuuli | 1445.7 | 0.6917 |
| FinRating, kova tuuli | 637.0 | 0.7850 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 957.1 | 0.6269 |
| Triple Number Coastal/Long Distance Medium | 724.8 | 0.8278 |
| Triple Number Coastal/Long Distance High | 647.3 | 0.9269 |
| Triple Number Windward/Leeward Low | 1233.8 | 0.4863 |
| Triple Number Windward/Leeward Medium | 891.4 | 0.6731 |
| Triple Number Windward/Leeward High | 776.6 | 0.7726 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0.7539 |
| Triple Number Coastal/Long Distance Low | 0.6269 |
| Triple Number Coastal/Long Distance Medium | 0.8278 |
| Triple Number Coastal/Long Distance High | 0.9269 |
| Triple Number Windward/Leeward Low | 0.4863 |
| Triple Number Windward/Leeward Medium | 0.6731 |
| Triple Number Windward/Leeward High | 0.7726 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2024.3 | 1375.7 | 1031.5 | 852.6 | 747.7 | 694.6 | 656.6 | 596.6 | 583.1 |
| General Purpose Handicap (GPH) | 823.7 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 795.9 | 0.7539 |
| Triple Number Coastal/Long Distance Low | 957.1 | 0.6269 |
| Triple Number Coastal/Long Distance Medium | 724.8 | 0.8278 |
| Triple Number Coastal/Long Distance High | 647.3 | 0.9269 |
| Triple Number Windward/Leeward Low | 1233.8 | 0.4863 |
| Triple Number Windward/Leeward Medium | 891.4 | 0.6731 |
| Triple Number Windward/Leeward High | 776.6 | 0.7726 |
| Saronikos S All Purpose | 829.3 | 0.7235 |
| Saronikos S Upwind | 920.4 | 0.6519 |
| Saronikos S Downwind | 732.2 | 0.8195 |
| Saronikos N All Purpose | 829.3 | 0.7235 |
| Saronikos N Upwind | 966.4 | 0.6209 |
| Saronikos N Downwind | 813.7 | 0.7373 |
| Saronikos SW All Purpose | 841.6 | 0.7130 |
| Saronikos SW Upwind | 944.1 | 0.6355 |
| Saronikos SW Downwind | 753.3 | 0.7965 |
| Saronikos NE All Purpose | 926.2 | 0.6478 |
| Saronikos NE Upwind | 903.1 | 0.6644 |
| Saronikos NE Downwind | 931.7 | 0.6440 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2024.3 | 1375.7 | 1031.5 | 852.6 | 747.7 | 694.6 | 656.6 | 596.6 | 583.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 957.1 | 0.6269 |
| Triple Number Coastal/Long Distance Medium | 724.8 | 0.8278 |
| Triple Number Coastal/Long Distance High | 647.3 | 0.9269 |
| Triple Number Windward/Leeward Low | 1233.8 | 0.4863 |
| Triple Number Windward/Leeward Medium | 891.4 | 0.6731 |
| Triple Number Windward/Leeward High | 776.6 | 0.7726 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 761.5 | 0.7879 |
| 5-Band All Purpose Low | 1164.7 | 0.5151 |
| 5-Band All Purpose L/M | 858.5 | 0.6989 |
| 5-Band All Purpose Med | 735.4 | 0.8159 |
| 5-Band All Purpose M/H | 670.5 | 0.8949 |
| 5-Band All Purpose High | 647.2 | 0.9271 |
| Single Number Predominant Upwind | 781.5 | 0.7678 |
| Single Number Predominant Reaching | 698.8 | 0.8586 |
| Single Number Predominant Downwind | 751.8 | 0.7981 |
| 5-Band 50-50 Windward/Leeward Low | 1463.1 | 0.4101 |
| 5-Band 50-50 Windward/Leeward L/M | 1046.9 | 0.5731 |
| 5-Band 50-50 Windward/Leeward Med | 874.1 | 0.6864 |
| 5-Band 50-50 Windward/Leeward M/H | 784.6 | 0.7647 |
| 5-Band 50-50 Windward/Leeward High | 762.4 | 0.7870 |
| 5-Band 60-40 Windward/Leeward Low | 1454.6 | 0.4125 |
| 5-Band 60-40 Windward/Leeward L/M | 1053.0 | 0.5698 |
| 5-Band 60-40 Windward/Leeward Med | 890.0 | 0.6742 |
| 5-Band 60-40 Windward/Leeward M/H | 811.1 | 0.7397 |
| 5-Band 60-40 Windward/Leeward High | 797.5 | 0.7523 |
| Triple Number 50-50 Windward/Leeward Low | 1296.4 | 0.4628 |
| Triple Number 50-50 Windward/Leeward Med | 891.5 | 0.6730 |
| Triple Number 50-50 Windward/Leeward High | 776.6 | 0.7726 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 915.0 | 0.6557 |
| Triple Number 60-40 Windward/Leeward Low | 1293.1 | 0.4640 |
| Triple Number 60-40 Windward/Leeward Med | 906.0 | 0.6622 |
| Triple Number 60-40 Windward/Leeward High | 805.3 | 0.7451 |
| Triple Number All-Purpose Low | 1041.2 | 0.5762 |
| Triple Number All-Purpose Med | 747.6 | 0.8026 |
| Triple Number All-Purpose High | 663.1 | 0.9049 |
| Triple Number Predominant Upwind Low | 1038.9 | 0.5775 |
| Triple Number Predominant Upwind Med | 769.8 | 0.7794 |
| Triple Number Predominant Upwind High | 712.7 | 0.8419 |
| Triple Number Predominant Reaching Low | 938.2 | 0.6395 |
| Triple Number Predominant Reaching Med | 696.6 | 0.8613 |
| Triple Number Predominant Reaching High | 599.6 | 1.0007 |
| Triple Number Predominant Downwind Low | 1066.6 | 0.5625 |
| Triple Number Predominant Downwind Med | 735.9 | 0.8153 |
| Triple Number Predominant Downwind High | 612.0 | 0.9804 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 795.9 | 0.7539 |
| Triple Number Coastal/Long Distance Low | 957.1 | 0.6269 |
| Triple Number Coastal/Long Distance Medium | 724.8 | 0.8278 |
| Triple Number Coastal/Long Distance High | 647.3 | 0.9269 |
| Triple Number Windward/Leeward Low | 1233.8 | 0.4863 |
| Triple Number Windward/Leeward Medium | 891.4 | 0.6731 |
| Triple Number Windward/Leeward High | 776.6 | 0.7726 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2024.3 | 1375.7 | 1031.5 | 852.6 | 747.7 | 694.6 | 656.6 | 596.6 | 583.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 795.9 | 0.7539 |
| Triple Number Coastal/Long Distance Low | 957.1 | 0.6269 |
| Triple Number Coastal/Long Distance Medium | 724.8 | 0.8278 |
| Triple Number Coastal/Long Distance High | 647.3 | 0.9269 |
| Triple Number Windward/Leeward Low | 1233.8 | 0.4863 |
| Triple Number Windward/Leeward Medium | 891.4 | 0.6731 |
| Triple Number Windward/Leeward High | 776.6 | 0.7726 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2024.3 | 1375.7 | 1031.5 | 852.6 | 747.7 | 694.6 | 656.6 | 596.6 | 583.1 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 957.1 |
| Triple Number Coastal/Long Distance Medium | 724.8 |
| Triple Number Coastal/Long Distance High | 647.3 |
| Triple Number Windward/Leeward Low | 1233.8 |
| Triple Number Windward/Leeward Medium | 891.4 |
| Triple Number Windward/Leeward High | 776.6 |
| Predominantly Upwind | 783.7 |
| Predominantly Downwind | 750.3 |
| Predominantly Reaching | 714.2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 795.9 | 0.7539 |
| Triple Number Coastal/Long Distance Low | 957.1 | 0.6269 |
| Triple Number Coastal/Long Distance Medium | 724.8 | 0.8278 |
| Triple Number Coastal/Long Distance High | 647.3 | 0.9269 |
| Triple Number Windward/Leeward Low | 1233.8 | 0.4863 |
| Triple Number Windward/Leeward Medium | 891.4 | 0.6731 |
| Triple Number Windward/Leeward High | 776.6 | 0.7726 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2024.3 | 1375.7 | 1031.5 | 852.6 | 747.7 | 694.6 | 656.6 | 596.6 | 583.1 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6269 |
| Triple Number Coastal/Long Distance Medium | 0.8278 |
| Triple Number Coastal/Long Distance High | 0.9269 |
| Triple Number Windward/Leeward Low | 0.4863 |
| Triple Number Windward/Leeward Medium | 0.6731 |
| Triple Number Windward/Leeward High | 0.7726 |
| Coastal/Long Distance | 0.7539 |
| Predominantly Upwind | 0.7656 |
| Predominantly Downwind | 0.7997 |
| General Purpose Handicap (GPH) | 823.7 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0.8213 |
| Distanseseilas Trippeltall svak vind | 0.6269 |
| Distanseseilas Trippeltall mellomvind | 0.8278 |
| Distanseseilas Trippeltall sterk vind | 0.9269 |
| Pølsebane Trippeltall svak vind | 0.4863 |
| Pølsebane Trippeltall mellomvind | 0.6731 |
| Pølsebane Trippeltall sterk vind | 0.7726 |
| Motvind Singeltall | 0.7656 |
| Medvind Singeltall | 0.7997 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 957.1 | 0.6269 |
| Triple Number Coastal/Long Distance Medium | 724.8 | 0.8278 |
| Triple Number Coastal/Long Distance High | 647.3 | 0.9269 |
| Triple Number Windward/Leeward Low | 1233.8 | 0.4863 |
| Triple Number Windward/Leeward Medium | 891.4 | 0.6731 |
| Triple Number Windward/Leeward High | 776.6 | 0.7726 |
| Coastal/Long Distance | 795.9 | 0.7539 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 783.7 | 0.7656 |
| Predominantly Downwind | 750.3 | 0.7997 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 761.8 | 0.7876 |
| Cape Doctor Coastal | 626.5 | 0.9577 |
| Triple Number Coastal/Long Distance Low | 957.1 | 0.6269 |
| Triple Number Coastal/Long Distance Medium | 724.8 | 0.8278 |
| Triple Number Coastal/Long Distance High | 647.3 | 0.9269 |
| Triple Number Windward/Leeward Low | 1233.8 | 0.4863 |
| Triple Number Windward/Leeward Medium | 891.4 | 0.6731 |
| Triple Number Windward/Leeward High | 776.6 | 0.7726 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6269 |
| Triple Number Coastal/Long Distance Medium | 0.8278 |
| Triple Number Coastal/Long Distance High | 0.9269 |
| Triple Number Windward/Leeward Low | 0.4863 |
| Triple Number Windward/Leeward Medium | 0.6731 |
| Triple Number Windward/Leeward High | 0.7726 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6269 |
| Triple Number Coastal/Long Distance Medium | 0.8278 |
| Triple Number Coastal/Long Distance High | 0.9269 |
| Triple Number Windward/Leeward Low | 0.4863 |
| Triple Number Windward/Leeward Medium | 0.6731 |
| Triple Number Windward/Leeward High | 0.7726 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 795.9 | 0.7539 |
| Triple Number Coastal/Long Distance Low | 957.1 | 0.6269 |
| Triple Number Coastal/Long Distance Medium | 724.8 | 0.8278 |
| Triple Number Coastal/Long Distance High | 647.3 | 0.9269 |
| Triple Number Windward/Leeward Low | 1233.8 | 0.4863 |
| Triple Number Windward/Leeward Medium | 891.4 | 0.6731 |
| Triple Number Windward/Leeward High | 776.6 | 0.7726 |
| Predominantly Upwind | 783.7 | 0.7656 |
| Predominantly Downwind | 750.3 | 0.7997 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2024.3 | 1375.7 | 1031.5 | 852.6 | 747.7 | 694.6 | 656.6 | 596.6 | 583.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 795.9 | 0.7539 |
| Triple Number Coastal/Long Distance Low | 957.1 | 0.6269 |
| Triple Number Coastal/Long Distance Medium | 724.8 | 0.8278 |
| Triple Number Coastal/Long Distance High | 647.3 | 0.9269 |
| Triple Number Windward/Leeward Low | 1233.8 | 0.4863 |
| Triple Number Windward/Leeward Medium | 891.4 | 0.6731 |
| Triple Number Windward/Leeward High | 776.6 | 0.7726 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2024.3 | 1375.7 | 1031.5 | 852.6 | 747.7 | 694.6 | 656.6 | 596.6 | 583.1 |