| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 45.9° | 43.5° | 41.0° | 39.8° | 39.9° | 40.1° | 40.3° | 41.0° | 42.3° |
| Beat VMG | 1.83 | 2.68 | 3.26 | 3.61 | 3.75 | 3.81 | 3.84 | 3.86 | 3.78 |
| 52° | 2.87 | 4.09 | 4.84 | 5.29 | 5.49 | 5.58 | 5.64 | 5.69 | 5.66 |
| 60° | 3.07 | 4.30 | 5.07 | 5.50 | 5.71 | 5.81 | 5.86 | 5.93 | 5.94 |
| 75° | 3.19 | 4.43 | 5.25 | 5.70 | 5.94 | 6.08 | 6.16 | 6.26 | 6.31 |
| 90° | 3.31 | 4.66 | 5.45 | 5.82 | 6.03 | 6.24 | 6.38 | 6.58 | 6.70 |
| 110° | 3.30 | 4.71 | 5.61 | 6.05 | 6.32 | 6.51 | 6.66 | 6.92 | 7.14 |
| 120° | 3.12 | 4.44 | 5.50 | 6.03 | 6.37 | 6.66 | 6.91 | 7.27 | 7.58 |
| 135° | 2.70 | 3.96 | 4.98 | 5.78 | 6.20 | 6.57 | 6.93 | 7.71 | 8.67 |
| 150° | 2.27 | 3.40 | 4.38 | 5.23 | 5.87 | 6.25 | 6.59 | 7.35 | 8.50 |
| Run VMG | 1.97 | 2.94 | 3.80 | 4.54 | 5.24 | 5.73 | 6.10 | 6.74 | 7.47 |
| Gybe Angles | 143.8° | 147.6° | 151.6° | 153.2° | 161.3° | 169.4° | 177.1° | 177.5° | 164.9° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1966.1 | 1343.7 | 1103.2 | 997.2 | 960.0 | 945.5 | 937.9 | 933.6 | 952.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1255.5 | 880.8 | 743.1 | 680.7 | 655.7 | 644.6 | 638.7 | 633.0 | 635.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1171.8 | 837.0 | 710.7 | 654.6 | 630.6 | 620.0 | 614.1 | 607.1 | 606.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1126.9 | 812.9 | 685.3 | 631.6 | 606.1 | 592.5 | 584.6 | 574.6 | 570.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1087.9 | 773.2 | 660.2 | 618.6 | 596.7 | 577.3 | 563.8 | 547.4 | 537.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1092.3 | 763.6 | 641.2 | 594.6 | 569.5 | 552.8 | 540.4 | 520.2 | 504.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1154.3 | 810.9 | 654.3 | 596.9 | 564.8 | 540.4 | 521.2 | 495.4 | 474.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1331.0 | 908.8 | 722.4 | 622.5 | 580.2 | 548.1 | 519.8 | 466.6 | 415.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1585.1 | 1058.8 | 821.8 | 688.2 | 612.9 | 576.1 | 546.0 | 490.1 | 423.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1830.3 | 1222.6 | 947.8 | 792.5 | 687.4 | 628.0 | 589.8 | 534.2 | 482.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1898.2 | 1283.1 | 1025.5 | 894.8 | 823.7 | 786.7 | 763.9 | 733.9 | 717.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1432.9 | 986.5 | 804.5 | 718.4 | 675.6 | 652.1 | 636.0 | 612.2 | 595.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 863.2 | 0.6951 |
| All purpose | 700.8 | 0.8562 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 895.5 | 0.6700 |
| Triple Number Coastal/Long Distance Medium | 694.7 | 0.8637 |
| Triple Number Coastal/Long Distance High | 631.1 | 0.9507 |
| Triple Number Windward/Leeward Low | 1154.3 | 0.5198 |
| Triple Number Windward/Leeward Medium | 854.9 | 0.7018 |
| Triple Number Windward/Leeward High | 758.3 | 0.7912 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 761.7 | 0.7877 |
| Triple Number Coastal/Long Distance Low | 895.5 | 0.6700 |
| Triple Number Coastal/Long Distance Medium | 694.7 | 0.8637 |
| Triple Number Coastal/Long Distance High | 631.1 | 0.9507 |
| Triple Number Windward/Leeward Low | 1154.3 | 0.5198 |
| Triple Number Windward/Leeward Medium | 854.9 | 0.7018 |
| Triple Number Windward/Leeward High | 758.3 | 0.7912 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1891.4 | 1277.1 | 962.8 | 807.3 | 722.0 | 676.5 | 640.1 | 580.9 | 563.7 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.5816 |
| Downwind "popa" | 0.7774 |
| 70% up, 30% down "Ilhabela" | 0.6292 |
| 30% up, 70% down "Ilhabela-inverso" | 0.7061 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 895.5 | 0.6700 |
| Triple Number Coastal/Long Distance Medium | 694.7 | 0.8637 |
| Triple Number Coastal/Long Distance High | 631.1 | 0.9507 |
| Triple Number Windward/Leeward Low | 1154.3 | 0.5198 |
| Triple Number Windward/Leeward Medium | 854.9 | 0.7018 |
| Triple Number Windward/Leeward High | 758.3 | 0.7912 |
| Predominantly Upwind | 772.0 | 0.7772 |
| Predominantly Downwind | 693.1 | 0.8657 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 761.7 | 0.7877 |
| Triple Number Coastal/Long Distance Low | 895.5 | 0.6700 |
| Triple Number Coastal/Long Distance Medium | 694.7 | 0.8637 |
| Triple Number Coastal/Long Distance High | 631.1 | 0.9507 |
| Triple Number Windward/Leeward Low | 1154.3 | 0.5198 |
| Triple Number Windward/Leeward Medium | 854.9 | 0.7018 |
| Triple Number Windward/Leeward High | 758.3 | 0.7912 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1891.4 | 1277.1 | 962.8 | 807.3 | 722.0 | 676.5 | 640.1 | 580.9 | 563.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 761.7 | 0.7877 |
| Triple Number Coastal/Long Distance Low | 895.5 | 0.6700 |
| Triple Number Coastal/Long Distance Medium | 694.7 | 0.8637 |
| Triple Number Coastal/Long Distance High | 631.1 | 0.9507 |
| Triple Number Windward/Leeward Low | 1154.3 | 0.5198 |
| Triple Number Windward/Leeward Medium | 854.9 | 0.7018 |
| Triple Number Windward/Leeward High | 758.3 | 0.7912 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1891.4 | 1277.1 | 962.8 | 807.3 | 722.0 | 676.5 | 640.1 | 580.9 | 563.7 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 761.7 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1891.4 | 1277.1 | 962.8 | 807.3 | 722.0 | 676.5 | 640.1 | 580.9 | 563.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 895.5 | 0.6700 |
| Triple Number Coastal/Long Distance Medium | 694.7 | 0.8637 |
| Triple Number Coastal/Long Distance High | 631.1 | 0.9507 |
| Triple Number Windward/Leeward Low | 1154.3 | 0.5198 |
| Triple Number Windward/Leeward Medium | 854.9 | 0.7018 |
| Triple Number Windward/Leeward High | 758.3 | 0.7912 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 761.7 | 0.7877 |
| FinRating, kevyt tuuli | 1354.1 | 0.7385 |
| FinRating, kova tuuli | 615.8 | 0.8119 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 895.5 | 0.6700 |
| Triple Number Coastal/Long Distance Medium | 694.7 | 0.8637 |
| Triple Number Coastal/Long Distance High | 631.1 | 0.9507 |
| Triple Number Windward/Leeward Low | 1154.3 | 0.5198 |
| Triple Number Windward/Leeward Medium | 854.9 | 0.7018 |
| Triple Number Windward/Leeward High | 758.3 | 0.7912 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0.7877 |
| Triple Number Coastal/Long Distance Low | 0.6700 |
| Triple Number Coastal/Long Distance Medium | 0.8637 |
| Triple Number Coastal/Long Distance High | 0.9507 |
| Triple Number Windward/Leeward Low | 0.5198 |
| Triple Number Windward/Leeward Medium | 0.7018 |
| Triple Number Windward/Leeward High | 0.7912 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1891.4 | 1277.1 | 962.8 | 807.3 | 722.0 | 676.5 | 640.1 | 580.9 | 563.7 |
| General Purpose Handicap (GPH) | 785.5 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 761.7 | 0.7877 |
| Triple Number Coastal/Long Distance Low | 895.5 | 0.6700 |
| Triple Number Coastal/Long Distance Medium | 694.7 | 0.8637 |
| Triple Number Coastal/Long Distance High | 631.1 | 0.9507 |
| Triple Number Windward/Leeward Low | 1154.3 | 0.5198 |
| Triple Number Windward/Leeward Medium | 854.9 | 0.7018 |
| Triple Number Windward/Leeward High | 758.3 | 0.7912 |
| Saronikos S All Purpose | 804.4 | 0.7459 |
| Saronikos S Upwind | 926.4 | 0.6477 |
| Saronikos S Downwind | 650.6 | 0.9222 |
| Saronikos N All Purpose | 850.4 | 0.7056 |
| Saronikos N Upwind | 971.3 | 0.6177 |
| Saronikos N Downwind | 715.8 | 0.8382 |
| Saronikos SW All Purpose | 808.5 | 0.7421 |
| Saronikos SW Upwind | 946.3 | 0.6340 |
| Saronikos SW Downwind | 665.2 | 0.9019 |
| Saronikos NE All Purpose | 881.4 | 0.6807 |
| Saronikos NE Upwind | 908.1 | 0.6608 |
| Saronikos NE Downwind | 813.9 | 0.7372 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1891.4 | 1277.1 | 962.8 | 807.3 | 722.0 | 676.5 | 640.1 | 580.9 | 563.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 895.5 | 0.6700 |
| Triple Number Coastal/Long Distance Medium | 694.7 | 0.8637 |
| Triple Number Coastal/Long Distance High | 631.1 | 0.9507 |
| Triple Number Windward/Leeward Low | 1154.3 | 0.5198 |
| Triple Number Windward/Leeward Medium | 854.9 | 0.7018 |
| Triple Number Windward/Leeward High | 758.3 | 0.7912 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 730.6 | 0.8212 |
| 5-Band All Purpose Low | 1095.3 | 0.5478 |
| 5-Band All Purpose L/M | 810.0 | 0.7407 |
| 5-Band All Purpose Med | 706.8 | 0.8488 |
| 5-Band All Purpose M/H | 652.5 | 0.9196 |
| 5-Band All Purpose High | 624.5 | 0.9608 |
| Single Number Predominant Upwind | 770.3 | 0.7789 |
| Single Number Predominant Reaching | 665.6 | 0.9014 |
| Single Number Predominant Downwind | 694.3 | 0.8641 |
| 5-Band 50-50 Windward/Leeward Low | 1372.5 | 0.4372 |
| 5-Band 50-50 Windward/Leeward L/M | 987.6 | 0.6075 |
| 5-Band 50-50 Windward/Leeward Med | 841.2 | 0.7133 |
| 5-Band 50-50 Windward/Leeward M/H | 767.7 | 0.7816 |
| 5-Band 50-50 Windward/Leeward High | 736.2 | 0.8150 |
| 5-Band 60-40 Windward/Leeward Low | 1385.8 | 0.4330 |
| 5-Band 60-40 Windward/Leeward L/M | 1006.1 | 0.5964 |
| 5-Band 60-40 Windward/Leeward Med | 867.7 | 0.6915 |
| 5-Band 60-40 Windward/Leeward M/H | 802.2 | 0.7479 |
| 5-Band 60-40 Windward/Leeward High | 776.5 | 0.7727 |
| Triple Number 50-50 Windward/Leeward Low | 1215.6 | 0.4936 |
| Triple Number 50-50 Windward/Leeward Med | 855.1 | 0.7017 |
| Triple Number 50-50 Windward/Leeward High | 758.4 | 0.7912 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 889.5 | 0.6746 |
| Triple Number 60-40 Windward/Leeward Low | 1229.9 | 0.4878 |
| Triple Number 60-40 Windward/Leeward Med | 880.2 | 0.6816 |
| Triple Number 60-40 Windward/Leeward High | 794.3 | 0.7554 |
| Triple Number All-Purpose Low | 977.6 | 0.6137 |
| Triple Number All-Purpose Med | 716.3 | 0.8376 |
| Triple Number All-Purpose High | 644.5 | 0.9309 |
| Triple Number Predominant Upwind Low | 1008.6 | 0.5949 |
| Triple Number Predominant Upwind Med | 759.3 | 0.7902 |
| Triple Number Predominant Upwind High | 714.1 | 0.8403 |
| Triple Number Predominant Reaching Low | 878.9 | 0.6827 |
| Triple Number Predominant Reaching Med | 666.8 | 0.8998 |
| Triple Number Predominant Reaching High | 579.9 | 1.0346 |
| Triple Number Predominant Downwind Low | 966.2 | 0.6210 |
| Triple Number Predominant Downwind Med | 677.5 | 0.8856 |
| Triple Number Predominant Downwind High | 570.4 | 1.0518 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 761.7 | 0.7877 |
| Triple Number Coastal/Long Distance Low | 895.5 | 0.6700 |
| Triple Number Coastal/Long Distance Medium | 694.7 | 0.8637 |
| Triple Number Coastal/Long Distance High | 631.1 | 0.9507 |
| Triple Number Windward/Leeward Low | 1154.3 | 0.5198 |
| Triple Number Windward/Leeward Medium | 854.9 | 0.7018 |
| Triple Number Windward/Leeward High | 758.3 | 0.7912 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1891.4 | 1277.1 | 962.8 | 807.3 | 722.0 | 676.5 | 640.1 | 580.9 | 563.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 761.7 | 0.7877 |
| Triple Number Coastal/Long Distance Low | 895.5 | 0.6700 |
| Triple Number Coastal/Long Distance Medium | 694.7 | 0.8637 |
| Triple Number Coastal/Long Distance High | 631.1 | 0.9507 |
| Triple Number Windward/Leeward Low | 1154.3 | 0.5198 |
| Triple Number Windward/Leeward Medium | 854.9 | 0.7018 |
| Triple Number Windward/Leeward High | 758.3 | 0.7912 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1891.4 | 1277.1 | 962.8 | 807.3 | 722.0 | 676.5 | 640.1 | 580.9 | 563.7 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 895.5 |
| Triple Number Coastal/Long Distance Medium | 694.7 |
| Triple Number Coastal/Long Distance High | 631.1 |
| Triple Number Windward/Leeward Low | 1154.3 |
| Triple Number Windward/Leeward Medium | 854.9 |
| Triple Number Windward/Leeward High | 758.3 |
| Predominantly Upwind | 772.0 |
| Predominantly Downwind | 693.1 |
| Predominantly Reaching | 671.3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 761.7 | 0.7877 |
| Triple Number Coastal/Long Distance Low | 895.5 | 0.6700 |
| Triple Number Coastal/Long Distance Medium | 694.7 | 0.8637 |
| Triple Number Coastal/Long Distance High | 631.1 | 0.9507 |
| Triple Number Windward/Leeward Low | 1154.3 | 0.5198 |
| Triple Number Windward/Leeward Medium | 854.9 | 0.7018 |
| Triple Number Windward/Leeward High | 758.3 | 0.7912 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1891.4 | 1277.1 | 962.8 | 807.3 | 722.0 | 676.5 | 640.1 | 580.9 | 563.7 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6700 |
| Triple Number Coastal/Long Distance Medium | 0.8637 |
| Triple Number Coastal/Long Distance High | 0.9507 |
| Triple Number Windward/Leeward Low | 0.5198 |
| Triple Number Windward/Leeward Medium | 0.7018 |
| Triple Number Windward/Leeward High | 0.7912 |
| Coastal/Long Distance | 0.7877 |
| Predominantly Upwind | 0.7772 |
| Predominantly Downwind | 0.8657 |
| General Purpose Handicap (GPH) | 785.5 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0.8562 |
| Distanseseilas Trippeltall svak vind | 0.6700 |
| Distanseseilas Trippeltall mellomvind | 0.8637 |
| Distanseseilas Trippeltall sterk vind | 0.9507 |
| Pølsebane Trippeltall svak vind | 0.5198 |
| Pølsebane Trippeltall mellomvind | 0.7018 |
| Pølsebane Trippeltall sterk vind | 0.7912 |
| Motvind Singeltall | 0.7772 |
| Medvind Singeltall | 0.8657 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 895.5 | 0.6700 |
| Triple Number Coastal/Long Distance Medium | 694.7 | 0.8637 |
| Triple Number Coastal/Long Distance High | 631.1 | 0.9507 |
| Triple Number Windward/Leeward Low | 1154.3 | 0.5198 |
| Triple Number Windward/Leeward Medium | 854.9 | 0.7018 |
| Triple Number Windward/Leeward High | 758.3 | 0.7912 |
| Coastal/Long Distance | 761.7 | 0.7877 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 772.0 | 0.7772 |
| Predominantly Downwind | 693.1 | 0.8657 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 722.2 | 0.8308 |
| Cape Doctor Coastal | 600.7 | 0.9988 |
| Triple Number Coastal/Long Distance Low | 895.5 | 0.6700 |
| Triple Number Coastal/Long Distance Medium | 694.7 | 0.8637 |
| Triple Number Coastal/Long Distance High | 631.1 | 0.9507 |
| Triple Number Windward/Leeward Low | 1154.3 | 0.5198 |
| Triple Number Windward/Leeward Medium | 854.9 | 0.7018 |
| Triple Number Windward/Leeward High | 758.3 | 0.7912 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6700 |
| Triple Number Coastal/Long Distance Medium | 0.8637 |
| Triple Number Coastal/Long Distance High | 0.9507 |
| Triple Number Windward/Leeward Low | 0.5198 |
| Triple Number Windward/Leeward Medium | 0.7018 |
| Triple Number Windward/Leeward High | 0.7912 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.6700 |
| Triple Number Coastal/Long Distance Medium | 0.8637 |
| Triple Number Coastal/Long Distance High | 0.9507 |
| Triple Number Windward/Leeward Low | 0.5198 |
| Triple Number Windward/Leeward Medium | 0.7018 |
| Triple Number Windward/Leeward High | 0.7912 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 761.7 | 0.7877 |
| Triple Number Coastal/Long Distance Low | 895.5 | 0.6700 |
| Triple Number Coastal/Long Distance Medium | 694.7 | 0.8637 |
| Triple Number Coastal/Long Distance High | 631.1 | 0.9507 |
| Triple Number Windward/Leeward Low | 1154.3 | 0.5198 |
| Triple Number Windward/Leeward Medium | 854.9 | 0.7018 |
| Triple Number Windward/Leeward High | 758.3 | 0.7912 |
| Predominantly Upwind | 772.0 | 0.7772 |
| Predominantly Downwind | 693.1 | 0.8657 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1891.4 | 1277.1 | 962.8 | 807.3 | 722.0 | 676.5 | 640.1 | 580.9 | 563.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 761.7 | 0.7877 |
| Triple Number Coastal/Long Distance Low | 895.5 | 0.6700 |
| Triple Number Coastal/Long Distance Medium | 694.7 | 0.8637 |
| Triple Number Coastal/Long Distance High | 631.1 | 0.9507 |
| Triple Number Windward/Leeward Low | 1154.3 | 0.5198 |
| Triple Number Windward/Leeward Medium | 854.9 | 0.7018 |
| Triple Number Windward/Leeward High | 758.3 | 0.7912 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1891.4 | 1277.1 | 962.8 | 807.3 | 722.0 | 676.5 | 640.1 | 580.9 | 563.7 |