|
36th Marmaris International Race Week ORC Class MARMARİS MIYC 27/10/2025 - 31/10/2025 Series Results class ORC B (B) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Technonicol | SMR 1023 | 25 | X-41 mod | VLADEMIR NIRITIN | 1.00█ | 1.00█ | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ROSSKO RACER | GBR-555N | 23 | JPK 11.80 | TIMOFEY ZHBANKOV | 2.00█ | 2.00█ | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MAD X | TUR 2500 | 22 | X-41 | ALEXANDR GAUZHENKO | 6.00█ | 3.00█ | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | X PRIME | ARM 7777 | 15 | XP44 | EVGENY NEUGODNIKOV | 5.00█ | 4.00█ | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | COURRIER DU COEUR | RUS 2790 | 20 | FIRST 44.7 | EVGENY ANDRIANOV | 4.00█ | 5.00█ | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BUYAN | MNE 0672 | 17 | GRAND SOLEIL 44 | SERGEI KARAVAEV | 3.00█ | 8.50█ | 11.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | X-MEN | TUR 11411 | 14 | Xp44 | EKIN OZAN YENER | 7.00█ | 6.00█ | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | FOX L | TUR 17157 | 27 | X41 OD | ALIAKSANDR RACHEVSKI | 8.00█ | 7.00█ | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | JASON | ITA 17707 | 26 | First 40 mod. | DENIS SHARI | 9.00█ | 8.50█ | 17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | PARMA | RUS 2707 | 21 | DUFOUR 45 E | ALEKSANDR PERSHUTOV | 10.00█ | 11.00█ | 21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | NOVIK | RUS 209 | 16 | SPRAY 42 | IURII KRIUCHENKOV | 13.00█ | 10.00█ | 23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mr WHITE | TUR 9296 | 18 | FIRST 45 | ALEKSANDR OTMAKHOV | 11.00█ | 13.00█ | 24.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | FLYER | TUR 2707 | 24 | Beneteau First 44.7 | ANASTASIIA LATYSHEVA | 12.00█ | 12.00█ | 24.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | SANTA ANASTASIA | CRO 1938 | 19 | Salona 44 | ANDREI BRAGIN | 15.00█ DNF |
15.00█ DNC |
30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[27/10/2025 19:58:02]