Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Sail No | Team Name | Yacht Name | Type | Skipper | Division | R1 | R2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | TUR 1938 | TURKCELL | GEMINI | MAT 10 MK2 | BERK GÜRPINAR | 2.00█ | 1.00█ | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | TUR 2901 | TUSAŞ YELKEN TAKIMI | HEDEF YELKEN | Corby 29 | HÜZEYİN LEVENT ÖZGEN | 1.00█ | 2.00█ | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TUR 1973 | ANADOLU HAYAT EMEKLİLİK | PUPA | FIRST 34.7 | BERK BALTA | 4.00█ | 3.00█ | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TUR 2035 | LEXUS SAILING TEAM | BE BLUE | FIRST 35 | BERKCAN ARAT | 5.00█ | 4.00█ | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TUR 3470 | KIA ALİZE | ALIZE 34.7 | FIRST 34.7 | 3.00█ | 8.00█ RET |
11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TUR 348 | SEBAGO ALİZE | ALIZE G 28 | GORBON 28 | HÜSEYİN AKÇA | 6.00█ | 5.00█ | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TUR 983 | NOMOS/MASS | First Class 7.5 | 7.00█ | 6.00█ | 13.00 |
[29/06/2025 12:27:27]