|
36th Marmaris International Race Week ORC Class MARMARİS MIYC 27/10/2025 - 31/10/2025 Series Results class ORC D (D) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | VALENTINA | TUR 6868 | 54 | Salona 38 ibc | VIKTOR ZAKHAROV | 1.00█ | 1.00█ | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SYMFONY | RUS 2113 | 61 | X-35 OD | ANTON TIMAKOV | 2.00█ | 2.50█ | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MARMARISA | TUR 40400 | 55 | Hanse 400e | GLEB SEMERENKO | 3.00█ | 4.00█ | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | CHEESE VI-GARANTI BBVA | TUR 9989 | 47 | A-35 | GUNEY KAPTAN | 6.00█ | 2.50█ | 8.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BLACK EAGLE | RUS 2794 | 44 | First 40.7 | YURY SHATSKIY | 5.00█ | 7.00█ | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ANYUTA | TUR 2018 | 43 | First 40 | VALENTIN DUDUKALOV | 8.00█ | 5.00█ | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Nimana | BUL 46 | 57 | Bavaria Cruiser 46 | GEORGI NIKOLOV | 4.00█ | 14.00█ | 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | LA LOBA | TUR 412 | 53 | X-412 MK2 | YURY FIRSOV | 9.00█ | 9.00█ | 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | SINVERGUENZA 2 | ESP 8367 | 52 | FIRST 40.7 | VADIM JDAN | 7.00█ | 13.00█ | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ATIYE | TUR 700 | 56 | IMX-38 | ATILLA GOKOVA | 10.00█ | 12.00█ | 22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ARNES | TUR 960 | 50 | FIRST 40.7 | ALEXEY DIASAMIDZE | 20.00█ DNF |
6.00█ | 26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | AVOLARE | TUR 48700 | 49 | FIRST 40.7 | EMRE USTUN | 12.00█ | 15.00█ | 27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | OMANI | TUR9090 | 51 | X-412 | ANTON VELSKII | 20.00█ RET |
8.00█ | 28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | AURORA X | TUR 2205 | 58 | X-35 | BURAK ALGON | 11.00█ | 18.00█ | 29.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | IVANA | CRO 2762 | 59 | Salona 380 | MIKHAIL SKACHKOV | 20.00█ DNF |
10.00█ | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | ADA SAILOR | TUR 2100 | 60 | GRAND SOLEIL.37 B&C | ALI OZTURK | 20.00█ DNF |
11.00█ | 31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | WIND MASTER | RUS 747 | 46 | FIRST 40.7 | ANDREY NOVADEREZHKIN | 20.00█ DSQ |
16.00█ | 36.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | IMAGINE | TUR 6161 | 48 | First 40 | DENIS AKSENOV | 20.00█ OCS |
17.00█ | 37.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | SAIL LA VIE | CRO 1213 | 45 | First 40.7 | MIKHAIL TRITONOV | 20.00█ DNF |
20.00█ DNC |
40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[27/10/2025 19:58:02]