| THE NATION TROPHY 2025 Saint Tropez Societè Nautique de Saint Tropez 10/10/2025 - 12/10/2025 Series Results class ORC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provisional Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Type | R1 | R2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | QUATRE QUARTS 4 | FRA-444 | Swan 58 | 2.00█ | 1.00█ | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FUJIN | SUI 55 | SWAN 55 | 3.00█ | 2.00█ | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | AZZURRO | ITA-7804 | Swan 78 | 1.00█ | 6.00█ | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | EURO EYES | 55-205 | SWAN 55 | 5.00█ | 3.00█ | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | NARAYANA | BEL-58 | Swan 58 | 4.00█ | 5.00█ | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | AMBRA | GER-48 | Swan 48 | 6.00█ | 7.00█ | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | VESPER | BEL-5101 | SWAN 51 | 11.00█ RET | 4.00█ | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MELTEMI S | ITA-54004 | Swan 54 | 7.00█ | 8.00█ | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ULYSSES PORTOFINO | ITA-13117 | Swan 60 R | 11.00█ DNF | 11.00█ DNS | 22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | EVRIKA | FRA-651 | SWAN 65 | 11.00█ DNF | 11.00█ DNS | 22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[11/10/2025 15:52:50]